METAR archive · 7 days

VEJH Jharsuguda Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 31 Oct 2026 — 07 Nov 2026 Reports 169 Times UTC
VFR 0 MVFR 2 IFR 153 LIFR 14
Reports 169 7-day window
Last 24 h 26 shown first
Older 143 behind “Show more”
Observations

Latest 24 hours

Jharsuguda Airport (VEJH) · newest first · all times UTC

26 last 24 h 143 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-07 14:00Z IFR VRB 2 kt 22 / 20 °C 1015 hPa 2.5 km METAR VEJH 071400Z VRB02KT 2500 HZ NSC 22/20 Q1015
2026-11-07 13:00Z IFR 230° 1 kt 22 / 19 °C 1014 hPa 3.0 km METAR VEJH 071300Z 23001KT 3000 HZ NSC 22/19 Q1014
2026-11-07 12:30Z IFR 240° 3 kt 22 / 19 °C 1014 hPa 3.5 km METAR VEJH 071230Z 24003KT 3500 HZ NSC 22/19 Q1014
2026-11-07 12:00Z IFR 160° 1 kt 24 / 21 °C 1014 hPa 3.5 km METAR VEJH 071200Z 16001KT 3500 HZ NSC 24/21 Q1014
2026-11-07 11:30Z IFR 160° 1 kt 26 / 17 °C 1014 hPa 4.0 km METAR VEJH 071130Z 16001KT 4000 HZ NSC 26/17 Q1014
2026-11-07 11:00Z IFR 180° 1 kt 30 / 16 °C 1013 hPa 4.0 km METAR VEJH 071100Z 18001KT 4000 HZ NSC 30/16 Q1013
2026-11-07 10:30Z IFR 360° 2 kt 30 / 10 °C 1013 hPa 4.5 km METAR VEJH 071030Z 36002KT 4500 HZ NSC 30/10 Q1013
2026-11-07 10:00Z IFR 350° 3 kt 30 / 9 °C 1013 hPa 4.2 km METAR VEJH 071000Z 35003KT 4200 HZ NSC 30/09 Q1013
2026-11-07 09:30Z IFR 360° 2 kt 31 / 8 °C 1013 hPa 4.5 km METAR VEJH 070930Z 36002KT 4500 HZ NSC 31/08 Q1013
2026-11-07 09:00Z IFR 020° 4 kt 31 / 11 °C 1014 hPa 4.5 km METAR VEJH 070900Z 02004KT 4500 HZ NSC 31/11 Q1014
2026-11-07 08:00Z IFR 070° 4 kt 30 / 11 °C 1015 hPa 4.2 km METAR VEJH 070800Z 07004KT 4200 HZ NSC 30/11 Q1015
2026-11-07 07:00Z IFR 060° 3 kt 30 / 13 °C 1016 hPa 4.0 km METAR VEJH 070700Z 06003KT 4000 HZ NSC 30/13 Q1016
2026-11-07 06:00Z IFR 050° 3 kt 29 / 15 °C 1017 hPa 4.0 km METAR VEJH 070600Z 05003KT 4000 HZ NSC 29/15 Q1017
2026-11-07 05:00Z IFR 060° 2 kt 28 / 16 °C 1017 hPa 4.0 km METAR VEJH 070500Z 06002KT 4000 HZ NSC 28/16 Q1017
2026-11-07 04:30Z IFR 090° 4 kt 26 / 19 °C 1018 hPa 4.0 km METAR VEJH 070430Z 09004KT 030V130 4000 HZ NSC 26/19 Q1018
2026-11-07 04:00Z IFR 080° 3 kt 25 / 20 °C 1018 hPa 3.5 km METAR VEJH 070400Z 08003KT 3500 HZ NSC 25/20 Q1018
2026-11-07 03:30Z IFR 040° 3 kt 23 / 21 °C 1018 hPa 3.5 km METAR VEJH 070330Z 04003KT 3500 HZ NSC 23/21 Q1018
2026-11-07 03:00Z IFR 060° 2 kt 22 / 22 °C 1018 hPa 3.0 km METAR VEJH 070300Z 06002KT 3000 HZ NSC 22/22 Q1018
2026-11-07 02:30Z IFR 040° 2 kt 21 / 20 °C 1018 hPa 2.5 km METAR VEJH 070230Z 04002KT 2500 HZ NSC 21/20 Q1018
2026-11-07 02:00Z IFR 050° 2 kt 19 / 19 °C 1017 hPa 2.5 km METAR VEJH 070200Z 05002KT 2500 HZ NSC 19/19 Q1017
2026-11-06 17:00Z IFR 140° 2 kt 21 / 21 °C 1016 hPa 1.7 km METAR VEJH 061700Z 14002KT 1700 HZ FEW020 21/21 Q1016
2026-11-06 16:30Z IFR 140° 2 kt 21 / 21 °C 1016 hPa 2.0 km METAR VEJH 061630Z 14002KT 2000 HZ FEW020 21/21 Q1016
2026-11-06 16:00Z IFR 130° 1 kt 21 / 21 °C 1016 hPa 2.0 km METAR VEJH 061600Z 13001KT 2000 HZ FEW020 21/21 Q1016
2026-11-06 15:30Z IFR 000° 0 kt 21 / 21 °C 1016 hPa 2.0 km METAR VEJH 061530Z 00000KT 2000 HZ FEW020 21/21 Q1016
2026-11-06 15:00Z IFR 000° 0 kt 21 / 21 °C 1016 hPa 2.5 km METAR VEJH 061500Z 00000KT 2500 HZ FEW020 21/21 Q1016
2026-11-06 14:00Z IFR 000° 0 kt 22 / 21 °C 1015 hPa 2.5 km METAR VEJH 061400Z 00000KT 2500 HZ NSC 22/21 Q1015
Show more +143 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-06 13:00Z IFR 100° 1 kt 23 / 22 °C 1015 hPa 2.7 km METAR VEJH 061300Z 10001KT 2700 HZ NSC 23/22 Q1015
2026-11-06 12:30Z IFR 120° 1 kt 24 / 23 °C 1014 hPa 2.7 km METAR VEJH 061230Z 12001KT 2700 HZ NSC 24/23 Q1014
2026-11-06 12:00Z IFR 100° 1 kt 25 / 23 °C 1014 hPa 2.8 km METAR VEJH 061200Z 10001KT 2800 HZ NSC 25/23 Q1014
2026-11-06 11:30Z IFR 040° 1 kt 28 / 20 °C 1014 hPa 3.0 km METAR VEJH 061130Z 04001KT 3000 HZ NSC 28/20 Q1014
2026-11-06 11:00Z IFR 020° 2 kt 29 / 18 °C 1014 hPa 3.5 km METAR VEJH 061100Z 02002KT 3500 HZ NSC 29/18 Q1014
2026-11-06 10:30Z IFR 010° 3 kt 30 / 16 °C 1014 hPa 4.0 km METAR VEJH 061030Z 01003KT 4000 HZ NSC 30/16 Q1014
2026-11-06 10:00Z IFR 350° 3 kt 30 / 16 °C 1014 hPa 4.5 km METAR VEJH 061000Z 35003KT 4500 HZ NSC 30/16 Q1014
2026-11-06 09:30Z IFR 010° 4 kt 30 / 16 °C 1014 hPa 4.5 km METAR VEJH 060930Z 01004KT 4500 HZ NSC 30/16 Q1014
2026-11-06 09:00Z IFR 080° 2 kt 31 / 17 °C 1014 hPa 4.5 km METAR VEJH 060900Z 08002KT 4500 HZ NSC 31/17 Q1014
2026-11-06 08:00Z IFR 060° 3 kt 30 / 16 °C 1015 hPa 4.0 km METAR VEJH 060800Z 06003KT 4000 HZ NSC 30/16 Q1015
2026-11-06 07:00Z IFR 040° 3 kt 30 / 16 °C 1016 hPa 4.5 km METAR VEJH 060700Z 04003KT 4500 HZ NSC 30/16 Q1016
2026-11-06 06:00Z IFR 070° 5 kt 29 / 17 °C 1017 hPa 4.0 km METAR VEJH 060600Z 07005KT 4000 HZ NSC 29/17 Q1017
2026-11-06 05:00Z IFR 060° 5 kt 28 / 19 °C 1018 hPa 3.5 km METAR VEJH 060500Z 06005KT 3500 HZ NSC 28/19 Q1018
2026-11-06 04:00Z IFR 080° 3 kt 26 / 22 °C 1019 hPa 3.4 km METAR VEJH 060400Z 08003KT 3400 HZ NSC 26/22 Q1019
2026-11-06 03:30Z IFR 070° 5 kt 25 / 23 °C 1019 hPa 3.4 km METAR VEJH 060330Z 07005KT 3400 HZ NSC 25/23 Q1019
2026-11-06 03:00Z IFR 340° 3 kt 24 / 23 °C 1019 hPa 2.3 km METAR VEJH 060300Z 34003KT 2300 HZ NSC 24/23 Q1019
2026-11-06 02:30Z IFR 010° 2 kt 23 / 23 °C 1018 hPa 1.9 km METAR VEJH 060230Z 01002KT 1900 BR NSC 23/23 Q1018
2026-11-06 02:00Z IFR 020° 2 kt 23 / 23 °C 1018 hPa 1.8 km METAR VEJH 060200Z 02002KT 1800 BR NSC 23/23 Q1018
2026-11-05 17:00Z IFR 240° 1 kt 23 / 22 °C 1017 hPa 2.0 km METAR VEJH 051700Z 24001KT 2000 HZ SCT020 SCT100 23/22 Q1017
2026-11-05 16:30Z IFR 360° 1 kt 23 / 23 °C 1017 hPa 2.0 km METAR VEJH 051630Z 36001KT 2000 HZ SCT020 SCT100 23/23 Q1017
2026-11-05 15:30Z IFR VRB 1 kt 24 / 23 °C 1017 hPa 2.2 km METAR VEJH 051530Z VRB01KT 2200 HZ SCT020 SCT100 24/23 Q1017
2026-11-05 15:00Z IFR 220° 1 kt 25 / 24 °C 1017 hPa 2.5 km METAR VEJH 051500Z 22001KT 2500 HZ SCT020 SCT100 25/24 Q1017
2026-11-05 14:00Z IFR 180° 3 kt 25 / 25 °C 1016 hPa 3.0 km METAR VEJH 051400Z 18003KT 3000 HZ SCT020 SCT100 25/25 Q1016
2026-11-05 13:30Z IFR 160° 2 kt 25 / 25 °C 1016 hPa 3.4 km METAR VEJH 051330Z 16002KT 3400 HZ SCT020 SCT100 25/25 Q1016
2026-11-05 13:00Z IFR 000° 0 kt 25 / 25 °C 1016 hPa 3.4 km METAR VEJH 051300Z 00000KT 3400 HZ FEW020 SCT100 25/25 Q1016
2026-11-05 12:30Z IFR 000° 0 kt 25 / 25 °C 1016 hPa 3.4 km METAR VEJH 051230Z 00000KT 3400 HZ FEW020 SCT100 25/25 Q1016
2026-11-05 12:00Z IFR 000° 0 kt 26 / 24 °C 1015 hPa 3.0 km METAR VEJH 051200Z 00000KT 3000 HZ FEW020 SCT100 26/24 Q1015
2026-11-05 11:30Z IFR 000° 0 kt 27 / 22 °C 1015 hPa 3.8 km METAR VEJH 051130Z 00000KT 3800 HZ FEW020 SCT100 27/22 Q1015
2026-11-05 11:00Z IFR 100° 2 kt 28 / 20 °C 1015 hPa 4.5 km METAR VEJH 051100Z 10002KT 4500 HZ FEW020 SCT100 28/20 Q1015
2026-11-05 10:30Z IFR 060° 3 kt 29 / 20 °C 1015 hPa 4.5 km METAR VEJH 051030Z 06003KT 4500 HZ FEW020 SCT100 29/20 Q1015
2026-11-05 10:00Z IFR 070° 3 kt 29 / 20 °C 1014 hPa 4.0 km METAR VEJH 051000Z 07003KT 020V110 4000 HZ SCT020 SCT100 29/20 Q1014
2026-11-05 09:30Z IFR 060° 3 kt 29 / 20 °C 1015 hPa 4.0 km METAR VEJH 050930Z 06003KT 010V140 4000 HZ SCT020 SCT100 29/20 Q1015
2026-11-05 09:00Z IFR 060° 4 kt 29 / 20 °C 1015 hPa 4.0 km METAR VEJH 050900Z 06004KT 020V100 4000 HZ SCT018 BKN100 29/20 Q1015
2026-11-05 08:00Z IFR 030° 2 kt 29 / 20 °C 1015 hPa 4.0 km METAR VEJH 050800Z 03002KT 4000 HZ SCT018 BKN100 29/20 Q1015
2026-11-05 07:00Z IFR 050° 3 kt 29 / 21 °C 1016 hPa 3.5 km METAR VEJH 050700Z 05003KT 3500 HZ SCT018 BKN100 29/21 Q1016
2026-11-05 06:00Z IFR 060° 5 kt 29 / 22 °C 1018 hPa 3.0 km METAR VEJH 050600Z 06005KT 3000 HZ SCT018 SCT100 29/22 Q1018
2026-11-05 05:00Z IFR 080° 5 kt 28 / 24 °C 1018 hPa 3.0 km METAR VEJH 050500Z 08005KT 3000 HZ SCT018 SCT100 28/24 Q1018
2026-11-05 04:00Z IFR 040° 3 kt 27 / 27 °C 1019 hPa 2.8 km METAR VEJH 050400Z 04003KT 2800 HZ SCT018 SCT100 27/27 Q1019
2026-11-05 03:30Z IFR VRB 2 kt 26 / 26 °C 1019 hPa 2.5 km METAR VEJH 050330Z VRB02KT 2500 BR SCT018 BKN100 26/26 Q1019
2026-11-05 03:00Z IFR 000° 0 kt 25 / 25 °C 1019 hPa 1.9 km METAR VEJH 050300Z 00000KT 1900 BR SCT018 BKN100 25/25 Q1019
2026-11-05 02:30Z LIFR 020° 2 kt 24 / 24 °C 1018 hPa 1.5 km METAR VEJH 050230Z 02002KT 1500 BR SCT020 BKN100 24/24 Q1018
2026-11-05 02:00Z LIFR 040° 2 kt 23 / 23 °C 1018 hPa 0.9 km METAR VEJH 050200Z 04002KT 0900 R24/1200 FG SCT020 BKN100 23/23 Q1018
2026-11-04 18:30Z LIFR 200° 2 kt 23 / 22 °C 1016 hPa 1.2 km METAR VEJH 041830Z 20002KT 1200 R24/P2000 BR BKN018 OVC090 23/22 Q1016
2026-11-04 18:00Z IFR 090° 1 kt 23 / 22 °C 1016 hPa 1.7 km METAR VEJH 041800Z 09001KT 1700 BR BKN018 OVC090 23/22 Q1016
2026-11-04 17:30Z LIFR 140° 1 kt 22 / 22 °C 1016 hPa 1.6 km METAR VEJH 041730Z 14001KT 1600 BR BKN018 OVC090 22/22 Q1016
2026-11-04 17:00Z LIFR 130° 2 kt 22 / 22 °C 1017 hPa 1.6 km METAR VEJH 041700Z 13002KT 1600 BR BKN018 OVC090 22/22 Q1017
2026-11-04 16:30Z LIFR 100° 2 kt 22 / 22 °C 1017 hPa 1.6 km METAR VEJH 041630Z 10002KT 1600 BR BKN018 OVC090 22/22 Q1017
2026-11-04 16:00Z LIFR 160° 1 kt 23 / 22 °C 1017 hPa 1.6 km METAR VEJH 041600Z 16001KT 1600 BR BKN018 OVC090 23/22 Q1017
2026-11-04 15:30Z LIFR 180° 1 kt 23 / 22 °C 1017 hPa 1.5 km METAR VEJH 041530Z 18001KT 1500 BR BKN018 OVC090 23/22 Q1017
2026-11-04 15:00Z LIFR 200° 3 kt 23 / 23 °C 1017 hPa 1.6 km METAR VEJH 041500Z 20003KT 1600 BR BKN018 OVC090 23/23 Q1017
2026-11-04 14:00Z IFR 220° 2 kt 24 / 23 °C 1017 hPa 2.3 km METAR VEJH 041400Z 22002KT 2300 HZ BKN018 OVC090 24/23 Q1017
2026-11-04 13:00Z IFR 200° 2 kt 24 / 24 °C 1016 hPa 2.8 km METAR VEJH 041300Z 20002KT 2800 HZ BKN018 OVC090 24/24 Q1016
2026-11-04 12:30Z IFR 210° 3 kt 24 / 24 °C 1016 hPa 3.0 km METAR VEJH 041230Z 21003KT 3000 HZ BKN018 OVC080 24/24 Q1016
2026-11-04 12:00Z IFR 200° 2 kt 24 / 24 °C 1016 hPa 2.8 km METAR VEJH 041200Z 20002KT 2800 -RA BKN018 OVC080 24/24 Q1016
2026-11-04 11:30Z IFR VRB 2 kt 25 / 25 °C 1015 hPa 3.0 km METAR VEJH 041130Z VRB02KT 3000 -RA BKN018 OVC080 25/25 Q1015
2026-11-04 11:00Z IFR 070° 2 kt 26 / 23 °C 1015 hPa 3.5 km METAR VEJH 041100Z 07002KT 3500 -RA BKN018 OVC080 26/23 Q1015
2026-11-04 10:30Z IFR 080° 2 kt 27 / 22 °C 1015 hPa 3.5 km METAR VEJH 041030Z 08002KT 3500 -RA BKN018 OVC080 27/22 Q1015
2026-11-04 10:00Z IFR 060° 3 kt 28 / 21 °C 1015 hPa 4.0 km METAR VEJH 041000Z 06003KT 4000 HZ BKN018 OVC090 28/21 Q1015
2026-11-04 09:30Z IFR 060° 5 kt 28 / 20 °C 1015 hPa 4.0 km METAR VEJH 040930Z 06005KT 4000 HZ BKN018 BKN090 28/20 Q1015
2026-11-04 09:00Z IFR 060° 6 kt 29 / 19 °C 1014 hPa 4.5 km METAR VEJH 040900Z 06006KT 4500 HZ SCT018 BKN100 29/19 Q1014
2026-11-04 08:30Z MVFR 070° 6 kt 29 / 19 °C 1015 hPa 5.0 km METAR VEJH 040830Z 07006KT 5000 HZ SCT020 BKN100 29/19 Q1015
2026-11-04 08:00Z MVFR 070° 5 kt 29 / 20 °C 1015 hPa 5.0 km METAR VEJH 040800Z 07005KT 5000 HZ SCT020 BKN100 29/20 Q1015
2026-11-04 07:30Z IFR 080° 9 kt 30 / 20 °C 1015 hPa 4.5 km METAR VEJH 040730Z 08009KT 4500 HZ SCT020 SCT100 30/20 Q1015
2026-11-04 07:00Z IFR 090° 7 kt 30 / 20 °C 1016 hPa 4.5 km METAR VEJH 040700Z 09007KT 4500 HZ SCT020 BKN100 30/20 Q1016
2026-11-04 06:00Z IFR 070° 8 kt 30 / 20 °C 1017 hPa 4.5 km METAR VEJH 040600Z 07008KT 4500 HZ SCT020 BKN100 30/20 Q1017
2026-11-04 05:30Z IFR 080° 6 kt 29 / 21 °C 1017 hPa 4.0 km METAR VEJH 040530Z 08006KT 4000 HZ SCT020 BKN100 29/21 Q1017
2026-11-04 05:00Z IFR 080° 5 kt 28 / 23 °C 1018 hPa 4.0 km METAR VEJH 040500Z 08005KT 4000 HZ BKN018 OVC090 28/23 Q1018
2026-11-04 04:30Z IFR 100° 6 kt 28 / 24 °C 1018 hPa 4.0 km METAR VEJH 040430Z 10006KT 4000 HZ BKN018 OVC090 28/24 Q1018
2026-11-04 04:00Z IFR 100° 5 kt 27 / 26 °C 1019 hPa 3.5 km METAR VEJH 040400Z 10005KT 3500 HZ BKN018 OVC090 27/26 Q1019
2026-11-04 03:30Z IFR 070° 4 kt 26 / 25 °C 1019 hPa 2.8 km METAR VEJH 040330Z 07004KT 2800 HZ BKN018 OVC090 26/25 Q1019
2026-11-04 03:00Z IFR 070° 2 kt 25 / 25 °C 1018 hPa 2.5 km METAR VEJH 040300Z 07002KT 2500 HZ BKN018 OVC090 25/25 Q1018
2026-11-04 02:00Z IFR 030° 1 kt 24 / 23 °C 1017 hPa 2.2 km METAR VEJH 040200Z 03001KT 2200 HZ BKN020 BKN100 24/23 Q1017
2026-11-03 13:00Z IFR 180° 4 kt 24 / 23 °C 1015 hPa 3.5 km METAR VEJH 031300Z 18004KT 3500 HZ SCT020 BKN100 24/23 Q1015
2026-11-03 12:30Z IFR 190° 3 kt 25 / 24 °C 1014 hPa 3.5 km METAR VEJH 031230Z 19003KT 3500 HZ SCT020 BKN100 25/24 Q1014
2026-11-03 12:00Z IFR 170° 4 kt 25 / 25 °C 1014 hPa 3.5 km METAR VEJH 031200Z 17004KT 3500 HZ SCT020 BKN100 25/25 Q1014
2026-11-03 11:30Z IFR 150° 3 kt 28 / 27 °C 1014 hPa 2.8 km METAR VEJH 031130Z 15003KT 2800 HZ SCT020 BKN100 28/27 Q1014
2026-11-03 11:00Z IFR 110° 1 kt 29 / 25 °C 1014 hPa 2.8 km METAR VEJH 031100Z 11001KT 2800 HZ SCT020 BKN100 29/25 Q1014
2026-11-03 10:30Z IFR 080° 1 kt 29 / 25 °C 1014 hPa 3.0 km METAR VEJH 031030Z 08001KT 3000 HZ SCT020 BKN100 29/25 Q1014
2026-11-03 10:00Z IFR 070° 2 kt 29 / 25 °C 1013 hPa 3.0 km METAR VEJH 031000Z 07002KT 3000 HZ SCT020 BKN100 29/25 Q1013
2026-11-03 09:30Z IFR 080° 2 kt 30 / 23 °C 1014 hPa 3.0 km METAR VEJH 030930Z 08002KT 3000 HZ SCT020 BKN100 30/23 Q1014
2026-11-03 09:00Z IFR 050° 2 kt 29 / 23 °C 1014 hPa 3.5 km METAR VEJH 030900Z 05002KT 3500 HZ SCT020 BKN100 29/23 Q1014
2026-11-03 08:00Z IFR 360° 5 kt 29 / 25 °C 1014 hPa 3.0 km METAR VEJH 030800Z 36005KT 3000 HZ SCT020 BKN100 29/25 Q1014
2026-11-03 07:00Z IFR 060° 4 kt 29 / 25 °C 1015 hPa 4.0 km METAR VEJH 030700Z 06004KT 4000 HZ SCT020 BKN100 29/25 Q1015
2026-11-03 06:00Z IFR 050° 4 kt 29 / 26 °C 1016 hPa 4.0 km METAR VEJH 030600Z 05004KT 4000 HZ SCT020 BKN100 29/26 Q1016
2026-11-03 05:00Z IFR 020° 3 kt 28 / 26 °C 1017 hPa 4.0 km METAR VEJH 030500Z 02003KT 4000 HZ SCT020 SCT100 28/26 Q1017
2026-11-03 04:00Z IFR 120° 3 kt 28 / 26 °C 1017 hPa 3.5 km METAR VEJH 030400Z 12003KT 3500 HZ FEW020 SCT100 28/26 Q1017
2026-11-03 03:30Z IFR 110° 2 kt 27 / 26 °C 1018 hPa 3.5 km METAR VEJH 030330Z 11002KT 3500 HZ SCT020 SCT100 27/26 Q1018
2026-11-03 03:00Z IFR 080° 2 kt 26 / 25 °C 1017 hPa 3.0 km METAR VEJH 030300Z 08002KT 3000 HZ FEW020 SCT100 26/25 Q1017
2026-11-03 02:30Z IFR 050° 3 kt 24 / 24 °C 1017 hPa 2.5 km METAR VEJH 030230Z 05003KT 2500 HZ SCT100 24/24 Q1017
2026-11-03 02:00Z IFR 140° 2 kt 23 / 22 °C 1017 hPa 2.2 km METAR VEJH 030200Z 14002KT 2200 BR FEW020 SCT100 23/22 Q1017
2026-11-02 17:00Z IFR 000° 0 kt 23 / 23 °C 1017 hPa 2.5 km METAR VEJH 021700Z 00000KT 2500 HZ BKN018 OVC090 23/23 Q1017
2026-11-02 16:30Z IFR VRB 2 kt 23 / 23 °C 1017 hPa 2.5 km METAR VEJH 021630Z VRB02KT 2500 HZ BKN018 OVC090 23/23 Q1017
2026-11-02 16:00Z IFR 350° 2 kt 23 / 23 °C 1017 hPa 2.5 km METAR VEJH 021600Z 35002KT 2500 HZ BKN018 OVC090 23/23 Q1017
2026-11-02 15:30Z IFR 100° 2 kt 23 / 23 °C 1017 hPa 2.5 km METAR VEJH 021530Z 10002KT 2500 HZ BKN018 OVC090 23/23 Q1017
2026-11-02 15:00Z IFR 100° 4 kt 24 / 24 °C 1017 hPa 2.5 km METAR VEJH 021500Z 10004KT 2500 HZ BKN018 OVC090 24/24 Q1017
2026-11-02 14:30Z IFR 000° 0 kt 24 / 23 °C 1017 hPa 2.5 km METAR VEJH 021430Z 00000KT 2500 HZ BKN018 OVC090 24/23 Q1017
2026-11-02 14:00Z IFR 200° 2 kt 24 / 24 °C 1017 hPa 2.5 km METAR VEJH 021400Z 20002KT 2500 HZ BKN018 OVC090 24/24 Q1017
2026-11-02 13:30Z IFR 120° 2 kt 24 / 24 °C 1017 hPa 2.5 km METAR VEJH 021330Z 12002KT 2500 HZ SCT018 OVC090 24/24 Q1017
2026-11-02 13:00Z IFR 080° 3 kt 25 / 25 °C 1016 hPa 2.8 km METAR VEJH 021300Z 08003KT 2800 HZ SCT018 OVC090 25/25 Q1016
2026-11-02 12:30Z IFR 000° 0 kt 25 / 25 °C 1015 hPa 2.8 km METAR VEJH 021230Z 00000KT 2800 HZ SCT018 OVC090 25/25 Q1015
2026-11-02 12:00Z IFR 220° 2 kt 26 / 25 °C 1015 hPa 3.0 km METAR VEJH 021200Z 22002KT 3000 HZ SCT018 OVC090 26/25 Q1015
2026-11-02 11:30Z IFR 200° 1 kt 26 / 26 °C 1015 hPa 3.5 km METAR VEJH 021130Z 20001KT 3500 HZ SCT018 OVC090 26/26 Q1015
2026-11-02 11:00Z IFR 180° 1 kt 27 / 27 °C 1015 hPa 3.5 km METAR VEJH 021100Z 18001KT 3500 HZ SCT018 BKN100 27/27 Q1015
2026-11-02 10:30Z IFR 190° 3 kt 28 / 27 °C 1015 hPa 3.5 km METAR VEJH 021030Z 19003KT 3500 HZ SCT018 BKN100 28/27 Q1015
2026-11-02 10:00Z IFR 000° 0 kt 28 / 28 °C 1015 hPa 3.5 km METAR VEJH 021000Z 00000KT 3500 HZ SCT018 BKN100 28/28 Q1015
2026-11-02 09:30Z IFR 170° 1 kt 29 / 28 °C 1015 hPa 3.5 km METAR VEJH 020930Z 17001KT 3500 HZ SCT018 BKN100 29/28 Q1015
2026-11-02 09:00Z IFR 210° 2 kt 29 / 26 °C 1015 hPa 3.5 km METAR VEJH 020900Z 21002KT 3500 HZ SCT018 BKN100 29/26 Q1015
2026-11-02 08:30Z IFR 230° 1 kt 28 / 27 °C 1015 hPa 3.5 km METAR VEJH 020830Z 23001KT 3500 HZ SCT018 BKN100 28/27 Q1015
2026-11-02 08:00Z IFR 220° 3 kt 26 / 26 °C 1015 hPa 3.0 km METAR VEJH 020800Z 22003KT 3000 VCRA BKN018 OVC090 26/26 Q1015
2026-11-02 07:00Z IFR 230° 5 kt 29 / 27 °C 1016 hPa 3.0 km METAR VEJH 020700Z 23005KT 3000 -RA BKN018 OVC090 29/27 Q1016
2026-11-02 06:00Z IFR 190° 2 kt 30 / 27 °C 1017 hPa 3.0 km METAR VEJH 020600Z 19002KT 3000 HZ SCT018 BKN100 30/27 Q1017
2026-11-02 05:30Z IFR 000° 0 kt 29 / 28 °C 1017 hPa 2.7 km METAR VEJH 020530Z 00000KT 2700 HZ SCT018 BKN100 29/28 Q1017
2026-11-02 05:00Z IFR 000° 0 kt 28 / 28 °C 1017 hPa 2.6 km METAR VEJH 020500Z 00000KT 2600 HZ SCT018 BKN100 28/28 Q1017
2026-11-02 04:30Z IFR VRB 2 kt 28 / 27 °C 1018 hPa 2.6 km METAR VEJH 020430Z VRB02KT 2600 HZ SCT018 BKN100 28/27 Q1018
2026-11-02 04:00Z IFR 050° 2 kt 27 / 27 °C 1018 hPa 2.5 km METAR VEJH 020400Z 05002KT 2500 HZ SCT018 BKN100 27/27 Q1018
2026-11-02 03:30Z IFR 090° 2 kt 26 / 26 °C 1018 hPa 2.2 km METAR VEJH 020330Z 09002KT 2200 BR SCT018 BKN100 26/26 Q1018
2026-11-02 03:00Z IFR 040° 2 kt 25 / 25 °C 1018 hPa 1.9 km METAR VEJH 020300Z 04002KT 1900 BR SCT020 SCT100 25/25 Q1018
2026-11-02 02:30Z LIFR 070° 2 kt 24 / 24 °C 1017 hPa 1.5 km METAR VEJH 020230Z 07002KT 1500 BR SCT020 SCT100 24/24 Q1017
2026-11-02 02:00Z LIFR 060° 3 kt 23 / 23 °C 1017 hPa 1.3 km METAR VEJH 020200Z 06003KT 1300 R24/1300 BR SCT020 SCT100 23/23 Q1017
2026-11-01 16:30Z LIFR 060° 1 kt 24 / 23 °C 1017 hPa 1.5 km METAR VEJH 011630Z 06001KT 1500 BR FEW100 24/23 Q1017
2026-11-01 16:00Z LIFR 000° 0 kt 24 / 24 °C 1016 hPa 1.5 km METAR VEJH 011600Z 00000KT 1500 BR FEW100 24/24 Q1016
2026-11-01 15:30Z IFR 180° 2 kt 24 / 24 °C 1016 hPa 1.7 km METAR VEJH 011530Z 18002KT 1700 BR FEW100 24/24 Q1016
2026-11-01 15:00Z IFR 140° 1 kt 24 / 24 °C 1016 hPa 2.0 km METAR VEJH 011500Z 14001KT 2000 BR FEW100 24/24 Q1016
2026-11-01 14:00Z IFR 240° 1 kt 24 / 24 °C 1016 hPa 2.0 km METAR VEJH 011400Z 24001KT 2000 BR FEW100 24/24 Q1016
2026-11-01 13:00Z IFR 000° 0 kt 25 / 25 °C 1015 hPa 2.2 km METAR VEJH 011300Z 00000KT 2200 BR FEW100 25/25 Q1015
2026-11-01 12:30Z IFR 000° 0 kt 26 / 26 °C 1015 hPa 2.6 km METAR VEJH 011230Z 00000KT 2600 HZ FEW020 SCT100 26/26 Q1015
2026-11-01 12:00Z IFR 000° 0 kt 27 / 27 °C 1014 hPa 2.8 km METAR VEJH 011200Z 00000KT 2800 HZ FEW020 27/27 Q1014
2026-11-01 11:30Z IFR 000° 0 kt 29 / 24 °C 1014 hPa 3.0 km METAR VEJH 011130Z 00000KT 3000 HZ FEW020 29/24 Q1014
2026-11-01 11:00Z IFR 300° 1 kt 30 / 22 °C 1014 hPa 3.2 km METAR VEJH 011100Z 30001KT 3200 HZ FEW020 30/22 Q1014
2026-11-01 10:30Z IFR 330° 1 kt 31 / 21 °C 1014 hPa 3.5 km METAR VEJH 011030Z 33001KT 3500 HZ FEW020 SCT100 31/21 Q1014
2026-11-01 10:00Z IFR 320° 3 kt 31 / 22 °C 1014 hPa 3.5 km METAR VEJH 011000Z 32003KT 3500 HZ FEW020 SCT100 31/22 Q1014
2026-11-01 09:30Z IFR 100° 2 kt 30 / 22 °C 1014 hPa 3.5 km METAR VEJH 010930Z 10002KT 3500 HZ SCT020 SCT100 30/22 Q1014
