METAR archive · 7 days

VAPR Porbandar Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 31 Oct 2026 — 07 Nov 2026 Reports 81 Times UTC
VFR 0 MVFR 75 IFR 6 LIFR 0
Reports 81 7-day window
Last 24 h 10 shown first
Older 71 behind “Show more”
Observations

Latest 24 hours

Porbandar Airport (VAPR) · newest first · all times UTC

10 last 24 h 71 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-07 07:00Z MVFR 110° 6 kt 37 / 4 °C 1015 hPa 6.0 km METAR VAPR 070700Z 11006KT 6000 NSC 37/04 Q1015 NOSIG
2026-11-07 06:00Z MVFR 090° 9 kt 36 / 7 °C 1016 hPa 6.0 km METAR VAPR 070600Z 09009KT 6000 NSC 36/07 Q1016 NOSIG
2026-11-07 05:00Z MVFR 050° 6 kt 34 / 7 °C 1017 hPa 5.0 km METAR VAPR 070500Z 05006KT 5000 FU NSC 34/07 Q1017 NOSIG
2026-11-07 04:00Z MVFR 000° 0 kt 30 / 9 °C 1017 hPa 5.0 km METAR VAPR 070400Z 00000KT 5000 FU NSC 30/09 Q1017 NOSIG
2026-11-06 12:00Z MVFR 270° 10 kt 33 / 15 °C 1013 hPa 6.0 km METAR VAPR 061200Z 27010KT 6000 NSC 33/15 Q1013 NOSIG
2026-11-06 10:00Z MVFR 140° 8 kt 36 / 4 °C 1013 hPa 6.0 km METAR VAPR 061000Z 14008KT 6000 NSC 36/04 Q1013 NOSIG
2026-11-06 09:00Z MVFR 090° 9 kt 37 / 5 °C 1014 hPa 6.0 km METAR VAPR 060900Z 09009KT 6000 NSC 37/05 Q1014 NOSIG
2026-11-06 08:00Z MVFR 090° 10 kt 36 / 4 °C 1014 hPa 6.0 km METAR VAPR 060800Z 09010KT 6000 NSC 36/04 Q1014 NOSIG
2026-11-06 07:30Z MVFR 070° 11 kt 36 / 4 °C 1015 hPa 6.0 km METAR VAPR 060730Z 07011KT 6000 NSC 36/04 Q1015 NOSIG
2026-11-06 07:00Z MVFR 120° 10 kt 36 / 4 °C 1015 hPa 6.0 km METAR VAPR 060700Z 12010KT 6000 NSC 36/04 Q1015 NOSIG
Show more +71 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-06 06:30Z MVFR 110° 8 kt 35 / 5 °C 1016 hPa 6.0 km METAR VAPR 060630Z 11008KT 6000 NSC 35/05 Q1016 NOSIG
2026-11-06 06:00Z MVFR 080° 8 kt 34 / 4 °C 1017 hPa 6.0 km METAR VAPR 060600Z 08008KT 6000 NSC 34/04 Q1017 NOSIG
2026-11-06 05:30Z MVFR 070° 9 kt 34 / 6 °C 1017 hPa 6.0 km METAR VAPR 060530Z 07009KT 6000 NSC 34/06 Q1017 NOSIG
2026-11-06 05:00Z MVFR 070° 9 kt 34 / 6 °C 1018 hPa 6.0 km METAR VAPR 060500Z 07009KT 6000 NSC 34/06 Q1018 NOSIG
2026-11-06 03:00Z MVFR 090° 3 kt 24 / 12 °C 1017 hPa 5.0 km METAR VAPR 060300Z 09003KT 5000 FU NSC 24/12 Q1017 NOSIG
2026-11-05 17:00Z MVFR 050° 4 kt 27 / 7 °C 1015 hPa 5.0 km METAR VAPR 051700Z 05004KT 5000 FU NSC 27/07 Q1015 NOSIG
2026-11-05 16:00Z MVFR VRB 2 kt 27 / 8 °C 1015 hPa 5.0 km METAR VAPR 051600Z VRB02KT 5000 FU NSC 27/08 Q1015 NOSIG
2026-11-05 15:00Z MVFR 040° 3 kt 29 / 9 °C 1015 hPa 5.0 km METAR VAPR 051500Z 04003KT 5000 FU NSC 29/09 Q1015 NOSIG
2026-11-05 14:00Z MVFR 010° 6 kt 30 / 11 °C 1014 hPa 5.0 km METAR VAPR 051400Z 01006KT 5000 FU NSC 30/11 Q1014 NOSIG
2026-11-05 13:00Z MVFR 290° 5 kt 30 / 18 °C 1014 hPa 5.0 km METAR VAPR 051300Z 29005KT 5000 FU NSC 30/18 Q1014 NOSIG
2026-11-05 12:00Z MVFR 270° 11 kt 34 / 13 °C 1013 hPa 6.0 km METAR VAPR 051200Z 27011KT 6000 NSC 34/13 Q1013 NOSIG
2026-11-05 07:00Z MVFR 040° 8 kt 36 / 4 °C 1015 hPa 6.0 km METAR VAPR 050700Z 04008KT 6000 NSC 36/04 Q1015 NOSIG
2026-11-04 12:00Z MVFR 270° 8 kt 33 / 18 °C 1012 hPa 6.0 km METAR VAPR 041200Z 27008KT 6000 NSC 33/18 Q1012 NOSIG
2026-11-04 10:00Z MVFR 270° 10 kt 35 / 14 °C 1012 hPa 6.0 km METAR VAPR 041000Z 27010KT 6000 NSC 35/14 Q1012 NOSIG
2026-11-04 09:30Z MVFR 250° 10 kt 35 / 14 °C 1012 hPa 6.0 km METAR VAPR 040930Z 25010KT 6000 NSC 35/14 Q1012 NOSIG
2026-11-04 08:00Z MVFR 060° 6 kt 37 / 7 °C 1014 hPa 6.0 km METAR VAPR 040800Z 06006KT 6000 NSC 37/07 Q1014 NOSIG
2026-11-04 07:30Z MVFR 070° 8 kt 36 / 7 °C 1014 hPa 6.0 km METAR VAPR 040730Z 07008KT 6000 NSC 36/07 Q1014 NOSIG
2026-11-04 07:00Z MVFR 100° 8 kt 36 / 8 °C 1015 hPa 6.0 km METAR VAPR 040700Z 10008KT 6000 NSC 36/08 Q1015 NOSIG
2026-11-04 06:30Z MVFR 060° 9 kt 35 / 9 °C 1015 hPa 6.0 km METAR VAPR 040630Z 06009KT 6000 NSC 35/09 Q1015 NOSIG
2026-11-04 06:00Z MVFR 070° 8 kt 35 / 10 °C 1016 hPa 6.0 km METAR VAPR 040600Z 07008KT 6000 NSC 35/10 Q1016 NOSIG
2026-11-04 05:30Z MVFR 060° 8 kt 34 / 11 °C 1016 hPa 6.0 km METAR VAPR 040530Z 06008KT 6000 FEW020 34/11 Q1016 NOSIG
2026-11-04 05:00Z MVFR 080° 5 kt 33 / 11 °C 1017 hPa 6.0 km METAR VAPR 040500Z 08005KT 6000 FEW020 33/11 Q1017 NOSIG
2026-11-04 04:30Z MVFR 080° 5 kt 33 / 12 °C 1017 hPa 6.0 km METAR VAPR 040430Z 08005KT 6000 FEW020 33/12 Q1017 NOSIG
2026-11-04 03:00Z MVFR 000° 0 kt 27 / 14 °C 1016 hPa 6.0 km METAR VAPR 040300Z 00000KT 6000 FEW020 27/14 Q1016 NOSIG
2026-11-03 17:00Z IFR 020° 3 kt 27 / 14 °C 1014 hPa 4.0 km METAR VAPR 031700Z 02003KT 4000 FU NSC 27/14 Q1014 NOSIG
2026-11-03 16:00Z IFR 000° 0 kt 28 / 14 °C 1014 hPa 4.0 km METAR VAPR 031600Z 00000KT 4000 FU NSC 28/14 Q1014 NOSIG
2026-11-03 15:30Z IFR VRB 2 kt 28 / 14 °C 1014 hPa 4.0 km METAR VAPR 031530Z VRB02KT 4000 FU NSC 28/14 Q1014 NOSIG
2026-11-03 15:00Z IFR VRB 2 kt 29 / 17 °C 1014 hPa 4.0 km METAR VAPR 031500Z VRB02KT 4000 FU NSC 29/17 Q1014 NOSIG
2026-11-03 14:30Z IFR VRB 2 kt 29 / 18 °C 1013 hPa 4.0 km METAR VAPR 031430Z VRB02KT 4000 FU NSC 29/18 Q1013 NOSIG
2026-11-03 14:00Z IFR VRB 3 kt 29 / 18 °C 1013 hPa 4.0 km METAR VAPR 031400Z VRB03KT 4000 FU NSC 29/18 Q1013 NOSIG
2026-11-03 13:00Z MVFR 290° 5 kt 30 / 16 °C 1012 hPa 5.0 km METAR VAPR 031300Z 29005KT 5000 FU NSC 30/16 Q1012 NOSIG
2026-11-03 12:00Z MVFR 290° 8 kt 33 / 20 °C 1012 hPa 6.0 km METAR VAPR 031200Z 29008KT 6000 NSC 33/20 Q1012 NOSIG
2026-11-03 07:30Z MVFR 040° 6 kt 36 / 11 °C 1014 hPa 6.0 km METAR VAPR 030730Z 04006KT 6000 NSC 36/11 Q1014 NOSIG
2026-11-03 07:00Z MVFR 050° 9 kt 35 / 12 °C 1014 hPa 6.0 km METAR VAPR 030700Z 05009KT 6000 NSC 35/12 Q1014 NOSIG
2026-11-03 06:30Z MVFR 050° 9 kt 35 / 13 °C 1015 hPa 6.0 km METAR VAPR 030630Z 05009KT 6000 NSC 35/13 Q1015 NOSIG
2026-11-03 06:00Z MVFR 050° 11 kt 34 / 13 °C 1015 hPa 6.0 km METAR VAPR 030600Z 05011KT 6000 NSC 34/13 Q1015 NOSIG
2026-11-03 05:30Z MVFR 080° 9 kt 34 / 13 °C 1016 hPa 6.0 km METAR VAPR 030530Z 08009KT 6000 NSC 34/13 Q1016 NOSIG
2026-11-03 05:00Z MVFR 080° 8 kt 34 / 15 °C 1016 hPa 6.0 km METAR VAPR 030500Z 08008KT 6000 NSC 34/15 Q1016 NOSIG
2026-11-03 03:00Z MVFR 000° 0 kt 29 / 16 °C 1015 hPa 6.0 km METAR VAPR 030300Z 00000KT 6000 NSC 29/16 Q1015 NOSIG
2026-11-02 12:00Z MVFR 290° 11 kt 31 / 18 °C 1012 hPa 6.0 km METAR VAPR 021200Z 29011KT 6000 NSC 31/18 Q1012 NOSIG
2026-11-02 11:00Z MVFR 290° 10 kt 32 / 17 °C 1012 hPa 6.0 km METAR VAPR 021100Z 29010KT 6000 FEW025 32/17 Q1012 NOSIG
2026-11-02 10:30Z MVFR 270° 10 kt 33 / 18 °C 1012 hPa 6.0 km METAR VAPR 021030Z 27010KT 6000 FEW025 33/18 Q1012 NOSIG
2026-11-02 10:00Z MVFR 250° 9 kt 33 / 17 °C 1012 hPa 6.0 km METAR VAPR 021000Z 25009KT 6000 FEW025 33/17 Q1012 NOSIG
2026-11-02 09:30Z MVFR 250° 10 kt 33 / 18 °C 1012 hPa 6.0 km METAR VAPR 020930Z 25010KT 6000 FEW020 33/18 Q1012 NOSIG
2026-11-02 09:00Z MVFR 250° 10 kt 34 / 17 °C 1012 hPa 6.0 km METAR VAPR 020900Z 25010KT 6000 FEW020 34/17 Q1012 NOSIG
2026-11-02 08:30Z MVFR 160° 4 kt 36 / 12 °C 1013 hPa 6.0 km METAR VAPR 020830Z 16004KT 6000 FEW020 36/12 Q1013 NOSIG
2026-11-02 08:00Z MVFR 080° 5 kt 35 / 12 °C 1013 hPa 6.0 km METAR VAPR 020800Z 08005KT 6000 NSC 35/12 Q1013 NOSIG
2026-11-02 07:30Z MVFR 080° 8 kt 35 / 12 °C 1014 hPa 6.0 km METAR VAPR 020730Z 08008KT 6000 NSC 35/12 Q1014 NOSIG
2026-11-02 07:00Z MVFR 010° 6 kt 34 / 13 °C 1014 hPa 6.0 km METAR VAPR 020700Z 01006KT 6000 NSC 34/13 Q1014 NOSIG
2026-11-02 06:00Z MVFR 090° 10 kt 34 / 12 °C 1015 hPa 6.0 km METAR VAPR 020600Z 09010KT 6000 NSC 34/12 Q1015 NOSIG
2026-11-02 05:30Z MVFR 090° 8 kt 33 / 14 °C 1015 hPa 6.0 km METAR VAPR 020530Z 09008KT 6000 NSC 33/14 Q1015 NOSIG
2026-11-02 03:00Z MVFR 000° 0 kt 27 / 18 °C 1015 hPa 6.0 km METAR VAPR 020300Z 00000KT 6000 NSC 27/18 Q1015 NOSIG
2026-11-02 00:00Z MVFR 320° 4 kt 22 / 15 °C 1013 hPa 5.0 km METAR VAPR 020000Z 32004KT 5000 HZ NSC 22/15 Q1013 NOSIG
2026-11-01 18:00Z MVFR 320° 3 kt 26 / 15 °C 1014 hPa 5.0 km METAR VAPR 011800Z 32003KT 5000 FU NSC 26/15 Q1014 NOSIG
2026-11-01 15:00Z MVFR 000° 0 kt 29 / 22 °C 1014 hPa 6.0 km METAR VAPR 011500Z 00000KT 6000 NSC 29/22 Q1014 NOSIG
2026-11-01 12:00Z MVFR 270° 8 kt 32 / 22 °C 1012 hPa 6.0 km METAR VAPR 011200Z 27008KT 6000 NSC 32/22 Q1012 NOSIG
2026-11-01 07:00Z MVFR 100° 6 kt 34 / 16 °C 1014 hPa 6.0 km METAR VAPR 010700Z 10006KT 6000 NSC 34/16 Q1014 NOSIG
2026-11-01 06:30Z MVFR 100° 7 kt 34 / 17 °C 1015 hPa 6.0 km METAR VAPR 010630Z 10007KT 6000 NSC 34/17 Q1015 NOSIG
2026-11-01 06:00Z MVFR 080° 7 kt 33 / 17 °C 1015 hPa 6.0 km METAR VAPR 010600Z 08007KT 6000 NSC 33/17 Q1015 NOSIG
2026-11-01 05:30Z MVFR 080° 8 kt 32 / 17 °C 1016 hPa 6.0 km METAR VAPR 010530Z 08008KT 6000 NSC 32/17 Q1016 NOSIG
2026-11-01 05:00Z MVFR 060° 8 kt 32 / 17 °C 1016 hPa 6.0 km METAR VAPR 010500Z 06008KT 6000 NSC 32/17 Q1016 NOSIG
2026-11-01 04:30Z MVFR 070° 8 kt 31 / 17 °C 1016 hPa 6.0 km METAR VAPR 010430Z 07008KT 6000 NSC 31/17 Q1016 NOSIG
2026-11-01 04:00Z MVFR 080° 9 kt 30 / 18 °C 1016 hPa 6.0 km METAR VAPR 010400Z 08009KT 6000 NSC 30/18 Q1016 NOSIG
2026-11-01 03:30Z MVFR 050° 4 kt 29 / 18 °C 1016 hPa 5.0 km METAR VAPR 010330Z 05004KT 5000 FU NSC 29/18 Q1016 NOSIG
2026-11-01 03:00Z MVFR 020° 3 kt 27 / 18 °C 1016 hPa 5.0 km METAR VAPR 010300Z 02003KT 5000 FU NSC 27/18 Q1016 NOSIG
2026-11-01 02:30Z MVFR 000° 0 kt 24 / 18 °C 1015 hPa 5.0 km METAR VAPR 010230Z 00000KT 5000 HZ NSC 24/18 Q1015 NOSIG
2026-11-01 02:00Z MVFR 000° 0 kt 22 / 17 °C 1015 hPa 5.0 km METAR VAPR 010200Z 00000KT 5000 HZ NSC 22/17 Q1015 NOSIG
2026-10-31 15:00Z MVFR 140° 4 kt 29 / 20 °C 1015 hPa 5.0 km METAR VAPR 311500Z 14004KT 5000 FU FEW025 29/20 Q1015 NOSIG
2026-10-31 12:00Z MVFR 340° 6 kt 31 / 17 °C 1013 hPa 6.0 km METAR VAPR 311200Z 34006KT 6000 FEW025 31/17 Q1013 NOSIG
2026-10-31 09:00Z MVFR 260° 9 kt 34 / 19 °C 1013 hPa 6.0 km METAR VAPR 310900Z 26009KT 6000 SCT025 34/19 Q1013 NOSIG
2026-10-31 08:30Z MVFR 250° 10 kt 34 / 21 °C 1013 hPa 6.0 km METAR VAPR 310830Z 25010KT 6000 SCT020 34/21 Q1013 NOSIG

Source: NOAA Aviation Weather Center METAR archive.