METAR archive · 7 days

OEGT Gurayat Domestic Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 31 Oct 2026 — 07 Nov 2026 Reports 168 Times UTC
VFR 158 MVFR 10 IFR 0 LIFR 0
Reports 168 7-day window
Last 24 h 25 shown first
Older 143 behind “Show more”
Observations

Latest 24 hours

Gurayat Domestic Airport (OEGT) · newest first · all times UTC

25 last 24 h 143 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-07 11:00Z MVFR 270° 10 kt 22 / 8 °C 1012 hPa 10 km+ METAR OEGT 071100Z 27010KT 9999 BKN030 22/08 Q1012 NOSIG
2026-11-07 10:00Z MVFR 280° 10 kt 22 / 9 °C 1012 hPa 10 km+ METAR OEGT 071000Z 28010KT 9999 BKN030 22/09 Q1012 NOSIG
2026-11-07 09:00Z VFR 270° 10 kt 22 / 10 °C 1013 hPa 10 km+ METAR OEGT 070900Z 27010KT 9999 SCT040 22/10 Q1013 NOSIG
2026-11-07 08:00Z VFR 270° 10 kt 21 / 11 °C 1013 hPa 10 km+ METAR OEGT 070800Z 27010KT 9999 SCT040 21/11 Q1013 NOSIG
2026-11-07 07:00Z VFR 260° 8 kt 19 / 12 °C 1013 hPa 10 km+ METAR OEGT 070700Z 26008KT 9999 SCT040 19/12 Q1013 NOSIG
2026-11-07 06:00Z VFR 240° 10 kt 17 / 13 °C 1013 hPa 10 km+ METAR OEGT 070600Z 24010KT 9999 SCT040 17/13 Q1013 NOSIG
2026-11-07 05:00Z MVFR 240° 4 kt 16 / 13 °C 1013 hPa 10 km+ METAR OEGT 070500Z 24004KT 9999 BKN030 16/13 Q1013 NOSIG
2026-11-07 04:00Z MVFR 230° 4 kt 16 / 12 °C 1012 hPa 10 km+ METAR OEGT 070400Z 23004KT 9999 BKN030 16/12 Q1012 NOSIG
2026-11-07 03:00Z VFR 310° 4 kt 15 / 12 °C 1012 hPa 10 km+ METAR OEGT 070300Z 31004KT 9999 SCT040 15/12 Q1012 NOSIG
2026-11-07 02:00Z VFR 290° 6 kt 15 / 12 °C 1012 hPa 10 km+ METAR OEGT 070200Z 29006KT 9999 SCT040 15/12 Q1012 NOSIG
2026-11-07 01:00Z VFR 280° 6 kt 16 / 12 °C 1012 hPa 10 km+ METAR OEGT 070100Z 28006KT 9999 FEW040 16/12 Q1012 NOSIG
2026-11-07 00:00Z VFR 260° 4 kt 16 / 12 °C 1012 hPa 10 km+ METAR OEGT 070000Z 26004KT CAVOK 16/12 Q1012 NOSIG
2026-11-06 23:00Z VFR 280° 4 kt 16 / 12 °C 1012 hPa 10 km+ METAR OEGT 062300Z 28004KT CAVOK 16/12 Q1012 NOSIG
2026-11-06 22:00Z VFR 290° 4 kt 16 / 12 °C 1012 hPa 10 km+ METAR OEGT 062200Z 29004KT CAVOK 16/12 Q1012 NOSIG
2026-11-06 21:00Z VFR 280° 7 kt 17 / 13 °C 1012 hPa 10 km+ METAR OEGT 062100Z 28007KT CAVOK 17/13 Q1012 NOSIG
2026-11-06 20:00Z VFR 300° 8 kt 16 / 12 °C 1012 hPa 10 km+ METAR OEGT 062000Z 30008KT CAVOK 16/12 Q1012 NOSIG
2026-11-06 19:00Z VFR 310° 11 kt 17 / 12 °C 1012 hPa 10 km+ METAR OEGT 061900Z 31011KT CAVOK 17/12 Q1012 NOSIG
2026-11-06 18:00Z VFR 300° 14 kt 18 / 10 °C 1011 hPa 10 km+ METAR OEGT 061800Z 30014KT CAVOK 18/10 Q1011 NOSIG
2026-11-06 17:00Z VFR 300° 8 kt 18 / 5 °C 1010 hPa 10 km+ METAR OEGT 061700Z 30008KT CAVOK 18/05 Q1010 NOSIG
2026-11-06 16:00Z VFR 320° 9 kt 20 / 4 °C 1010 hPa 10 km+ METAR OEGT 061600Z 32009KT CAVOK 20/04 Q1010 NOSIG
2026-11-06 15:00Z VFR 310° 7 kt 22 / 4 °C 1010 hPa 10 km+ METAR OEGT 061500Z 31007KT 9999 FEW040 22/04 Q1010 NOSIG
2026-11-06 14:00Z VFR 300° 5 kt 25 / 3 °C 1009 hPa 10 km+ METAR OEGT 061400Z 30005KT 9999 SCT040 25/03 Q1009 NOSIG
2026-11-06 13:00Z VFR 290° 5 kt 26 / 2 °C 1009 hPa 10 km+ METAR OEGT 061300Z 29005KT 9999 BKN040 26/02 Q1009 NOSIG
2026-11-06 12:00Z VFR 240° 3 kt 26 / 1 °C 1009 hPa 10 km+ METAR OEGT 061200Z 24003KT 9999 BKN040 26/01 Q1009 NOSIG
2026-11-06 11:00Z VFR 350° 3 kt 24 / 2 °C 1009 hPa 10 km+ METAR OEGT 061100Z 35003KT 9999 BKN040 24/02 Q1009 NOSIG
Show more +143 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-06 10:00Z VFR 000° 0 kt 23 / 3 °C 1011 hPa 10 km+ METAR OEGT 061000Z 00000KT 9999 BKN040 23/03 Q1011 NOSIG
2026-11-06 09:00Z VFR 000° 0 kt 22 / 5 °C 1011 hPa 10 km+ METAR OEGT 060900Z 00000KT 9999 BKN040 22/05 Q1011 NOSIG
2026-11-06 08:00Z VFR 300° 6 kt 20 / 7 °C 1013 hPa 10 km+ METAR OEGT 060800Z 30006KT 9999 BKN040 20/07 Q1013 NOSIG
2026-11-06 07:00Z VFR 310° 3 kt 19 / 6 °C 1013 hPa 10 km+ METAR OEGT 060700Z 31003KT 9999 BKN040 19/06 Q1013 NOSIG
2026-11-06 06:00Z VFR 000° 0 kt 17 / 7 °C 1013 hPa 10 km+ METAR OEGT 060600Z 00000KT 9999 BKN040 17/07 Q1013 NOSIG
2026-11-06 05:00Z VFR 250° 3 kt 15 / 8 °C 1013 hPa 10 km+ METAR OEGT 060500Z 25003KT 9999 SCT040 15/08 Q1013 NOSIG
2026-11-06 04:00Z VFR 240° 3 kt 14 / 7 °C 1013 hPa 10 km+ METAR OEGT 060400Z 24003KT 9999 FEW040 SCT100 14/07 Q1013 NOSIG
2026-11-06 03:00Z VFR 310° 7 kt 14 / 6 °C 1013 hPa 10 km+ METAR OEGT 060300Z 31007KT CAVOK 14/06 Q1013 NOSIG
2026-11-06 02:00Z VFR 300° 7 kt 14 / 6 °C 1013 hPa 10 km+ METAR OEGT 060200Z 30007KT CAVOK 14/06 Q1013 NOSIG
2026-11-06 01:00Z VFR 310° 5 kt 14 / 6 °C 1013 hPa 10 km+ METAR OEGT 060100Z 31005KT CAVOK 14/06 Q1013 NOSIG
2026-11-06 00:00Z VFR 300° 4 kt 15 / 5 °C 1014 hPa 10 km+ METAR OEGT 060000Z 30004KT CAVOK 15/05 Q1014 NOSIG
2026-11-05 23:00Z VFR 290° 4 kt 15 / 5 °C 1014 hPa 10 km+ METAR OEGT 052300Z 29004KT CAVOK 15/05 Q1014 NOSIG
2026-11-05 22:00Z VFR 000° 0 kt 15 / 5 °C 1014 hPa 10 km+ METAR OEGT 052200Z 00000KT CAVOK 15/05 Q1014 NOSIG
2026-11-05 21:00Z VFR 260° 3 kt 15 / 5 °C 1015 hPa 10 km+ METAR OEGT 052100Z 26003KT CAVOK 15/05 Q1015 NOSIG
2026-11-05 20:00Z VFR 270° 3 kt 16 / 4 °C 1015 hPa 10 km+ METAR OEGT 052000Z 27003KT CAVOK 16/04 Q1015 NOSIG
2026-11-05 19:00Z VFR 000° 0 kt 16 / 5 °C 1015 hPa 10 km+ METAR OEGT 051900Z 00000KT CAVOK 16/05 Q1015 NOSIG
2026-11-05 18:00Z VFR 150° 3 kt 17 / 5 °C 1015 hPa 10 km+ METAR OEGT 051800Z 15003KT CAVOK 17/05 Q1015 NOSIG
2026-11-05 17:00Z VFR 100° 3 kt 17 / 3 °C 1015 hPa 10 km+ METAR OEGT 051700Z 10003KT 9999 FEW040 17/03 Q1015 NOSIG
2026-11-05 16:00Z VFR 060° 3 kt 19 / 3 °C 1015 hPa 10 km+ METAR OEGT 051600Z 06003KT 9999 FEW040 19/03 Q1015 NOSIG
2026-11-05 15:00Z VFR 050° 4 kt 21 / 4 °C 1015 hPa 10 km+ METAR OEGT 051500Z 05004KT 9999 FEW040 21/04 Q1015 NOSIG
2026-11-05 14:00Z VFR 050° 4 kt 23 / 3 °C 1015 hPa 10 km+ METAR OEGT 051400Z 05004KT 9999 BKN040 23/03 Q1015 NOSIG
2026-11-05 13:00Z VFR 040° 4 kt 23 / 3 °C 1014 hPa 10 km+ METAR OEGT 051300Z 04004KT 9999 BKN040 23/03 Q1014 NOSIG
2026-11-05 12:00Z VFR 360° 4 kt 24 / 3 °C 1015 hPa 10 km+ METAR OEGT 051200Z 36004KT 9999 BKN040 24/03 Q1015 NOSIG
2026-11-05 11:00Z VFR 290° 4 kt 24 / 3 °C 1015 hPa 10 km+ METAR OEGT 051100Z 29004KT 9999 BKN040 24/03 Q1015 NOSIG
2026-11-05 10:00Z VFR 310° 5 kt 23 / 5 °C 1016 hPa 10 km+ METAR OEGT 051000Z 31005KT 9999 SCT040 23/05 Q1016 NOSIG
2026-11-05 09:00Z VFR 000° 0 kt 22 / 6 °C 1017 hPa 10 km+ METAR OEGT 050900Z 00000KT 9999 SCT040 22/06 Q1017 NOSIG
2026-11-05 08:00Z VFR 290° 5 kt 21 / 6 °C 1017 hPa 10 km+ METAR OEGT 050800Z 29005KT CAVOK 21/06 Q1017 NOSIG
2026-11-05 07:00Z VFR 300° 4 kt 19 / 8 °C 1018 hPa 10 km+ METAR OEGT 050700Z 30004KT CAVOK 19/08 Q1018 NOSIG
2026-11-05 06:00Z VFR 270° 3 kt 15 / 8 °C 1018 hPa 10 km+ METAR OEGT 050600Z 27003KT CAVOK 15/08 Q1018 NOSIG
2026-11-05 05:00Z VFR 270° 3 kt 12 / 8 °C 1017 hPa 10 km+ METAR OEGT 050500Z 27003KT 9999 FEW040 12/08 Q1017 NOSIG
2026-11-05 04:00Z VFR 280° 4 kt 12 / 7 °C 1017 hPa 10 km+ METAR OEGT 050400Z 28004KT CAVOK 12/07 Q1017 NOSIG
2026-11-05 03:00Z VFR 260° 4 kt 12 / 8 °C 1016 hPa 10 km+ METAR OEGT 050300Z 26004KT CAVOK 12/08 Q1016 NOSIG
2026-11-05 02:00Z VFR 250° 4 kt 13 / 8 °C 1016 hPa 10 km+ METAR OEGT 050200Z 25004KT CAVOK 13/08 Q1016 NOSIG
2026-11-05 01:00Z VFR 290° 4 kt 14 / 9 °C 1016 hPa 10 km+ METAR OEGT 050100Z 29004KT CAVOK 14/09 Q1016 NOSIG
2026-11-05 00:00Z VFR 310° 4 kt 14 / 9 °C 1017 hPa 10 km+ METAR OEGT 050000Z 31004KT CAVOK 14/09 Q1017 NOSIG
2026-11-04 23:00Z VFR 280° 4 kt 15 / 8 °C 1017 hPa 10 km+ METAR OEGT 042300Z 28004KT CAVOK 15/08 Q1017 NOSIG
2026-11-04 22:00Z VFR 270° 4 kt 16 / 8 °C 1017 hPa 10 km+ METAR OEGT 042200Z 27004KT CAVOK 16/08 Q1017 NOSIG
2026-11-04 21:00Z VFR 290° 6 kt 17 / 8 °C 1017 hPa 10 km+ METAR OEGT 042100Z 29006KT CAVOK 17/08 Q1017 NOSIG
2026-11-04 20:00Z VFR 300° 10 kt 17 / 7 °C 1017 hPa 10 km+ METAR OEGT 042000Z 30010KT CAVOK 17/07 Q1017 NOSIG
2026-11-04 19:00Z VFR 310° 8 kt 17 / 5 °C 1017 hPa 10 km+ METAR OEGT 041900Z 31008KT CAVOK 17/05 Q1017 NOSIG
2026-11-04 18:00Z VFR 300° 7 kt 18 / 5 °C 1017 hPa 10 km+ METAR OEGT 041800Z 30007KT CAVOK 18/05 Q1017 NOSIG
2026-11-04 17:00Z VFR 300° 6 kt 20 / 4 °C 1017 hPa 10 km+ METAR OEGT 041700Z 30006KT CAVOK 20/04 Q1017 NOSIG
2026-11-04 16:00Z VFR 320° 6 kt 21 / 4 °C 1017 hPa 10 km+ METAR OEGT 041600Z 32006KT CAVOK 21/04 Q1017 NOSIG
2026-11-04 15:00Z VFR 300° 9 kt 24 / 2 °C 1016 hPa 10 km+ METAR OEGT 041500Z 30009KT CAVOK 24/02 Q1016 NOSIG
2026-11-04 14:00Z VFR 330° 9 kt 27 / 1 °C 1016 hPa 10 km+ METAR OEGT 041400Z 33009KT CAVOK 27/01 Q1016 NOSIG
2026-11-04 13:00Z VFR 330° 10 kt 27 / 2 °C 1016 hPa 10 km+ METAR OEGT 041300Z 33010KT 9999 FEW040 27/02 Q1016 NOSIG
2026-11-04 12:00Z VFR 310° 10 kt 28 / 1 °C 1016 hPa 10 km+ METAR OEGT 041200Z 31010KT 9999 FEW040 28/01 Q1016 NOSIG
2026-11-04 11:00Z VFR 340° 6 kt 26 / 8 °C 1016 hPa 10 km+ METAR OEGT 041100Z 34006KT 9999 FEW040 26/08 Q1016 NOSIG
2026-11-04 10:00Z VFR 310° 6 kt 25 / 10 °C 1017 hPa 10 km+ METAR OEGT 041000Z 31006KT 9999 FEW040 25/10 Q1017 NOSIG
2026-11-04 09:00Z VFR 310° 8 kt 24 / 12 °C 1018 hPa 10 km+ METAR OEGT 040900Z 31008KT CAVOK 24/12 Q1018 NOSIG
2026-11-04 08:00Z VFR 300° 10 kt 22 / 13 °C 1018 hPa 10 km+ METAR OEGT 040800Z 30010KT CAVOK 22/13 Q1018 NOSIG
2026-11-04 07:00Z VFR 300° 8 kt 20 / 15 °C 1019 hPa 10 km+ METAR OEGT 040700Z 30008KT CAVOK 20/15 Q1019 NOSIG
2026-11-04 06:00Z MVFR 300° 8 kt 17 / 14 °C 1019 hPa 7.0 km METAR OEGT 040600Z 30008KT 7000 NSC 17/14 Q1019 NOSIG
2026-11-04 05:00Z MVFR 280° 4 kt 15 / 14 °C 1018 hPa 7.0 km METAR OEGT 040500Z 28004KT 7000 NSC 15/14 Q1018 NOSIG
2026-11-04 04:00Z MVFR 270° 5 kt 15 / 14 °C 1018 hPa 7.0 km METAR OEGT 040400Z 27005KT 7000 NSC 15/14 Q1018 NOSIG
2026-11-04 03:00Z MVFR 350° 3 kt 14 / 13 °C 1018 hPa 7.0 km METAR OEGT 040300Z 35003KT 7000 NSC 14/13 Q1018 NOSIG
2026-11-04 02:00Z MVFR 270° 5 kt 16 / 14 °C 1017 hPa 7.0 km METAR OEGT 040200Z 27005KT 7000 NSC 16/14 Q1017 NOSIG
2026-11-04 01:00Z MVFR 280° 7 kt 17 / 15 °C 1017 hPa 7.0 km METAR OEGT 040100Z 28007KT 7000 NSC 17/15 Q1017 NOSIG
2026-11-04 00:00Z VFR 290° 10 kt 17 / 14 °C 1017 hPa 10 km+ METAR OEGT 040000Z 29010KT CAVOK 17/14 Q1017 NOSIG
2026-11-03 23:00Z VFR 300° 8 kt 16 / 13 °C 1018 hPa 10 km+ METAR OEGT 032300Z 30008KT CAVOK 16/13 Q1018 NOSIG
2026-11-03 22:00Z VFR 300° 8 kt 17 / 12 °C 1018 hPa 10 km+ METAR OEGT 032200Z 30008KT CAVOK 17/12 Q1018 NOSIG
2026-11-03 21:00Z VFR 300° 10 kt 18 / 10 °C 1018 hPa 10 km+ METAR OEGT 032100Z 30010KT CAVOK 18/10 Q1018 NOSIG
2026-11-03 20:00Z VFR 300° 4 kt 19 / 8 °C 1018 hPa 10 km+ METAR OEGT 032000Z 30004KT CAVOK 19/08 Q1018 NOSIG
2026-11-03 19:00Z VFR 290° 8 kt 20 / 6 °C 1018 hPa 10 km+ METAR OEGT 031900Z 29008KT CAVOK 20/06 Q1018 NOSIG
2026-11-03 18:00Z VFR 300° 8 kt 20 / 5 °C 1017 hPa 10 km+ METAR OEGT 031800Z 30008KT CAVOK 20/05 Q1017 NOSIG
2026-11-03 17:00Z VFR 310° 8 kt 22 / 4 °C 1017 hPa 10 km+ METAR OEGT 031700Z 31008KT CAVOK 22/04 Q1017 NOSIG
2026-11-03 16:00Z VFR 310° 6 kt 23 / 5 °C 1017 hPa 10 km+ METAR OEGT 031600Z 31006KT CAVOK 23/05 Q1017 NOSIG
2026-11-03 15:00Z VFR 290° 6 kt 27 / 0 °C 1016 hPa 10 km+ METAR OEGT 031500Z 29006KT CAVOK 27/00 Q1016 NOSIG
2026-11-03 14:00Z VFR 290° 10 kt 29 / 0 °C 1016 hPa 10 km+ METAR OEGT 031400Z 29010KT CAVOK 29/00 Q1016 NOSIG
2026-11-03 13:00Z VFR 290° 9 kt 30 / 2 °C 1016 hPa 10 km+ METAR OEGT 031300Z 29009KT CAVOK 30/02 Q1016 NOSIG
2026-11-03 12:00Z VFR 310° 11 kt 31 / 2 °C 1016 hPa 10 km+ METAR OEGT 031200Z 31011KT CAVOK 31/02 Q1016 NOSIG
2026-11-03 11:00Z VFR 320° 10 kt 29 / 5 °C 1017 hPa 10 km+ METAR OEGT 031100Z 32010KT CAVOK 29/05 Q1017 NOSIG
2026-11-03 10:00Z VFR 310° 10 kt 29 / 7 °C 1018 hPa 10 km+ METAR OEGT 031000Z 31010KT CAVOK 29/07 Q1018 NOSIG
2026-11-03 09:00Z VFR 320° 5 kt 26 / 7 °C 1018 hPa 10 km+ METAR OEGT 030900Z 32005KT CAVOK 26/07 Q1018 NOSIG
2026-11-03 08:00Z VFR 000° 0 kt 25 / 7 °C 1019 hPa 10 km+ METAR OEGT 030800Z 00000KT CAVOK 25/07 Q1019 NOSIG
2026-11-03 07:00Z VFR 220° 3 kt 22 / 8 °C 1019 hPa 10 km+ METAR OEGT 030700Z 22003KT CAVOK 22/08 Q1019 NOSIG
2026-11-03 06:00Z VFR 090° 3 kt 19 / 10 °C 1019 hPa 10 km+ METAR OEGT 030600Z 09003KT CAVOK 19/10 Q1019 NOSIG
2026-11-03 05:00Z VFR 000° 0 kt 16 / 8 °C 1018 hPa 10 km+ METAR OEGT 030500Z 00000KT CAVOK 16/08 Q1018 NOSIG
2026-11-03 04:00Z VFR 000° 0 kt 15 / 8 °C 1018 hPa 10 km+ METAR OEGT 030400Z 00000KT CAVOK 15/08 Q1018 NOSIG
2026-11-03 03:00Z VFR 000° 0 kt 16 / 7 °C 1017 hPa 10 km+ METAR OEGT 030300Z 00000KT CAVOK 16/07 Q1017 NOSIG
2026-11-03 02:00Z VFR 220° 3 kt 16 / 7 °C 1017 hPa 10 km+ METAR OEGT 030200Z 22003KT CAVOK 16/07 Q1017 NOSIG
2026-11-03 01:00Z VFR 000° 0 kt 16 / 7 °C 1017 hPa 10 km+ METAR OEGT 030100Z 00000KT CAVOK 16/07 Q1017 NOSIG
2026-11-03 00:00Z VFR 090° 3 kt 17 / 7 °C 1017 hPa 10 km+ METAR OEGT 030000Z 09003KT CAVOK 17/07 Q1017 NOSIG
2026-11-02 23:00Z VFR 000° 0 kt 17 / 7 °C 1017 hPa 10 km+ METAR OEGT 022300Z 00000KT CAVOK 17/07 Q1017 NOSIG
2026-11-02 22:00Z VFR 000° 0 kt 18 / 8 °C 1018 hPa 10 km+ METAR OEGT 022200Z 00000KT CAVOK 18/08 Q1018 NOSIG
2026-11-02 21:00Z VFR 000° 0 kt 18 / 7 °C 1018 hPa 10 km+ METAR OEGT 022100Z 00000KT CAVOK 18/07 Q1018 NOSIG
2026-11-02 20:00Z VFR 130° 3 kt 19 / 7 °C 1018 hPa 10 km+ METAR OEGT 022000Z 13003KT CAVOK 19/07 Q1018 NOSIG
2026-11-02 19:00Z VFR 000° 0 kt 21 / 7 °C 1018 hPa 10 km+ METAR OEGT 021900Z 00000KT CAVOK 21/07 Q1018 NOSIG
2026-11-02 18:00Z VFR 000° 0 kt 21 / 7 °C 1017 hPa 10 km+ METAR OEGT 021800Z 00000KT CAVOK 21/07 Q1017 NOSIG
2026-11-02 17:00Z VFR 040° 3 kt 22 / 6 °C 1017 hPa 10 km+ METAR OEGT 021700Z 04003KT CAVOK 22/06 Q1017 NOSIG
2026-11-02 16:00Z VFR 050° 4 kt 23 / 5 °C 1017 hPa 10 km+ METAR OEGT 021600Z 05004KT CAVOK 23/05 Q1017 NOSIG
2026-11-02 15:00Z VFR 120° 6 kt 26 / 5 °C 1017 hPa 10 km+ METAR OEGT 021500Z 12006KT CAVOK 26/05 Q1017 NOSIG
2026-11-02 14:00Z VFR 090° 8 kt 28 / 5 °C 1017 hPa 10 km+ METAR OEGT 021400Z 09008KT 9999 FEW040 28/05 Q1017 NOSIG
2026-11-02 13:00Z VFR 110° 6 kt 28 / 5 °C 1017 hPa 10 km+ METAR OEGT 021300Z 11006KT 9999 FEW040 28/05 Q1017 NOSIG
2026-11-02 12:00Z VFR 070° 3 kt 28 / 7 °C 1017 hPa 10 km+ METAR OEGT 021200Z 07003KT CAVOK 28/07 Q1017 NOSIG
2026-11-02 11:00Z VFR 170° 4 kt 28 / 7 °C 1017 hPa 10 km+ METAR OEGT 021100Z 17004KT CAVOK 28/07 Q1017 NOSIG
2026-11-02 10:00Z VFR 090° 3 kt 27 / 9 °C 1018 hPa 10 km+ METAR OEGT 021000Z 09003KT CAVOK 27/09 Q1018 NOSIG
2026-11-02 09:00Z VFR 150° 4 kt 25 / 11 °C 1019 hPa 10 km+ METAR OEGT 020900Z 15004KT CAVOK 25/11 Q1019 NOSIG
2026-11-02 08:00Z VFR 110° 4 kt 22 / 12 °C 1020 hPa 10 km+ METAR OEGT 020800Z 11004KT CAVOK 22/12 Q1020 NOSIG
2026-11-02 07:00Z VFR 000° 0 kt 19 / 13 °C 1020 hPa 10 km+ METAR OEGT 020700Z 00000KT CAVOK 19/13 Q1020 NOSIG
2026-11-02 06:00Z VFR 000° 0 kt 19 / 13 °C 1020 hPa 10 km+ METAR OEGT 020600Z 00000KT CAVOK 19/13 Q1020 NOSIG
2026-11-02 05:00Z VFR 270° 3 kt 15 / 11 °C 1019 hPa 10 km+ METAR OEGT 020500Z 27003KT CAVOK 15/11 Q1019 NOSIG
2026-11-02 04:00Z VFR 260° 3 kt 15 / 12 °C 1019 hPa 10 km+ METAR OEGT 020400Z 26003KT 9999 FEW040 15/12 Q1019 NOSIG
2026-11-02 03:00Z VFR 290° 3 kt 16 / 11 °C 1019 hPa 10 km+ METAR OEGT 020300Z 29003KT CAVOK 16/11 Q1019 NOSIG
2026-11-02 02:00Z VFR 350° 3 kt 14 / 9 °C 1019 hPa 10 km+ METAR OEGT 020200Z 35003KT CAVOK 14/09 Q1019 NOSIG
2026-11-02 01:00Z VFR 300° 3 kt 15 / 9 °C 1019 hPa 10 km+ METAR OEGT 020100Z 30003KT CAVOK 15/09 Q1019 NOSIG
2026-11-02 00:00Z VFR 280° 4 kt 17 / 10 °C 1019 hPa 10 km+ METAR OEGT 020000Z 28004KT CAVOK 17/10 Q1019 NOSIG
2026-11-01 23:00Z VFR 280° 4 kt 17 / 10 °C 1019 hPa 10 km+ METAR OEGT 012300Z 28004KT CAVOK 17/10 Q1019 NOSIG
2026-11-01 22:00Z VFR 250° 4 kt 18 / 10 °C 1019 hPa 10 km+ METAR OEGT 012200Z 25004KT CAVOK 18/10 Q1019 NOSIG
2026-11-01 21:00Z VFR 290° 5 kt 18 / 9 °C 1019 hPa 10 km+ METAR OEGT 012100Z 29005KT CAVOK 18/09 Q1019 NOSIG
2026-11-01 20:00Z VFR 290° 3 kt 18 / 9 °C 1020 hPa 10 km+ METAR OEGT 012000Z 29003KT CAVOK 18/09 Q1020 NOSIG
2026-11-01 19:00Z VFR 280° 6 kt 21 / 7 °C 1020 hPa 10 km+ METAR OEGT 011900Z 28006KT CAVOK 21/07 Q1020 NOSIG
2026-11-01 18:00Z VFR 290° 8 kt 21 / 9 °C 1020 hPa 10 km+ METAR OEGT 011800Z 29008KT CAVOK 21/09 Q1020 NOSIG
2026-11-01 17:00Z VFR 270° 3 kt 23 / 8 °C 1019 hPa 10 km+ METAR OEGT 011700Z 27003KT CAVOK 23/08 Q1019 NOSIG
2026-11-01 16:00Z VFR 000° 0 kt 24 / 8 °C 1018 hPa 10 km+ METAR OEGT 011600Z 00000KT CAVOK 24/08 Q1018 NOSIG
2026-11-01 15:00Z VFR 040° 3 kt 26 / 8 °C 1018 hPa 10 km+ METAR OEGT 011500Z 04003KT CAVOK 26/08 Q1018 NOSIG
2026-11-01 14:00Z VFR 330° 5 kt 28 / 7 °C 1018 hPa 10 km+ METAR OEGT 011400Z 33005KT CAVOK 28/07 Q1018 NOSIG
2026-11-01 13:00Z VFR 350° 4 kt 29 / 7 °C 1017 hPa 10 km+ METAR OEGT 011300Z 35004KT CAVOK 29/07 Q1017 NOSIG
2026-11-01 12:00Z VFR 190° 3 kt 29 / 8 °C 1017 hPa 10 km+ METAR OEGT 011200Z 19003KT CAVOK 29/08 Q1017 NOSIG
2026-11-01 11:00Z VFR 260° 3 kt 28 / 10 °C 1018 hPa 10 km+ METAR OEGT 011100Z 26003KT CAVOK 28/10 Q1018 NOSIG
2026-11-01 10:00Z VFR 310° 3 kt 27 / 11 °C 1018 hPa 10 km+ METAR OEGT 011000Z 31003KT CAVOK 27/11 Q1018 NOSIG
2026-11-01 09:00Z VFR 330° 3 kt 25 / 12 °C 1019 hPa 10 km+ METAR OEGT 010900Z 33003KT CAVOK 25/12 Q1019 NOSIG
2026-11-01 08:00Z VFR 000° 0 kt 23 / 12 °C 1019 hPa 10 km+ METAR OEGT 010800Z 00000KT CAVOK 23/12 Q1019 NOSIG
2026-11-01 07:00Z VFR 290° 3 kt 20 / 12 °C 1019 hPa 10 km+ METAR OEGT 010700Z 29003KT CAVOK 20/12 Q1019 NOSIG
2026-11-01 06:00Z VFR 310° 7 kt 18 / 11 °C 1019 hPa 10 km+ METAR OEGT 010600Z 31007KT CAVOK 18/11 Q1019 NOSIG
2026-11-01 05:00Z VFR 300° 8 kt 16 / 11 °C 1019 hPa 10 km+ METAR OEGT 010500Z 30008KT CAVOK 16/11 Q1019 NOSIG
2026-11-01 04:00Z VFR 290° 8 kt 15 / 11 °C 1018 hPa 10 km+ METAR OEGT 010400Z 29008KT CAVOK 15/11 Q1018 NOSIG
2026-11-01 03:00Z VFR 300° 6 kt 15 / 11 °C 1018 hPa 10 km+ METAR OEGT 010300Z 30006KT CAVOK 15/11 Q1018 NOSIG
2026-11-01 02:00Z VFR 310° 8 kt 15 / 11 °C 1018 hPa 10 km+ METAR OEGT 010200Z 31008KT CAVOK 15/11 Q1018 NOSIG
2026-11-01 01:00Z VFR 310° 9 kt 16 / 11 °C 1018 hPa 10 km+ METAR OEGT 010100Z 31009KT CAVOK 16/11 Q1018 NOSIG
2026-11-01 00:00Z VFR 310° 7 kt 16 / 10 °C 1018 hPa 10 km+ METAR OEGT 010000Z 31007KT CAVOK 16/10 Q1018 NOSIG
2026-10-31 23:00Z VFR 260° 3 kt 17 / 11 °C 1018 hPa 10 km+ METAR OEGT 312300Z 26003KT CAVOK 17/11 Q1018 NOSIG
2026-10-31 22:00Z VFR 290° 7 kt 18 / 11 °C 1018 hPa 10 km+ METAR OEGT 312200Z 29007KT CAVOK 18/11 Q1018 NOSIG
2026-10-31 21:00Z VFR 290° 4 kt 19 / 11 °C 1018 hPa 10 km+ METAR OEGT 312100Z 29004KT CAVOK 19/11 Q1018 NOSIG
2026-10-31 20:00Z VFR 270° 3 kt 19 / 11 °C 1018 hPa 10 km+ METAR OEGT 312000Z 27003KT CAVOK 19/11 Q1018 NOSIG
2026-10-31 19:00Z VFR 250° 4 kt 20 / 9 °C 1018 hPa 10 km+ METAR OEGT 311900Z 25004KT CAVOK 20/09 Q1018 NOSIG
2026-10-31 18:00Z VFR 360° 4 kt 21 / 9 °C 1018 hPa 10 km+ METAR OEGT 311800Z 36004KT CAVOK 21/09 Q1018 NOSIG
2026-10-31 17:00Z VFR 350° 4 kt 22 / 9 °C 1017 hPa 10 km+ METAR OEGT 311700Z 35004KT CAVOK 22/09 Q1017 NOSIG
