METAR archive · 7 days

OEAH Al-Ahsa International Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 01 Nov 2026 — 08 Nov 2026 Reports 170 Times UTC
VFR 156 MVFR 9 IFR 5 LIFR 0
Reports 170 7-day window
Last 24 h 27 shown first
Older 143 behind “Show more”
Observations

Latest 24 hours

Al-Ahsa International Airport (OEAH) · newest first · all times UTC

27 last 24 h 143 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-08 11:00Z VFR 230° 10 kt 36 / 12 °C 1013 hPa 10 km+ METAR OEAH 081100Z 23010KT CAVOK 36/12 Q1013 NOSIG
2026-11-08 10:00Z MVFR 220° 16 kt 36 / 13 °C 1013 hPa 7.0 km METAR OEAH 081000Z 22016KT 7000 NSC 36/13 Q1013 NOSIG
2026-11-08 09:00Z IFR 210° 20 kt 35 / 13 °C 1014 hPa 4.0 km METAR OEAH 080900Z 21020KT 4000 BLSA NSC 35/13 Q1014 NOSIG
2026-11-08 08:00Z IFR 220° 21 kt 34 / 14 °C 1015 hPa 2.0 km METAR OEAH 080800Z 22021KT 2000 BLSA NSC 34/14 Q1015 TEMPO 1000
2026-11-08 07:00Z IFR 220° 22 kt 32 / 13 °C 1016 hPa 2.0 km METAR OEAH 080700Z 22022KT 2000 BLSA NSC 32/13 Q1016 TEMPO 1000
2026-11-08 06:40Z IFR 210° 21 kt 32 / 12 °C 1016 hPa 3.0 km SPECI OEAH 080640Z 21021KT 3000 BLSA NSC 32/12 Q1016 TEMPO 2000
2026-11-08 06:32Z IFR 210° 21 kt 32 / 12 °C 1016 hPa 3.0 km SPECI OEAH 080632Z 21021KT 3000 BLSA NSC 32/12 Q1016 TEMPO 2000
2026-11-08 06:00Z VFR 190° 18 kt 30 / 11 °C 1015 hPa 10 km+ METAR OEAH 080600Z 19018KT CAVOK 30/11 Q1015 NOSIG
2026-11-08 05:00Z VFR 190° 12 kt 26 / 8 °C 1015 hPa 10 km+ METAR OEAH 080500Z 19012KT CAVOK 26/08 Q1015 NOSIG
2026-11-08 04:00Z VFR 200° 13 kt 24 / 7 °C 1014 hPa 10 km+ METAR OEAH 080400Z 20013KT CAVOK 24/07 Q1014 NOSIG
2026-11-08 03:00Z VFR 190° 8 kt 22 / 6 °C 1013 hPa 10 km+ METAR OEAH 080300Z 19008KT CAVOK 22/06 Q1013 NOSIG
2026-11-08 02:00Z VFR 200° 6 kt 22 / 5 °C 1012 hPa 10 km+ METAR OEAH 080200Z 20006KT CAVOK 22/05 Q1012 NOSIG
2026-11-08 01:00Z VFR 220° 4 kt 21 / 5 °C 1012 hPa 10 km+ METAR OEAH 080100Z 22004KT CAVOK 21/05 Q1012 NOSIG
2026-11-08 00:00Z VFR 200° 7 kt 23 / 5 °C 1012 hPa 10 km+ METAR OEAH 080000Z 20007KT CAVOK 23/05 Q1012 NOSIG
2026-11-07 23:00Z VFR 210° 7 kt 24 / 5 °C 1013 hPa 10 km+ METAR OEAH 072300Z 21007KT CAVOK 24/05 Q1013 NOSIG
2026-11-07 22:00Z VFR 220° 5 kt 24 / 6 °C 1013 hPa 10 km+ METAR OEAH 072200Z 22005KT CAVOK 24/06 Q1013 NOSIG
2026-11-07 21:00Z VFR 200° 6 kt 25 / 7 °C 1013 hPa 10 km+ METAR OEAH 072100Z 20006KT CAVOK 25/07 Q1013 NOSIG
2026-11-07 20:00Z VFR 210° 6 kt 27 / 7 °C 1013 hPa 10 km+ METAR OEAH 072000Z 21006KT CAVOK 27/07 Q1013 NOSIG
2026-11-07 19:00Z VFR 230° 8 kt 28 / 8 °C 1013 hPa 10 km+ METAR OEAH 071900Z 23008KT CAVOK 28/08 Q1013 NOSIG
2026-11-07 18:00Z VFR 170° 6 kt 28 / 8 °C 1013 hPa 10 km+ METAR OEAH 071800Z 17006KT CAVOK 28/08 Q1013 NOSIG
2026-11-07 17:00Z VFR 150° 4 kt 29 / 8 °C 1013 hPa 10 km+ METAR OEAH 071700Z 15004KT CAVOK 29/08 Q1013 NOSIG
2026-11-07 16:00Z VFR 160° 6 kt 31 / 7 °C 1013 hPa 10 km+ METAR OEAH 071600Z 16006KT CAVOK 31/07 Q1013 NOSIG
2026-11-07 15:00Z VFR 160° 7 kt 32 / 7 °C 1012 hPa 10 km+ METAR OEAH 071500Z 16007KT CAVOK 32/07 Q1012 NOSIG
2026-11-07 14:00Z VFR 170° 9 kt 33 / 6 °C 1012 hPa 10 km+ METAR OEAH 071400Z 17009KT CAVOK 33/06 Q1012 NOSIG
2026-11-07 13:00Z VFR 180° 13 kt 34 / 6 °C 1012 hPa 10 km+ METAR OEAH 071300Z 18013KT CAVOK 34/06 Q1012 NOSIG
2026-11-07 12:00Z VFR 170° 16 kt 36 / 5 °C 1012 hPa 9.0 km METAR OEAH 071200Z 17016KT 9000 NSC 36/05 Q1012 NOSIG
2026-11-07 11:00Z VFR 170° 13G23 kt 36 / 7 °C 1013 hPa 9.0 km METAR OEAH 071100Z 17013G23KT 9000 NSC 36/07 Q1013 NOSIG
Show more +143 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-07 10:00Z VFR 170° 15 kt 36 / 9 °C 1013 hPa 9.0 km METAR OEAH 071000Z 17015KT 9000 NSC 36/09 Q1013 NOSIG
2026-11-07 09:00Z MVFR 180° 18 kt 36 / 11 °C 1014 hPa 8.0 km METAR OEAH 070900Z 18018KT 8000 NSC 36/11 Q1014 NOSIG
2026-11-07 08:00Z VFR 190° 15 kt 34 / 10 °C 1015 hPa 10 km+ METAR OEAH 070800Z 19015KT CAVOK 34/10 Q1015 NOSIG
2026-11-07 07:00Z VFR 190° 15 kt 31 / 11 °C 1016 hPa 10 km+ METAR OEAH 070700Z 19015KT CAVOK 31/11 Q1016 NOSIG
2026-11-07 06:00Z VFR 180° 11 kt 28 / 13 °C 1017 hPa 10 km+ METAR OEAH 070600Z 18011KT CAVOK 28/13 Q1017 NOSIG
2026-11-07 05:00Z VFR 180° 7 kt 25 / 9 °C 1016 hPa 10 km+ METAR OEAH 070500Z 18007KT CAVOK 25/09 Q1016 NOSIG
2026-11-07 04:00Z VFR 000° 0 kt 22 / 7 °C 1016 hPa 10 km+ METAR OEAH 070400Z 00000KT CAVOK 22/07 Q1016 NOSIG
2026-11-07 03:00Z VFR 170° 3 kt 20 / 7 °C 1015 hPa 10 km+ METAR OEAH 070300Z 17003KT CAVOK 20/07 Q1015 NOSIG
2026-11-07 02:00Z VFR 220° 3 kt 21 / 9 °C 1015 hPa 10 km+ METAR OEAH 070200Z 22003KT CAVOK 21/09 Q1015 NOSIG
2026-11-07 01:00Z VFR 210° 4 kt 21 / 10 °C 1015 hPa 10 km+ METAR OEAH 070100Z 21004KT CAVOK 21/10 Q1015 NOSIG
2026-11-07 00:00Z VFR 210° 4 kt 21 / 8 °C 1015 hPa 10 km+ METAR OEAH 070000Z 21004KT CAVOK 21/08 Q1015 NOSIG
2026-11-06 23:00Z VFR 000° 0 kt 22 / 7 °C 1015 hPa 10 km+ METAR OEAH 062300Z 00000KT CAVOK 22/07 Q1015 NOSIG
2026-11-06 22:00Z VFR 220° 4 kt 23 / 5 °C 1015 hPa 10 km+ METAR OEAH 062200Z 22004KT CAVOK 23/05 Q1015 NOSIG
2026-11-06 21:00Z VFR 000° 0 kt 24 / 3 °C 1015 hPa 10 km+ METAR OEAH 062100Z 00000KT CAVOK 24/03 Q1015 NOSIG
2026-11-06 20:00Z VFR 000° 0 kt 25 / 4 °C 1015 hPa 10 km+ METAR OEAH 062000Z 00000KT CAVOK 25/04 Q1015 NOSIG
2026-11-06 19:00Z VFR 120° 4 kt 27 / 4 °C 1015 hPa 10 km+ METAR OEAH 061900Z 12004KT CAVOK 27/04 Q1015 NOSIG
2026-11-06 18:00Z VFR 230° 7 kt 26 / 4 °C 1015 hPa 10 km+ METAR OEAH 061800Z 23007KT CAVOK 26/04 Q1015 NOSIG
2026-11-06 17:00Z VFR 210° 3 kt 28 / 5 °C 1015 hPa 10 km+ METAR OEAH 061700Z 21003KT CAVOK 28/05 Q1015 NOSIG
2026-11-06 16:00Z VFR 170° 4 kt 30 / 6 °C 1014 hPa 10 km+ METAR OEAH 061600Z 17004KT CAVOK 30/06 Q1014 NOSIG
2026-11-06 15:00Z VFR 160° 4 kt 32 / 7 °C 1013 hPa 10 km+ METAR OEAH 061500Z 16004KT CAVOK 32/07 Q1013 NOSIG
2026-11-06 14:00Z VFR 160° 5 kt 34 / 7 °C 1013 hPa 10 km+ METAR OEAH 061400Z 16005KT CAVOK 34/07 Q1013 NOSIG
2026-11-06 13:00Z VFR 160° 9 kt 36 / 6 °C 1012 hPa 10 km+ METAR OEAH 061300Z 16009KT CAVOK 36/06 Q1012 NOSIG
2026-11-06 12:00Z VFR 170° 9 kt 37 / 6 °C 1012 hPa 10 km+ METAR OEAH 061200Z 17009KT CAVOK 37/06 Q1012 NOSIG
2026-11-06 11:00Z VFR 170° 11 kt 37 / 7 °C 1013 hPa 10 km+ METAR OEAH 061100Z 17011KT CAVOK 37/07 Q1013 NOSIG
2026-11-06 10:00Z VFR 160° 10 kt 37 / 10 °C 1014 hPa 10 km+ METAR OEAH 061000Z 16010KT CAVOK 37/10 Q1014 NOSIG
2026-11-06 09:00Z VFR 170° 12 kt 37 / 12 °C 1015 hPa 10 km+ METAR OEAH 060900Z 17012KT CAVOK 37/12 Q1015 NOSIG
2026-11-06 08:00Z VFR 170° 9 kt 35 / 18 °C 1016 hPa 10 km+ METAR OEAH 060800Z 17009KT CAVOK 35/18 Q1016 NOSIG
2026-11-06 07:00Z VFR 180° 7 kt 31 / 23 °C 1017 hPa 10 km+ METAR OEAH 060700Z 18007KT CAVOK 31/23 Q1017 NOSIG
2026-11-06 06:00Z VFR 170° 7 kt 28 / 22 °C 1017 hPa 10 km+ METAR OEAH 060600Z 17007KT CAVOK 28/22 Q1017 NOSIG
2026-11-06 05:00Z VFR 200° 4 kt 25 / 22 °C 1017 hPa 10 km+ METAR OEAH 060500Z 20004KT CAVOK 25/22 Q1017 NOSIG
2026-11-06 04:00Z VFR 230° 3 kt 22 / 19 °C 1016 hPa 10 km+ METAR OEAH 060400Z 23003KT CAVOK 22/19 Q1016 NOSIG
2026-11-06 03:00Z VFR 240° 3 kt 21 / 17 °C 1015 hPa 10 km+ METAR OEAH 060300Z 24003KT CAVOK 21/17 Q1015 NOSIG
2026-11-06 02:00Z VFR 230° 4 kt 22 / 18 °C 1015 hPa 10 km+ METAR OEAH 060200Z 23004KT CAVOK 22/18 Q1015 NOSIG
2026-11-06 01:00Z VFR 000° 0 kt 21 / 17 °C 1014 hPa 10 km+ METAR OEAH 060100Z 00000KT CAVOK 21/17 Q1014 NOSIG
2026-11-06 00:00Z VFR 240° 3 kt 23 / 15 °C 1014 hPa 10 km+ METAR OEAH 060000Z 24003KT CAVOK 23/15 Q1014 NOSIG
2026-11-05 23:00Z VFR 000° 0 kt 23 / 14 °C 1014 hPa 10 km+ METAR OEAH 052300Z 00000KT CAVOK 23/14 Q1014 NOSIG
2026-11-05 22:00Z VFR 000° 0 kt 24 / 12 °C 1014 hPa 10 km+ METAR OEAH 052200Z 00000KT CAVOK 24/12 Q1014 NOSIG
2026-11-05 21:00Z VFR 000° 0 kt 25 / 10 °C 1014 hPa 10 km+ METAR OEAH 052100Z 00000KT CAVOK 25/10 Q1014 NOSIG
2026-11-05 20:00Z VFR 140° 5 kt 26 / 10 °C 1015 hPa 10 km+ METAR OEAH 052000Z 14005KT CAVOK 26/10 Q1015 NOSIG
2026-11-05 19:00Z VFR 100° 5 kt 28 / 8 °C 1015 hPa 10 km+ METAR OEAH 051900Z 10005KT CAVOK 28/08 Q1015 NOSIG
2026-11-05 18:00Z VFR 140° 5 kt 28 / 8 °C 1015 hPa 10 km+ METAR OEAH 051800Z 14005KT CAVOK 28/08 Q1015 NOSIG
2026-11-05 17:00Z VFR 200° 3 kt 28 / 8 °C 1014 hPa 10 km+ METAR OEAH 051700Z 20003KT CAVOK 28/08 Q1014 NOSIG
2026-11-05 16:00Z VFR 220° 3 kt 29 / 8 °C 1014 hPa 10 km+ METAR OEAH 051600Z 22003KT CAVOK 29/08 Q1014 NOSIG
2026-11-05 15:00Z VFR 220° 5 kt 31 / 7 °C 1014 hPa 10 km+ METAR OEAH 051500Z 22005KT CAVOK 31/07 Q1014 NOSIG
2026-11-05 14:00Z VFR 210° 8 kt 34 / 8 °C 1013 hPa 10 km+ METAR OEAH 051400Z 21008KT CAVOK 34/08 Q1013 NOSIG
2026-11-05 13:00Z VFR 230° 7 kt 36 / 9 °C 1013 hPa 10 km+ METAR OEAH 051300Z 23007KT 9999 FEW040 36/09 Q1013 NOSIG
2026-11-05 12:00Z VFR 220° 6 kt 37 / 9 °C 1013 hPa 10 km+ METAR OEAH 051200Z 22006KT 9999 FEW040 37/09 Q1013 NOSIG
2026-11-05 11:00Z VFR 220° 9 kt 37 / 11 °C 1013 hPa 10 km+ METAR OEAH 051100Z 22009KT CAVOK 37/11 Q1013 NOSIG
2026-11-05 10:00Z VFR 220° 11 kt 36 / 12 °C 1014 hPa 10 km+ METAR OEAH 051000Z 22011KT CAVOK 36/12 Q1014 NOSIG
2026-11-05 09:00Z VFR 210° 10 kt 35 / 14 °C 1015 hPa 10 km+ METAR OEAH 050900Z 21010KT CAVOK 35/14 Q1015 NOSIG
2026-11-05 08:00Z VFR 190° 10 kt 34 / 15 °C 1016 hPa 10 km+ METAR OEAH 050800Z 19010KT CAVOK 34/15 Q1016 NOSIG
2026-11-05 07:00Z VFR 190° 11 kt 32 / 15 °C 1016 hPa 10 km+ METAR OEAH 050700Z 19011KT CAVOK 32/15 Q1016 NOSIG
2026-11-05 06:00Z VFR 190° 10 kt 29 / 20 °C 1016 hPa 10 km+ METAR OEAH 050600Z 19010KT CAVOK 29/20 Q1016 NOSIG
2026-11-05 05:00Z VFR 190° 10 kt 26 / 22 °C 1016 hPa 10 km+ METAR OEAH 050500Z 19010KT CAVOK 26/22 Q1016 NOSIG
2026-11-05 04:00Z MVFR 170° 4 kt 23 / 20 °C 1016 hPa 8.0 km METAR OEAH 050400Z 17004KT 8000 NSC 23/20 Q1016 NOSIG
2026-11-05 03:00Z MVFR VRB 2 kt 22 / 20 °C 1015 hPa 7.0 km METAR OEAH 050300Z VRB02KT 7000 NSC 22/20 Q1015 TEMPO 6000
2026-11-05 02:00Z VFR VRB 3 kt 22 / 21 °C 1015 hPa 10 km+ METAR OEAH 050200Z VRB03KT CAVOK 22/21 Q1015 NOSIG
2026-11-05 01:00Z VFR 230° 5 kt 22 / 21 °C 1015 hPa 10 km+ METAR OEAH 050100Z 23005KT CAVOK 22/21 Q1015 NOSIG
2026-11-05 00:00Z VFR 060° 4 kt 22 / 21 °C 1015 hPa 10 km+ METAR OEAH 050000Z 06004KT CAVOK 22/21 Q1015 NOSIG
2026-11-04 23:00Z VFR 000° 0 kt 23 / 22 °C 1015 hPa 10 km+ METAR OEAH 042300Z 00000KT CAVOK 23/22 Q1015 NOSIG
2026-11-04 22:00Z VFR 000° 0 kt 25 / 23 °C 1015 hPa 10 km+ METAR OEAH 042200Z 00000KT CAVOK 25/23 Q1015 NOSIG
2026-11-04 21:00Z VFR 000° 0 kt 25 / 25 °C 1015 hPa 10 km+ METAR OEAH 042100Z 00000KT CAVOK 25/25 Q1015 NOSIG
2026-11-04 20:00Z VFR 060° 3 kt 27 / 24 °C 1016 hPa 10 km+ METAR OEAH 042000Z 06003KT CAVOK 27/24 Q1016 NOSIG
2026-11-04 19:00Z VFR 060° 4 kt 27 / 24 °C 1016 hPa 10 km+ METAR OEAH 041900Z 06004KT CAVOK 27/24 Q1016 NOSIG
2026-11-04 18:00Z VFR 060° 8 kt 28 / 24 °C 1016 hPa 10 km+ METAR OEAH 041800Z 06008KT CAVOK 28/24 Q1016 NOSIG
2026-11-04 17:00Z VFR 070° 8 kt 29 / 23 °C 1016 hPa 10 km+ METAR OEAH 041700Z 07008KT CAVOK 29/23 Q1016 NOSIG
2026-11-04 16:00Z VFR 080° 5 kt 30 / 14 °C 1015 hPa 10 km+ METAR OEAH 041600Z 08005KT CAVOK 30/14 Q1015 NOSIG
2026-11-04 15:00Z VFR 030° 3 kt 30 / 11 °C 1014 hPa 10 km+ METAR OEAH 041500Z 03003KT CAVOK 30/11 Q1014 NOSIG
2026-11-04 14:00Z VFR 050° 4 kt 33 / 12 °C 1014 hPa 10 km+ METAR OEAH 041400Z 05004KT CAVOK 33/12 Q1014 NOSIG
2026-11-04 13:00Z VFR 050° 7 kt 34 / 12 °C 1014 hPa 10 km+ METAR OEAH 041300Z 05007KT CAVOK 34/12 Q1014 NOSIG
2026-11-04 12:00Z VFR 080° 10 kt 35 / 12 °C 1014 hPa 10 km+ METAR OEAH 041200Z 08010KT CAVOK 35/12 Q1014 NOSIG
2026-11-04 11:00Z VFR 030° 9 kt 35 / 15 °C 1014 hPa 10 km+ METAR OEAH 041100Z 03009KT CAVOK 35/15 Q1014 NOSIG
2026-11-04 10:00Z VFR 040° 12 kt 35 / 15 °C 1015 hPa 10 km+ METAR OEAH 041000Z 04012KT CAVOK 35/15 Q1015 NOSIG
2026-11-04 09:00Z VFR 010° 6 kt 34 / 17 °C 1015 hPa 10 km+ METAR OEAH 040900Z 01006KT CAVOK 34/17 Q1015 NOSIG
2026-11-04 08:00Z VFR 040° 8 kt 33 / 21 °C 1016 hPa 10 km+ METAR OEAH 040800Z 04008KT CAVOK 33/21 Q1016 NOSIG
2026-11-04 07:00Z VFR 040° 5 kt 31 / 25 °C 1017 hPa 10 km+ METAR OEAH 040700Z 04005KT CAVOK 31/25 Q1017 NOSIG
2026-11-04 06:00Z VFR 000° 0 kt 29 / 25 °C 1017 hPa 10 km+ METAR OEAH 040600Z 00000KT CAVOK 29/25 Q1017 NOSIG
2026-11-04 05:00Z MVFR VRB 2 kt 27 / 25 °C 1017 hPa 8.0 km METAR OEAH 040500Z VRB02KT 8000 NSC 27/25 Q1017 NOSIG
2026-11-04 04:00Z MVFR 320° 4 kt 24 / 23 °C 1016 hPa 6.0 km METAR OEAH 040400Z 32004KT 6000 NSC 24/23 Q1016 NOSIG
2026-11-04 03:00Z MVFR 320° 6 kt 24 / 22 °C 1016 hPa 5.0 km METAR OEAH 040300Z 32006KT 5000 BR NSC 24/22 Q1016 NOSIG
2026-11-04 02:00Z MVFR 320° 5 kt 23 / 22 °C 1015 hPa 7.0 km METAR OEAH 040200Z 32005KT 7000 NSC 23/22 Q1015 TEMPO 5000
2026-11-04 01:00Z MVFR 290° 2 kt 23 / 22 °C 1015 hPa 8.0 km METAR OEAH 040100Z 29002KT 8000 NSC 23/22 Q1015 NOSIG
2026-11-04 00:00Z VFR 350° 5 kt 24 / 22 °C 1015 hPa 9.0 km METAR OEAH 040000Z 35005KT 9000 NSC 24/22 Q1015 NOSIG
2026-11-03 23:00Z VFR 340° 7 kt 25 / 23 °C 1015 hPa 10 km+ METAR OEAH 032300Z 34007KT CAVOK 25/23 Q1015 NOSIG
2026-11-03 22:00Z VFR 330° 6 kt 25 / 20 °C 1015 hPa 10 km+ METAR OEAH 032200Z 33006KT CAVOK 25/20 Q1015 NOSIG
2026-11-03 21:00Z VFR 330° 6 kt 26 / 20 °C 1015 hPa 10 km+ METAR OEAH 032100Z 33006KT CAVOK 26/20 Q1015 NOSIG
2026-11-03 20:00Z VFR 350° 5 kt 27 / 21 °C 1015 hPa 10 km+ METAR OEAH 032000Z 35005KT CAVOK 27/21 Q1015 NOSIG
2026-11-03 19:00Z VFR 350° 3 kt 28 / 18 °C 1015 hPa 10 km+ METAR OEAH 031900Z 35003KT CAVOK 28/18 Q1015 NOSIG
2026-11-03 18:00Z VFR 360° 5 kt 29 / 7 °C 1016 hPa 10 km+ METAR OEAH 031800Z 36005KT CAVOK 29/07 Q1016 NOSIG
2026-11-03 17:00Z VFR 340° 4 kt 29 / 3 °C 1015 hPa 10 km+ METAR OEAH 031700Z 34004KT CAVOK 29/03 Q1015 NOSIG
2026-11-03 16:00Z VFR 330° 7 kt 31 / 2 °C 1015 hPa 10 km+ METAR OEAH 031600Z 33007KT CAVOK 31/02 Q1015 NOSIG
2026-11-03 15:00Z VFR 310° 5 kt 32 / 1 °C 1014 hPa 10 km+ METAR OEAH 031500Z 31005KT CAVOK 32/01 Q1014 NOSIG
2026-11-03 14:00Z VFR 290° 3 kt 35 / 0 °C 1014 hPa 10 km+ METAR OEAH 031400Z 29003KT CAVOK 35/00 Q1014 NOSIG
2026-11-03 13:00Z VFR 310° 5 kt 38 / 1 °C 1013 hPa 10 km+ METAR OEAH 031300Z 31005KT CAVOK 38/01 Q1013 NOSIG
2026-11-03 12:00Z VFR 270° 5 kt 38 / 1 °C 1013 hPa 10 km+ METAR OEAH 031200Z 27005KT CAVOK 38/01 Q1013 NOSIG
2026-11-03 11:00Z VFR 270° 4 kt 38 / 1 °C 1014 hPa 10 km+ METAR OEAH 031100Z 27004KT CAVOK 38/01 Q1014 NOSIG
2026-11-03 10:00Z VFR 260° 10 kt 38 / 2 °C 1014 hPa 10 km+ METAR OEAH 031000Z 26010KT CAVOK 38/02 Q1014 NOSIG
2026-11-03 09:00Z VFR 250° 12 kt 37 / 3 °C 1015 hPa 10 km+ METAR OEAH 030900Z 25012KT CAVOK 37/03 Q1015 NOSIG
2026-11-03 08:00Z VFR 240° 13 kt 36 / 5 °C 1016 hPa 10 km+ METAR OEAH 030800Z 24013KT CAVOK 36/05 Q1016 NOSIG
2026-11-03 07:00Z VFR 230° 14 kt 34 / 6 °C 1017 hPa 10 km+ METAR OEAH 030700Z 23014KT CAVOK 34/06 Q1017 NOSIG
2026-11-03 06:00Z VFR 230° 11 kt 32 / 6 °C 1017 hPa 10 km+ METAR OEAH 030600Z 23011KT CAVOK 32/06 Q1017 NOSIG
2026-11-03 05:00Z VFR 240° 10 kt 28 / 11 °C 1016 hPa 10 km+ METAR OEAH 030500Z 24010KT CAVOK 28/11 Q1016 NOSIG
2026-11-03 04:00Z VFR 240° 8 kt 25 / 17 °C 1016 hPa 10 km+ METAR OEAH 030400Z 24008KT CAVOK 25/17 Q1016 NOSIG
2026-11-03 03:00Z VFR 230° 6 kt 23 / 20 °C 1015 hPa 10 km+ METAR OEAH 030300Z 23006KT CAVOK 23/20 Q1015 NOSIG
2026-11-03 02:00Z VFR 240° 6 kt 24 / 21 °C 1015 hPa 10 km+ METAR OEAH 030200Z 24006KT CAVOK 24/21 Q1015 NOSIG
2026-11-03 01:00Z VFR 230° 6 kt 24 / 21 °C 1014 hPa 10 km+ METAR OEAH 030100Z 23006KT CAVOK 24/21 Q1014 NOSIG
2026-11-03 00:00Z VFR 230° 5 kt 24 / 20 °C 1014 hPa 10 km+ METAR OEAH 030000Z 23005KT CAVOK 24/20 Q1014 NOSIG
2026-11-02 23:00Z VFR 230° 7 kt 24 / 19 °C 1014 hPa 10 km+ METAR OEAH 022300Z 23007KT CAVOK 24/19 Q1014 NOSIG
2026-11-02 22:00Z VFR 240° 6 kt 24 / 19 °C 1015 hPa 10 km+ METAR OEAH 022200Z 24006KT CAVOK 24/19 Q1015 NOSIG
2026-11-02 21:00Z VFR 230° 5 kt 25 / 17 °C 1015 hPa 10 km+ METAR OEAH 022100Z 23005KT CAVOK 25/17 Q1015 NOSIG
2026-11-02 20:00Z VFR 220° 4 kt 26 / 17 °C 1015 hPa 10 km+ METAR OEAH 022000Z 22004KT CAVOK 26/17 Q1015 NOSIG
2026-11-02 19:00Z VFR 190° 3 kt 27 / 13 °C 1016 hPa 10 km+ METAR OEAH 021900Z 19003KT CAVOK 27/13 Q1016 NOSIG
2026-11-02 18:00Z VFR 130° 2 kt 29 / 13 °C 1016 hPa 10 km+ METAR OEAH 021800Z 13002KT CAVOK 29/13 Q1016 NOSIG
2026-11-02 17:00Z VFR 100° 5 kt 30 / 12 °C 1016 hPa 10 km+ METAR OEAH 021700Z 10005KT CAVOK 30/12 Q1016 NOSIG
2026-11-02 16:00Z VFR 100° 8 kt 32 / 12 °C 1016 hPa 10 km+ METAR OEAH 021600Z 10008KT CAVOK 32/12 Q1016 NOSIG
2026-11-02 15:00Z VFR 100° 9 kt 33 / 11 °C 1015 hPa 10 km+ METAR OEAH 021500Z 10009KT CAVOK 33/11 Q1015 NOSIG
2026-11-02 14:00Z VFR 130° 4 kt 34 / 7 °C 1015 hPa 10 km+ METAR OEAH 021400Z 13004KT CAVOK 34/07 Q1015 NOSIG
2026-11-02 13:00Z VFR 100° 4 kt 36 / 6 °C 1014 hPa 10 km+ METAR OEAH 021300Z 10004KT CAVOK 36/06 Q1014 NOSIG
2026-11-02 12:00Z VFR 100° 5 kt 37 / 7 °C 1014 hPa 10 km+ METAR OEAH 021200Z 10005KT CAVOK 37/07 Q1014 NOSIG
2026-11-02 11:00Z VFR 120° 5 kt 37 / 7 °C 1014 hPa 10 km+ METAR OEAH 021100Z 12005KT CAVOK 37/07 Q1014 NOSIG
2026-11-02 10:00Z VFR 180° 3 kt 38 / 9 °C 1015 hPa 10 km+ METAR OEAH 021000Z 18003KT CAVOK 38/09 Q1015 NOSIG
2026-11-02 09:00Z VFR 190° 7 kt 37 / 12 °C 1016 hPa 10 km+ METAR OEAH 020900Z 19007KT CAVOK 37/12 Q1016 NOSIG
2026-11-02 08:00Z VFR 200° 7 kt 35 / 12 °C 1016 hPa 10 km+ METAR OEAH 020800Z 20007KT CAVOK 35/12 Q1016 NOSIG
2026-11-02 07:00Z VFR 160° 9 kt 33 / 13 °C 1017 hPa 10 km+ METAR OEAH 020700Z 16009KT CAVOK 33/13 Q1017 NOSIG
2026-11-02 06:00Z VFR 180° 11 kt 30 / 12 °C 1017 hPa 10 km+ METAR OEAH 020600Z 18011KT CAVOK 30/12 Q1017 NOSIG
2026-11-02 05:00Z VFR 210° 4 kt 26 / 16 °C 1017 hPa 10 km+ METAR OEAH 020500Z 21004KT CAVOK 26/16 Q1017 NOSIG
2026-11-02 04:00Z VFR 180° 3 kt 24 / 18 °C 1017 hPa 10 km+ METAR OEAH 020400Z 18003KT CAVOK 24/18 Q1017 NOSIG
2026-11-02 03:00Z VFR 230° 3 kt 23 / 18 °C 1016 hPa 10 km+ METAR OEAH 020300Z 23003KT CAVOK 23/18 Q1016 NOSIG
2026-11-02 02:00Z VFR 250° 7 kt 23 / 19 °C 1016 hPa 10 km+ METAR OEAH 020200Z 25007KT CAVOK 23/19 Q1016 NOSIG
2026-11-02 01:00Z VFR 200° 4 kt 23 / 14 °C 1015 hPa 10 km+ METAR OEAH 020100Z 20004KT CAVOK 23/14 Q1015 NOSIG
2026-11-02 00:00Z VFR 240° 8 kt 24 / 14 °C 1015 hPa 10 km+ METAR OEAH 020000Z 24008KT CAVOK 24/14 Q1015 NOSIG
2026-11-01 23:00Z VFR 240° 4 kt 24 / 12 °C 1016 hPa 10 km+ METAR OEAH 012300Z 24004KT CAVOK 24/12 Q1016 NOSIG
2026-11-01 22:00Z VFR 230° 3 kt 25 / 10 °C 1016 hPa 10 km+ METAR OEAH 012200Z 23003KT CAVOK 25/10 Q1016 NOSIG
2026-11-01 21:00Z VFR 210° 3 kt 26 / 9 °C 1016 hPa 10 km+ METAR OEAH 012100Z 21003KT CAVOK 26/09 Q1016 NOSIG
2026-11-01 20:00Z VFR 000° 0 kt 26 / 8 °C 1017 hPa 10 km+ METAR OEAH 012000Z 00000KT CAVOK 26/08 Q1017 NOSIG
2026-11-01 19:00Z VFR 190° 3 kt 28 / 8 °C 1017 hPa 10 km+ METAR OEAH 011900Z 19003KT CAVOK 28/08 Q1017 NOSIG
