METAR archive · 7 days

LLER Ramon International Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 31 Oct 2026 — 07 Nov 2026 Reports 168 Times UTC
VFR 168 MVFR 0 IFR 0 LIFR 0
Reports 168 7-day window
Last 24 h 25 shown first
Older 143 behind “Show more”
Observations

Latest 24 hours

Ramon International Airport (LLER) · newest first · all times UTC

25 last 24 h 143 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-07 16:50Z VFR 340° 7 kt 22 / 8 °C 1015 hPa 10 km+ METAR LLER 071650Z AUTO 34007KT CAVOK 22/08 Q1015
2026-11-07 15:50Z VFR 330° 11 kt 23 / 7 °C 1014 hPa 10 km+ METAR LLER 071550Z AUTO 33011KT CAVOK 23/07 Q1014 RMK FEW100
2026-11-07 14:50Z VFR 340° 7 kt 24 / 7 °C 1013 hPa 10 km+ METAR LLER 071450Z AUTO 34007KT CAVOK 24/07 Q1013 RMK FEW070 BKN100
2026-11-07 13:50Z VFR 320° 11 kt 24 / 8 °C 1013 hPa 10 km+ METAR LLER 071350Z AUTO 32011KT CAVOK 24/08 Q1013 RMK FEW070 BKN100
2026-11-07 12:50Z VFR 320° 11 kt 24 / 7 °C 1013 hPa 10 km+ METAR LLER 071250Z AUTO 32011KT CAVOK 24/07 Q1013 RMK BKN070
2026-11-07 11:50Z VFR 320° 7 kt 24 / 8 °C 1013 hPa 10 km+ METAR LLER 071150Z AUTO 32007KT 290V010 CAVOK 24/08 Q1013 RMK BKN065
2026-11-07 10:50Z VFR VRB 3 kt 25 / 8 °C 1014 hPa 10 km+ METAR LLER 071050Z AUTO VRB03KT CAVOK 25/08 Q1014 RMK BKN065
2026-11-07 09:50Z VFR VRB 3 kt 23 / 10 °C 1014 hPa 10 km+ METAR LLER 070950Z AUTO VRB03KT 9999 SCT050 23/10 Q1014 RMK SCT090
2026-11-07 08:50Z VFR 310° 5 kt 23 / 10 °C 1015 hPa 10 km+ METAR LLER 070850Z AUTO 31005KT 260V350 9999 SCT050 23/10 Q1015 RMK BKN085
2026-11-07 07:50Z VFR 010° 5 kt 22 / 11 °C 1015 hPa 10 km+ METAR LLER 070750Z AUTO 01005KT 9999 FEW050 22/11 Q1015 RMK BKN070
2026-11-07 06:50Z VFR 280° 7 kt 22 / 12 °C 1015 hPa 10 km+ METAR LLER 070650Z AUTO 28007KT 250V310 9999 FEW047 22/12 Q1015 RMK BKN060
2026-11-07 05:50Z VFR VRB 2 kt 21 / 12 °C 1014 hPa 10 km+ METAR LLER 070550Z AUTO VRB02KT 9999 FEW040 21/12 Q1014 RMK BKN060
2026-11-07 04:50Z VFR 290° 5 kt 21 / 12 °C 1014 hPa 10 km+ METAR LLER 070450Z AUTO 29005KT 9999 FEW039 21/12 Q1014 RMK BKN066
2026-11-07 03:50Z VFR 300° 8 kt 21 / 12 °C 1013 hPa 10 km+ METAR LLER 070350Z AUTO 30008KT 9999 SCT043 21/12 Q1013 RMK BKN088
2026-11-07 02:50Z VFR 310° 6 kt 21 / 12 °C 1012 hPa 10 km+ METAR LLER 070250Z AUTO 31006KT 9999 SCT044 21/12 Q1012 RMK BKN086
2026-11-07 01:50Z VFR 020° 5 kt 21 / 12 °C 1012 hPa 10 km+ METAR LLER 070150Z AUTO 02005KT 9999 BKN050 21/12 Q1012
2026-11-07 00:50Z VFR 020° 7 kt 21 / 12 °C 1012 hPa 10 km+ METAR LLER 070050Z AUTO 02007KT CAVOK 21/12 Q1012 RMK SCT120
2026-11-06 23:50Z VFR 010° 7 kt 22 / 12 °C 1012 hPa 10 km+ METAR LLER 062350Z AUTO 01007KT CAVOK 22/12 Q1012 RMK SCT110
2026-11-06 22:50Z VFR 350° 8 kt 22 / 11 °C 1012 hPa 10 km+ METAR LLER 062250Z AUTO 35008KT CAVOK 22/11 Q1012 RMK SCT110
2026-11-06 21:50Z VFR 350° 9 kt 22 / 11 °C 1012 hPa 10 km+ METAR LLER 062150Z AUTO 35009KT CAVOK 22/11 Q1012 RMK SCT100
2026-11-06 20:50Z VFR 360° 8 kt 23 / 10 °C 1012 hPa 10 km+ METAR LLER 062050Z AUTO 36008KT CAVOK 23/10 Q1012 RMK FEW080
2026-11-06 19:50Z VFR 360° 8 kt 23 / 9 °C 1012 hPa 10 km+ METAR LLER 061950Z AUTO 36008KT CAVOK 23/09 Q1012 RMK FEW070
2026-11-06 18:50Z VFR 020° 9 kt 24 / 8 °C 1011 hPa 10 km+ METAR LLER 061850Z AUTO 02009KT CAVOK 24/08 Q1011 RMK FEW096
2026-11-06 17:50Z VFR 360° 8 kt 25 / 8 °C 1011 hPa 10 km+ METAR LLER 061750Z AUTO 36008KT 310V030 CAVOK 25/08 Q1011
2026-11-06 16:50Z VFR 310° 16 kt 25 / 9 °C 1010 hPa 10 km+ METAR LLER 061650Z AUTO 31016KT CAVOK 25/09 Q1010
Show more +143 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-06 15:50Z VFR 310° 16 kt 26 / 10 °C 1010 hPa 10 km+ METAR LLER 061550Z AUTO 31016KT CAVOK 26/10 Q1010
2026-11-06 14:50Z VFR 320° 11 kt 27 / 11 °C 1009 hPa 10 km+ METAR LLER 061450Z AUTO 32011KT CAVOK 27/11 Q1009
2026-11-06 13:50Z VFR 020° 8 kt 27 / 11 °C 1009 hPa 10 km+ METAR LLER 061350Z AUTO 02008KT 340V040 CAVOK 27/11 Q1009
2026-11-06 12:50Z VFR 010° 8 kt 27 / 11 °C 1009 hPa 10 km+ METAR LLER 061250Z AUTO 01008KT CAVOK 27/11 Q1009
2026-11-06 11:50Z VFR 030° 9 kt 27 / 12 °C 1009 hPa 10 km+ METAR LLER 061150Z AUTO 03009KT CAVOK 27/12 Q1009
2026-11-06 10:50Z VFR 030° 10 kt 27 / 12 °C 1009 hPa 10 km+ METAR LLER 061050Z AUTO 03010KT CAVOK 27/12 Q1009
2026-11-06 09:50Z VFR 040° 10 kt 25 / 13 °C 1010 hPa 10 km+ METAR LLER 060950Z AUTO 04010KT CAVOK 25/13 Q1010
2026-11-06 08:50Z VFR 010° 10 kt 24 / 13 °C 1011 hPa 10 km+ METAR LLER 060850Z AUTO 01010KT CAVOK 24/13 Q1011
2026-11-06 07:50Z VFR 020° 11 kt 23 / 14 °C 1012 hPa 10 km+ METAR LLER 060750Z AUTO 02011KT CAVOK 23/14 Q1012
2026-11-06 06:50Z VFR 010° 12 kt 22 / 14 °C 1012 hPa 10 km+ METAR LLER 060650Z AUTO 01012KT CAVOK 22/14 Q1012 RMK BKN140
2026-11-06 05:50Z VFR 010° 11 kt 21 / 12 °C 1012 hPa 10 km+ METAR LLER 060550Z AUTO 01011KT CAVOK 21/12 Q1012 RMK BKN140
2026-11-06 04:50Z VFR 360° 10 kt 20 / 12 °C 1012 hPa 10 km+ METAR LLER 060450Z AUTO 36010KT CAVOK 20/12 Q1012 RMK BKN150
2026-11-06 03:50Z VFR 350° 11 kt 20 / 11 °C 1011 hPa 10 km+ METAR LLER 060350Z AUTO 35011KT CAVOK 20/11 Q1011 RMK BKN150
2026-11-06 02:50Z VFR 360° 12 kt 20 / 11 °C 1011 hPa 10 km+ METAR LLER 060250Z AUTO 36012KT CAVOK 20/11 Q1011
2026-11-06 01:50Z VFR 360° 12 kt 20 / 11 °C 1011 hPa 10 km+ METAR LLER 060150Z AUTO 36012KT CAVOK 20/11 Q1011
2026-11-06 00:50Z VFR 360° 11 kt 21 / 10 °C 1012 hPa 10 km+ METAR LLER 060050Z AUTO 36011KT CAVOK 21/10 Q1012
2026-11-05 23:50Z VFR 030° 9 kt 21 / 8 °C 1012 hPa 10 km+ METAR LLER 052350Z AUTO 03009KT CAVOK 21/08 Q1012
2026-11-05 22:50Z VFR 020° 11 kt 21 / 8 °C 1012 hPa 10 km+ METAR LLER 052250Z AUTO 02011KT CAVOK 21/08 Q1012
2026-11-05 21:50Z VFR 350° 12 kt 22 / 9 °C 1012 hPa 10 km+ METAR LLER 052150Z AUTO 35012KT CAVOK 22/09 Q1012
2026-11-05 20:50Z VFR 360° 12 kt 22 / 9 °C 1012 hPa 10 km+ METAR LLER 052050Z AUTO 36012KT CAVOK 22/09 Q1012
2026-11-05 19:50Z VFR 350° 9 kt 22 / 8 °C 1013 hPa 10 km+ METAR LLER 051950Z AUTO 35009KT CAVOK 22/08 Q1013
2026-11-05 18:50Z VFR 010° 10 kt 23 / 7 °C 1013 hPa 10 km+ METAR LLER 051850Z AUTO 01010KT CAVOK 23/07 Q1013
2026-11-05 17:50Z VFR 360° 8 kt 24 / 5 °C 1013 hPa 10 km+ METAR LLER 051750Z AUTO 36008KT CAVOK 24/05 Q1013
2026-11-05 16:50Z VFR 020° 9 kt 25 / 5 °C 1012 hPa 10 km+ METAR LLER 051650Z AUTO 02009KT CAVOK 25/05 Q1012
2026-11-05 15:50Z VFR 020° 10 kt 26 / 6 °C 1012 hPa 10 km+ METAR LLER 051550Z AUTO 02010KT CAVOK 26/06 Q1012
2026-11-05 14:50Z VFR 020° 10 kt 28 / 7 °C 1012 hPa 10 km+ METAR LLER 051450Z AUTO 02010KT CAVOK 28/07 Q1012
2026-11-05 13:50Z VFR 020° 12 kt 29 / 7 °C 1011 hPa 10 km+ METAR LLER 051350Z AUTO 02012KT CAVOK 29/07 Q1011
2026-11-05 12:50Z VFR 010° 12 kt 29 / 8 °C 1012 hPa 10 km+ METAR LLER 051250Z AUTO 01012KT CAVOK 29/08 Q1012
2026-11-05 11:50Z VFR 010° 13 kt 29 / 8 °C 1012 hPa 10 km+ METAR LLER 051150Z AUTO 01013KT CAVOK 29/08 Q1012
2026-11-05 10:50Z VFR 020° 12 kt 29 / 9 °C 1012 hPa 10 km+ METAR LLER 051050Z AUTO 02012KT CAVOK 29/09 Q1012
2026-11-05 09:50Z VFR 020° 13 kt 28 / 10 °C 1014 hPa 10 km+ METAR LLER 050950Z AUTO 02013KT CAVOK 28/10 Q1014
2026-11-05 08:50Z VFR 020° 13 kt 26 / 11 °C 1014 hPa 10 km+ METAR LLER 050850Z AUTO 02013KT CAVOK 26/11 Q1014
2026-11-05 07:50Z VFR 010° 14 kt 25 / 11 °C 1015 hPa 10 km+ METAR LLER 050750Z AUTO 01014KT CAVOK 25/11 Q1015
2026-11-05 06:50Z VFR 010° 12 kt 23 / 12 °C 1015 hPa 10 km+ METAR LLER 050650Z AUTO 01012KT CAVOK 23/12 Q1015
2026-11-05 05:50Z VFR 350° 10 kt 20 / 10 °C 1015 hPa 10 km+ METAR LLER 050550Z AUTO 35010KT CAVOK 20/10 Q1015
2026-11-05 04:50Z VFR 350° 11 kt 19 / 8 °C 1015 hPa 10 km+ METAR LLER 050450Z AUTO 35011KT CAVOK 19/08 Q1015
2026-11-05 03:50Z VFR 360° 9 kt 18 / 7 °C 1015 hPa 10 km+ METAR LLER 050350Z AUTO 36009KT CAVOK 18/07 Q1015
2026-11-05 02:50Z VFR 350° 11 kt 19 / 7 °C 1015 hPa 10 km+ METAR LLER 050250Z AUTO 35011KT CAVOK 19/07 Q1015
2026-11-05 01:50Z VFR 360° 12 kt 19 / 6 °C 1015 hPa 10 km+ METAR LLER 050150Z AUTO 36012KT CAVOK 19/06 Q1015
2026-11-05 00:50Z VFR 360° 11 kt 19 / 6 °C 1015 hPa 10 km+ METAR LLER 050050Z AUTO 36011KT CAVOK 19/06 Q1015
2026-11-04 23:50Z VFR 360° 11 kt 20 / 6 °C 1015 hPa 10 km+ METAR LLER 042350Z AUTO 36011KT CAVOK 20/06 Q1015
2026-11-04 22:50Z VFR 340° 9 kt 22 / 6 °C 1015 hPa 10 km+ METAR LLER 042250Z AUTO 34009KT CAVOK 22/06 Q1015
2026-11-04 21:50Z VFR 340° 10 kt 22 / 5 °C 1015 hPa 10 km+ METAR LLER 042150Z AUTO 34010KT CAVOK 22/05 Q1015
2026-11-04 20:50Z VFR 010° 10 kt 22 / 5 °C 1016 hPa 10 km+ METAR LLER 042050Z AUTO 01010KT CAVOK 22/05 Q1016
2026-11-04 19:50Z VFR 350° 9 kt 23 / 5 °C 1016 hPa 10 km+ METAR LLER 041950Z AUTO 35009KT CAVOK 23/05 Q1016
2026-11-04 18:50Z VFR 360° 7 kt 25 / 5 °C 1016 hPa 10 km+ METAR LLER 041850Z AUTO 36007KT CAVOK 25/05 Q1016
2026-11-04 17:50Z VFR 020° 7 kt 24 / 5 °C 1016 hPa 10 km+ METAR LLER 041750Z AUTO 02007KT CAVOK 24/05 Q1016
2026-11-04 16:50Z VFR 020° 7 kt 24 / 6 °C 1015 hPa 10 km+ METAR LLER 041650Z AUTO 02007KT CAVOK 24/06 Q1015
2026-11-04 15:50Z VFR 020° 10 kt 27 / 6 °C 1015 hPa 10 km+ METAR LLER 041550Z AUTO 02010KT CAVOK 27/06 Q1015
2026-11-04 14:50Z VFR 010° 11 kt 28 / 7 °C 1015 hPa 10 km+ METAR LLER 041450Z AUTO 01011KT CAVOK 28/07 Q1015
2026-11-04 13:50Z VFR 020° 11 kt 29 / 8 °C 1014 hPa 10 km+ METAR LLER 041350Z AUTO 02011KT CAVOK 29/08 Q1014
2026-11-04 12:50Z VFR 030° 12 kt 29 / 10 °C 1014 hPa 10 km+ METAR LLER 041250Z AUTO 03012KT CAVOK 29/10 Q1014
2026-11-04 11:50Z VFR 010° 13 kt 29 / 11 °C 1014 hPa 10 km+ METAR LLER 041150Z AUTO 01013KT CAVOK 29/11 Q1014
2026-11-04 10:50Z VFR 010° 13 kt 29 / 12 °C 1015 hPa 10 km+ METAR LLER 041050Z AUTO 01013KT CAVOK 29/12 Q1015
2026-11-04 09:50Z VFR 010° 13 kt 27 / 14 °C 1016 hPa 10 km+ METAR LLER 040950Z AUTO 01013KT CAVOK 27/14 Q1016
2026-11-04 08:50Z VFR 020° 13 kt 26 / 15 °C 1016 hPa 10 km+ METAR LLER 040850Z AUTO 02013KT CAVOK 26/15 Q1016
2026-11-04 07:50Z VFR 020° 13 kt 25 / 15 °C 1017 hPa 10 km+ METAR LLER 040750Z AUTO 02013KT CAVOK 25/15 Q1017
2026-11-04 06:50Z VFR 020° 13 kt 23 / 16 °C 1018 hPa 9.0 km METAR LLER 040650Z AUTO 02013KT 9000 NCD 23/16 Q1018
2026-11-04 05:50Z VFR 020° 9 kt 22 / 15 °C 1018 hPa 10 km+ METAR LLER 040550Z AUTO 02009KT CAVOK 22/15 Q1018
2026-11-04 04:50Z VFR 360° 10 kt 20 / 14 °C 1017 hPa 10 km+ METAR LLER 040450Z AUTO 36010KT CAVOK 20/14 Q1017
2026-11-04 03:50Z VFR 360° 10 kt 20 / 14 °C 1017 hPa 10 km+ METAR LLER 040350Z AUTO 36010KT CAVOK 20/14 Q1017
2026-11-04 02:50Z VFR 010° 10 kt 20 / 14 °C 1017 hPa 10 km+ METAR LLER 040250Z AUTO 01010KT CAVOK 20/14 Q1017
2026-11-04 01:50Z VFR 360° 10 kt 21 / 15 °C 1016 hPa 10 km+ METAR LLER 040150Z AUTO 36010KT CAVOK 21/15 Q1016
2026-11-04 00:50Z VFR 360° 8 kt 22 / 15 °C 1016 hPa 10 km+ METAR LLER 040050Z AUTO 36008KT CAVOK 22/15 Q1016
2026-11-03 23:50Z VFR 010° 11 kt 22 / 14 °C 1016 hPa 10 km+ METAR LLER 032350Z AUTO 01011KT CAVOK 22/14 Q1016
2026-11-03 22:50Z VFR 020° 10 kt 23 / 14 °C 1017 hPa 10 km+ METAR LLER 032250Z AUTO 02010KT CAVOK 23/14 Q1017
2026-11-03 21:50Z VFR 050° 6 kt 22 / 8 °C 1016 hPa 10 km+ METAR LLER 032150Z AUTO 05006KT CAVOK 22/08 Q1016
2026-11-03 20:50Z VFR 360° 12 kt 25 / 8 °C 1016 hPa 10 km+ METAR LLER 032050Z AUTO 36012KT CAVOK 25/08 Q1016
2026-11-03 19:50Z VFR 350° 11 kt 26 / 6 °C 1016 hPa 10 km+ METAR LLER 031950Z AUTO 35011KT CAVOK 26/06 Q1016
2026-11-03 18:50Z VFR 350° 7 kt 26 / 6 °C 1016 hPa 10 km+ METAR LLER 031850Z AUTO 35007KT CAVOK 26/06 Q1016
2026-11-03 17:50Z VFR 360° 10 kt 27 / 6 °C 1016 hPa 10 km+ METAR LLER 031750Z AUTO 36010KT CAVOK 27/06 Q1016
2026-11-03 16:50Z VFR 020° 7 kt 28 / 5 °C 1015 hPa 10 km+ METAR LLER 031650Z AUTO 02007KT CAVOK 28/05 Q1015
2026-11-03 15:50Z VFR 350° 10 kt 30 / 5 °C 1014 hPa 10 km+ METAR LLER 031550Z AUTO 35010KT CAVOK 30/05 Q1014
2026-11-03 14:50Z VFR 360° 8 kt 31 / 4 °C 1014 hPa 10 km+ METAR LLER 031450Z AUTO 36008KT CAVOK 31/04 Q1014
2026-11-03 13:50Z VFR 010° 9 kt 32 / 4 °C 1014 hPa 10 km+ METAR LLER 031350Z AUTO 01009KT CAVOK 32/04 Q1014
2026-11-03 12:50Z VFR 360° 7 kt 32 / 4 °C 1014 hPa 10 km+ METAR LLER 031250Z AUTO 36007KT CAVOK 32/04 Q1014
2026-11-03 11:50Z VFR 030° 8 kt 32 / 4 °C 1015 hPa 10 km+ METAR LLER 031150Z AUTO 03008KT CAVOK 32/04 Q1015
2026-11-03 10:50Z VFR 010° 9 kt 32 / 5 °C 1015 hPa 10 km+ METAR LLER 031050Z AUTO 01009KT CAVOK 32/05 Q1015
2026-11-03 09:50Z VFR 010° 8 kt 31 / 5 °C 1016 hPa 10 km+ METAR LLER 030950Z AUTO 01008KT CAVOK 31/05 Q1016
2026-11-03 08:50Z VFR 360° 9 kt 30 / 5 °C 1017 hPa 10 km+ METAR LLER 030850Z AUTO 36009KT CAVOK 30/05 Q1017
2026-11-03 07:50Z VFR 020° 10 kt 29 / 4 °C 1018 hPa 10 km+ METAR LLER 030750Z AUTO 02010KT CAVOK 29/04 Q1018
2026-11-03 06:50Z VFR 010° 11 kt 25 / 6 °C 1018 hPa 10 km+ METAR LLER 030650Z AUTO 01011KT CAVOK 25/06 Q1018
2026-11-03 05:50Z VFR 350° 11 kt 24 / 6 °C 1017 hPa 10 km+ METAR LLER 030550Z AUTO 35011KT CAVOK 24/06 Q1017
2026-11-03 04:50Z VFR 350° 11 kt 21 / 8 °C 1016 hPa 10 km+ METAR LLER 030450Z AUTO 35011KT CAVOK 21/08 Q1016
2026-11-03 03:50Z VFR 340° 9 kt 20 / 9 °C 1016 hPa 10 km+ METAR LLER 030350Z AUTO 34009KT CAVOK 20/09 Q1016
2026-11-03 02:50Z VFR 350° 9 kt 21 / 9 °C 1015 hPa 10 km+ METAR LLER 030250Z AUTO 35009KT CAVOK 21/09 Q1015
2026-11-03 01:50Z VFR 010° 10 kt 19 / 9 °C 1015 hPa 10 km+ METAR LLER 030150Z AUTO 01010KT CAVOK 19/09 Q1015
2026-11-03 00:50Z VFR 360° 7 kt 21 / 10 °C 1015 hPa 10 km+ METAR LLER 030050Z AUTO 36007KT CAVOK 21/10 Q1015
2026-11-02 23:50Z VFR 010° 8 kt 21 / 10 °C 1015 hPa 10 km+ METAR LLER 022350Z AUTO 01008KT CAVOK 21/10 Q1015
2026-11-02 22:50Z VFR 020° 8 kt 22 / 10 °C 1015 hPa 10 km+ METAR LLER 022250Z AUTO 02008KT CAVOK 22/10 Q1015
2026-11-02 21:50Z VFR 350° 7 kt 24 / 11 °C 1015 hPa 10 km+ METAR LLER 022150Z AUTO 35007KT CAVOK 24/11 Q1015
2026-11-02 20:50Z VFR 360° 8 kt 25 / 11 °C 1015 hPa 10 km+ METAR LLER 022050Z AUTO 36008KT CAVOK 25/11 Q1015
2026-11-02 19:50Z VFR 360° 8 kt 25 / 11 °C 1015 hPa 10 km+ METAR LLER 021950Z AUTO 36008KT CAVOK 25/11 Q1015
2026-11-02 18:50Z VFR 350° 9 kt 26 / 10 °C 1015 hPa 10 km+ METAR LLER 021850Z AUTO 35009KT CAVOK 26/10 Q1015
2026-11-02 17:50Z VFR 350° 9 kt 27 / 10 °C 1015 hPa 10 km+ METAR LLER 021750Z AUTO 35009KT CAVOK 27/10 Q1015
2026-11-02 16:50Z VFR 010° 9 kt 28 / 9 °C 1014 hPa 10 km+ METAR LLER 021650Z AUTO 01009KT CAVOK 28/09 Q1014
2026-11-02 15:50Z VFR 330° 7 kt 29 / 9 °C 1013 hPa 10 km+ METAR LLER 021550Z AUTO 33007KT CAVOK 29/09 Q1013
2026-11-02 14:50Z VFR 360° 8 kt 31 / 10 °C 1013 hPa 10 km+ METAR LLER 021450Z AUTO 36008KT CAVOK 31/10 Q1013
2026-11-02 13:50Z VFR 350° 10 kt 32 / 9 °C 1013 hPa 10 km+ METAR LLER 021350Z AUTO 35010KT CAVOK 32/09 Q1013
2026-11-02 12:50Z VFR 010° 10 kt 32 / 9 °C 1013 hPa 10 km+ METAR LLER 021250Z AUTO 01010KT CAVOK 32/09 Q1013
2026-11-02 11:50Z VFR 360° 12 kt 31 / 10 °C 1014 hPa 10 km+ METAR LLER 021150Z AUTO 36012KT CAVOK 31/10 Q1014
2026-11-02 10:50Z VFR 360° 11 kt 30 / 12 °C 1014 hPa 10 km+ METAR LLER 021050Z AUTO 36011KT CAVOK 30/12 Q1014
2026-11-02 09:50Z VFR 360° 12 kt 28 / 13 °C 1015 hPa 10 km+ METAR LLER 020950Z AUTO 36012KT CAVOK 28/13 Q1015
2026-11-02 08:50Z VFR 360° 13 kt 26 / 13 °C 1016 hPa 10 km+ METAR LLER 020850Z AUTO 36013KT CAVOK 26/13 Q1016
2026-11-02 07:50Z VFR 350° 10 kt 25 / 13 °C 1017 hPa 10 km+ METAR LLER 020750Z AUTO 35010KT CAVOK 25/13 Q1017
2026-11-02 06:50Z VFR 010° 12 kt 23 / 13 °C 1017 hPa 10 km+ METAR LLER 020650Z AUTO 01012KT CAVOK 23/13 Q1017
2026-11-02 05:50Z VFR 350° 9 kt 22 / 13 °C 1017 hPa 10 km+ METAR LLER 020550Z AUTO 35009KT CAVOK 22/13 Q1017
2026-11-02 04:50Z VFR 350° 10 kt 21 / 12 °C 1017 hPa 10 km+ METAR LLER 020450Z AUTO 35010KT CAVOK 21/12 Q1017
2026-11-02 03:50Z VFR 350° 11 kt 20 / 12 °C 1017 hPa 10 km+ METAR LLER 020350Z AUTO 35011KT CAVOK 20/12 Q1017
2026-11-02 02:50Z VFR 350° 12 kt 21 / 12 °C 1016 hPa 10 km+ METAR LLER 020250Z AUTO 35012KT CAVOK 21/12 Q1016
2026-11-02 01:50Z VFR 350° 11 kt 21 / 11 °C 1016 hPa 10 km+ METAR LLER 020150Z AUTO 35011KT CAVOK 21/11 Q1016
2026-11-02 00:50Z VFR 340° 11 kt 21 / 11 °C 1016 hPa 10 km+ METAR LLER 020050Z AUTO 34011KT CAVOK 21/11 Q1016
2026-11-01 23:50Z VFR 360° 11 kt 22 / 11 °C 1017 hPa 10 km+ METAR LLER 012350Z AUTO 36011KT CAVOK 22/11 Q1017
2026-11-01 22:50Z VFR 360° 12 kt 23 / 11 °C 1017 hPa 10 km+ METAR LLER 012250Z AUTO 36012KT CAVOK 23/11 Q1017
2026-11-01 21:50Z VFR 340° 10 kt 24 / 11 °C 1017 hPa 10 km+ METAR LLER 012150Z AUTO 34010KT CAVOK 24/11 Q1017
2026-11-01 20:50Z VFR 340° 8 kt 24 / 11 °C 1018 hPa 10 km+ METAR LLER 012050Z AUTO 34008KT CAVOK 24/11 Q1018
2026-11-01 19:50Z VFR 350° 7 kt 24 / 11 °C 1017 hPa 10 km+ METAR LLER 011950Z AUTO 35007KT CAVOK 24/11 Q1017
2026-11-01 18:50Z VFR 360° 9 kt 25 / 11 °C 1017 hPa 10 km+ METAR LLER 011850Z AUTO 36009KT CAVOK 25/11 Q1017
2026-11-01 17:50Z VFR 030° 9 kt 25 / 10 °C 1017 hPa 10 km+ METAR LLER 011750Z AUTO 03009KT CAVOK 25/10 Q1017
2026-11-01 16:50Z VFR 010° 9 kt 26 / 11 °C 1017 hPa 10 km+ METAR LLER 011650Z AUTO 01009KT CAVOK 26/11 Q1017
2026-11-01 15:50Z VFR 010° 11 kt 27 / 11 °C 1017 hPa 10 km+ METAR LLER 011550Z AUTO 01011KT CAVOK 27/11 Q1017
2026-11-01 14:50Z VFR 010° 10 kt 28 / 11 °C 1016 hPa 10 km+ METAR LLER 011450Z AUTO 01010KT CAVOK 28/11 Q1016
2026-11-01 13:50Z VFR 010° 10 kt 29 / 10 °C 1016 hPa 10 km+ METAR LLER 011350Z AUTO 01010KT CAVOK 29/10 Q1016
2026-11-01 12:50Z VFR 010° 9 kt 29 / 11 °C 1016 hPa 10 km+ METAR LLER 011250Z AUTO 01009KT CAVOK 29/11 Q1016
2026-11-01 11:50Z VFR 020° 9 kt 29 / 11 °C 1016 hPa 10 km+ METAR LLER 011150Z AUTO 02009KT CAVOK 29/11 Q1016
2026-11-01 10:50Z VFR 020° 8 kt 28 / 12 °C 1017 hPa 10 km+ METAR LLER 011050Z AUTO 02008KT CAVOK 28/12 Q1017
2026-11-01 09:50Z VFR 010° 12 kt 27 / 13 °C 1017 hPa 10 km+ METAR LLER 010950Z AUTO 01012KT CAVOK 27/13 Q1017
2026-11-01 08:50Z VFR 010° 10 kt 26 / 13 °C 1017 hPa 10 km+ METAR LLER 010850Z AUTO 01010KT CAVOK 26/13 Q1017
2026-11-01 07:50Z VFR 030° 11 kt 24 / 13 °C 1018 hPa 10 km+ METAR LLER 010750Z AUTO 03011KT CAVOK 24/13 Q1018
2026-11-01 06:50Z VFR 350° 8 kt 22 / 13 °C 1018 hPa 10 km+ METAR LLER 010650Z AUTO 35008KT CAVOK 22/13 Q1018
2026-11-01 05:50Z VFR 360° 8 kt 20 / 13 °C 1018 hPa 10 km+ METAR LLER 010550Z AUTO 36008KT CAVOK 20/13 Q1018
2026-11-01 04:50Z VFR 340° 8 kt 19 / 13 °C 1018 hPa 10 km+ METAR LLER 010450Z AUTO 34008KT CAVOK 19/13 Q1018
2026-11-01 03:50Z VFR 350° 9 kt 19 / 13 °C 1018 hPa 10 km+ METAR LLER 010350Z AUTO 35009KT CAVOK 19/13 Q1018
2026-11-01 02:50Z VFR 360° 9 kt 19 / 13 °C 1017 hPa 10 km+ METAR LLER 010250Z AUTO 36009KT CAVOK 19/13 Q1017
2026-11-01 01:50Z VFR 340° 8 kt 20 / 13 °C 1017 hPa 10 km+ METAR LLER 010150Z AUTO 34008KT CAVOK 20/13 Q1017
2026-11-01 00:50Z VFR 360° 10 kt 20 / 13 °C 1017 hPa 10 km+ METAR LLER 010050Z AUTO 36010KT CAVOK 20/13 Q1017
2026-10-31 23:50Z VFR 350° 9 kt 20 / 12 °C 1017 hPa 10 km+ METAR LLER 312350Z AUTO 35009KT CAVOK 20/12 Q1017
2026-10-31 22:50Z VFR 360° 9 kt 20 / 12 °C 1017 hPa 10 km+ METAR LLER 312250Z AUTO 36009KT CAVOK 20/12 Q1017
2026-10-31 21:50Z VFR 360° 8 kt 20 / 11 °C 1017 hPa 10 km+ METAR LLER 312150Z AUTO 36008KT CAVOK 20/11 Q1017
