METAR archive · 7 days

LGHI Chios Island National Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 30 Oct 2026 — 06 Nov 2026 Reports 134 Times UTC
VFR 112 MVFR 20 IFR 2 LIFR 0
Reports 134 7-day window
Last 24 h 18 shown first
Older 116 behind “Show more”
Observations

Latest 24 hours

Chios Island National Airport (LGHI) · newest first · all times UTC

18 last 24 h 116 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-06 03:50Z VFR N/A 13 / 7 °C 1019 hPa 10 km+ METAR LGHI 060350Z /////KT 9999 SCT030 13/07 Q1019
2026-11-05 19:50Z VFR N/A 14 / 8 °C 1021 hPa 10 km+ METAR LGHI 051950Z /////KT 9999 FEW035 14/08 Q1021
2026-11-05 18:50Z VFR N/A 14 / 8 °C 1021 hPa 10 km+ METAR LGHI 051850Z /////KT 9999 FEW035 14/08 Q1021
2026-11-05 17:50Z VFR 350° 11G22 kt 14 / 8 °C 1021 hPa 10 km+ METAR LGHI 051750Z 35011G22KT 330V030 9999 FEW035 14/08 Q1021
2026-11-05 16:50Z VFR N/A 15 / 8 °C 1021 hPa 10 km+ METAR LGHI 051650Z /////KT 9999 FEW035 15/08 Q1021
2026-11-05 15:50Z VFR N/A 15 / 9 °C 1021 hPa 10 km+ METAR LGHI 051550Z /////KT 9999 FEW035 15/09 Q1021
2026-11-05 14:50Z VFR N/A 15 / 10 °C 1021 hPa 10 km+ METAR LGHI 051450Z /////KT 9999 SCT035 15/10 Q1021
2026-11-05 13:50Z VFR N/A 16 / 10 °C 1021 hPa 10 km+ METAR LGHI 051350Z /////KT 9999 SCT035 16/10 Q1021
2026-11-05 12:50Z VFR N/A 16 / 10 °C 1021 hPa 10 km+ METAR LGHI 051250Z /////KT 9999 SCT035 16/10 Q1021
2026-11-05 11:50Z VFR N/A 16 / 10 °C 1021 hPa 10 km+ METAR LGHI 051150Z /////KT 9999 SCT035 16/10 Q1021
2026-11-05 10:50Z VFR N/A 16 / 11 °C 1022 hPa 10 km+ METAR LGHI 051050Z /////KT 9999 SCT035 16/11 Q1022
2026-11-05 09:50Z VFR N/A 16 / 10 °C 1022 hPa 10 km+ METAR LGHI 050950Z /////KT 9999 FEW035 16/10 Q1022
2026-11-05 08:50Z VFR N/A 16 / 10 °C 1022 hPa 10 km+ METAR LGHI 050850Z /////KT 9999 FEW035 16/10 Q1022
2026-11-05 07:50Z VFR N/A 16 / 10 °C 1022 hPa 10 km+ METAR LGHI 050750Z /////KT 9999 FEW035 16/10 Q1022
2026-11-05 06:50Z VFR N/A 16 / 10 °C 1022 hPa 10 km+ METAR LGHI 050650Z /////KT 9999 FEW030 16/10 Q1022
2026-11-05 05:50Z VFR N/A 16 / 10 °C 1021 hPa 10 km+ METAR LGHI 050550Z /////KT 9999 FEW030 16/10 Q1021
2026-11-05 04:50Z VFR N/A 16 / 10 °C 1021 hPa 10 km+ METAR LGHI 050450Z /////KT 9999 FEW025 16/10 Q1021
2026-11-05 03:50Z VFR N/A 16 / 10 °C 1021 hPa 10 km+ METAR LGHI 050350Z /////KT 9999 FEW025 16/10 Q1021
Show more +116 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-04 19:50Z VFR N/A 15 / 12 °C 1019 hPa 10 km+ METAR LGHI 041950Z /////KT 9999 FEW030 15/12 Q1019
2026-11-04 18:50Z VFR N/A 15 / 11 °C 1019 hPa 10 km+ METAR LGHI 041850Z /////KT 9999 FEW030 15/11 Q1019
2026-11-04 17:50Z VFR N/A 16 / 11 °C 1018 hPa 10 km+ METAR LGHI 041750Z /////KT 9999 FEW030 16/11 Q1018
2026-11-04 16:50Z VFR N/A 16 / 12 °C 1018 hPa 10 km+ METAR LGHI 041650Z /////KT 9999 FEW030 16/12 Q1018
2026-11-04 15:50Z VFR N/A 17 / 12 °C 1017 hPa 10 km+ METAR LGHI 041550Z /////KT 9999 FEW030 17/12 Q1017
2026-11-04 14:50Z VFR N/A 18 / 12 °C 1017 hPa 10 km+ METAR LGHI 041450Z /////KT 9999 FEW030 18/12 Q1017
2026-11-04 13:50Z VFR N/A 20 / 13 °C 1016 hPa 10 km+ METAR LGHI 041350Z /////KT 9999 FEW030 20/13 Q1016
2026-11-04 12:50Z VFR N/A 20 / 13 °C 1016 hPa 10 km+ METAR LGHI 041250Z /////KT 9999 FEW030 20/13 Q1016
2026-11-04 11:50Z VFR N/A 20 / 13 °C 1016 hPa 10 km+ METAR LGHI 041150Z /////KT 9999 FEW025 20/13 Q1016
2026-11-04 10:50Z VFR N/A 20 / 15 °C 1016 hPa 10 km+ METAR LGHI 041050Z /////KT 9999 FEW025 20/15 Q1016
2026-11-04 09:50Z VFR 270° 6 kt 21 / 13 °C 1015 hPa 10 km+ METAR LGHI 040950Z 27006KT 220V320 9999 FEW025 21/13 Q1015
2026-11-04 08:50Z VFR N/A 19 / 14 °C 1016 hPa 10 km+ METAR LGHI 040850Z /////KT 9999 SCT025 19/14 Q1016
2026-11-04 07:50Z VFR N/A 20 / 13 °C 1015 hPa 10 km+ METAR LGHI 040750Z /////KT 9999 FEW025 20/13 Q1015
2026-11-04 06:50Z VFR N/A 19 / 13 °C 1015 hPa 10 km+ METAR LGHI 040650Z /////KT 9999 FEW025 19/13 Q1015
2026-11-04 05:50Z VFR N/A 18 / 13 °C 1015 hPa 10 km+ METAR LGHI 040550Z /////KT 9999 FEW025 18/13 Q1015
2026-11-04 04:50Z VFR N/A 17 / 14 °C 1014 hPa 10 km+ METAR LGHI 040450Z /////KT 9999 FEW030 17/14 Q1014
2026-11-04 03:50Z VFR N/A 18 / 15 °C 1013 hPa 10 km+ METAR LGHI 040350Z /////KT 9999 FEW018 SCT030 18/15 Q1013
2026-11-03 19:50Z VFR N/A 19 / 16 °C 1012 hPa 10 km+ METAR LGHI 031950Z /////KT 9999 FEW030 19/16 Q1012
2026-11-03 18:50Z VFR N/A 19 / 16 °C 1012 hPa 10 km+ METAR LGHI 031850Z /////KT 9999 FEW035 19/16 Q1012
2026-11-03 17:50Z VFR N/A 18 / 17 °C 1012 hPa 10 km+ METAR LGHI 031750Z /////KT 9999 FEW035 18/17 Q1012
2026-11-03 16:50Z VFR N/A 18 / 16 °C 1012 hPa 10 km+ METAR LGHI 031650Z /////KT 9999 FEW035 18/16 Q1012
2026-11-03 15:50Z VFR N/A 18 / 16 °C 1012 hPa 10 km+ METAR LGHI 031550Z /////KT 9999 FEW035 18/16 Q1012
2026-11-03 14:50Z VFR N/A 19 / 16 °C 1011 hPa 10 km+ METAR LGHI 031450Z /////KT 9999 FEW035 19/16 Q1011
2026-11-03 13:50Z VFR N/A 21 / 14 °C 1012 hPa 10 km+ METAR LGHI 031350Z /////KT 9999 FEW030 21/14 Q1012
2026-11-03 12:50Z VFR N/A 21 / 14 °C 1012 hPa 10 km+ METAR LGHI 031250Z /////KT 9999 FEW030 21/14 Q1012
2026-11-03 11:50Z VFR N/A 21 / 14 °C 1011 hPa 10 km+ METAR LGHI 031150Z /////KT 9999 FEW030 21/14 Q1011
2026-11-03 10:50Z VFR N/A 21 / 16 °C 1011 hPa 10 km+ METAR LGHI 031050Z /////KT 9999 FEW030 21/16 Q1011
2026-11-03 09:50Z VFR N/A 18 / 15 °C 1012 hPa 10 km+ METAR LGHI 030950Z /////KT 9999 SCT030 18/15 Q1012
2026-11-03 08:50Z VFR N/A 18 / 15 °C 1012 hPa 10 km+ METAR LGHI 030850Z /////KT 9999 SCT030 18/15 Q1012
2026-11-03 08:20Z VFR N/A 17 / 15 °C 1012 hPa 10 km+ METAR LGHI 030820Z /////KT 9999 FEW015 SCT025 17/15 Q1012
2026-11-03 07:50Z VFR N/A 19 / 16 °C 1013 hPa 10 km+ METAR LGHI 030750Z /////KT 9999 -RA FEW015 SCT025 19/16 Q1013
2026-11-03 06:50Z VFR N/A 21 / 16 °C 1012 hPa 10 km+ METAR LGHI 030650Z /////KT 9999 FEW025 21/16 Q1012
2026-11-03 05:50Z MVFR 160° 19 kt 20 / 17 °C 1011 hPa 10 km+ METAR LGHI 030550Z 16019KT 9999 FEW014 BKN025 20/17 Q1011
2026-11-03 04:50Z MVFR N/A 19 / 16 °C 1011 hPa 10 km+ METAR LGHI 030450Z /////KT 9999 FEW015 BKN025 19/16 Q1011
2026-11-03 03:50Z VFR N/A 20 / 16 °C 1012 hPa 10 km+ METAR LGHI 030350Z /////KT 9999 FEW015 SCT025 20/16 Q1012
2026-11-02 19:50Z VFR N/A 19 / 17 °C 1014 hPa 10 km+ METAR LGHI 021950Z /////KT 9999 FEW030 19/17 Q1014
2026-11-02 18:50Z VFR N/A 19 / 17 °C 1014 hPa 10 km+ METAR LGHI 021850Z /////KT 9999 FEW018 SCT030 19/17 Q1014
2026-11-02 17:50Z MVFR N/A 18 / 16 °C 1014 hPa 10 km+ METAR LGHI 021750Z /////KT 9999 FEW018 BKN030 18/16 Q1014
2026-11-02 16:50Z MVFR N/A 19 / 16 °C 1014 hPa 10 km+ METAR LGHI 021650Z /////KT 9999 -RA FEW018 BKN030 19/16 Q1014
2026-11-02 16:20Z MVFR N/A 19 / 16 °C 1014 hPa 10 km+ METAR LGHI 021620Z /////KT 9999 -RA FEW018 BKN030 19/16 Q1014
2026-11-02 15:50Z VFR N/A 18 / 17 °C 1014 hPa 10 km+ METAR LGHI 021550Z /////KT 9999 FEW003 SCT018 18/17 Q1014
2026-11-02 14:50Z VFR N/A 17 / 16 °C 1014 hPa 10 km+ METAR LGHI 021450Z /////KT 9999 FEW003 SCT018 17/16 Q1014
2026-11-02 13:50Z VFR N/A 17 / 16 °C 1014 hPa 10 km+ METAR LGHI 021350Z /////KT 9999 FEW003 SCT018 17/16 Q1014
2026-11-02 13:20Z VFR N/A 16 / 15 °C 1014 hPa 10 km+ METAR LGHI 021320Z /////KT 9999 -DZ FEW005 SCT020 16/15 Q1014
2026-11-02 12:50Z MVFR N/A 16 / 15 °C 1014 hPa 8.0 km METAR LGHI 021250Z /////KT 8000 DZ FEW008 BKN030 16/15 Q1014
2026-11-02 12:20Z MVFR N/A 16 / 14 °C 1014 hPa 10 km+ METAR LGHI 021220Z /////KT 9999 -RA FEW008 BKN030 16/14 Q1014
2026-11-02 11:50Z MVFR N/A 17 / 16 °C 1014 hPa 6.0 km METAR LGHI 021150Z /////KT 6000 RA FEW008 BKN020 17/16 Q1014
2026-11-02 11:20Z MVFR N/A 18 / 17 °C 1014 hPa 9.0 km METAR LGHI 021120Z /////KT 9000 -RA FEW015 BKN030 18/17 Q1014
2026-11-02 10:50Z VFR N/A 19 / 16 °C 1014 hPa 10 km+ METAR LGHI 021050Z /////KT 9999 -RA FEW018 SCT035 19/16 Q1014
2026-11-02 09:50Z VFR N/A 20 / 16 °C 1015 hPa 10 km+ METAR LGHI 020950Z /////KT 9999 FEW020 SCT035 20/16 Q1015
2026-11-02 08:50Z VFR N/A 20 / 15 °C 1015 hPa 10 km+ METAR LGHI 020850Z /////KT 9999 FEW015 SCT030 20/15 Q1015
2026-11-02 07:50Z MVFR N/A 20 / 17 °C 1014 hPa 7.0 km METAR LGHI 020750Z /////KT 7000 FEW008 SCT030 20/17 Q1014
2026-11-02 06:50Z VFR N/A 20 / 18 °C 1014 hPa 10 km+ METAR LGHI 020650Z /////KT 9999 FEW012 SCT030 20/18 Q1014
2026-11-02 06:20Z VFR N/A 19 / 17 °C 1015 hPa 10 km+ METAR LGHI 020620Z /////KT 9999 FEW012 SCT030 19/17 Q1015
2026-11-02 05:50Z VFR N/A 19 / 17 °C 1014 hPa 10 km+ METAR LGHI 020550Z /////KT 9999 FEW018 SCT030 19/17 Q1014
2026-11-02 05:20Z VFR N/A 19 / 17 °C 1014 hPa 10 km+ METAR LGHI 020520Z /////KT 9999 FEW018 SCT030 19/17 Q1014
2026-11-02 04:50Z VFR 150° 10 kt 19 / 17 °C 1014 hPa 10 km+ METAR LGHI 020450Z 15010KT 9999 FEW018 SCT030 19/17 Q1014
2026-11-02 03:50Z MVFR N/A 19 / 17 °C 1014 hPa 10 km+ METAR LGHI 020350Z /////KT 9999 FEW015 BKN020 19/17 Q1014
2026-11-01 19:50Z VFR N/A 17 / 16 °C 1016 hPa 10 km+ METAR LGHI 011950Z /////KT 9999 FEW018 17/16 Q1016
2026-11-01 18:50Z VFR N/A 16 / 15 °C 1016 hPa 10 km+ METAR LGHI 011850Z /////KT 9999 FEW015 SCT025 16/15 Q1016
2026-11-01 17:50Z VFR N/A 16 / 15 °C 1016 hPa 10 km+ METAR LGHI 011750Z /////KT 9999 FEW015 SCT025 16/15 Q1016
2026-11-01 17:20Z MVFR VRB 1 kt 16 / 15 °C 1016 hPa 9.0 km METAR LGHI 011720Z VRB01KT 9000 -RA FEW012 BKN025 16/15 Q1016
2026-11-01 16:50Z MVFR VRB 1 kt 16 / 15 °C 1016 hPa 9.0 km METAR LGHI 011650Z VRB01KT 9000 -RA FEW012 BKN025 16/15 Q1016
2026-11-01 16:20Z MVFR N/A 16 / 15 °C 1016 hPa 9.0 km METAR LGHI 011620Z /////KT 9000 -RA FEW012 BKN025 16/15 Q1016
2026-11-01 15:50Z MVFR N/A 16 / 15 °C 1016 hPa 8.0 km METAR LGHI 011550Z /////KT 8000 -RA FEW010 FEW018TCU BKN025 16/15 Q1016 RERA
2026-11-01 15:20Z IFR N/A 17 / 16 °C 1016 hPa 3.0 km METAR LGHI 011520Z /////KT 3000 RA SCT008 FEW018TCU BKN025 17/16 Q1016 RETS
2026-11-01 14:50Z IFR N/A 18 / 17 °C 1016 hPa 3.0 km METAR LGHI 011450Z /////KT 3000 TSRA SCT008 FEW018CB BKN025 18/17 Q1016
2026-11-01 14:20Z MVFR N/A 19 / 17 °C 1015 hPa 7.0 km METAR LGHI 011420Z /////KT 7000 -RA FEW015 SCT030 19/17 Q1015
2026-11-01 13:50Z VFR N/A 19 / 17 °C 1015 hPa 10 km+ METAR LGHI 011350Z /////KT 9999 -RA FEW015 SCT030 19/17 Q1015
2026-11-01 12:50Z VFR 140° 9 kt 20 / 16 °C 1015 hPa 10 km+ METAR LGHI 011250Z 14009KT 9999 FEW015 SCT030 20/16 Q1015
2026-11-01 11:50Z VFR N/A 20 / 16 °C 1015 hPa 10 km+ METAR LGHI 011150Z /////KT 9999 FEW018 20/16 Q1015
2026-11-01 10:50Z VFR N/A 20 / 16 °C 1016 hPa 10 km+ METAR LGHI 011050Z /////KT 9999 FEW016 20/16 Q1016
2026-11-01 10:20Z VFR N/A 19 / 16 °C 1016 hPa 10 km+ METAR LGHI 011020Z /////KT 9999 -RA FEW018 19/16 Q1016
2026-11-01 09:50Z VFR N/A 19 / 16 °C 1016 hPa 10 km+ METAR LGHI 010950Z /////KT 9999 FEW018 19/16 Q1016
2026-11-01 09:20Z VFR N/A 19 / 16 °C 1016 hPa 10 km+ METAR LGHI 010920Z /////KT 9999 -RA FEW018 19/16 Q1016
2026-11-01 08:50Z VFR N/A 19 / 16 °C 1016 hPa 10 km+ METAR LGHI 010850Z /////KT 9999 FEW018 19/16 Q1016
2026-11-01 07:50Z VFR N/A 19 / 16 °C 1016 hPa 10 km+ METAR LGHI 010750Z /////KT 9999 FEW018 19/16 Q1016
2026-11-01 06:50Z VFR N/A 19 / 16 °C 1016 hPa 10 km+ METAR LGHI 010650Z /////KT 9999 FEW018 19/16 Q1016
2026-11-01 06:20Z VFR N/A 19 / 16 °C 1016 hPa 10 km+ METAR LGHI 010620Z /////KT 9999 -RA FEW020 SCT035 19/16 Q1016
2026-11-01 05:50Z VFR 200° 1 kt 17 / 16 °C 1016 hPa 10 km+ METAR LGHI 010550Z COR 20001KT 9999 FEW020 SCT035 17/16 Q1016
2026-11-01 04:50Z VFR N/A 16 / 15 °C 1016 hPa 10 km+ METAR LGHI 010450Z /////KT 9999 FEW020 SCT035 16/15 Q1016
2026-11-01 04:20Z VFR N/A 15 / 15 °C 1016 hPa 10 km+ METAR LGHI 010420Z /////KT 9999 -RA FEW020 BKN035 15/15 Q1016
2026-11-01 03:50Z VFR N/A 15 / 15 °C 1016 hPa 10 km+ METAR LGHI 010350Z /////KT 9999 -RA FEW015 15/15 Q1016
2026-10-31 19:50Z MVFR N/A 15 / 14 °C 1017 hPa 8.0 km METAR LGHI 311950Z /////KT 8000 FEW030 15/14 Q1017
2026-10-31 18:50Z MVFR N/A 15 / 13 °C 1017 hPa 8.0 km METAR LGHI 311850Z /////KT 8000 FEW030 15/13 Q1017
2026-10-31 17:50Z MVFR N/A 16 / 15 °C 1017 hPa 8.0 km METAR LGHI 311750Z /////KT 8000 FEW030 16/15 Q1017
2026-10-31 16:50Z MVFR N/A 17 / 15 °C 1017 hPa 8.0 km METAR LGHI 311650Z /////KT 8000 FEW030 17/15 Q1017
2026-10-31 15:50Z VFR N/A 17 / 15 °C 1017 hPa 10 km+ METAR LGHI 311550Z /////KT 9999 FEW030 17/15 Q1017
2026-10-31 14:50Z VFR N/A 18 / 15 °C 1017 hPa 10 km+ METAR LGHI 311450Z /////KT 9999 FEW030 18/15 Q1017
2026-10-31 13:50Z VFR N/A 19 / 15 °C 1017 hPa 10 km+ METAR LGHI 311350Z /////KT 9999 FEW030 19/15 Q1017
2026-10-31 12:50Z VFR N/A 20 / 15 °C 1017 hPa 10 km+ METAR LGHI 311250Z /////KT 9999 FEW030 20/15 Q1017
2026-10-31 11:50Z VFR N/A 20 / 15 °C 1017 hPa 10 km+ METAR LGHI 311150Z /////KT 9999 FEW030 20/15 Q1017
2026-10-31 10:50Z VFR N/A 20 / 15 °C 1017 hPa 10 km+ METAR LGHI 311050Z /////KT 9999 FEW030 20/15 Q1017
2026-10-31 09:50Z VFR N/A 19 / 14 °C 1018 hPa 10 km+ METAR LGHI 310950Z /////KT 9999 FEW030 19/14 Q1018
2026-10-31 08:50Z VFR N/A 19 / 15 °C 1018 hPa 10 km+ METAR LGHI 310850Z /////KT 9999 FEW030 19/15 Q1018
2026-10-31 07:50Z VFR N/A 18 / 14 °C 1018 hPa 10 km+ METAR LGHI 310750Z /////KT 9999 FEW030 18/14 Q1018
2026-10-31 06:50Z VFR N/A 18 / 13 °C 1018 hPa 10 km+ METAR LGHI 310650Z /////KT 9999 SCT030 18/13 Q1018
2026-10-31 05:50Z VFR N/A 17 / 14 °C 1018 hPa 10 km+ METAR LGHI 310550Z /////KT 9999 FEW030 17/14 Q1018
2026-10-31 04:50Z VFR N/A 17 / 14 °C 1018 hPa 10 km+ METAR LGHI 310450Z /////KT 9999 FEW025 17/14 Q1018
2026-10-31 03:50Z VFR N/A 17 / 14 °C 1018 hPa 10 km+ METAR LGHI 310350Z /////KT 9999 FEW030 17/14 Q1018
2026-10-30 19:50Z VFR N/A 16 / 14 °C 1018 hPa 10 km+ METAR LGHI 301950Z /////KT 9999 FEW030 16/14 Q1018
2026-10-30 18:50Z VFR N/A 16 / 14 °C 1017 hPa 10 km+ METAR LGHI 301850Z /////KT 9999 FEW030 16/14 Q1017
2026-10-30 17:50Z VFR N/A 16 / 14 °C 1017 hPa 10 km+ METAR LGHI 301750Z /////KT 9999 FEW030 16/14 Q1017
2026-10-30 16:50Z VFR N/A 17 / 14 °C 1017 hPa 10 km+ METAR LGHI 301650Z /////KT 9999 FEW025 17/14 Q1017
2026-10-30 15:50Z VFR N/A 18 / 14 °C 1017 hPa 10 km+ METAR LGHI 301550Z /////KT 9999 FEW025 18/14 Q1017
2026-10-30 14:50Z VFR N/A 19 / 14 °C 1017 hPa 10 km+ METAR LGHI 301450Z /////KT 9999 FEW025 19/14 Q1017
2026-10-30 13:50Z VFR N/A 19 / 14 °C 1016 hPa 10 km+ METAR LGHI 301350Z /////KT 9999 FEW025 19/14 Q1016
2026-10-30 12:50Z VFR N/A 19 / 14 °C 1016 hPa 10 km+ METAR LGHI 301250Z /////KT 9999 FEW025 19/14 Q1016
2026-10-30 11:50Z VFR N/A 19 / 14 °C 1016 hPa 10 km+ METAR LGHI 301150Z /////KT 9999 FEW025 19/14 Q1016
2026-10-30 10:50Z VFR N/A 19 / 14 °C 1016 hPa 10 km+ METAR LGHI 301050Z /////KT 9999 FEW025 19/14 Q1016
2026-10-30 09:50Z VFR N/A 19 / 14 °C 1017 hPa 10 km+ METAR LGHI 300950Z /////KT 9999 FEW025 19/14 Q1017
2026-10-30 08:50Z VFR N/A 19 / 14 °C 1017 hPa 10 km+ METAR LGHI 300850Z /////KT 9999 FEW025 19/14 Q1017
2026-10-30 07:50Z VFR N/A 18 / 14 °C 1017 hPa 10 km+ METAR LGHI 300750Z /////KT 9999 FEW025 18/14 Q1017
2026-10-30 06:50Z VFR N/A 18 / 14 °C 1017 hPa 10 km+ METAR LGHI 300650Z /////KT 9999 FEW025 18/14 Q1017
2026-10-30 05:50Z VFR N/A 18 / 15 °C 1016 hPa 10 km+ METAR LGHI 300550Z /////KT 9999 SCT025 18/15 Q1016
2026-10-30 04:50Z VFR N/A 17 / 14 °C 1016 hPa 10 km+ METAR LGHI 300450Z /////KT 9999 FEW025 17/14 Q1016

Source: NOAA Aviation Weather Center METAR archive.