METAR archive · 7 days

KPVF Placerville Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 29 Oct 2026 — 05 Nov 2026 Reports 400 Times UTC
VFR 389 MVFR 8 IFR 3 LIFR 0
Reports 400 7-day window
Last 24 h 73 shown first
Older 327 behind “Show more”
Observations

Latest 24 hours

Placerville Airport (KPVF) · newest first · all times UTC

73 last 24 h 327 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-05 03:35Z VFR N/A 10 / 5 °C 1019 hPa 16 km METAR KPVF 050335Z AUTO 10SM CLR 10/05 A3010 RMK AO1
2026-11-05 03:15Z VFR N/A 11 / 4 °C 1019 hPa 16 km METAR KPVF 050315Z AUTO 10SM CLR 11/04 A3010 RMK AO1
2026-11-05 02:55Z VFR N/A 12 / 4 °C 1019 hPa 16 km METAR KPVF 050255Z AUTO 10SM CLR 12/04 A3010 RMK AO1
2026-11-05 02:35Z VFR N/A 12 / 4 °C 1019 hPa 16 km METAR KPVF 050235Z AUTO 10SM CLR 12/04 A3010 RMK AO1
2026-11-05 02:15Z VFR N/A 12 / 4 °C 1020 hPa 16 km METAR KPVF 050215Z AUTO 10SM CLR 12/04 A3011 RMK AO1
2026-11-05 01:55Z VFR N/A 12 / 5 °C 1020 hPa 16 km METAR KPVF 050155Z AUTO 10SM CLR 12/05 A3011 RMK AO1
2026-11-05 01:35Z VFR N/A 12 / 5 °C 1019 hPa 16 km METAR KPVF 050135Z AUTO 10SM CLR 12/05 A3010 RMK AO1
2026-11-05 01:15Z VFR N/A 12 / 5 °C 1019 hPa 16 km METAR KPVF 050115Z AUTO 10SM CLR 12/05 A3010 RMK AO1
2026-11-05 00:55Z VFR N/A 13 / 4 °C 1019 hPa 16 km METAR KPVF 050055Z AUTO 10SM CLR 13/04 A3009 RMK AO1
2026-11-05 00:35Z VFR N/A 14 / 4 °C 1019 hPa 16 km METAR KPVF 050035Z AUTO 10SM CLR 14/04 A3009 RMK AO1
2026-11-05 00:15Z VFR N/A 14 / 5 °C 1019 hPa 16 km METAR KPVF 050015Z AUTO 10SM CLR 14/05 A3008 RMK AO1
2026-11-04 23:55Z VFR N/A 14 / 5 °C 1019 hPa 16 km METAR KPVF 042355Z AUTO 10SM CLR 14/05 A3008 RMK AO1
2026-11-04 23:35Z VFR N/A 15 / 6 °C 1019 hPa 16 km METAR KPVF 042335Z AUTO 10SM CLR 15/06 A3008 RMK AO1
2026-11-04 23:15Z VFR N/A 14 / 5 °C 1018 hPa 16 km METAR KPVF 042315Z AUTO 10SM CLR 14/05 A3007 RMK AO1
2026-11-04 22:55Z VFR N/A 15 / 5 °C 1018 hPa 16 km METAR KPVF 042255Z AUTO 10SM CLR 15/05 A3007 RMK AO1
2026-11-04 22:35Z VFR N/A 15 / 5 °C 1018 hPa 16 km METAR KPVF 042235Z AUTO 10SM CLR 15/05 A3006 RMK AO1
2026-11-04 22:15Z VFR N/A 15 / 5 °C 1018 hPa 16 km METAR KPVF 042215Z AUTO 10SM CLR 15/05 A3006 RMK AO1
2026-11-04 21:55Z VFR N/A 15 / 4 °C 1018 hPa 16 km METAR KPVF 042155Z AUTO 10SM CLR 15/04 A3006 RMK AO1
2026-11-04 21:35Z VFR N/A 15 / 3 °C 1018 hPa 16 km METAR KPVF 042135Z AUTO 10SM CLR 15/03 A3006 RMK AO1
2026-11-04 21:15Z VFR N/A 15 / 3 °C 1018 hPa 16 km METAR KPVF 042115Z AUTO 10SM CLR 15/03 A3006 RMK AO1
2026-11-04 20:55Z VFR N/A 14 / 3 °C 1018 hPa 16 km METAR KPVF 042055Z AUTO 10SM CLR 14/03 A3007 RMK AO1
2026-11-04 20:35Z VFR N/A 14 / 3 °C 1018 hPa 16 km METAR KPVF 042035Z AUTO 10SM CLR 14/03 A3007 RMK AO1
2026-11-04 20:15Z VFR N/A 14 / 3 °C 1018 hPa 16 km METAR KPVF 042015Z AUTO 10SM CLR 14/03 A3007 RMK AO1
2026-11-04 19:55Z VFR N/A 14 / 3 °C 1019 hPa 16 km METAR KPVF 041955Z AUTO 10SM CLR 14/03 A3008 RMK AO1
2026-11-04 19:35Z VFR N/A 14 / 3 °C 1019 hPa 16 km METAR KPVF 041935Z AUTO 10SM CLR 14/03 A3008 RMK AO1
2026-11-04 19:15Z VFR N/A 13 / 4 °C 1019 hPa 16 km METAR KPVF 041915Z AUTO 10SM CLR 13/04 A3009 RMK AO1
2026-11-04 18:55Z VFR N/A 13 / 4 °C 1019 hPa 16 km METAR KPVF 041855Z AUTO 10SM CLR 13/04 A3009 RMK AO1
2026-11-04 18:35Z VFR N/A 13 / 3 °C 1019 hPa 16 km METAR KPVF 041835Z AUTO 10SM CLR 13/03 A3008 RMK AO1
2026-11-04 18:15Z VFR N/A 13 / 3 °C 1019 hPa 16 km METAR KPVF 041815Z AUTO 10SM CLR 13/03 A3008 RMK AO1
2026-11-04 17:55Z VFR N/A 13 / 2 °C 1019 hPa 16 km METAR KPVF 041755Z AUTO 10SM CLR 13/02 A3008 RMK AO1
2026-11-04 17:35Z VFR N/A 13 / 1 °C 1018 hPa 16 km METAR KPVF 041735Z AUTO 10SM CLR 13/01 A3007 RMK AO1
2026-11-04 17:15Z VFR N/A 13 / 2 °C 1018 hPa 16 km METAR KPVF 041715Z AUTO 10SM CLR 13/02 A3007 RMK AO1
2026-11-04 16:55Z VFR N/A 13 / 0 °C 1018 hPa 16 km METAR KPVF 041655Z AUTO 10SM CLR 13/00 A3007 RMK AO1
2026-11-04 16:35Z VFR N/A 12 / 1 °C 1018 hPa 16 km METAR KPVF 041635Z AUTO 10SM CLR 12/01 A3007 RMK AO1
2026-11-04 16:15Z VFR N/A 11 / 0 °C 1018 hPa 16 km METAR KPVF 041615Z AUTO 10SM CLR 11/00 A3007 RMK AO1
2026-11-04 15:55Z VFR N/A 10 / 1 °C 1018 hPa 16 km METAR KPVF 041555Z AUTO 10SM CLR 10/01 A3007 RMK AO1
2026-11-04 15:35Z VFR N/A 9 / 0 °C 1018 hPa 16 km METAR KPVF 041535Z AUTO 10SM CLR 09/00 A3006 RMK AO1
2026-11-04 15:15Z VFR N/A 9 / 0 °C 1018 hPa 16 km METAR KPVF 041515Z AUTO 10SM CLR 09/00 A3006 RMK AO1
2026-11-04 14:55Z VFR N/A 9 / 0 °C 1018 hPa 16 km METAR KPVF 041455Z AUTO 10SM CLR 09/00 A3005 RMK AO1
2026-11-04 14:35Z VFR N/A 9 / 0 °C 1018 hPa 16 km METAR KPVF 041435Z AUTO 10SM CLR 09/00 A3005 RMK AO1
2026-11-04 14:15Z VFR N/A 8 / 0 °C 1018 hPa 16 km METAR KPVF 041415Z AUTO 10SM CLR 08/00 A3005 RMK AO1
2026-11-04 13:55Z VFR N/A 8 / 1 °C 1018 hPa 16 km METAR KPVF 041355Z AUTO 10SM CLR 08/01 A3005 RMK AO1
2026-11-04 13:35Z VFR N/A 8 / 2 °C 1018 hPa 16 km METAR KPVF 041335Z AUTO 10SM CLR 08/02 A3005 RMK AO1
2026-11-04 13:15Z VFR N/A 8 / 2 °C 1018 hPa 16 km METAR KPVF 041315Z AUTO 10SM CLR 08/02 A3005 RMK AO1
2026-11-04 12:55Z VFR N/A 8 / 2 °C 1018 hPa 16 km METAR KPVF 041255Z AUTO 10SM CLR 08/02 A3005 RMK AO1
2026-11-04 12:35Z VFR N/A 8 / 3 °C 1018 hPa 16 km METAR KPVF 041235Z AUTO 10SM CLR 08/03 A3005 RMK AO1
2026-11-04 12:15Z VFR N/A 9 / 3 °C 1018 hPa 16 km METAR KPVF 041215Z AUTO 10SM CLR 09/03 A3005 RMK AO1
2026-11-04 11:55Z VFR N/A 8 / 3 °C 1018 hPa 16 km METAR KPVF 041155Z AUTO 10SM CLR 08/03 A3006 RMK AO1
2026-11-04 11:35Z VFR N/A 8 / 3 °C 1018 hPa 16 km METAR KPVF 041135Z AUTO 10SM CLR 08/03 A3006 RMK AO1
2026-11-04 11:15Z VFR N/A 8 / 3 °C 1018 hPa 16 km METAR KPVF 041115Z AUTO 10SM CLR 08/03 A3006 RMK AO1
2026-11-04 10:55Z VFR N/A 8 / 3 °C 1018 hPa 16 km METAR KPVF 041055Z AUTO 10SM CLR 08/03 A3006 RMK AO1
2026-11-04 10:35Z VFR N/A 8 / 3 °C 1018 hPa 16 km METAR KPVF 041035Z AUTO 10SM CLR 08/03 A3007 RMK AO1
2026-11-04 10:15Z VFR N/A 9 / 3 °C 1018 hPa 16 km METAR KPVF 041015Z AUTO 10SM CLR 09/03 A3007 RMK AO1
2026-11-04 09:55Z VFR N/A 9 / 3 °C 1018 hPa 16 km METAR KPVF 040955Z AUTO 10SM CLR 09/03 A3007 RMK AO1
2026-11-04 09:35Z VFR N/A 9 / 4 °C 1018 hPa 16 km METAR KPVF 040935Z AUTO 10SM CLR 09/04 A3007 RMK AO1
2026-11-04 09:15Z VFR N/A 8 / 4 °C 1019 hPa 16 km METAR KPVF 040915Z AUTO 10SM CLR 08/04 A3008 RMK AO1
2026-11-04 08:55Z VFR N/A 9 / 4 °C 1019 hPa 16 km METAR KPVF 040855Z AUTO 10SM CLR 09/04 A3008 RMK AO1
2026-11-04 08:35Z VFR N/A 8 / 4 °C 1019 hPa 16 km METAR KPVF 040835Z AUTO 10SM CLR 08/04 A3008 RMK AO1
2026-11-04 08:15Z VFR N/A 9 / 4 °C 1019 hPa 16 km METAR KPVF 040815Z AUTO 10SM CLR 09/04 A3008 RMK AO1
2026-11-04 07:55Z VFR N/A 9 / 4 °C 1019 hPa 16 km METAR KPVF 040755Z AUTO 10SM CLR 09/04 A3008 RMK AO1
2026-11-04 07:35Z VFR N/A 9 / 5 °C 1019 hPa 16 km METAR KPVF 040735Z AUTO 10SM CLR 09/05 A3008 RMK AO1
2026-11-04 07:15Z VFR N/A 9 / 5 °C 1019 hPa 16 km METAR KPVF 040715Z AUTO 10SM CLR 09/05 A3008 RMK AO1
2026-11-04 06:55Z VFR N/A 9 / 5 °C 1019 hPa 16 km METAR KPVF 040655Z AUTO 10SM CLR 09/05 A3008 RMK AO1
2026-11-04 06:35Z VFR N/A 9 / 5 °C 1019 hPa 16 km METAR KPVF 040635Z AUTO 10SM CLR 09/05 A3008 RMK AO1
2026-11-04 06:15Z VFR N/A 9 / 5 °C 1019 hPa 16 km METAR KPVF 040615Z AUTO 10SM CLR 09/05 A3008 RMK AO1
2026-11-04 05:55Z VFR N/A 8 / 7 °C 1019 hPa 16 km METAR KPVF 040555Z AUTO 10SM CLR 08/07 A3008 RMK AO1
2026-11-04 05:35Z VFR N/A 10 / 5 °C 1019 hPa 16 km METAR KPVF 040535Z AUTO 10SM CLR 10/05 A3008 RMK AO1
2026-11-04 05:15Z VFR N/A 9 / 6 °C 1019 hPa 16 km METAR KPVF 040515Z AUTO 10SM CLR 09/06 A3008 RMK AO1
2026-11-04 04:55Z VFR N/A 9 / 6 °C 1019 hPa 16 km METAR KPVF 040455Z AUTO 10SM CLR 09/06 A3008 RMK AO1
2026-11-04 04:35Z VFR N/A 9 / 8 °C 1019 hPa 16 km METAR KPVF 040435Z AUTO 10SM CLR 09/08 A3008 RMK AO1
2026-11-04 04:15Z VFR N/A 9 / 7 °C 1019 hPa 16 km METAR KPVF 040415Z AUTO 10SM CLR 09/07 A3008 RMK AO1
2026-11-04 03:55Z VFR N/A 10 / 7 °C 1019 hPa 16 km METAR KPVF 040355Z AUTO 10SM CLR 10/07 A3009 RMK AO1
2026-11-04 03:35Z VFR N/A 9 / 8 °C 1019 hPa 16 km METAR KPVF 040335Z AUTO 10SM CLR 09/08 A3009 RMK AO1
Show more +327 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-04 03:15Z VFR N/A 10 / 7 °C 1019 hPa 16 km METAR KPVF 040315Z AUTO 10SM CLR 10/07 A3009 RMK AO1
2026-11-04 02:55Z VFR N/A 10 / 7 °C 1019 hPa 16 km METAR KPVF 040255Z AUTO 10SM CLR 10/07 A3008 RMK AO1
2026-11-04 02:35Z VFR N/A 11 / 7 °C 1019 hPa 16 km METAR KPVF 040235Z AUTO 10SM CLR 11/07 A3008 RMK AO1
2026-11-04 02:15Z VFR N/A 10 / 7 °C 1019 hPa 16 km METAR KPVF 040215Z AUTO 10SM CLR 10/07 A3008 RMK AO1
2026-11-04 01:55Z VFR N/A 10 / 7 °C 1018 hPa 16 km METAR KPVF 040155Z AUTO 10SM CLR 10/07 A3007 RMK AO1
2026-11-04 01:35Z VFR N/A 10 / 7 °C 1018 hPa 16 km METAR KPVF 040135Z AUTO 10SM CLR 10/07 A3007 RMK AO1
2026-11-04 01:15Z VFR N/A 10 / 7 °C 1018 hPa 16 km METAR KPVF 040115Z AUTO 10SM CLR 10/07 A3006 RMK AO1
2026-11-04 00:55Z VFR N/A 10 / 8 °C 1018 hPa 16 km METAR KPVF 040055Z AUTO 10SM CLR 10/08 A3006 RMK AO1
2026-11-04 00:35Z VFR N/A 9 / 8 °C 1018 hPa 16 km METAR KPVF 040035Z AUTO 10SM CLR 09/08 A3006 RMK AO1
2026-11-04 00:15Z VFR N/A 9 / 8 °C 1018 hPa 16 km METAR KPVF 040015Z AUTO 10SM CLR 09/08 A3006 RMK AO1
2026-11-03 23:55Z VFR N/A 9 / 8 °C 1018 hPa 16 km METAR KPVF 032355Z AUTO 10SM CLR 09/08 A3006 RMK AO1 P0001
2026-11-03 23:35Z VFR N/A 9 / 8 °C 1018 hPa 16 km METAR KPVF 032335Z AUTO 10SM CLR 09/08 A3007 RMK AO1 P0001
2026-11-03 23:15Z IFR N/A 9 / 8 °C 1018 hPa 4.0 km METAR KPVF 032315Z AUTO 2 1/2SM CLR 09/08 A3007 RMK AO1 P0001
2026-11-03 22:55Z IFR N/A 9 / 8 °C 1019 hPa 3.2 km METAR KPVF 032255Z AUTO 2SM CLR 09/08 A3008 RMK AO1 P0004
2026-11-03 22:35Z IFR N/A 9 / 7 °C 1019 hPa 3.2 km METAR KPVF 032235Z AUTO 2SM CLR 09/07 A3008 RMK AO1
2026-11-03 22:15Z VFR N/A 9 / 7 °C 1019 hPa 16 km METAR KPVF 032215Z AUTO 10SM CLR 09/07 A3008 RMK AO1
2026-11-03 21:55Z VFR N/A 9 / 8 °C 1018 hPa 16 km METAR KPVF 032155Z AUTO 10SM CLR 09/08 A3006 RMK AO1 P0001
2026-11-03 21:35Z MVFR N/A 9 / 8 °C 1018 hPa 8.0 km METAR KPVF 032135Z AUTO 5SM CLR 09/08 A3007 RMK AO1 P0001
2026-11-03 21:15Z MVFR N/A 9 / 7 °C 1019 hPa 8.0 km METAR KPVF 032115Z AUTO 5SM CLR 09/07 A3009 RMK AO1 P0001
2026-11-03 20:55Z MVFR N/A 10 / 7 °C 1019 hPa 4.8 km METAR KPVF 032055Z AUTO 3SM CLR 10/07 A3009 RMK AO1 P0006
2026-11-03 20:35Z MVFR N/A 10 / 7 °C 1019 hPa 6.4 km METAR KPVF 032035Z AUTO 4SM CLR 10/07 A3008 RMK AO1 P0001
2026-11-03 20:15Z VFR N/A 11 / 5 °C 1019 hPa 16 km METAR KPVF 032015Z AUTO 10SM CLR 11/05 A3008 RMK AO1
2026-11-03 19:55Z VFR N/A 11 / 5 °C 1019 hPa 16 km METAR KPVF 031955Z AUTO 10SM CLR 11/05 A3009 RMK AO1
2026-11-03 19:35Z VFR N/A 11 / 4 °C 1019 hPa 16 km METAR KPVF 031935Z AUTO 10SM CLR 11/04 A3010 RMK AO1
2026-11-03 19:15Z VFR N/A 12 / 4 °C 1020 hPa 16 km METAR KPVF 031915Z AUTO 10SM CLR 12/04 A3011 RMK AO1
2026-11-03 18:55Z VFR N/A 12 / 4 °C 1019 hPa 16 km METAR KPVF 031855Z AUTO 10SM CLR 12/04 A3010 RMK AO1
2026-11-03 18:35Z VFR N/A 13 / 4 °C 1019 hPa 16 km METAR KPVF 031835Z AUTO 10SM CLR 13/04 A3010 RMK AO1
2026-11-03 18:15Z VFR N/A 12 / 4 °C 1019 hPa 16 km METAR KPVF 031815Z AUTO 10SM CLR 12/04 A3010 RMK AO1
2026-11-03 17:55Z VFR N/A 13 / 4 °C 1019 hPa 16 km METAR KPVF 031755Z AUTO 10SM CLR 13/04 A3008 RMK AO1
2026-11-03 17:35Z VFR N/A 11 / 3 °C 1019 hPa 16 km METAR KPVF 031735Z AUTO 10SM CLR 11/03 A3009 RMK AO1
2026-11-03 17:15Z VFR N/A 11 / 3 °C 1019 hPa 16 km METAR KPVF 031715Z AUTO 10SM CLR 11/03 A3009 RMK AO1
2026-11-03 16:55Z VFR N/A 10 / 3 °C 1019 hPa 16 km METAR KPVF 031655Z AUTO 10SM CLR 10/03 A3009 RMK AO1
2026-11-03 16:35Z VFR N/A 10 / 2 °C 1019 hPa 16 km METAR KPVF 031635Z AUTO 10SM CLR 10/02 A3009 RMK AO1
2026-11-03 16:15Z VFR N/A 10 / 2 °C 1019 hPa 16 km METAR KPVF 031615Z AUTO 10SM CLR 10/02 A3010 RMK AO1
2026-11-03 15:55Z VFR N/A 10 / 0 °C 1019 hPa 16 km METAR KPVF 031555Z AUTO 10SM CLR 10/00 A3009 RMK AO1
2026-11-03 15:35Z VFR N/A 10 / -1 °C 1019 hPa 16 km METAR KPVF 031535Z AUTO 10SM CLR 10/M01 A3009 RMK AO1
2026-11-03 15:15Z VFR N/A 10 / -2 °C 1019 hPa 16 km METAR KPVF 031515Z AUTO 10SM CLR 10/M02 A3008 RMK AO1
2026-11-03 14:55Z VFR N/A 11 / -2 °C 1018 hPa 16 km METAR KPVF 031455Z AUTO 10SM CLR 11/M02 A3007 RMK AO1
2026-11-03 14:35Z VFR N/A 12 / -2 °C 1019 hPa 16 km METAR KPVF 031435Z AUTO 10SM CLR 12/M02 A3008 RMK AO1
2026-11-03 14:15Z VFR N/A 10 / -2 °C 1019 hPa 16 km METAR KPVF 031415Z AUTO 10SM CLR 10/M02 A3008 RMK AO1
2026-11-03 13:55Z VFR N/A 10 / -2 °C 1019 hPa 16 km METAR KPVF 031355Z AUTO 10SM CLR 10/M02 A3008 RMK AO1
2026-11-03 13:35Z VFR N/A 10 / -1 °C 1019 hPa 16 km METAR KPVF 031335Z AUTO 10SM CLR 10/M01 A3009 RMK AO1
2026-11-03 13:15Z VFR N/A 11 / -1 °C 1019 hPa 16 km METAR KPVF 031315Z AUTO 10SM CLR 11/M01 A3009 RMK AO1
2026-11-03 12:55Z VFR N/A 11 / -2 °C 1019 hPa 16 km METAR KPVF 031255Z AUTO 10SM CLR 11/M02 A3009 RMK AO1
2026-11-03 12:35Z VFR N/A 11 / -1 °C 1019 hPa 16 km METAR KPVF 031235Z AUTO 10SM CLR 11/M01 A3009 RMK AO1
2026-11-03 12:15Z VFR N/A 11 / 0 °C 1019 hPa 16 km METAR KPVF 031215Z AUTO 10SM CLR 11/00 A3008 RMK AO1
2026-11-03 11:55Z VFR N/A 10 / 0 °C 1019 hPa 16 km METAR KPVF 031155Z AUTO 10SM CLR 10/00 A3009 RMK AO1
2026-11-03 11:35Z VFR N/A 11 / 2 °C 1019 hPa 16 km METAR KPVF 031135Z AUTO 10SM CLR 11/02 A3008 RMK AO1
2026-11-03 11:15Z VFR N/A 10 / 3 °C 1019 hPa 16 km METAR KPVF 031115Z AUTO 10SM CLR 10/03 A3009 RMK AO1
2026-11-03 10:55Z VFR N/A 10 / 3 °C 1019 hPa 16 km METAR KPVF 031055Z AUTO 10SM CLR 10/03 A3010 RMK AO1
2026-11-03 10:35Z VFR N/A 9 / 4 °C 1020 hPa 16 km METAR KPVF 031035Z AUTO 10SM CLR 09/04 A3011 RMK AO1
2026-11-03 10:15Z VFR N/A 9 / 4 °C 1020 hPa 16 km METAR KPVF 031015Z AUTO 10SM CLR 09/04 A3012 RMK AO1
2026-11-03 09:55Z VFR N/A 10 / 4 °C 1020 hPa 16 km METAR KPVF 030955Z AUTO 10SM CLR 10/04 A3012 RMK AO1
2026-11-03 09:35Z VFR N/A 10 / 4 °C 1020 hPa 16 km METAR KPVF 030935Z AUTO 10SM CLR 10/04 A3013 RMK AO1
2026-11-03 09:15Z VFR N/A 11 / 5 °C 1020 hPa 16 km METAR KPVF 030915Z AUTO 10SM CLR 11/05 A3013 RMK AO1
2026-11-03 08:55Z VFR N/A 11 / 5 °C 1020 hPa 16 km METAR KPVF 030855Z AUTO 10SM CLR 11/05 A3013 RMK AO1
2026-11-03 08:35Z VFR N/A 11 / 5 °C 1020 hPa 16 km METAR KPVF 030835Z AUTO 10SM CLR 11/05 A3013 RMK AO1
2026-11-03 08:15Z VFR N/A 11 / 5 °C 1020 hPa 16 km METAR KPVF 030815Z AUTO 10SM CLR 11/05 A3013 RMK AO1
2026-11-03 07:55Z VFR N/A 11 / 4 °C 1020 hPa 16 km METAR KPVF 030755Z AUTO 10SM CLR 11/04 A3012 RMK AO1
2026-11-03 07:35Z VFR N/A 10 / 4 °C 1020 hPa 16 km METAR KPVF 030735Z AUTO 10SM CLR 10/04 A3011 RMK AO1
2026-11-03 07:15Z VFR N/A 12 / 4 °C 1020 hPa 16 km METAR KPVF 030715Z AUTO 10SM CLR 12/04 A3012 RMK AO1
2026-11-03 06:55Z VFR N/A 13 / 4 °C 1020 hPa 16 km METAR KPVF 030655Z AUTO 10SM CLR 13/04 A3012 RMK AO1
2026-11-03 06:35Z VFR N/A 13 / 4 °C 1020 hPa 16 km METAR KPVF 030635Z AUTO 10SM CLR 13/04 A3012 RMK AO1
2026-11-03 06:15Z VFR N/A 13 / 4 °C 1020 hPa 16 km METAR KPVF 030615Z AUTO 10SM CLR 13/04 A3013 RMK AO1
2026-11-03 05:55Z VFR N/A 12 / 4 °C 1020 hPa 16 km METAR KPVF 030555Z AUTO 10SM CLR 12/04 A3013 RMK AO1
2026-11-03 05:35Z VFR N/A 12 / 5 °C 1021 hPa 16 km METAR KPVF 030535Z AUTO 10SM CLR 12/05 A3015 RMK AO1
2026-11-03 05:15Z VFR N/A 11 / 5 °C 1022 hPa 16 km METAR KPVF 030515Z AUTO 10SM CLR 11/05 A3017 RMK AO1
2026-11-03 04:55Z VFR N/A 11 / 5 °C 1022 hPa 16 km METAR KPVF 030455Z AUTO 10SM CLR 11/05 A3017 RMK AO1
2026-11-03 04:35Z VFR N/A 10 / 5 °C 1022 hPa 16 km METAR KPVF 030435Z AUTO 10SM CLR 10/05 A3017 RMK AO1
2026-11-03 04:15Z VFR N/A 11 / 5 °C 1022 hPa 16 km METAR KPVF 030415Z AUTO 10SM CLR 11/05 A3019 RMK AO1
2026-11-03 03:55Z VFR N/A 12 / 4 °C 1022 hPa 16 km METAR KPVF 030355Z AUTO 10SM CLR 12/04 A3019 RMK AO1
2026-11-03 03:35Z VFR N/A 11 / 4 °C 1022 hPa 16 km METAR KPVF 030335Z AUTO 10SM CLR 11/04 A3019 RMK AO1
2026-11-03 03:15Z VFR N/A 10 / 4 °C 1022 hPa 16 km METAR KPVF 030315Z AUTO 10SM CLR 10/04 A3019 RMK AO1
2026-11-03 02:55Z VFR N/A 10 / 4 °C 1023 hPa 16 km METAR KPVF 030255Z AUTO 10SM CLR 10/04 A3020 RMK AO1
2026-11-03 02:35Z VFR N/A 11 / 4 °C 1023 hPa 16 km METAR KPVF 030235Z AUTO 10SM CLR 11/04 A3020 RMK AO1
2026-11-03 02:15Z VFR N/A 11 / 4 °C 1022 hPa 16 km METAR KPVF 030215Z AUTO 10SM CLR 11/04 A3018 RMK AO1
2026-11-03 01:55Z VFR N/A 12 / 4 °C 1022 hPa 16 km METAR KPVF 030155Z AUTO 10SM CLR 12/04 A3018 RMK AO1
2026-11-03 01:35Z VFR N/A 12 / 4 °C 1022 hPa 16 km METAR KPVF 030135Z AUTO 10SM CLR 12/04 A3017 RMK AO1
2026-11-03 01:15Z VFR N/A 13 / 4 °C 1021 hPa 16 km METAR KPVF 030115Z AUTO 10SM CLR 13/04 A3016 RMK AO1
2026-11-03 00:55Z VFR N/A 13 / 4 °C 1021 hPa 16 km METAR KPVF 030055Z AUTO 10SM CLR 13/04 A3015 RMK AO1
2026-11-03 00:35Z VFR N/A 13 / 4 °C 1021 hPa 16 km METAR KPVF 030035Z AUTO 10SM CLR 13/04 A3014 RMK AO1
2026-11-03 00:15Z VFR N/A 13 / 4 °C 1021 hPa 16 km METAR KPVF 030015Z AUTO 10SM CLR 13/04 A3016 RMK AO1
2026-11-02 23:55Z VFR N/A 13 / 4 °C 1022 hPa 16 km METAR KPVF 022355Z AUTO 10SM CLR 13/04 A3018 RMK AO1
2026-11-02 23:35Z VFR N/A 14 / 4 °C 1022 hPa 16 km METAR KPVF 022335Z AUTO 10SM CLR 14/04 A3019 RMK AO1
2026-11-02 23:15Z VFR N/A 14 / 4 °C 1022 hPa 16 km METAR KPVF 022315Z AUTO 10SM CLR 14/04 A3018 RMK AO1
2026-11-02 22:55Z VFR N/A 14 / 4 °C 1023 hPa 16 km METAR KPVF 022255Z AUTO 10SM CLR 14/04 A3020 RMK AO1
2026-11-02 22:35Z VFR N/A 14 / 4 °C 1022 hPa 16 km METAR KPVF 022235Z AUTO 10SM CLR 14/04 A3019 RMK AO1
2026-11-02 22:15Z VFR N/A 15 / 4 °C 1023 hPa 16 km METAR KPVF 022215Z AUTO 10SM CLR 15/04 A3020 RMK AO1
2026-11-02 21:55Z VFR N/A 15 / 4 °C 1022 hPa 16 km METAR KPVF 022155Z AUTO 10SM CLR 15/04 A3019 RMK AO1
2026-11-02 21:35Z VFR N/A 15 / 4 °C 1023 hPa 16 km METAR KPVF 022135Z AUTO 10SM CLR 15/04 A3020 RMK AO1
2026-11-02 21:15Z VFR N/A 14 / 4 °C 1023 hPa 16 km METAR KPVF 022115Z AUTO 10SM CLR 14/04 A3020 RMK AO1
2026-11-02 20:55Z VFR N/A 15 / 4 °C 1023 hPa 16 km METAR KPVF 022055Z AUTO 10SM CLR 15/04 A3021 RMK AO1
2026-11-02 20:35Z VFR N/A 14 / 4 °C 1023 hPa 16 km METAR KPVF 022035Z AUTO 10SM CLR 14/04 A3021 RMK AO1
2026-11-02 20:15Z VFR N/A 15 / 4 °C 1023 hPa 16 km METAR KPVF 022015Z AUTO 10SM CLR 15/04 A3021 RMK AO1
2026-11-02 19:55Z VFR N/A 15 / 4 °C 1023 hPa 16 km METAR KPVF 021955Z AUTO 10SM CLR 15/04 A3021 RMK AO1
2026-11-02 19:35Z VFR N/A 15 / 4 °C 1023 hPa 16 km METAR KPVF 021935Z AUTO 10SM CLR 15/04 A3022 RMK AO1
2026-11-02 19:15Z VFR N/A 16 / 4 °C 1023 hPa 16 km METAR KPVF 021915Z AUTO 10SM CLR 16/04 A3022 RMK AO1
2026-11-02 18:55Z VFR N/A 15 / 3 °C 1024 hPa 16 km METAR KPVF 021855Z AUTO 10SM CLR 15/03 A3023 RMK AO1
2026-11-02 18:35Z VFR N/A 14 / 3 °C 1024 hPa 16 km METAR KPVF 021835Z AUTO 10SM CLR 14/03 A3023 RMK AO1
2026-11-02 18:15Z VFR N/A 13 / 3 °C 1024 hPa 16 km METAR KPVF 021815Z AUTO 10SM CLR 13/03 A3023 RMK AO1
2026-11-02 17:55Z VFR N/A 13 / 3 °C 1024 hPa 16 km METAR KPVF 021755Z AUTO 10SM CLR 13/03 A3023 RMK AO1
2026-11-02 17:35Z VFR N/A 13 / 3 °C 1024 hPa 16 km METAR KPVF 021735Z AUTO 10SM CLR 13/03 A3023 RMK AO1
2026-11-02 17:15Z VFR N/A 13 / 3 °C 1024 hPa 16 km METAR KPVF 021715Z AUTO 10SM CLR 13/03 A3024 RMK AO1
