METAR archive · 7 days

KOOA Oskaloosa Municipal Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 30 Oct 2026 — 06 Nov 2026 Reports 400 Times UTC
VFR 14 MVFR 95 IFR 27 LIFR 0
Reports 400 7-day window
Last 24 h 73 shown first
Older 327 behind “Show more”
Observations

Latest 24 hours

Oskaloosa Municipal Airport (KOOA) · newest first · all times UTC

73 last 24 h 327 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-06 15:55Z VFR 020° 9 kt 7 / 3 °C 1025 hPa 16 km METAR KOOA 061555Z AUTO 02009KT 10SM SCT021 07/03 A3027 RMK AO2 T00690027
2026-11-06 15:35Z VFR 040° 8 kt 7 / 3 °C 1025 hPa 16 km METAR KOOA 061535Z AUTO 04008KT 10SM SCT021 07/03 A3027 RMK AO2 T00650025
2026-11-06 15:15Z VFR 010° 9 kt 6 / 3 °C 1025 hPa 16 km METAR KOOA 061515Z AUTO 01009KT 10SM CLR 06/03 A3027 RMK AO2 T00610027
2026-11-06 14:55Z VFR 020° 8 kt 6 / 2 °C 1025 hPa 16 km METAR KOOA 061455Z AUTO 02008KT 10SM CLR 06/02 A3027 RMK AO2 T00600023
2026-11-06 14:35Z VFR 010° 10 kt 6 / 2 °C 1025 hPa 16 km METAR KOOA 061435Z AUTO 01010KT 10SM CLR 06/02 A3026 RMK AO2 T00580024
2026-11-06 14:15Z VFR 010° 8 kt 6 / 2 °C 1025 hPa 16 km METAR KOOA 061415Z AUTO 01008KT 10SM CLR 06/02 A3026 RMK AO2 T00560020
2026-11-06 13:55Z VFR 010° 9 kt 6 / 2 °C 1024 hPa 16 km METAR KOOA 061355Z AUTO 01009KT 10SM SCT029 06/02 A3025 RMK AO2 T00550019
2026-11-06 13:35Z MVFR 360° 11 kt 6 / 2 °C 1024 hPa 16 km METAR KOOA 061335Z AUTO 36011KT 10SM OVC029 06/02 A3024 RMK AO2 T00550016
2026-11-06 13:15Z MVFR 010° 11 kt 6 / 2 °C 1024 hPa 16 km METAR KOOA 061315Z AUTO 01011KT 10SM OVC027 06/02 A3023 RMK AO2 T00560018
2026-11-06 12:55Z MVFR 010° 11 kt 6 / 3 °C 1023 hPa 16 km METAR KOOA 061255Z AUTO 01011KT 10SM OVC025 06/03 A3022 RMK AO2 T00610026
2026-11-06 12:35Z MVFR 010° 10 kt 7 / 3 °C 1023 hPa 16 km METAR KOOA 061235Z AUTO 01010KT 10SM OVC025 07/03 A3021 RMK AO2 T00650029
2026-11-06 12:15Z MVFR 010° 9 kt 7 / 4 °C 1023 hPa 16 km METAR KOOA 061215Z AUTO 01009KT 10SM OVC023 07/04 A3020 RMK AO2 T00660041
2026-11-06 11:55Z MVFR 340° 7 kt 7 / 4 °C 1023 hPa 16 km METAR KOOA 061155Z AUTO 34007KT 10SM OVC023 07/04 A3020 RMK AO2 70012 T00660044 10078 20065
2026-11-06 11:35Z MVFR 330° 7 kt 7 / 4 °C 1023 hPa 16 km METAR KOOA 061135Z AUTO 33007KT 10SM OVC023 07/04 A3020 RMK AO2 T00670044
2026-11-06 11:15Z MVFR 350° 6 kt 7 / 4 °C 1023 hPa 16 km METAR KOOA 061115Z AUTO 35006KT 10SM OVC021 07/04 A3020 RMK AO2 T00670041
2026-11-06 10:55Z MVFR 340° 9 kt 7 / 5 °C 1023 hPa 16 km METAR KOOA 061055Z AUTO 34009KT 10SM OVC021 07/05 A3020 RMK AO2 T00670045
2026-11-06 10:35Z MVFR 350° 7 kt 7 / 4 °C 1023 hPa 16 km METAR KOOA 061035Z AUTO 35007KT 10SM OVC021 07/04 A3020 RMK AO2 T00670042
2026-11-06 10:15Z MVFR 360° 5 kt 7 / 4 °C 1022 hPa 16 km METAR KOOA 061015Z AUTO 36005KT 10SM OVC024 07/04 A3019 RMK AO2 T00680043
2026-11-06 09:55Z MVFR 340° 8 kt 7 / 5 °C 1022 hPa 16 km METAR KOOA 060955Z AUTO 34008KT 10SM OVC026 07/05 A3019 RMK AO2 T00660047
2026-11-06 09:35Z MVFR 350° 9 kt 7 / 5 °C 1022 hPa 16 km METAR KOOA 060935Z AUTO 35009KT 10SM OVC026 07/05 A3018 RMK AO2 T00660046
2026-11-06 09:15Z MVFR 360° 9 kt 7 / 5 °C 1022 hPa 16 km METAR KOOA 060915Z AUTO 36009KT 10SM OVC029 07/05 A3018 RMK AO2 T00660051
2026-11-06 08:55Z MVFR 360° 8 kt 7 / 6 °C 1022 hPa 16 km METAR KOOA 060855Z AUTO 36008KT 10SM OVC027 07/06 A3017 RMK AO2 T00680055
2026-11-06 08:35Z MVFR 360° 7 kt 7 / 6 °C 1022 hPa 16 km METAR KOOA 060835Z AUTO 36007KT 10SM OVC025 07/06 A3017 RMK AO2 T00700064
2026-11-06 08:15Z MVFR 350° 7 kt 7 / 7 °C 1022 hPa 11 km METAR KOOA 060815Z AUTO 35007KT 7SM SCT009 SCT014 OVC025 07/07 A3017 RMK AO2 T00700065
2026-11-06 07:55Z MVFR 360° 9 kt 7 / 6 °C 1022 hPa 8.0 km METAR KOOA 060755Z AUTO 36009KT 5SM SCT009 BKN019 OVC023 07/06 A3017 RMK AO2 T00710064
2026-11-06 07:35Z MVFR 340° 7 kt 8 / 6 °C 1021 hPa 16 km METAR KOOA 060735Z AUTO 34007KT 10SM OVC023 08/06 A3016 RMK AO2 T00760057
2026-11-06 07:15Z MVFR 010° 9 kt 8 / 6 °C 1021 hPa 16 km METAR KOOA 060715Z AUTO 01009KT 10SM OVC023 08/06 A3016 RMK AO2 T00770060
2026-11-06 06:55Z MVFR 350° 7 kt 8 / 6 °C 1021 hPa 16 km METAR KOOA 060655Z AUTO 35007KT 10SM SCT012 OVC021 08/06 A3015 RMK AO2 T00760064
2026-11-06 06:35Z MVFR 350° 11 kt 8 / 7 °C 1021 hPa 16 km METAR KOOA 060635Z AUTO 35011KT 10SM OVC021 08/07 A3015 RMK AO2 T00760068
2026-11-06 06:15Z MVFR 340° 7 kt 8 / 7 °C 1021 hPa 8.0 km METAR KOOA 060615Z AUTO 34007KT 5SM SCT010 BKN014 OVC019 08/07 A3014 RMK AO2 T00760071
2026-11-06 05:55Z MVFR 350° 8 kt 8 / 7 °C 1021 hPa 11 km METAR KOOA 060555Z AUTO 35008KT 7SM SCT009 BKN014 OVC020 08/07 A3014 RMK AO2 T00780071 10105 20077 401440077
2026-11-06 05:35Z MVFR 350° 10 kt 8 / 7 °C 1020 hPa 11 km METAR KOOA 060535Z AUTO 35010KT 7SM BKN011 OVC018 08/07 A3013 RMK AO2 T00800071
2026-11-06 05:15Z MVFR 020° 9 kt 8 / 7 °C 1020 hPa 16 km METAR KOOA 060515Z AUTO 02009KT 10SM OVC016 08/07 A3013 RMK AO2 T00830071
2026-11-06 04:55Z MVFR 020° 10 kt 8 / 7 °C 1020 hPa 8.0 km METAR KOOA 060455Z AUTO 02010KT 5SM OVC016 08/07 A3012 RMK AO2 T00830073
2026-11-06 04:35Z MVFR 340° 10 kt 9 / 7 °C 1020 hPa 16 km METAR KOOA 060435Z AUTO 34010KT 10SM OVC014 09/07 A3012 RMK AO2 T00850073
2026-11-06 04:15Z MVFR 340° 11 kt 9 / 7 °C 1020 hPa 16 km METAR KOOA 060415Z AUTO 34011KT 10SM BKN014 OVC023 09/07 A3011 RMK AO2 T00860072
2026-11-06 03:55Z MVFR 350° 11 kt 9 / 7 °C 1019 hPa 16 km METAR KOOA 060355Z AUTO 35011KT 10SM OVC020 09/07 A3010 RMK AO2 T00900069
2026-11-06 03:35Z MVFR 350° 12G17 kt 9 / 7 °C 1019 hPa 16 km METAR KOOA 060335Z AUTO 35012G17KT 10SM BKN017 OVC023 09/07 A3009 RMK AO2 T00900072
2026-11-06 03:15Z MVFR 350° 15 kt 9 / 7 °C 1019 hPa 16 km METAR KOOA 060315Z AUTO 35015KT 10SM OVC025 09/07 A3008 RMK AO2 T00920072
2026-11-06 02:55Z MVFR 340° 12 kt 9 / 7 °C 1018 hPa 16 km METAR KOOA 060255Z AUTO 34012KT 10SM OVC025 09/07 A3007 RMK AO2 T00920072
2026-11-06 02:35Z MVFR 330° 13G16 kt 9 / 8 °C 1018 hPa 16 km METAR KOOA 060235Z AUTO 33013G16KT 10SM OVC025 09/08 A3007 RMK AO2 T00930077
2026-11-06 02:15Z MVFR 350° 14G19 kt 10 / 8 °C 1018 hPa 16 km METAR KOOA 060215Z AUTO 35014G19KT 10SM BKN014 OVC027 10/08 A3006 RMK AO2 T00950080
2026-11-06 01:55Z MVFR 350° 11 kt 10 / 8 °C 1018 hPa 16 km METAR KOOA 060155Z AUTO 35011KT 10SM BKN014 OVC031 10/08 A3005 RMK AO2 T00970082
2026-11-06 01:35Z MVFR 340° 15G19 kt 10 / 9 °C 1018 hPa 16 km METAR KOOA 060135Z AUTO 34015G19KT 10SM SCT014 OVC029 10/09 A3005 RMK AO2 T00980085
2026-11-06 01:15Z MVFR 340° 14G19 kt 10 / 9 °C 1017 hPa 16 km METAR KOOA 060115Z AUTO 34014G19KT 10SM SCT009 SCT014 OVC029 10/09 A3004 RMK AO2 T01000087
2026-11-06 00:55Z MVFR 330° 13 kt 10 / 9 °C 1017 hPa 16 km METAR KOOA 060055Z AUTO 33013KT 10SM OVC026 10/09 A3004 RMK AO2 T01020085
2026-11-06 00:35Z MVFR 340° 12 kt 10 / 9 °C 1017 hPa 16 km METAR KOOA 060035Z AUTO 34012KT 10SM OVC028 10/09 A3003 RMK AO2 T01030087
2026-11-06 00:15Z MVFR 340° 12 kt 10 / 9 °C 1017 hPa 16 km METAR KOOA 060015Z AUTO 34012KT 10SM BKN028 OVC034 10/09 A3002 RMK AO2 T01030090
2026-11-05 23:55Z MVFR 340° 13 kt 10 / 9 °C 1017 hPa 16 km METAR KOOA 052355Z AUTO 34013KT 10SM BKN028 OVC034 10/09 A3002 RMK AO2 60012 T01030091 10144 20103
2026-11-05 23:35Z VFR 330° 11 kt 11 / 10 °C 1016 hPa 16 km METAR KOOA 052335Z AUTO 33011KT 10SM SCT025 OVC031 11/10 A3000 RMK AO2 T01060097
2026-11-05 23:15Z MVFR 340° 14 kt 11 / 10 °C 1016 hPa 16 km METAR KOOA 052315Z AUTO 34014KT 10SM BKN025 OVC031 11/10 A2999 RMK AO2 T01070098
2026-11-05 22:55Z MVFR 340° 14 kt 11 / 10 °C 1015 hPa 16 km METAR KOOA 052255Z AUTO 34014KT 10SM SCT009 SCT014 OVC023 11/10 A2998 RMK AO2 P0001 T01100100
2026-11-05 22:35Z IFR 340° 15G18 kt 11 / 11 °C 1015 hPa 4.0 km METAR KOOA 052235Z AUTO 34015G18KT 2 1/2SM SCT008 BKN013 OVC023 11/11 A2997 RMK AO2 VIS 1 1/4V5 P0001 T01100105
2026-11-05 22:15Z IFR 330° 14 kt 11 / 11 °C 1015 hPa 2.0 km METAR KOOA 052215Z AUTO 33014KT 1 1/4SM BKN006 OVC011 11/11 A2997 RMK AO2 T01100106
2026-11-05 21:55Z IFR 320° 13 kt 12 / 11 °C 1014 hPa 2.8 km METAR KOOA 052155Z AUTO 32013KT 1 3/4SM SCT007 BKN010 OVC017 12/11 A2995 RMK AO2 P0001 T01150108
2026-11-05 21:35Z IFR 320° 15G22 kt 12 / 11 °C 1014 hPa 2.8 km METAR KOOA 052135Z AUTO 32015G22KT 1 3/4SM BKN010 BKN019 OVC027 12/11 A2994 RMK AO2 T01170107
2026-11-05 21:15Z MVFR 310° 15G19 kt 12 / 11 °C 1013 hPa 11 km METAR KOOA 052115Z AUTO 31015G19KT 7SM SCT008 BKN022 OVC027 12/11 A2992 RMK AO2 T01180111
2026-11-05 20:55Z MVFR 320° 15G20 kt 12 / 11 °C 1013 hPa 16 km METAR KOOA 052055Z AUTO 32015G20KT 10SM SCT009 BKN016 OVC039 12/11 A2991 RMK AO2 P0006 60010 T01200112
2026-11-05 20:35Z VFR 320° 13G18 kt 13 / 12 °C 1013 hPa 11 km METAR KOOA 052035Z AUTO 32013G18KT 7SM SCT006 BKN032 OVC039 13/12 A2990 RMK AO2 P0006 T01290119
2026-11-05 20:15Z IFR 330° 9 kt 12 / 12 °C 1012 hPa 1.6 km METAR KOOA 052015Z AUTO 33009KT 1SM OVC007 12/12 A2989 RMK AO2 P0006 T01240119
2026-11-05 19:55Z IFR 340° 13G18 kt 13 / 11 °C 1012 hPa 1.6 km METAR KOOA 051955Z AUTO 34013G18KT 1SM BKN009 OVC016 13/11 A2989 RMK AO2 P0004 T01270113
2026-11-05 19:35Z MVFR 350° 12 kt 13 / 11 °C 1012 hPa 6.4 km METAR KOOA 051935Z AUTO 35012KT 4SM SCT017 BKN027 OVC055 13/11 A2988 RMK AO2 P0001 T01280113
2026-11-05 19:15Z VFR 350° 14G19 kt 14 / 12 °C 1012 hPa 16 km METAR KOOA 051915Z AUTO 35014G19KT 10SM SCT019 SCT030 OVC055 14/12 A2987 RMK AO2 P0001 T01360116
2026-11-05 18:55Z VFR 340° 13G18 kt 14 / 12 °C 1011 hPa 16 km METAR KOOA 051855Z AUTO 34013G18KT 10SM SCT014 SCT021 OVC055 14/12 A2986 RMK AO2 T01430116
2026-11-05 18:35Z VFR 340° 12G17 kt 14 / 12 °C 1011 hPa 11 km METAR KOOA 051835Z AUTO 34012G17KT 7SM SCT008 BKN039 OVC055 14/12 A2986 RMK AO2 T01360121
2026-11-05 18:15Z IFR 320° 12 kt 12 / 12 °C 1011 hPa 2.4 km METAR KOOA 051815Z AUTO 32012KT 1 1/2SM SCT006 BKN010 OVC018 12/12 A2986 RMK AO2 T01230118
2026-11-05 17:55Z IFR 310° 9 kt 12 / 12 °C 1011 hPa 2.0 km METAR KOOA 051755Z AUTO 31009KT 1 1/4SM BKN010 OVC015 12/12 A2986 RMK AO2 T01200115 10121 20101
2026-11-05 17:35Z MVFR 310° 12 kt 12 / 12 °C 1011 hPa 6.4 km METAR KOOA 051735Z AUTO 31012KT 4SM SCT008 BKN020 OVC026 12/12 A2986 RMK AO2 T01200116
2026-11-05 17:15Z IFR 310° 13 kt 12 / 11 °C 1011 hPa 4.0 km METAR KOOA 051715Z AUTO 31013KT 2 1/2SM BKN008 OVC011 12/11 A2986 RMK AO2 T01160112
2026-11-05 16:55Z IFR 310° 11 kt 12 / 11 °C 1011 hPa 2.0 km METAR KOOA 051655Z AUTO 31011KT 1 1/4SM OVC008 12/11 A2985 RMK AO2 T01160112
2026-11-05 16:35Z IFR 310° 13 kt 11 / 11 °C 1011 hPa 4.8 km METAR KOOA 051635Z AUTO 31013KT 3SM OVC008 11/11 A2985 RMK AO2 T01140109
2026-11-05 16:15Z IFR 310° 11G16 kt 11 / 11 °C 1010 hPa 4.8 km METAR KOOA 051615Z AUTO 31011G16KT 3SM OVC008 11/11 A2984 RMK AO2 T01120108
2026-11-05 15:55Z IFR 310° 12 kt 11 / 11 °C 1010 hPa 2.0 km METAR KOOA 051555Z AUTO 31012KT 1 1/4SM OVC008 11/11 A2983 RMK AO2 T01090105
Show more +327 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-05 15:35Z IFR 300° 14 kt 11 / 11 °C 1010 hPa 4.0 km METAR KOOA 051535Z AUTO 30014KT 2 1/2SM OVC008 11/11 A2983 RMK AO2 T01100105
2026-11-05 15:15Z IFR 300° 18 kt 11 / 10 °C 1010 hPa 11 km METAR KOOA 051515Z AUTO 30018KT 7SM BKN008 OVC013 11/10 A2982 RMK AO2 T01120104
2026-11-05 14:55Z IFR 310° 16G22 kt 11 / 11 °C 1010 hPa 8.0 km METAR KOOA 051455Z AUTO 31016G22KT 5SM OVC008 11/11 A2982 RMK AO2 T01100105
2026-11-05 14:35Z IFR 300° 16 kt 11 / 10 °C 1009 hPa 6.4 km METAR KOOA 051435Z AUTO 30016KT 4SM OVC008 11/10 A2981 RMK AO2 T01070104
2026-11-05 14:15Z IFR 290° 14 kt 11 / 11 °C 1009 hPa 6.4 km METAR KOOA 051415Z AUTO 29014KT 4SM OVC008 11/11 A2980 RMK AO2 T01080105
2026-11-05 13:55Z IFR 290° 11 kt 11 / 11 °C 1009 hPa 4.8 km METAR KOOA 051355Z AUTO 29011KT 3SM OVC008 11/11 A2980 RMK AO2 T01060105
2026-11-05 13:35Z IFR 300° 12 kt 11 / 10 °C 1009 hPa 3.2 km METAR KOOA 051335Z AUTO 30012KT 2SM OVC006 11/10 A2979 RMK AO2 T01050103
2026-11-05 13:15Z IFR 290° 13 kt 10 / 10 °C 1008 hPa 4.0 km METAR KOOA 051315Z AUTO 29013KT 2 1/2SM OVC006 10/10 A2978 RMK AO2 T01040102
2026-11-05 12:55Z IFR 290° 10 kt 10 / 10 °C 1008 hPa 4.0 km METAR KOOA 051255Z AUTO 29010KT 2 1/2SM OVC006 10/10 A2977 RMK AO2 T01030102
2026-11-05 12:35Z IFR 290° 11 kt 10 / 10 °C 1008 hPa 4.0 km METAR KOOA 051235Z AUTO 29011KT 2 1/2SM BKN006 OVC009 10/10 A2976 RMK AO2 T01020101
2026-11-05 12:15Z IFR 280° 10 kt 10 / 10 °C 1008 hPa 3.2 km METAR KOOA 051215Z AUTO 28010KT 2SM OVC006 10/10 A2976 RMK AO2 T01020100
2026-11-05 11:55Z IFR 270° 10 kt 10 / 10 °C 1007 hPa 3.2 km METAR KOOA 051155Z AUTO 27010KT 2SM OVC006 10/10 A2975 RMK AO2 70002 T01010100 10104 20095
2026-11-05 11:35Z IFR 270° 9 kt 10 / 10 °C 1007 hPa 4.0 km METAR KOOA 051135Z AUTO 27009KT 2 1/2SM BKN008 OVC013 10/10 A2975 RMK AO2 T01010098
2026-11-05 11:15Z IFR 270° 10 kt 10 / 10 °C 1007 hPa 4.8 km METAR KOOA 051115Z AUTO 27010KT 3SM BKN008 OVC014 10/10 A2974 RMK AO2 T01010097
2026-11-05 10:55Z MVFR 280° 14 kt 10 / 10 °C 1007 hPa 11 km METAR KOOA 051055Z AUTO 28014KT 7SM OVC012 10/10 A2974 RMK AO2 T01020095
2026-11-05 10:35Z MVFR 270° 12 kt 10 / 9 °C 1007 hPa 16 km METAR KOOA 051035Z AUTO 27012KT 10SM OVC014 10/09 A2973 RMK AO2 T01030092
2026-11-05 10:15Z MVFR 270° 12G16 kt 10 / 9 °C 1006 hPa 16 km METAR KOOA 051015Z AUTO 27012G16KT 10SM OVC016 10/09 A2972 RMK AO2 T01030091
2026-11-05 09:55Z MVFR 270° 12 kt 10 / 9 °C 1006 hPa 16 km METAR KOOA 050955Z AUTO 27012KT 10SM SCT012 OVC020 10/09 A2972 RMK AO2 T01020090
2026-11-05 09:35Z MVFR 270° 12 kt 10 / 9 °C 1006 hPa 16 km METAR KOOA 050935Z AUTO 27012KT 10SM BKN013 OVC018 10/09 A2972 RMK AO2 T01020090
2026-11-05 09:15Z MVFR 260° 10 kt 10 / 9 °C 1006 hPa 16 km METAR KOOA 050915Z AUTO 26010KT 10SM OVC015 10/09 A2972 RMK AO2 T01010087
2026-11-05 08:55Z MVFR 260° 11 kt 10 / 9 °C 1006 hPa 16 km METAR KOOA 050855Z AUTO 26011KT 10SM OVC013 10/09 A2972 RMK AO2 T01000087
2026-11-05 08:35Z MVFR 260° 11 kt 10 / 9 °C 1006 hPa 16 km METAR KOOA 050835Z AUTO 26011KT 10SM OVC013 10/09 A2972 RMK AO2 T01000086
2026-11-05 08:15Z MVFR 260° 12 kt 10 / 9 °C 1006 hPa 16 km METAR KOOA 050815Z AUTO 26012KT 10SM OVC013 10/09 A2972 RMK AO2 T01000086
2026-11-05 07:55Z MVFR 260° 11 kt 10 / 9 °C 1007 hPa 16 km METAR KOOA 050755Z AUTO 26011KT 10SM OVC013 10/09 A2973 RMK AO2 T00980086
2026-11-05 07:35Z MVFR 250° 10 kt 10 / 9 °C 1006 hPa 16 km METAR KOOA 050735Z AUTO 25010KT 10SM BKN013 OVC055 10/09 A2972 RMK AO2 T00970087
2026-11-05 07:15Z VFR 260° 12 kt 10 / 9 °C 1006 hPa 16 km METAR KOOA 050715Z AUTO 26012KT 10SM SCT011 BKN055 OVC070 10/09 A2972 RMK AO2 T00950085
2026-11-05 06:55Z VFR 260° 12 kt 10 / 9 °C 1006 hPa 16 km METAR KOOA 050655Z AUTO 26012KT 10SM SCT009 SCT020 OVC055 10/09 A2972 RMK AO2 T00950085
2026-11-05 06:35Z MVFR 260° 12 kt 10 / 9 °C 1007 hPa 16 km METAR KOOA 050635Z AUTO 26012KT 10SM BKN014 BKN021 OVC028 10/09 A2973 RMK AO2 T00950086
2026-11-05 06:15Z MVFR 250° 11G20 kt 10 / 8 °C 1007 hPa 11 km METAR KOOA 050615Z AUTO 25011G20KT 7SM BKN016 OVC021 10/08 A2973 RMK AO2 T00970083
2026-11-05 05:55Z MVFR 250° 13 kt 10 / 8 °C 1006 hPa 16 km METAR KOOA 050555Z AUTO 25013KT 10SM BKN018 OVC027 10/08 A2972 RMK AO2 T00990082 10107 20096 401270096
2026-11-05 05:35Z MVFR 250° 14 kt 10 / 8 °C 1007 hPa 11 km METAR KOOA 050535Z AUTO 25014KT 7SM BKN016 BKN023 OVC032 10/08 A2973 RMK AO2 T00980082
2026-11-05 05:15Z MVFR 250° 12 kt 10 / 8 °C 1006 hPa 16 km METAR KOOA 050515Z AUTO 25012KT 10SM SCT016 BKN023 OVC030 10/08 A2972 RMK AO2 T00980081
2026-11-05 04:55Z MVFR 250° 13 kt 10 / 8 °C 1007 hPa 16 km METAR KOOA 050455Z AUTO 25013KT 10SM SCT015 OVC021 10/08 A2973 RMK AO2 T00970082
2026-11-05 04:35Z MVFR 240° 11 kt 10 / 8 °C 1007 hPa 16 km METAR KOOA 050435Z AUTO 24011KT 10SM OVC021 10/08 A2973 RMK AO2 T00970083
2026-11-05 04:15Z MVFR 240° 12 kt 10 / 9 °C 1007 hPa 16 km METAR KOOA 050415Z AUTO 24012KT 10SM BKN023 OVC031 10/09 A2974 RMK AO2 T00960086
2026-11-05 03:55Z MVFR 240° 12G17 kt 10 / 9 °C 1007 hPa 16 km METAR KOOA 050355Z AUTO 24012G17KT 10SM OVC028 10/09 A2974 RMK AO2 T00980087
2026-11-05 03:35Z MVFR 240° 10 kt 10 / 9 °C 1007 hPa 16 km METAR KOOA 050335Z AUTO 24010KT 10SM SCT014 BKN030 OVC037 10/09 A2974 RMK AO2 T00980090
2026-11-05 03:15Z MVFR 250° 13 kt 10 / 9 °C 1007 hPa 16 km METAR KOOA 050315Z AUTO 25013KT 10SM SCT014 BKN020 OVC027 10/09 A2974 RMK AO2 T01000087
2026-11-05 02:55Z MVFR 260° 12 kt 10 / 9 °C 1007 hPa 8.0 km METAR KOOA 050255Z AUTO 26012KT 5SM BKN016 OVC026 10/09 A2975 RMK AO2 T00970090
2026-11-05 02:35Z MVFR 260° 13 kt 10 / 9 °C 1007 hPa 11 km METAR KOOA 050235Z AUTO 26013KT 7SM BKN016 OVC022 10/09 A2974 RMK AO2 T01000086
2026-11-05 02:15Z MVFR 260° 13 kt 10 / 9 °C 1007 hPa 16 km METAR KOOA 050215Z AUTO 26013KT 10SM BKN015 OVC020 10/09 A2974 RMK AO2 T01000089
2026-11-05 01:55Z MVFR 250° 11 kt 10 / 9 °C 1007 hPa 16 km METAR KOOA 050155Z AUTO 25011KT 10SM OVC015 10/09 A2974 RMK AO2 T01000090
2026-11-05 01:35Z MVFR 260° 11 kt 10 / 9 °C 1007 hPa 8.0 km METAR KOOA 050135Z AUTO 26011KT 5SM OVC017 10/09 A2974 RMK AO2 T01000090
2026-11-05 01:15Z MVFR 260° 11 kt 10 / 9 °C 1007 hPa 6.4 km METAR KOOA 050115Z AUTO 26011KT 4SM BKN016 OVC021 10/09 A2974 RMK AO2 T01010089
2026-11-05 00:55Z MVFR 250° 12 kt 10 / 9 °C 1007 hPa 6.4 km METAR KOOA 050055Z AUTO 25012KT 4SM OVC014 10/09 A2975 RMK AO2 T01020090
2026-11-05 00:35Z MVFR 250° 11 kt 11 / 9 °C 1007 hPa 16 km METAR KOOA 050035Z AUTO 25011KT 10SM OVC016 11/09 A2975 RMK AO2 T01070086
2026-11-05 00:15Z MVFR 260° 12G16 kt 11 / 9 °C 1007 hPa 16 km METAR KOOA 050015Z AUTO 26012G16KT 10SM OVC016 11/09 A2975 RMK AO2 T01060086
2026-11-04 23:55Z MVFR 250° 12 kt 11 / 9 °C 1007 hPa 16 km METAR KOOA 042355Z AUTO 25012KT 10SM OVC014 11/09 A2974 RMK AO2 60002 T01050090 10127 20105
2026-11-04 23:35Z MVFR 260° 12 kt 11 / 9 °C 1007 hPa 16 km METAR KOOA 042335Z AUTO 26012KT 10SM BKN014 OVC020 11/09 A2974 RMK AO2 T01060088
2026-11-04 23:15Z MVFR 250° 16 kt 11 / 9 °C 1007 hPa 11 km METAR KOOA 042315Z AUTO 25016KT 7SM OVC018 11/09 A2974 RMK AO2 T01050087
2026-11-04 22:55Z MVFR 250° 13 kt 11 / 9 °C 1007 hPa 16 km METAR KOOA 042255Z AUTO 25013KT 10SM BKN016 OVC022 11/09 A2973 RMK AO2 T01080088
2026-11-04 22:35Z MVFR 250° 15 kt 11 / 9 °C 1007 hPa 16 km METAR KOOA 042235Z AUTO 25015KT 10SM OVC018 11/09 A2973 RMK AO2 T01110090
2026-11-04 22:15Z MVFR 250° 16G22 kt 12 / 9 °C 1006 hPa 16 km METAR KOOA 042215Z AUTO 25016G22KT 10SM OVC020 12/09 A2972 RMK AO2 T01150088
2026-11-04 21:55Z MVFR 250° 15 kt 12 / 9 °C 1006 hPa 16 km METAR KOOA 042155Z AUTO 25015KT 10SM OVC020 12/09 A2972 RMK AO2 T01150087
2026-11-04 21:35Z MVFR 250° 15G18 kt 12 / 9 °C 1006 hPa 16 km METAR KOOA 042135Z AUTO 25015G18KT 10SM OVC020 12/09 A2972 RMK AO2 T01170089
2026-11-04 21:15Z MVFR 240° 17 kt 12 / 9 °C 1006 hPa 16 km METAR KOOA 042115Z AUTO 24017KT 10SM OVC020 12/09 A2972 RMK AO2 T01200090
2026-11-04 20:55Z MVFR 260° 13G22 kt 12 / 9 °C 1006 hPa 16 km METAR KOOA 042055Z AUTO 26013G22KT 10SM OVC022 12/09 A2972 RMK AO2 60002 T01210090
2026-11-04 20:35Z MVFR 260° 19 kt 12 / 9 °C 1006 hPa 16 km METAR KOOA 042035Z AUTO 26019KT 10SM OVC020 12/09 A2971 RMK AO2 T01210090
2026-11-04 20:15Z MVFR 260° 15G21 kt 12 / 9 °C 1006 hPa 16 km METAR KOOA 042015Z AUTO 26015G21KT 10SM OVC020 12/09 A2972 RMK AO2 T01220094
2026-11-04 19:55Z MVFR 260° 15G20 kt 13 / 9 °C 1006 hPa 16 km METAR KOOA 041955Z AUTO 26015G20KT 10SM OVC020 13/09 A2972 RMK AO2 T01250092
2026-11-04 19:35Z MVFR 260° 15 kt 12 / 9 °C 1006 hPa 16 km METAR KOOA 041935Z AUTO 26015KT 10SM BKN018 OVC024 12/09 A2972 RMK AO2 T01220091
2026-11-04 19:15Z MVFR 260° 13 kt 12 / 10 °C 1006 hPa 11 km METAR KOOA 041915Z AUTO 26013KT 7SM BKN018 OVC024 12/10 A2972 RMK AO2 T01200095
2026-11-04 18:55Z MVFR 260° 16G19 kt 13 / 9 °C 1006 hPa 16 km METAR KOOA 041855Z AUTO 26016G19KT 10SM BKN020 OVC026 13/09 A2972 RMK AO2 P0002 T01260092
2026-11-04 18:35Z N/A 260° 20G23 kt 13 / 9 °C 1006 hPa N/A METAR KOOA 041835Z AUTO 26020G23KT BKN020 OVC028 13/09 A2972 RMK AO2 P0002 T01260091
