METAR archive · 7 days

KMHR Sacramento Mather Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 30 Oct 2026 — 06 Nov 2026 Reports 400 Times UTC
VFR 353 MVFR 4 IFR 7 LIFR 36
Reports 400 7-day window
Last 24 h 73 shown first
Older 327 behind “Show more”
Observations

Latest 24 hours

Sacramento Mather Airport (KMHR) · newest first · all times UTC

73 last 24 h 327 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-06 20:15Z VFR 290° 3 kt 20 / 8 °C 1020 hPa 16 km METAR KMHR 062015Z AUTO 29003KT 10SM CLR 20/07 A3012 RMK AO2 T01970075
2026-11-06 19:55Z VFR 000° 0 kt 19 / 8 °C 1020 hPa 16 km METAR KMHR 061955Z AUTO 00000KT 10SM CLR 19/08 A3013 RMK AO2 T01870076
2026-11-06 19:35Z VFR 000° 0 kt 18 / 7 °C 1020 hPa 16 km METAR KMHR 061935Z AUTO 00000KT 10SM CLR 18/07 A3013 RMK AO2 T01820073
2026-11-06 19:15Z VFR 000° 0 kt 18 / 7 °C 1021 hPa 16 km METAR KMHR 061915Z AUTO 00000KT 10SM CLR 18/07 A3015 RMK AO2 T01770074
2026-11-06 18:55Z VFR 190° 3 kt 17 / 8 °C 1021 hPa 16 km METAR KMHR 061855Z AUTO 19003KT 10SM CLR 17/08 A3015 RMK AO2 T01730075
2026-11-06 18:35Z VFR 140° 4 kt 17 / 8 °C 1021 hPa 16 km METAR KMHR 061835Z AUTO 14004KT 10SM CLR 17/08 A3015 RMK AO2 T01700077
2026-11-06 18:15Z VFR 180° 4 kt 17 / 8 °C 1021 hPa 16 km METAR KMHR 061815Z AUTO 18004KT 10SM CLR 17/08 A3016 RMK AO2 T01650079
2026-11-06 17:55Z VFR 160° 6 kt 16 / 8 °C 1021 hPa 16 km METAR KMHR 061755Z AUTO 16006KT 10SM CLR 16/08 A3016 RMK AO2 T01590079 10159 20034 51007
2026-11-06 17:35Z VFR 150° 4 kt 15 / 8 °C 1021 hPa 16 km METAR KMHR 061735Z AUTO 15004KT 10SM CLR 15/08 A3016 RMK AO2 T01520078
2026-11-06 17:15Z VFR 160° 5 kt 15 / 8 °C 1021 hPa 16 km METAR KMHR 061715Z AUTO 16005KT 10SM CLR 15/08 A3016 RMK AO2 T01460080
2026-11-06 16:55Z VFR 000° 0 kt 13 / 6 °C 1021 hPa 16 km METAR KMHR 061655Z AUTO 00000KT 10SM CLR 13/06 A3016 RMK AO2 T01290062
2026-11-06 16:35Z VFR 100° 4 kt 12 / 7 °C 1021 hPa 16 km METAR KMHR 061635Z AUTO 10004KT 10SM CLR 12/07 A3016 RMK AO2 T01170071
2026-11-06 16:15Z VFR 070° 3 kt 10 / 7 °C 1021 hPa 16 km METAR KMHR 061615Z AUTO 07003KT 10SM CLR 10/07 A3016 RMK AO2 T01020066
2026-11-06 15:55Z VFR 000° 0 kt 9 / 6 °C 1021 hPa 16 km METAR KMHR 061555Z AUTO 00000KT 10SM CLR 09/06 A3016 RMK AO2 T00860063
2026-11-06 15:35Z VFR 050° 3 kt 7 / 6 °C 1021 hPa 16 km METAR KMHR 061535Z AUTO 05003KT 10SM CLR 07/06 A3015 RMK AO2 T00710058
2026-11-06 15:15Z VFR 080° 3 kt 6 / 5 °C 1021 hPa 16 km METAR KMHR 061515Z AUTO 08003KT 10SM CLR 06/05 A3015 RMK AO2 T00580045
2026-11-06 14:55Z VFR 090° 4 kt 5 / 4 °C 1021 hPa 14 km METAR KMHR 061455Z AUTO 09004KT 9SM CLR 05/04 A3014 RMK AO2 T00490037 53011
2026-11-06 14:35Z VFR 080° 3 kt 6 / 4 °C 1021 hPa 16 km METAR KMHR 061435Z AUTO 08003KT 10SM CLR 05/04 A3014 RMK AO2 T00550040
2026-11-06 14:15Z VFR 000° 0 kt 4 / 3 °C 1020 hPa 16 km METAR KMHR 061415Z AUTO 00000KT 10SM CLR 04/03 A3013 RMK AO2 T00370031
2026-11-06 13:55Z VFR 200° 4 kt 6 / 5 °C 1020 hPa 16 km METAR KMHR 061355Z AUTO 20004KT 10SM CLR 06/05 A3013 RMK AO2 T00620046
2026-11-06 13:35Z VFR 000° 0 kt 5 / 4 °C 1020 hPa 16 km METAR KMHR 061335Z AUTO 00000KT 10SM CLR 04/04 A3013 RMK AO2 T00450040
2026-11-06 13:15Z VFR 000° 0 kt 4 / 4 °C 1020 hPa 16 km METAR KMHR 061315Z AUTO 00000KT 10SM CLR 04/03 A3012 RMK AO2 T00440035
2026-11-06 12:55Z VFR 100° 4 kt 4 / 3 °C 1020 hPa 16 km METAR KMHR 061255Z AUTO 10004KT 10SM CLR 04/03 A3011 RMK AO2 T00440032
2026-11-06 12:35Z VFR 090° 4 kt 5 / 4 °C 1020 hPa 16 km METAR KMHR 061235Z AUTO 09004KT 10SM CLR 05/04 A3011 RMK AO2 T00540041
2026-11-06 12:15Z VFR 080° 4 kt 6 / 5 °C 1020 hPa 16 km METAR KMHR 061215Z AUTO 08004KT 10SM CLR 06/04 A3011 RMK AO2 T00550045
2026-11-06 11:55Z VFR 060° 5 kt 7 / 5 °C 1020 hPa 16 km METAR KMHR 061155Z AUTO 06005KT 10SM CLR 07/05 A3011 RMK AO2 T00650048 10094 20046 58002
2026-11-06 11:35Z VFR 000° 0 kt 7 / 5 °C 1020 hPa 16 km METAR KMHR 061135Z AUTO 00000KT 10SM CLR 07/05 A3011 RMK AO2 T00720050
2026-11-06 11:15Z VFR 000° 0 kt 6 / 4 °C 1020 hPa 16 km METAR KMHR 061115Z AUTO 00000KT 10SM CLR 06/04 A3011 RMK AO2 T00590044
2026-11-06 10:55Z VFR 000° 0 kt 7 / 5 °C 1020 hPa 16 km METAR KMHR 061055Z AUTO 00000KT 10SM CLR 07/05 A3011 RMK AO2 T00650048
2026-11-06 10:35Z VFR 000° 0 kt 7 / 5 °C 1020 hPa 16 km METAR KMHR 061035Z AUTO 00000KT 10SM CLR 07/05 A3011 RMK AO2 T00700049
2026-11-06 10:15Z VFR 040° 3 kt 7 / 5 °C 1020 hPa 16 km METAR KMHR 061015Z AUTO 04003KT 10SM CLR 07/05 A3011 RMK AO2 T00740050
2026-11-06 09:55Z VFR 000° 0 kt 7 / 5 °C 1020 hPa 16 km METAR KMHR 060955Z AUTO 00000KT 10SM CLR 07/05 A3011 RMK AO2 T00710051
2026-11-06 09:35Z VFR 000° 0 kt 7 / 5 °C 1020 hPa 16 km METAR KMHR 060935Z AUTO 00000KT 10SM CLR 07/05 A3011 RMK AO2 T00700049
2026-11-06 09:15Z VFR 130° 5 kt 8 / 5 °C 1020 hPa 16 km METAR KMHR 060915Z AUTO 13005KT 10SM CLR 08/05 A3011 RMK AO2 T00770051
2026-11-06 08:55Z VFR 000° 0 kt 6 / 5 °C 1020 hPa 16 km METAR KMHR 060855Z AUTO 00000KT 10SM CLR 06/05 A3011 RMK AO2 T00600047 53006
2026-11-06 08:35Z VFR 000° 0 kt 6 / 4 °C 1020 hPa 16 km METAR KMHR 060835Z AUTO 00000KT 10SM CLR 06/04 A3011 RMK AO2 T00570044
2026-11-06 08:15Z VFR 000° 0 kt 5 / 4 °C 1020 hPa 16 km METAR KMHR 060815Z AUTO 00000KT 10SM CLR 05/04 A3011 RMK AO2 T00470040
2026-11-06 07:55Z VFR 000° 0 kt 6 / 5 °C 1020 hPa 16 km METAR KMHR 060755Z AUTO 00000KT 10SM CLR 06/05 A3011 RMK AO2 T00640045 402140042
2026-11-06 07:35Z VFR 000° 0 kt 7 / 5 °C 1020 hPa 16 km METAR KMHR 060735Z AUTO 00000KT 10SM CLR 07/05 A3011 RMK AO2 T00660047
2026-11-06 07:15Z VFR 090° 3 kt 7 / 5 °C 1019 hPa 16 km METAR KMHR 060715Z AUTO 09003KT 10SM CLR 07/05 A3010 RMK AO2 T00740049
2026-11-06 06:55Z VFR 060° 4 kt 9 / 5 °C 1019 hPa 16 km METAR KMHR 060655Z AUTO 06004KT 10SM CLR 09/05 A3010 RMK AO2 T00860052
2026-11-06 06:35Z VFR 050° 3 kt 8 / 5 °C 1019 hPa 16 km METAR KMHR 060635Z AUTO 05003KT 10SM CLR 08/05 A3010 RMK AO2 T00790051
2026-11-06 06:15Z VFR 000° 0 kt 9 / 5 °C 1019 hPa 16 km METAR KMHR 060615Z AUTO 00000KT 10SM CLR 09/05 A3010 RMK AO2 T00870050
2026-11-06 05:55Z VFR 120° 3 kt 8 / 5 °C 1019 hPa 16 km METAR KMHR 060555Z AUTO 12003KT 10SM CLR 08/05 A3010 RMK AO2 T00840052 10207 20078 52011
2026-11-06 05:35Z VFR 120° 6 kt 9 / 5 °C 1019 hPa 16 km METAR KMHR 060535Z AUTO 12006KT 10SM CLR 09/05 A3010 RMK AO2 T00910054
2026-11-06 05:15Z VFR 180° 3 kt 11 / 5 °C 1019 hPa 16 km METAR KMHR 060515Z AUTO 18003KT 10SM CLR 11/05 A3009 RMK AO2 T01070054
2026-11-06 04:55Z VFR 000° 0 kt 10 / 6 °C 1019 hPa 16 km METAR KMHR 060455Z AUTO 00000KT 10SM CLR 10/06 A3008 RMK AO2 T00970058
2026-11-06 04:35Z VFR 190° 3 kt 10 / 6 °C 1019 hPa 16 km METAR KMHR 060435Z AUTO 19003KT 10SM CLR 10/06 A3008 RMK AO2 T00990058
2026-11-06 04:15Z VFR 000° 0 kt 11 / 6 °C 1019 hPa 16 km METAR KMHR 060415Z AUTO 00000KT 10SM CLR 11/06 A3008 RMK AO2 T01070055
2026-11-06 03:55Z VFR 000° 0 kt 10 / 6 °C 1018 hPa 16 km METAR KMHR 060355Z AUTO 00000KT 10SM CLR 10/06 A3007 RMK AO2 T01040059
2026-11-06 03:35Z VFR 000° 0 kt 11 / 6 °C 1018 hPa 16 km METAR KMHR 060335Z AUTO 00000KT 10SM CLR 10/06 A3007 RMK AO2 T01050060
2026-11-06 03:15Z VFR 060° 3 kt 11 / 6 °C 1018 hPa 16 km METAR KMHR 060315Z AUTO 06003KT 10SM CLR 11/06 A3007 RMK AO2 T01110062
2026-11-06 02:55Z VFR 080° 4 kt 11 / 6 °C 1018 hPa 16 km METAR KMHR 060255Z AUTO 08004KT 10SM CLR 11/06 A3006 RMK AO2 T01080058 53007
2026-11-06 02:35Z VFR 090° 3 kt 10 / 6 °C 1018 hPa 16 km METAR KMHR 060235Z AUTO 09003KT 10SM CLR 10/06 A3006 RMK AO2 T01020058
2026-11-06 02:15Z VFR 070° 3 kt 12 / 6 °C 1018 hPa 16 km METAR KMHR 060215Z AUTO 07003KT 10SM CLR 12/06 A3006 RMK AO2 T01170059
2026-11-06 01:55Z VFR 050° 3 kt 11 / 5 °C 1018 hPa 16 km METAR KMHR 060155Z AUTO 05003KT 10SM CLR 11/05 A3005 RMK AO2 T01140051
2026-11-06 01:35Z VFR 000° 0 kt 16 / 5 °C 1018 hPa 16 km METAR KMHR 060135Z AUTO 00000KT 10SM CLR 16/05 A3005 RMK AO2 T01620052
2026-11-06 01:15Z VFR 310° 3 kt 17 / 5 °C 1018 hPa 16 km METAR KMHR 060115Z AUTO 31003KT 10SM CLR 17/05 A3005 RMK AO2 T01740052
2026-11-06 00:55Z VFR 000° 0 kt 19 / 5 °C 1017 hPa 16 km METAR KMHR 060055Z AUTO 00000KT 10SM CLR 19/05 A3004 RMK AO2 T01870049
2026-11-06 00:35Z VFR 340° 5 kt 19 / 5 °C 1017 hPa 16 km METAR KMHR 060035Z AUTO 34005KT 10SM CLR 19/05 A3004 RMK AO2 T01910046
2026-11-06 00:15Z VFR 350° 5 kt 20 / 5 °C 1017 hPa 16 km METAR KMHR 060015Z AUTO 35005KT 10SM CLR 20/04 A3004 RMK AO2 T02010045
2026-11-05 23:55Z VFR 320° 5 kt 21 / 5 °C 1017 hPa 16 km METAR KMHR 052355Z AUTO 32005KT 10SM CLR 21/05 A3004 RMK AO2 T02100046 10214 20146 56015
2026-11-05 23:35Z VFR 330° 6 kt 21 / 5 °C 1017 hPa 16 km METAR KMHR 052335Z AUTO 33006KT 10SM CLR 21/05 A3004 RMK AO2 T02130049
2026-11-05 23:15Z VFR 330° 7 kt 21 / 6 °C 1018 hPa 16 km METAR KMHR 052315Z AUTO 33007KT 10SM CLR 21/06 A3005 RMK AO2 T02110057
2026-11-05 22:55Z VFR 360° 8 kt 21 / 6 °C 1018 hPa 16 km METAR KMHR 052255Z AUTO 36008KT 10SM CLR 21/06 A3005 RMK AO2 T02090056
2026-11-05 22:35Z VFR 350° 8 kt 21 / 6 °C 1018 hPa 16 km METAR KMHR 052235Z AUTO 35008KT 10SM CLR 21/06 A3005 RMK AO2 T02090057
2026-11-05 22:15Z VFR 010° 5 kt 21 / 6 °C 1018 hPa 16 km METAR KMHR 052215Z AUTO 01005KT 10SM CLR 21/06 A3006 RMK AO2 T02070059
2026-11-05 21:55Z VFR 360° 7 kt 20 / 6 °C 1018 hPa 16 km METAR KMHR 052155Z AUTO 36007KT 10SM CLR 20/06 A3007 RMK AO2 T02020063
2026-11-05 21:35Z VFR 350° 5 kt 20 / 7 °C 1018 hPa 16 km METAR KMHR 052135Z AUTO 35005KT 10SM CLR 20/07 A3007 RMK AO2 T01990066
2026-11-05 21:15Z VFR 300° 4 kt 20 / 7 °C 1019 hPa 16 km METAR KMHR 052115Z AUTO 30004KT 10SM CLR 20/07 A3008 RMK AO2 T01990068
2026-11-05 20:55Z VFR 340° 7 kt 19 / 7 °C 1019 hPa 16 km METAR KMHR 052055Z AUTO 34007KT 10SM CLR 19/07 A3008 RMK AO2 T01940071 58017
2026-11-05 20:35Z VFR 320° 8 kt 19 / 8 °C 1019 hPa 16 km METAR KMHR 052035Z AUTO 32008KT 10SM CLR 19/07 A3009 RMK AO2 T01930075
2026-11-05 20:15Z VFR 310° 6 kt 19 / 8 °C 1019 hPa 16 km METAR KMHR 052015Z AUTO 31006KT 10SM CLR 19/08 A3010 RMK AO2 T01890079
Show more +327 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-05 19:55Z VFR 290° 6 kt 19 / 8 °C 1019 hPa 16 km METAR KMHR 051955Z AUTO 29006KT 10SM CLR 18/08 A3010 RMK AO2 T01850082
2026-11-05 19:35Z VFR 360° 6 kt 18 / 8 °C 1020 hPa 16 km METAR KMHR 051935Z AUTO 36006KT 10SM CLR 18/08 A3011 RMK AO2 T01790084
2026-11-05 19:15Z VFR 330° 5 kt 18 / 8 °C 1020 hPa 16 km METAR KMHR 051915Z AUTO 33005KT 10SM CLR 18/08 A3012 RMK AO2 T01760082
2026-11-05 18:55Z VFR 000° 0 kt 17 / 8 °C 1020 hPa 16 km METAR KMHR 051855Z AUTO 00000KT 10SM CLR 17/08 A3013 RMK AO2 T01680081
2026-11-05 18:35Z VFR 280° 3 kt 16 / 9 °C 1020 hPa 16 km METAR KMHR 051835Z AUTO 28003KT 10SM CLR 16/09 A3013 RMK AO2 T01620086
2026-11-05 18:15Z VFR 280° 3 kt 15 / 9 °C 1020 hPa 16 km METAR KMHR 051815Z AUTO 28003KT 10SM CLR 15/09 A3013 RMK AO2 T01540086
2026-11-05 17:55Z VFR 000° 0 kt 14 / 9 °C 1020 hPa 16 km METAR KMHR 051755Z AUTO 00000KT 10SM CLR 14/09 A3013 RMK AO2 T01400087 10140 20042 50008
2026-11-05 17:35Z VFR 150° 3 kt 14 / 9 °C 1021 hPa 16 km METAR KMHR 051735Z AUTO 15003KT 10SM CLR 14/09 A3014 RMK AO2 T01360087
2026-11-05 17:15Z VFR 220° 3 kt 13 / 9 °C 1021 hPa 16 km METAR KMHR 051715Z AUTO 22003KT 10SM CLR 13/09 A3014 RMK AO2 T01290086
2026-11-05 16:55Z VFR 000° 0 kt 12 / 8 °C 1021 hPa 16 km METAR KMHR 051655Z AUTO 00000KT 10SM CLR 12/08 A3014 RMK AO2 T01190084
2026-11-05 16:35Z VFR 000° 0 kt 11 / 8 °C 1020 hPa 16 km METAR KMHR 051635Z AUTO 00000KT 10SM CLR 11/08 A3013 RMK AO2 T01090081
2026-11-05 16:15Z VFR 000° 0 kt 10 / 8 °C 1020 hPa 16 km METAR KMHR 051615Z AUTO 00000KT 10SM CLR 10/08 A3013 RMK AO2 T00980076
2026-11-05 15:55Z VFR 000° 0 kt 8 / 7 °C 1020 hPa 16 km METAR KMHR 051555Z AUTO 00000KT 10SM CLR 08/07 A3012 RMK AO2 T00830074
2026-11-05 15:35Z VFR 000° 0 kt 7 / 7 °C 1020 hPa 16 km METAR KMHR 051535Z AUTO 00000KT 10SM CLR 07/06 A3012 RMK AO2 T00720065
2026-11-05 15:15Z VFR 000° 0 kt 6 / 5 °C 1020 hPa 16 km METAR KMHR 051515Z AUTO 00000KT 10SM CLR 05/05 A3012 RMK AO2 T00550053
2026-11-05 14:55Z VFR 000° 0 kt 5 / 5 °C 1020 hPa 14 km METAR KMHR 051455Z AUTO 00000KT 9SM CLR 05/05 A3011 RMK AO2 T00490048 53015
2026-11-05 14:35Z VFR 000° 0 kt 5 / 5 °C 1019 hPa 14 km METAR KMHR 051435Z AUTO 00000KT 9SM CLR 05/05 A3010 RMK AO2 T00480047
2026-11-05 14:15Z VFR 000° 0 kt 5 / 5 °C 1019 hPa 16 km METAR KMHR 051415Z AUTO 00000KT 10SM CLR 05/05 A3010 RMK AO2 T00480048
2026-11-05 13:55Z VFR 000° 0 kt 5 / 4 °C 1019 hPa 16 km METAR KMHR 051355Z AUTO 00000KT 10SM CLR 05/04 A3009 RMK AO2 T00450040
2026-11-05 13:35Z VFR 000° 0 kt 5 / 5 °C 1019 hPa 16 km METAR KMHR 051335Z AUTO 00000KT 10SM CLR 05/05 A3008 RMK AO2 T00510048
2026-11-05 13:15Z VFR 090° 4 kt 5 / 5 °C 1019 hPa 16 km METAR KMHR 051315Z AUTO 09004KT 10SM CLR 05/05 A3008 RMK AO2 T00520047
2026-11-05 12:55Z VFR 070° 4 kt 5 / 5 °C 1019 hPa 16 km METAR KMHR 051255Z AUTO 07004KT 10SM CLR 05/05 A3008 RMK AO2 T00540050
2026-11-05 12:35Z VFR 090° 3 kt 5 / 5 °C 1018 hPa 16 km METAR KMHR 051235Z AUTO 09003KT 10SM CLR 05/05 A3007 RMK AO2 T00540050
2026-11-05 12:15Z VFR 000° 0 kt 7 / 6 °C 1018 hPa 16 km METAR KMHR 051215Z AUTO 00000KT 10SM CLR 07/06 A3007 RMK AO2 T00680059
2026-11-05 11:55Z VFR 000° 0 kt 6 / 5 °C 1018 hPa 16 km METAR KMHR 051155Z AUTO 00000KT 10SM CLR 06/05 A3007 RMK AO2 T00590053 10112 20057 52002
2026-11-05 11:35Z VFR 000° 0 kt 7 / 6 °C 1018 hPa 16 km METAR KMHR 051135Z AUTO 00000KT 10SM CLR 07/06 A3006 RMK AO2 T00690062
2026-11-05 11:15Z VFR 210° 3 kt 7 / 6 °C 1018 hPa 16 km METAR KMHR 051115Z AUTO 21003KT 10SM CLR 07/06 A3006 RMK AO2 T00660058
2026-11-05 10:55Z VFR 000° 0 kt 8 / 7 °C 1018 hPa 16 km METAR KMHR 051055Z AUTO 00000KT 10SM CLR 08/07 A3007 RMK AO2 T00800066
2026-11-05 10:35Z VFR 000° 0 kt 6 / 6 °C 1018 hPa 16 km METAR KMHR 051035Z AUTO 00000KT 10SM CLR 06/05 A3006 RMK AO2 T00590055
2026-11-05 10:15Z VFR 000° 0 kt 7 / 6 °C 1018 hPa 16 km METAR KMHR 051015Z AUTO 00000KT 10SM CLR 07/06 A3006 RMK AO2 T00660058
2026-11-05 09:55Z VFR 000° 0 kt 7 / 6 °C 1018 hPa 16 km METAR KMHR 050955Z AUTO 00000KT 10SM CLR 07/06 A3007 RMK AO2 T00690064
2026-11-05 09:35Z VFR 000° 0 kt 7 / 7 °C 1018 hPa 16 km METAR KMHR 050935Z AUTO 00000KT 10SM CLR 07/06 A3007 RMK AO2 T00710065
2026-11-05 09:15Z VFR 120° 3 kt 8 / 7 °C 1018 hPa 16 km METAR KMHR 050915Z AUTO 12003KT 10SM CLR 08/07 A3006 RMK AO2 T00820074
2026-11-05 08:55Z VFR 110° 4 kt 8 / 7 °C 1018 hPa 16 km METAR KMHR 050855Z AUTO 11004KT 10SM CLR 08/07 A3006 RMK AO2 T00820074 58002
2026-11-05 08:35Z VFR 090° 3 kt 8 / 7 °C 1018 hPa 16 km METAR KMHR 050835Z AUTO 09003KT 10SM CLR 08/07 A3006 RMK AO2 T00790070
2026-11-05 08:15Z VFR 060° 3 kt 8 / 7 °C 1018 hPa 16 km METAR KMHR 050815Z AUTO 06003KT 10SM CLR 08/07 A3007 RMK AO2 T00750068
2026-11-05 07:55Z VFR 000° 0 kt 8 / 7 °C 1018 hPa 16 km METAR KMHR 050755Z AUTO 00000KT 10SM CLR 08/07 A3007 RMK AO2 T00830074 402060077
2026-11-05 07:35Z VFR 000° 0 kt 8 / 7 °C 1018 hPa 16 km METAR KMHR 050735Z AUTO 00000KT 10SM CLR 08/07 A3007 RMK AO2 T00800070
2026-11-05 07:15Z VFR 000° 0 kt 8 / 7 °C 1018 hPa 16 km METAR KMHR 050715Z AUTO 00000KT 10SM CLR 08/07 A3007 RMK AO2 T00820069
2026-11-05 06:55Z VFR 000° 0 kt 9 / 8 °C 1018 hPa 16 km METAR KMHR 050655Z AUTO 00000KT 10SM CLR 09/08 A3007 RMK AO2 T00880077
2026-11-05 06:35Z VFR 000° 0 kt 9 / 7 °C 1018 hPa 16 km METAR KMHR 050635Z AUTO 00000KT 10SM CLR 09/07 A3007 RMK AO2 T00850068
2026-11-05 06:15Z VFR 000° 0 kt 11 / 8 °C 1018 hPa 16 km METAR KMHR 050615Z AUTO 00000KT 10SM CLR 11/08 A3007 RMK AO2 T01060075
2026-11-05 05:55Z VFR 000° 0 kt 11 / 8 °C 1018 hPa 16 km METAR KMHR 050555Z AUTO 00000KT 10SM CLR 11/07 A3007 RMK AO2 T01090075 10200 20090 52010
2026-11-05 05:35Z VFR 000° 0 kt 10 / 8 °C 1018 hPa 16 km METAR KMHR 050535Z AUTO 00000KT 10SM CLR 10/08 A3007 RMK AO2 T01000077
2026-11-05 05:15Z VFR 000° 0 kt 9 / 7 °C 1018 hPa 16 km METAR KMHR 050515Z AUTO 00000KT 10SM CLR 09/07 A3006 RMK AO2 T00920070
2026-11-05 04:55Z VFR 000° 0 kt 10 / 7 °C 1018 hPa 16 km METAR KMHR 050455Z AUTO 00000KT 10SM CLR 09/07 A3006 RMK AO2 T00950073
2026-11-05 04:35Z VFR 000° 0 kt 11 / 8 °C 1018 hPa 16 km METAR KMHR 050435Z AUTO 00000KT 10SM CLR 11/08 A3005 RMK AO2 T01110080
2026-11-05 04:15Z VFR 000° 0 kt 11 / 8 °C 1018 hPa 16 km METAR KMHR 050415Z AUTO 00000KT 10SM CLR 11/08 A3005 RMK AO2 T01120079
2026-11-05 03:55Z VFR 000° 0 kt 12 / 8 °C 1018 hPa 16 km METAR KMHR 050355Z AUTO 00000KT 10SM CLR 12/08 A3005 RMK AO2 T01200084
2026-11-05 03:35Z VFR 000° 0 kt 12 / 8 °C 1018 hPa 16 km METAR KMHR 050335Z AUTO 00000KT 10SM CLR 12/08 A3005 RMK AO2 T01190079
2026-11-05 03:15Z VFR 000° 0 kt 12 / 8 °C 1017 hPa 16 km METAR KMHR 050315Z AUTO 00000KT 10SM CLR 12/08 A3004 RMK AO2 T01210084
2026-11-05 02:55Z VFR 000° 0 kt 12 / 8 °C 1017 hPa 16 km METAR KMHR 050255Z AUTO 00000KT 10SM CLR 12/08 A3004 RMK AO2 T01180082 51006
2026-11-05 02:35Z VFR 000° 0 kt 12 / 8 °C 1017 hPa 16 km METAR KMHR 050235Z AUTO 00000KT 10SM CLR 12/08 A3004 RMK AO2 T01200078
2026-11-05 02:15Z VFR 000° 0 kt 14 / 8 °C 1017 hPa 16 km METAR KMHR 050215Z AUTO 00000KT 10SM CLR 14/08 A3004 RMK AO2 T01350077
2026-11-05 01:55Z VFR 000° 0 kt 15 / 8 °C 1017 hPa 16 km METAR KMHR 050155Z AUTO 00000KT 10SM CLR 15/08 A3004 RMK AO2 T01480077
2026-11-05 01:35Z VFR 000° 0 kt 17 / 8 °C 1017 hPa 16 km METAR KMHR 050135Z AUTO 00000KT 10SM CLR 17/08 A3004 RMK AO2 T01700077
2026-11-05 01:15Z VFR 000° 0 kt 18 / 8 °C 1017 hPa 16 km METAR KMHR 050115Z AUTO 00000KT 10SM CLR 18/08 A3003 RMK AO2 T01790077
2026-11-05 00:55Z VFR 290° 4 kt 19 / 7 °C 1017 hPa 16 km METAR KMHR 050055Z AUTO 29004KT 10SM CLR 19/07 A3003 RMK AO2 T01910072
2026-11-05 00:35Z VFR 310° 4 kt 19 / 7 °C 1017 hPa 16 km METAR KMHR 050035Z AUTO 31004KT 10SM CLR 19/07 A3003 RMK AO2 T01910074
2026-11-05 00:15Z VFR 330° 3 kt 20 / 8 °C 1017 hPa 16 km METAR KMHR 050015Z AUTO 33003KT 10SM CLR 20/08 A3003 RMK AO2 T01950075
2026-11-04 23:55Z VFR 320° 6 kt 20 / 7 °C 1017 hPa 16 km METAR KMHR 042355Z AUTO 32006KT 10SM CLR 20/07 A3002 RMK AO2 T02010073 10206 20136 55003
2026-11-04 23:35Z VFR 310° 6 kt 20 / 8 °C 1017 hPa 16 km METAR KMHR 042335Z AUTO 31006KT 10SM CLR 20/08 A3002 RMK AO2 T02030075
2026-11-04 23:15Z VFR 350° 5 kt 20 / 8 °C 1017 hPa 16 km METAR KMHR 042315Z AUTO 35005KT 10SM CLR 20/08 A3002 RMK AO2 T02020079
2026-11-04 22:55Z VFR VRB 4 kt 20 / 8 °C 1017 hPa 16 km METAR KMHR 042255Z AUTO VRB04KT 10SM CLR 20/08 A3002 RMK AO2 T02040080
2026-11-04 22:35Z VFR 310° 3 kt 20 / 8 °C 1016 hPa 16 km METAR KMHR 042235Z AUTO 31003KT 10SM CLR 20/08 A3001 RMK AO2 T02010082
2026-11-04 22:15Z VFR 350° 6 kt 20 / 8 °C 1017 hPa 16 km METAR KMHR 042215Z AUTO 35006KT 10SM CLR 20/08 A3002 RMK AO2 T01950081
2026-11-04 21:55Z VFR 340° 7 kt 20 / 9 °C 1017 hPa 16 km METAR KMHR 042155Z AUTO 34007KT 10SM CLR 20/09 A3002 RMK AO2 T01970085
2026-11-04 21:35Z VFR 360° 7 kt 19 / 9 °C 1017 hPa 16 km METAR KMHR 042135Z AUTO 36007KT 10SM CLR 19/08 A3002 RMK AO2 T01940085
2026-11-04 21:15Z VFR 360° 7 kt 19 / 9 °C 1017 hPa 16 km METAR KMHR 042115Z AUTO 36007KT 10SM CLR 19/09 A3002 RMK AO2 T01920085
2026-11-04 20:55Z VFR 300° 6 kt 19 / 9 °C 1017 hPa 16 km METAR KMHR 042055Z AUTO 30006KT 10SM CLR 19/09 A3003 RMK AO2 T01910094 58010
2026-11-04 20:35Z VFR 350° 9 kt 18 / 9 °C 1017 hPa 16 km METAR KMHR 042035Z AUTO 35009KT 10SM CLR 18/09 A3003 RMK AO2 T01820092
2026-11-04 20:15Z VFR 350° 8 kt 18 / 9 °C 1017 hPa 16 km METAR KMHR 042015Z AUTO 35008KT 10SM CLR 18/09 A3003 RMK AO2 T01790090
2026-11-04 19:55Z VFR 340° 9 kt 18 / 9 °C 1017 hPa 16 km METAR KMHR 041955Z AUTO 34009KT 10SM CLR 18/09 A3004 RMK AO2 T01750090
2026-11-04 19:35Z VFR VRB 6 kt 17 / 9 °C 1018 hPa 16 km METAR KMHR 041935Z AUTO VRB06KT 10SM CLR 17/09 A3005 RMK AO2 T01720093
