METAR archive · 7 days

KHRJ Harnett Regional Jetport Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 29 Oct 2026 — 05 Nov 2026 Reports 400 Times UTC
VFR 370 MVFR 5 IFR 1 LIFR 24
Reports 400 7-day window
Last 24 h 73 shown first
Older 327 behind “Show more”
Observations

Latest 24 hours

Harnett Regional Jetport Airport (KHRJ) · newest first · all times UTC

73 last 24 h 327 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-05 03:35Z VFR 130° 4 kt 20 / 19 °C 1017 hPa 16 km METAR KHRJ 050335Z AUTO 13004KT 10SM CLR 20/19 A3003 RMK AO2 T01980185
2026-11-05 03:15Z VFR 140° 3 kt 20 / 19 °C 1017 hPa 16 km METAR KHRJ 050315Z AUTO 14003KT 10SM CLR 20/19 A3004 RMK AO2 T02000186
2026-11-05 02:55Z VFR 140° 3 kt 20 / 18 °C 1018 hPa 16 km METAR KHRJ 050255Z AUTO 14003KT 10SM CLR 20/18 A3005 RMK AO2 T01990184
2026-11-05 02:35Z VFR 160° 3 kt 20 / 18 °C 1018 hPa 16 km METAR KHRJ 050235Z AUTO 16003KT 10SM CLR 20/18 A3006 RMK AO2 T02020183
2026-11-05 02:15Z VFR 170° 4 kt 21 / 18 °C 1018 hPa 16 km METAR KHRJ 050215Z AUTO 17004KT 10SM CLR 21/18 A3005 RMK AO2 T02060183
2026-11-05 01:55Z VFR 150° 3 kt 21 / 18 °C 1018 hPa 16 km METAR KHRJ 050155Z AUTO 15003KT 10SM CLR 21/18 A3005 RMK AO2 T02090182
2026-11-05 01:35Z VFR 150° 3 kt 21 / 18 °C 1018 hPa 16 km METAR KHRJ 050135Z AUTO 15003KT 10SM CLR 21/18 A3005 RMK AO2 T02140182
2026-11-05 01:15Z VFR 140° 4 kt 22 / 18 °C 1018 hPa 16 km METAR KHRJ 050115Z AUTO 14004KT 10SM CLR 22/18 A3005 RMK AO2 T02160181
2026-11-05 00:55Z VFR 130° 5 kt 22 / 18 °C 1018 hPa 16 km METAR KHRJ 050055Z AUTO 13005KT 10SM SCT043 22/18 A3005 RMK AO2 T02190182
2026-11-05 00:35Z VFR 120° 4 kt 22 / 18 °C 1018 hPa 16 km METAR KHRJ 050035Z AUTO 12004KT 10SM BKN043 BKN050 22/18 A3005 RMK AO2 T02170183
2026-11-05 00:15Z VFR 130° 3 kt 22 / 18 °C 1018 hPa 16 km METAR KHRJ 050015Z AUTO 13003KT 10SM BKN043 BKN050 22/18 A3005 RMK AO2 T02200184
2026-11-04 23:55Z VFR 120° 3 kt 22 / 18 °C 1018 hPa 16 km METAR KHRJ 042355Z AUTO 12003KT 10SM BKN043 BKN050 22/18 A3005 RMK AO2 T02240184 10270 20223 402700110
2026-11-04 23:35Z VFR 110° 3 kt 22 / 18 °C 1017 hPa 16 km METAR KHRJ 042335Z AUTO 11003KT 10SM BKN043 BKN050 22/18 A3004 RMK AO2 T02240184
2026-11-04 23:15Z VFR 110° 4 kt 23 / 18 °C 1017 hPa 16 km METAR KHRJ 042315Z AUTO 11004KT 10SM SCT039 23/18 A3004 RMK AO2 T02270184
2026-11-04 22:55Z VFR 120° 3 kt 23 / 18 °C 1017 hPa 16 km METAR KHRJ 042255Z AUTO 12003KT 10SM BKN039 BKN048 BKN065 23/18 A3004 RMK AO2 T02310184
2026-11-04 22:35Z VFR 120° 5 kt 24 / 18 °C 1017 hPa 16 km METAR KHRJ 042235Z AUTO 12005KT 10SM SCT037 SCT048 SCT065 24/18 A3004 RMK AO2 T02350183
2026-11-04 22:15Z VFR 120° 5 kt 23 / 18 °C 1017 hPa 16 km METAR KHRJ 042215Z AUTO 12005KT 10SM BKN039 BKN048 BKN065 23/18 A3003 RMK AO2 T02340183
2026-11-04 21:55Z VFR 140° 3 kt 24 / 18 °C 1017 hPa 16 km METAR KHRJ 042155Z AUTO 14003KT 10SM SCT039 BKN046 BKN070 24/18 A3004 RMK AO2 T02410183
2026-11-04 21:35Z VFR 160° 3 kt 25 / 18 °C 1018 hPa 16 km METAR KHRJ 042135Z AUTO 16003KT 10SM SCT040 SCT046 BKN070 25/18 A3005 RMK AO2 T02460182
2026-11-04 21:15Z VFR 000° 0 kt 25 / 18 °C 1018 hPa 16 km METAR KHRJ 042115Z AUTO 00000KT 10SM SCT041 SCT070 25/18 A3005 RMK AO2 T02480181
2026-11-04 20:55Z VFR 120° 4 kt 25 / 18 °C 1017 hPa 16 km METAR KHRJ 042055Z AUTO 12004KT 10SM SCT035 SCT044 25/18 A3004 RMK AO2 T02500179
2026-11-04 20:35Z VFR 130° 7 kt 26 / 18 °C 1018 hPa 16 km METAR KHRJ 042035Z AUTO 13007KT 10SM BKN035 BKN044 26/18 A3005 RMK AO2 T02560179
2026-11-04 20:15Z VFR 200° 3 kt 26 / 18 °C 1018 hPa 16 km METAR KHRJ 042015Z AUTO 20003KT 10SM SCT035 26/18 A3005 RMK AO2 T02600181
2026-11-04 19:50Z VFR 190° 6 kt 26 / 18 °C 1018 hPa 16 km METAR KHRJ 041950Z AUTO 19006KT 10SM SCT033 SCT070 26/18 A3006 RMK AO2 T02640182
2026-11-04 19:35Z VFR 190° 6 kt 26 / 18 °C 1018 hPa 16 km METAR KHRJ 041935Z AUTO 19006KT 10SM SCT031 SCT070 26/18 A3006 RMK AO2 T02610181
2026-11-04 19:15Z VFR 140° 6 kt 26 / 18 °C 1018 hPa 16 km METAR KHRJ 041915Z AUTO 14006KT 10SM SCT031 SCT039 OVC070 26/18 A3007 RMK AO2 T02630184
2026-11-04 18:55Z VFR 180° 6 kt 25 / 18 °C 1019 hPa 16 km METAR KHRJ 041855Z AUTO 18006KT 10SM SCT027 BKN039 OVC060 25/18 A3009 RMK AO2 T02540183
2026-11-04 18:35Z VFR 180° 5 kt 25 / 18 °C 1019 hPa 16 km METAR KHRJ 041835Z AUTO 18005KT 10SM SCT027 SCT036 BKN055 25/18 A3010 RMK AO2 T02490183
2026-11-04 18:15Z VFR 190° 6 kt 25 / 18 °C 1019 hPa 16 km METAR KHRJ 041815Z AUTO 19006KT 10SM SCT027 BKN038 BKN044 25/18 A3010 RMK AO2 T02500184
2026-11-04 17:55Z MVFR 170° 3 kt 25 / 18 °C 1020 hPa 16 km METAR KHRJ 041755Z AUTO 17003KT 10SM BKN027 BKN033 BKN047 25/18 A3011 RMK AO2 T02490183 10258 20149
2026-11-04 17:35Z VFR 210° 5 kt 25 / 18 °C 1020 hPa 16 km METAR KHRJ 041735Z AUTO 21005KT 10SM SCT023 25/18 A3011 RMK AO2 T02500184
2026-11-04 17:15Z VFR 210° 5 kt 25 / 19 °C 1020 hPa 16 km METAR KHRJ 041715Z AUTO 21005KT 10SM SCT023 25/19 A3012 RMK AO2 T02480186
2026-11-04 16:55Z VFR 190° 4 kt 24 / 18 °C 1020 hPa 16 km METAR KHRJ 041655Z AUTO 19004KT 10SM SCT021 SCT028 24/18 A3013 RMK AO2 T02400183
2026-11-04 16:35Z MVFR 000° 0 kt 22 / 18 °C 1021 hPa 16 km METAR KHRJ 041635Z AUTO 00000KT 10SM BKN026 BKN047 22/18 A3015 RMK AO2 T02200184
2026-11-04 16:15Z VFR 170° 3 kt 21 / 18 °C 1021 hPa 16 km METAR KHRJ 041615Z AUTO 17003KT 10SM BKN045 BKN050 21/18 A3015 RMK AO2 T02140182
2026-11-04 15:55Z IFR 060° 3 kt 20 / 18 °C 1021 hPa 16 km METAR KHRJ 041555Z AUTO 06003KT 10SM BKN006 BKN041 BKN050 20/18 A3016 RMK AO2 T02020180
2026-11-04 15:35Z LIFR 100° 3 kt 19 / 18 °C 1022 hPa 16 km METAR KHRJ 041535Z AUTO 10003KT 10SM OVC004 19/18 A3017 RMK AO2 T01860176
2026-11-04 15:15Z LIFR 110° 5 kt 18 / 17 °C 1022 hPa 16 km METAR KHRJ 041515Z AUTO 11005KT 10SM OVC002 18/17 A3017 RMK AO2 T01770174
2026-11-04 14:55Z LIFR 000° 0 kt 17 / 17 °C 1022 hPa 4.8 km METAR KHRJ 041455Z AUTO 00000KT 3SM BR OVC002 17/17 A3018 RMK AO2 VIS 2V5 T01710170
2026-11-04 14:35Z LIFR 100° 3 kt 17 / 17 °C 1022 hPa 1.6 km METAR KHRJ 041435Z AUTO 10003KT 1SM BR OVC002 17/17 A3018 RMK AO2 T01670167
2026-11-04 14:15Z LIFR 080° 3 kt 17 / 17 °C 1022 hPa 1.2 km METAR KHRJ 041415Z AUTO 08003KT 3/4SM BR OVC002 16/16 A3018 RMK AO2 T01650165
2026-11-04 13:55Z LIFR 000° 0 kt 16 / 16 °C 1022 hPa 0.8 km METAR KHRJ 041355Z AUTO 00000KT 1/2SM FG OVC002 16/16 A3018 RMK AO2 T01610161
2026-11-04 13:35Z LIFR 080° 4 kt 16 / 16 °C 1022 hPa 0.4 km METAR KHRJ 041335Z AUTO 08004KT 1/4SM FG OVC002 16/16 A3018 RMK AO2 T01590159
2026-11-04 13:15Z LIFR 070° 4 kt 16 / 16 °C 1022 hPa 0.4 km METAR KHRJ 041315Z AUTO 07004KT 1/4SM FG OVC002 16/16 A3019 RMK AO2 T01560156
2026-11-04 12:55Z LIFR 070° 4 kt 15 / 15 °C 1022 hPa 0.4 km METAR KHRJ 041255Z AUTO 07004KT 1/4SM FG OVC002 15/15 A3019 RMK AO2 T01530153
2026-11-04 12:35Z LIFR 080° 5 kt 15 / 15 °C 1022 hPa 0.4 km METAR KHRJ 041235Z AUTO 08005KT 1/4SM FG OVC002 15/15 A3019 RMK AO2 T01530153
2026-11-04 12:15Z LIFR 060° 4 kt 15 / 15 °C 1022 hPa 0.4 km METAR KHRJ 041215Z AUTO 06004KT M1/4SM FG OVC002 15/15 A3018 RMK AO2 T01510151
2026-11-04 11:55Z LIFR 050° 3 kt 15 / 15 °C 1022 hPa 0.4 km METAR KHRJ 041155Z AUTO 05003KT M1/4SM FG OVC002 15/15 A3018 RMK AO2 T01490149 10150 20110
2026-11-04 11:35Z LIFR 020° 4 kt 15 / 15 °C 1022 hPa 0.4 km METAR KHRJ 041135Z AUTO 02004KT M1/4SM FG OVC002 15/15 A3018 RMK AO2 T01470147
2026-11-04 11:15Z LIFR 040° 4 kt 15 / 15 °C 1022 hPa 0.4 km METAR KHRJ 041115Z AUTO 04004KT 1/4SM FG OVC002 15/15 A3018 RMK AO2 T01460145
2026-11-04 10:55Z LIFR 000° 0 kt 15 / 14 °C 1022 hPa 0.4 km METAR KHRJ 041055Z AUTO 00000KT 1/4SM FG OVC002 14/14 A3019 RMK AO2 T01450144
2026-11-04 10:35Z LIFR 350° 4 kt 14 / 14 °C 1022 hPa 0.4 km METAR KHRJ 041035Z AUTO 35004KT 1/4SM FG OVC002 14/14 A3018 RMK AO2 T01410140
2026-11-04 10:15Z LIFR 000° 0 kt 14 / 14 °C 1022 hPa 0.4 km METAR KHRJ 041015Z AUTO 00000KT 1/4SM FG OVC002 14/14 A3018 RMK AO2 T01390138
2026-11-04 09:55Z LIFR 310° 3 kt 14 / 14 °C 1022 hPa 0.4 km METAR KHRJ 040955Z AUTO 31003KT 1/4SM FG OVC002 14/14 A3018 RMK AO2 T01370136
2026-11-04 09:35Z LIFR 330° 3 kt 14 / 13 °C 1022 hPa 0.4 km METAR KHRJ 040935Z AUTO 33003KT 1/4SM FG OVC002 14/13 A3018 RMK AO2 T01350134
2026-11-04 09:15Z LIFR 000° 0 kt 14 / 13 °C 1022 hPa 4.0 km METAR KHRJ 040915Z AUTO 00000KT 2 1/2SM BR OVC002 14/13 A3017 RMK AO2 VIS 3/4V5 T01360133
2026-11-04 08:55Z LIFR 000° 0 kt 13 / 12 °C 1022 hPa 16 km METAR KHRJ 040855Z AUTO 00000KT 10SM OVC002 13/12 A3018 RMK AO2 T01270123
2026-11-04 08:35Z LIFR 060° 3 kt 12 / 12 °C 1022 hPa 16 km METAR KHRJ 040835Z AUTO 06003KT 10SM OVC004 12/12 A3019 RMK AO2 T01230121
2026-11-04 08:15Z LIFR 000° 0 kt 11 / 11 °C 1022 hPa 11 km METAR KHRJ 040815Z AUTO 00000KT 7SM BKN004 11/11 A3019 RMK AO2 T01130110
2026-11-04 07:55Z LIFR 310° 3 kt 12 / 11 °C 1022 hPa 16 km METAR KHRJ 040755Z AUTO 31003KT 10SM BKN004 12/11 A3019 RMK AO2 T01160112
2026-11-04 07:35Z VFR 000° 0 kt 12 / 12 °C 1022 hPa 16 km METAR KHRJ 040735Z AUTO 00000KT 10SM SCT004 12/11 A3019 RMK AO2 T01190115
2026-11-04 07:15Z VFR 350° 3 kt 11 / 11 °C 1023 hPa 16 km METAR KHRJ 040715Z AUTO 35003KT 10SM CLR 11/11 A3020 RMK AO2 T01140108
2026-11-04 06:55Z VFR 000° 0 kt 12 / 11 °C 1023 hPa 16 km METAR KHRJ 040655Z AUTO 00000KT 10SM CLR 12/11 A3020 RMK AO2 T01150108
2026-11-04 06:35Z VFR 000° 0 kt 12 / 11 °C 1023 hPa 16 km METAR KHRJ 040635Z AUTO 00000KT 10SM CLR 12/11 A3020 RMK AO2 T01180110
2026-11-04 06:15Z VFR 070° 3 kt 12 / 11 °C 1023 hPa 16 km METAR KHRJ 040615Z AUTO 07003KT 10SM CLR 12/11 A3021 RMK AO2 T01170109
2026-11-04 05:55Z VFR 000° 0 kt 12 / 11 °C 1023 hPa 16 km METAR KHRJ 040555Z AUTO 00000KT 10SM CLR 12/11 A3022 RMK AO2 T01220113 10177 20115
2026-11-04 05:35Z VFR 050° 3 kt 12 / 11 °C 1023 hPa 16 km METAR KHRJ 040535Z AUTO 05003KT 10SM CLR 12/11 A3022 RMK AO2 T01220111
2026-11-04 05:15Z VFR 050° 3 kt 12 / 11 °C 1024 hPa 16 km METAR KHRJ 040515Z AUTO 05003KT 10SM CLR 12/11 A3023 RMK AO2 T01240114
2026-11-04 04:55Z VFR 000° 0 kt 12 / 11 °C 1024 hPa 16 km METAR KHRJ 040455Z AUTO 00000KT 10SM CLR 12/11 A3023 RMK AO2 T01230112
2026-11-04 04:35Z VFR 040° 3 kt 13 / 11 °C 1024 hPa 16 km METAR KHRJ 040435Z AUTO 04003KT 10SM CLR 13/11 A3024 RMK AO2 T01280113
2026-11-04 04:15Z VFR 000° 0 kt 13 / 11 °C 1024 hPa 16 km METAR KHRJ 040415Z AUTO 00000KT 10SM CLR 13/11 A3024 RMK AO2 T01280114
2026-11-04 03:55Z VFR 000° 0 kt 13 / 11 °C 1024 hPa 16 km METAR KHRJ 040355Z AUTO 00000KT 10SM CLR 13/11 A3024 RMK AO2 T01290110
2026-11-04 03:35Z VFR 000° 0 kt 13 / 12 °C 1024 hPa 16 km METAR KHRJ 040335Z AUTO 00000KT 10SM CLR 13/12 A3024 RMK AO2 T01320116
Show more +327 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-04 03:15Z VFR 000° 0 kt 14 / 12 °C 1024 hPa 16 km METAR KHRJ 040315Z AUTO 00000KT 10SM CLR 14/12 A3025 RMK AO2 T01390116
2026-11-04 02:55Z VFR 000° 0 kt 14 / 12 °C 1024 hPa 16 km METAR KHRJ 040255Z AUTO 00000KT 10SM CLR 14/12 A3025 RMK AO2 T01370115
2026-11-04 02:35Z VFR 000° 0 kt 14 / 12 °C 1025 hPa 16 km METAR KHRJ 040235Z AUTO 00000KT 10SM CLR 14/12 A3026 RMK AO2 T01410116
2026-11-04 02:15Z VFR 000° 0 kt 14 / 12 °C 1025 hPa 16 km METAR KHRJ 040215Z AUTO 00000KT 10SM CLR 14/12 A3026 RMK AO2 T01420115
2026-11-04 01:55Z VFR 000° 0 kt 16 / 12 °C 1024 hPa 16 km METAR KHRJ 040155Z AUTO 00000KT 10SM CLR 16/12 A3025 RMK AO2 T01570115
2026-11-04 01:35Z VFR 060° 4 kt 14 / 12 °C 1024 hPa 16 km METAR KHRJ 040135Z AUTO 06004KT 10SM CLR 14/11 A3025 RMK AO2 T01400115
2026-11-04 01:15Z VFR 000° 0 kt 15 / 12 °C 1024 hPa 16 km METAR KHRJ 040115Z AUTO 00000KT 10SM CLR 15/12 A3024 RMK AO2 T01540118
2026-11-04 00:55Z VFR 000° 0 kt 16 / 12 °C 1024 hPa 16 km METAR KHRJ 040055Z AUTO 00000KT 10SM CLR 16/12 A3024 RMK AO2 T01610119
2026-11-04 00:35Z VFR 090° 4 kt 17 / 12 °C 1024 hPa 16 km METAR KHRJ 040035Z AUTO 09004KT 10SM CLR 17/12 A3023 RMK AO2 T01740121
2026-11-04 00:15Z VFR 080° 5 kt 15 / 12 °C 1024 hPa 16 km METAR KHRJ 040015Z AUTO 08005KT 10SM CLR 15/12 A3023 RMK AO2 T01520120
2026-11-03 23:56Z VFR 060° 4 kt 16 / 13 °C 1024 hPa 16 km METAR KHRJ 032356Z AUTO 06004KT 10SM CLR 16/13 A3023 RMK AO2 T01630126 10265 20155 402650114
2026-11-03 23:35Z VFR 000° 0 kt 17 / 12 °C 1024 hPa 16 km METAR KHRJ 032335Z AUTO 00000KT 10SM CLR 17/12 A3023 RMK AO2 T01730124
2026-11-03 23:15Z VFR 080° 3 kt 18 / 12 °C 1024 hPa 16 km METAR KHRJ 032315Z AUTO 08003KT 10SM CLR 18/12 A3023 RMK AO2 T01800123
2026-11-03 22:55Z VFR 110° 4 kt 19 / 13 °C 1023 hPa 16 km METAR KHRJ 032255Z AUTO 11004KT 10SM CLR 19/12 A3022 RMK AO2 T01890125
2026-11-03 22:35Z VFR 120° 3 kt 21 / 12 °C 1023 hPa 16 km METAR KHRJ 032235Z AUTO 12003KT 10SM CLR 21/12 A3022 RMK AO2 T02100123
2026-11-03 22:15Z VFR 110° 3 kt 23 / 13 °C 1023 hPa 16 km METAR KHRJ 032215Z AUTO 11003KT 10SM CLR 23/13 A3021 RMK AO2 T02290126
2026-11-03 21:55Z VFR 000° 0 kt 25 / 12 °C 1023 hPa 16 km METAR KHRJ 032155Z AUTO 00000KT 10SM CLR 25/12 A3022 RMK AO2 T02460121
2026-11-03 21:35Z VFR 000° 0 kt 25 / 12 °C 1023 hPa 16 km METAR KHRJ 032135Z AUTO 00000KT 10SM CLR 25/12 A3022 RMK AO2 T02490120
2026-11-03 21:15Z VFR 100° 3 kt 25 / 12 °C 1023 hPa 16 km METAR KHRJ 032115Z AUTO 10003KT 10SM CLR 25/12 A3022 RMK AO2 T02530120
2026-11-03 20:55Z VFR 120° 6 kt 26 / 12 °C 1024 hPa 16 km METAR KHRJ 032055Z AUTO 12006KT 10SM CLR 26/12 A3023 RMK AO2 T02580119
2026-11-03 20:35Z VFR 080° 5 kt 26 / 12 °C 1024 hPa 16 km METAR KHRJ 032035Z AUTO 08005KT 10SM CLR 26/12 A3023 RMK AO2 T02600120
2026-11-03 20:15Z VFR 130° 6 kt 26 / 12 °C 1024 hPa 16 km METAR KHRJ 032015Z AUTO 13006KT 10SM CLR 26/12 A3023 RMK AO2 T02600124
2026-11-03 19:55Z VFR 120° 5 kt 26 / 13 °C 1024 hPa 16 km METAR KHRJ 031955Z AUTO 12005KT 10SM CLR 26/13 A3023 RMK AO2 T02600125
2026-11-03 19:35Z VFR 140° 4 kt 26 / 13 °C 1024 hPa 11 km METAR KHRJ 031935Z AUTO 14004KT 7SM HZ CLR 25/13 A3023 RMK AO2 T02550128
2026-11-03 19:15Z VFR 130° 5 kt 26 / 13 °C 1024 hPa 16 km METAR KHRJ 031915Z AUTO 13005KT 10SM CLR 26/13 A3024 RMK AO2 T02570126
2026-11-03 18:55Z VFR 120° 6 kt 26 / 13 °C 1024 hPa 16 km METAR KHRJ 031855Z AUTO 12006KT 10SM CLR 26/13 A3024 RMK AO2 T02590134
2026-11-03 18:35Z VFR 060° 4 kt 25 / 14 °C 1024 hPa 16 km METAR KHRJ 031835Z AUTO 06004KT 10SM CLR 25/13 A3025 RMK AO2 T02540135
2026-11-03 18:15Z VFR 060° 6 kt 26 / 14 °C 1025 hPa 16 km METAR KHRJ 031815Z AUTO 06006KT 10SM SCT045 26/13 A3026 RMK AO2 T02560135
2026-11-03 17:55Z VFR 130° 5 kt 25 / 14 °C 1025 hPa 16 km METAR KHRJ 031755Z AUTO 13005KT 10SM SCT043 25/14 A3027 RMK AO2 T02470136 10253 20145
2026-11-03 17:35Z VFR 070° 5 kt 25 / 14 °C 1025 hPa 16 km METAR KHRJ 031735Z AUTO 07005KT 10SM SCT043 25/14 A3028 RMK AO2 T02460136
2026-11-03 17:15Z VFR 120° 6 kt 24 / 14 °C 1026 hPa 16 km METAR KHRJ 031715Z AUTO 12006KT 10SM CLR 24/14 A3029 RMK AO2 T02420135
2026-11-03 16:50Z VFR 080° 5 kt 24 / 14 °C 1026 hPa 16 km METAR KHRJ 031650Z AUTO 08005KT 10SM CLR 24/14 A3030 RMK AO2 T02430139
2026-11-03 16:35Z VFR 120° 5 kt 24 / 14 °C 1026 hPa 16 km METAR KHRJ 031635Z AUTO 12005KT 10SM CLR 24/14 A3031 RMK AO2 T02420140
2026-11-03 16:15Z VFR 070° 6 kt 24 / 14 °C 1027 hPa 16 km METAR KHRJ 031615Z AUTO 07006KT 10SM CLR 24/14 A3032 RMK AO2 T02370138
2026-11-03 15:55Z VFR 130° 5 kt 23 / 14 °C 1027 hPa 16 km METAR KHRJ 031555Z AUTO 13005KT 10SM CLR 23/14 A3032 RMK AO2 T02320140
2026-11-03 15:35Z VFR 120° 4 kt 22 / 14 °C 1027 hPa 16 km METAR KHRJ 031535Z AUTO 12004KT 10SM CLR 22/14 A3032 RMK AO2 T02240142
2026-11-03 15:15Z VFR 110° 5 kt 22 / 14 °C 1027 hPa 16 km METAR KHRJ 031515Z AUTO 11005KT 10SM CLR 22/14 A3033 RMK AO2 T02210143
2026-11-03 14:55Z VFR 080° 6 kt 21 / 14 °C 1027 hPa 16 km METAR KHRJ 031455Z AUTO 08006KT 10SM CLR 21/14 A3033 RMK AO2 T02120141
2026-11-03 14:35Z VFR 120° 3 kt 21 / 14 °C 1027 hPa 16 km METAR KHRJ 031435Z AUTO 12003KT 10SM CLR 21/14 A3033 RMK AO2 T02050140
2026-11-03 14:15Z VFR 050° 3 kt 19 / 14 °C 1027 hPa 16 km METAR KHRJ 031415Z AUTO 05003KT 10SM CLR 19/14 A3034 RMK AO2 T01940136
2026-11-03 13:55Z VFR 090° 3 kt 19 / 13 °C 1027 hPa 16 km METAR KHRJ 031355Z AUTO 09003KT 10SM CLR 19/13 A3034 RMK AO2 T01860134
2026-11-03 13:35Z VFR 070° 5 kt 18 / 13 °C 1027 hPa 16 km METAR KHRJ 031335Z AUTO 07005KT 10SM CLR 18/13 A3034 RMK AO2 T01770131
2026-11-03 13:15Z VFR 060° 4 kt 17 / 13 °C 1027 hPa 16 km METAR KHRJ 031315Z AUTO 06004KT 10SM CLR 17/13 A3034 RMK AO2 T01660128
2026-11-03 12:55Z VFR 030° 3 kt 16 / 13 °C 1027 hPa 16 km METAR KHRJ 031255Z AUTO 03003KT 10SM SCT044 16/13 A3033 RMK AO2 T01560127
2026-11-03 12:35Z VFR 030° 4 kt 15 / 12 °C 1027 hPa 16 km METAR KHRJ 031235Z AUTO 03004KT 10SM BKN046 15/12 A3032 RMK AO2 T01470124
2026-11-03 12:15Z VFR 030° 3 kt 15 / 12 °C 1027 hPa 16 km METAR KHRJ 031215Z AUTO 03003KT 10SM OVC046 15/12 A3032 RMK AO2 T01450123
2026-11-03 11:55Z VFR 020° 3 kt 15 / 12 °C 1027 hPa 16 km METAR KHRJ 031155Z AUTO 02003KT 10SM OVC046 14/12 A3032 RMK AO2 T01450122 10147 20117
2026-11-03 11:35Z VFR 000° 0 kt 14 / 12 °C 1027 hPa 16 km METAR KHRJ 031135Z AUTO 00000KT 10SM OVC046 14/12 A3032 RMK AO2 T01420122
2026-11-03 11:15Z VFR 030° 4 kt 14 / 12 °C 1026 hPa 16 km METAR KHRJ 031115Z AUTO 03004KT 10SM OVC046 14/12 A3031 RMK AO2 T01410122
2026-11-03 10:55Z VFR 000° 0 kt 14 / 12 °C 1027 hPa 16 km METAR KHRJ 031055Z AUTO 00000KT 10SM OVC046 14/12 A3032 RMK AO2 T01410121
2026-11-03 10:35Z VFR 360° 4 kt 14 / 12 °C 1026 hPa 16 km METAR KHRJ 031035Z AUTO 36004KT 10SM OVC048 14/12 A3031 RMK AO2 T01380121
2026-11-03 10:15Z VFR 340° 3 kt 14 / 12 °C 1027 hPa 16 km METAR KHRJ 031015Z AUTO 34003KT 10SM OVC048 14/12 A3032 RMK AO2 T01360119
2026-11-03 09:55Z VFR 000° 0 kt 13 / 12 °C 1026 hPa 16 km METAR KHRJ 030955Z AUTO 00000KT 10SM BKN048 13/12 A3031 RMK AO2 T01290115
2026-11-03 09:35Z VFR 000° 0 kt 14 / 12 °C 1026 hPa 16 km METAR KHRJ 030935Z AUTO 00000KT 10SM BKN044 14/12 A3030 RMK AO2 T01420115
2026-11-03 09:15Z VFR 060° 5 kt 15 / 12 °C 1026 hPa 16 km METAR KHRJ 030915Z AUTO 06005KT 10SM BKN042 15/12 A3029 RMK AO2 T01450116
2026-11-03 08:55Z VFR 060° 5 kt 15 / 12 °C 1026 hPa 16 km METAR KHRJ 030855Z AUTO 06005KT 10SM OVC042 15/12 A3029 RMK AO2 T01460117
2026-11-03 08:40Z VFR 050° 4 kt 14 / 12 °C 1026 hPa 16 km METAR KHRJ 030840Z AUTO 05004KT 10SM OVC042 14/12 A3029 RMK AO2 T01440119
2026-11-03 08:15Z VFR 000° 0 kt 15 / 12 °C 1026 hPa 16 km METAR KHRJ 030815Z AUTO 00000KT 10SM OVC042 14/12 A3029 RMK AO2 T01450120
2026-11-03 07:55Z VFR 050° 3 kt 14 / 12 °C 1026 hPa 16 km METAR KHRJ 030755Z AUTO 05003KT 10SM OVC042 14/12 A3030 RMK AO2 T01430122
2026-11-03 07:35Z VFR 050° 5 kt 14 / 12 °C 1026 hPa 16 km METAR KHRJ 030735Z AUTO 05005KT 10SM OVC042 14/12 A3031 RMK AO2 T01410124
2026-11-03 07:15Z VFR 040° 4 kt 14 / 13 °C 1026 hPa 16 km METAR KHRJ 030715Z AUTO 04004KT 10SM OVC042 14/13 A3031 RMK AO2 T01400126
2026-11-03 06:55Z VFR 030° 4 kt 14 / 13 °C 1027 hPa 16 km METAR KHRJ 030655Z AUTO 03004KT 10SM OVC044 14/13 A3032 RMK AO2 T01380126
2026-11-03 06:35Z VFR 050° 3 kt 14 / 12 °C 1027 hPa 16 km METAR KHRJ 030635Z AUTO 05003KT 10SM OVC044 13/12 A3032 RMK AO2 T01350124
2026-11-03 06:15Z VFR 040° 3 kt 13 / 12 °C 1027 hPa 16 km METAR KHRJ 030615Z AUTO 04003KT 10SM BKN044 13/12 A3032 RMK AO2 T01280120
2026-11-03 05:55Z VFR 030° 4 kt 12 / 11 °C 1027 hPa 16 km METAR KHRJ 030555Z AUTO 03004KT 10SM CLR 12/11 A3033 RMK AO2 T01190109 10149 20114
2026-11-03 05:35Z VFR 020° 3 kt 13 / 12 °C 1027 hPa 16 km METAR KHRJ 030535Z AUTO 02003KT 10SM SCT041 13/12 A3033 RMK AO2 T01270117
2026-11-03 05:15Z VFR 030° 4 kt 13 / 12 °C 1027 hPa 16 km METAR KHRJ 030515Z AUTO 03004KT 10SM SCT041 13/12 A3034 RMK AO2 T01300119
2026-11-03 04:55Z VFR 020° 3 kt 13 / 12 °C 1027 hPa 16 km METAR KHRJ 030455Z AUTO 02003KT 10SM SCT045 13/12 A3034 RMK AO2 T01270117
