METAR archive · 7 days

KGDB Granite Falls Municipal Airport / Lenzen-Roe Memorial Field

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 29 Oct 2026 — 05 Nov 2026 Reports 400 Times UTC
VFR 119 MVFR 106 IFR 168 LIFR 7
Reports 400 7-day window
Last 24 h 73 shown first
Older 327 behind “Show more”
Observations

Latest 24 hours

Granite Falls Municipal Airport / Lenzen-Roe Memorial Field (KGDB) · newest first · all times UTC

73 last 24 h 327 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-05 01:35Z LIFR 310° 18G23 kt 8 / 8 °C 1004 hPa 4.8 km METAR KGDB 050135Z AUTO 31018G23KT 3SM BR OVC004 08/08 A2966 RMK AO2 T00840077
2026-11-05 01:15Z IFR 310° 15G18 kt 9 / 8 °C 1004 hPa 11 km METAR KGDB 050115Z AUTO 31015G18KT 7SM -RA OVC006 09/08 A2966 RMK AO2 T00850078
2026-11-05 00:55Z IFR 310° 13G18 kt 9 / 8 °C 1004 hPa 11 km METAR KGDB 050055Z AUTO 31013G18KT 7SM -RA OVC006 09/08 A2965 RMK AO2 P0003 T00850077
2026-11-05 00:35Z IFR 310° 13G20 kt 9 / 8 °C 1004 hPa 11 km METAR KGDB 050035Z AUTO 31013G20KT 7SM -RA OVC006 09/08 A2965 RMK AO2 P0002 T00850077
2026-11-05 00:15Z IFR 310° 12G20 kt 8 / 8 °C 1004 hPa 16 km METAR KGDB 050015Z AUTO 31012G20KT 10SM -RA OVC006 08/08 A2965 RMK AO2 P0001 T00820075
2026-11-04 23:55Z IFR 310° 15G20 kt 8 / 7 °C 1004 hPa 16 km METAR KGDB 042355Z AUTO 31015G20KT 10SM -RA OVC006 08/07 A2964 RMK AO2 P0002 60006 T00800071 10080 20068
2026-11-04 23:35Z IFR 310° 11G18 kt 8 / 7 °C 1003 hPa 16 km METAR KGDB 042335Z AUTO 31011G18KT 10SM -RA OVC006 08/07 A2963 RMK AO2 P0001 T00770070
2026-11-04 23:15Z IFR 310° 13G21 kt 8 / 7 °C 1003 hPa 6.4 km METAR KGDB 042315Z AUTO 31013G21KT 4SM -RA OVC006 08/07 A2962 RMK AO2 T00750067
2026-11-04 22:55Z IFR 310° 15G20 kt 7 / 7 °C 1003 hPa 4.8 km METAR KGDB 042255Z AUTO 31015G20KT 3SM -DZ OVC006 07/07 A2961 RMK AO2 P0002 T00730066
2026-11-04 22:35Z IFR 310° 15G21 kt 8 / 7 °C 1003 hPa 8.0 km METAR KGDB 042235Z AUTO 31015G21KT 5SM -RA OVC006 08/07 A2961 RMK AO2 P0001 T00750067
2026-11-04 22:15Z IFR 310° 12G18 kt 8 / 7 °C 1002 hPa 2.8 km METAR KGDB 042215Z AUTO 31012G18KT 1 3/4SM -RA OVC006 08/07 A2960 RMK AO2 P0001 T00750067
2026-11-04 21:55Z IFR 300° 13G19 kt 7 / 7 °C 1002 hPa 2.8 km METAR KGDB 042155Z AUTO 30013G19KT 1 3/4SM -RA OVC008 07/07 A2960 RMK AO2 P0002 T00730066
2026-11-04 21:35Z IFR 300° 12G19 kt 7 / 7 °C 1002 hPa 4.8 km METAR KGDB 042135Z AUTO 30012G19KT 3SM -RA OVC008 07/07 A2959 RMK AO2 P0001 T00710065
2026-11-04 21:15Z IFR 300° 11G21 kt 7 / 7 °C 1002 hPa 4.0 km METAR KGDB 042115Z AUTO 30011G21KT 2 1/2SM -DZ OVC006 07/07 A2959 RMK AO2 T00710065
2026-11-04 20:55Z IFR 300° 15G21 kt 7 / 6 °C 1002 hPa 4.0 km METAR KGDB 042055Z AUTO 30015G21KT 2 1/2SM -DZ OVC006 07/06 A2959 RMK AO2 T00700063
2026-11-04 20:35Z IFR 300° 13G21 kt 7 / 6 °C 1002 hPa 2.8 km METAR KGDB 042035Z AUTO 30013G21KT 1 3/4SM -DZ OVC006 07/06 A2959 RMK AO2 T00700062
2026-11-04 20:15Z IFR 300° 13G19 kt 7 / 6 °C 1002 hPa 4.0 km METAR KGDB 042015Z AUTO 30013G19KT 2 1/2SM BR OVC006 07/06 A2958 RMK AO2 T00700062
2026-11-04 19:55Z IFR 300° 14G20 kt 7 / 6 °C 1002 hPa 8.0 km METAR KGDB 041955Z AUTO 30014G20KT 5SM BR OVC006 07/06 A2958 RMK AO2 T00700061
2026-11-04 19:35Z IFR 300° 16G23 kt 7 / 6 °C 1002 hPa 11 km METAR KGDB 041935Z AUTO 30016G23KT 7SM BKN006 OVC010 07/06 A2958 RMK AO2 T00700061
2026-11-04 19:15Z IFR 300° 12G23 kt 7 / 6 °C 1002 hPa 6.4 km METAR KGDB 041915Z AUTO 30012G23KT 4SM -DZ OVC008 07/06 A2958 RMK AO2 T00700061
2026-11-04 18:55Z IFR 300° 15G21 kt 7 / 6 °C 1002 hPa 4.8 km METAR KGDB 041855Z AUTO 30015G21KT 3SM -DZ OVC008 07/06 A2958 RMK AO2 T00700062
2026-11-04 18:35Z IFR 300° 14G20 kt 7 / 6 °C 1002 hPa 6.4 km METAR KGDB 041835Z AUTO 30014G20KT 4SM BR OVC008 07/06 A2959 RMK AO2 T00700061
2026-11-04 18:15Z IFR 300° 17G22 kt 7 / 6 °C 1002 hPa 4.8 km METAR KGDB 041815Z AUTO 30017G22KT 3SM -DZ BKN008 OVC011 07/06 A2959 RMK AO2 T00700061
2026-11-04 17:55Z IFR 300° 14G23 kt 7 / 6 °C 1002 hPa 3.2 km METAR KGDB 041755Z AUTO 30014G23KT 2SM -RA OVC008 07/06 A2960 RMK AO2 T00670060 10067 20056
2026-11-04 17:35Z IFR 300° 16G22 kt 7 / 6 °C 1003 hPa 4.8 km METAR KGDB 041735Z AUTO 30016G22KT 3SM -RA OVC008 07/06 A2961 RMK AO2 T00650056
2026-11-04 17:15Z IFR 300° 16G25 kt 7 / 6 °C 1003 hPa 11 km METAR KGDB 041715Z AUTO 30016G25KT 7SM -RA OVC008 07/06 A2961 RMK AO2 T00650057
2026-11-04 16:55Z IFR 300° 18G24 kt 7 / 6 °C 1003 hPa 11 km METAR KGDB 041655Z AUTO 30018G24KT 7SM -DZ OVC008 07/06 A2962 RMK AO2 T00650055
2026-11-04 16:35Z IFR 300° 14G24 kt 6 / 6 °C 1003 hPa 3.2 km METAR KGDB 041635Z AUTO 30014G24KT 2SM BR OVC006 06/06 A2962 RMK AO2 T00640055
2026-11-04 16:15Z IFR 300° 16G24 kt 6 / 6 °C 1003 hPa 3.2 km METAR KGDB 041615Z AUTO 30016G24KT 2SM -DZ OVC006 06/06 A2961 RMK AO2 T00630055
2026-11-04 15:55Z IFR 300° 17G24 kt 6 / 5 °C 1003 hPa 3.2 km METAR KGDB 041555Z AUTO 30017G24KT 2SM -DZ OVC006 06/05 A2961 RMK AO2 T00610052
2026-11-04 15:35Z IFR 300° 17G22 kt 6 / 5 °C 1003 hPa 4.0 km METAR KGDB 041535Z AUTO 30017G22KT 2 1/2SM -DZ OVC006 06/05 A2962 RMK AO2 T00600051
2026-11-04 15:15Z IFR 300° 16G24 kt 6 / 5 °C 1003 hPa 6.4 km METAR KGDB 041515Z AUTO 30016G24KT 4SM BR OVC006 06/05 A2962 RMK AO2 T00600051
2026-11-04 14:55Z IFR 300° 15G23 kt 6 / 5 °C 1003 hPa 4.8 km METAR KGDB 041455Z AUTO 30015G23KT 3SM -DZ OVC006 06/05 A2962 RMK AO2 T00580050
2026-11-04 14:35Z IFR 300° 17G23 kt 6 / 5 °C 1003 hPa 4.8 km METAR KGDB 041435Z AUTO 30017G23KT 3SM BR OVC006 06/05 A2963 RMK AO2 T00570050
2026-11-04 14:15Z IFR 300° 17G24 kt 6 / 5 °C 1003 hPa 4.0 km METAR KGDB 041415Z AUTO 30017G24KT 2 1/2SM -DZ OVC006 06/05 A2963 RMK AO2 T00570050
2026-11-04 13:55Z IFR 300° 16G25 kt 6 / 5 °C 1003 hPa 4.8 km METAR KGDB 041355Z AUTO 30016G25KT 3SM -DZ OVC006 06/05 A2963 RMK AO2 T00560049
2026-11-04 13:35Z IFR 300° 17G24 kt 6 / 5 °C 1003 hPa 4.0 km METAR KGDB 041335Z AUTO 30017G24KT 2 1/2SM -DZ OVC006 06/05 A2963 RMK AO2 T00570050
2026-11-04 13:15Z IFR 300° 15G26 kt 6 / 5 °C 1003 hPa 4.0 km METAR KGDB 041315Z AUTO 30015G26KT 2 1/2SM -RA OVC006 06/05 A2963 RMK AO2 T00600051
2026-11-04 12:55Z IFR 300° 15G22 kt 6 / 5 °C 1004 hPa 4.8 km METAR KGDB 041255Z AUTO 30015G22KT 3SM BR OVC006 06/05 A2964 RMK AO2 T00600052
2026-11-04 12:35Z IFR 300° 14G23 kt 6 / 6 °C 1004 hPa 6.4 km METAR KGDB 041235Z AUTO 30014G23KT 4SM -DZ OVC006 06/06 A2964 RMK AO2 T00620055
2026-11-04 12:15Z IFR 300° 16G21 kt 6 / 6 °C 1004 hPa 6.4 km METAR KGDB 041215Z AUTO 30016G21KT 4SM -DZ OVC006 06/06 A2964 RMK AO2 T00630055
2026-11-04 11:55Z IFR 300° 15G20 kt 7 / 6 °C 1004 hPa 6.4 km METAR KGDB 041155Z AUTO 30015G20KT 4SM -DZ OVC006 07/06 A2964 RMK AO2 70008 T00650056 10070 20065
2026-11-04 11:35Z IFR 300° 14G22 kt 7 / 6 °C 1004 hPa 6.4 km METAR KGDB 041135Z AUTO 30014G22KT 4SM -DZ BKN006 OVC010 07/06 A2965 RMK AO2 T00650058
2026-11-04 11:15Z IFR 300° 15G23 kt 7 / 6 °C 1004 hPa 4.8 km METAR KGDB 041115Z AUTO 30015G23KT 3SM -DZ OVC006 07/06 A2965 RMK AO2 T00660059
2026-11-04 10:55Z IFR 300° 12G22 kt 7 / 6 °C 1004 hPa 4.0 km METAR KGDB 041055Z AUTO 30012G22KT 2 1/2SM -RA OVC006 07/06 A2965 RMK AO2 T00670060
2026-11-04 10:35Z IFR 310° 16G22 kt 7 / 6 °C 1004 hPa 4.8 km METAR KGDB 041035Z AUTO 31016G22KT 3SM -DZ OVC006 07/06 A2965 RMK AO2 T00670060
2026-11-04 10:15Z IFR 310° 15G22 kt 7 / 6 °C 1004 hPa 4.8 km METAR KGDB 041015Z AUTO 31015G22KT 3SM -DZ OVC006 07/06 A2965 RMK AO2 T00680060
2026-11-04 09:55Z IFR 300° 16G21 kt 7 / 6 °C 1004 hPa 4.8 km METAR KGDB 040955Z AUTO 30016G21KT 3SM -DZ OVC006 07/06 A2965 RMK AO2 T00680060
2026-11-04 09:35Z IFR 300° 14G20 kt 7 / 6 °C 1004 hPa 8.0 km METAR KGDB 040935Z AUTO 30014G20KT 5SM -DZ OVC006 07/06 A2965 RMK AO2 T00680060
2026-11-04 09:15Z IFR 300° 15G18 kt 7 / 6 °C 1004 hPa 4.8 km METAR KGDB 040915Z AUTO 30015G18KT 3SM -RA OVC006 07/06 A2966 RMK AO2 T00680060
2026-11-04 08:55Z IFR 300° 14G20 kt 7 / 6 °C 1005 hPa 8.0 km METAR KGDB 040855Z AUTO 30014G20KT 5SM -DZ OVC006 07/06 A2967 RMK AO2 T00680060
2026-11-04 08:35Z IFR 310° 14G22 kt 7 / 6 °C 1005 hPa 8.0 km METAR KGDB 040835Z AUTO 31014G22KT 5SM -DZ OVC006 07/06 A2968 RMK AO2 T00680060
2026-11-04 08:15Z IFR 310° 15G22 kt 7 / 6 °C 1005 hPa 8.0 km METAR KGDB 040815Z AUTO 31015G22KT 5SM -DZ BKN006 OVC011 07/06 A2968 RMK AO2 T00680060
2026-11-04 07:55Z IFR 310° 14G18 kt 7 / 6 °C 1005 hPa 11 km METAR KGDB 040755Z AUTO 31014G18KT 7SM -DZ BKN008 OVC011 07/06 A2969 RMK AO2 T00680060
2026-11-04 07:35Z IFR 310° 15G21 kt 7 / 6 °C 1005 hPa 11 km METAR KGDB 040735Z AUTO 31015G21KT 7SM -DZ OVC008 07/06 A2969 RMK AO2 T00690060
2026-11-04 07:15Z IFR 310° 12G17 kt 7 / 6 °C 1006 hPa 16 km METAR KGDB 040715Z AUTO 31012G17KT 10SM -RA OVC008 07/06 A2970 RMK AO2 T00700060
2026-11-04 06:55Z IFR 310° 14G19 kt 7 / 6 °C 1006 hPa 16 km METAR KGDB 040655Z AUTO 31014G19KT 10SM -RA OVC008 07/06 A2970 RMK AO2 T00690060
2026-11-04 06:35Z IFR 310° 13G20 kt 7 / 6 °C 1006 hPa 16 km METAR KGDB 040635Z AUTO 31013G20KT 10SM -DZ OVC008 07/06 A2971 RMK AO2 T00680060
2026-11-04 06:15Z IFR 310° 13G20 kt 7 / 6 °C 1006 hPa 6.4 km METAR KGDB 040615Z AUTO 31013G20KT 4SM -DZ OVC008 07/06 A2971 RMK AO2 T00680060
2026-11-04 05:55Z IFR 310° 12G20 kt 7 / 6 °C 1006 hPa 11 km METAR KGDB 040555Z AUTO 31012G20KT 7SM -DZ OVC008 07/06 A2972 RMK AO2 T00700060 10072 20070 401370070
2026-11-04 05:35Z IFR 310° 15G21 kt 7 / 6 °C 1007 hPa 16 km METAR KGDB 040535Z AUTO 31015G21KT 10SM -RA OVC008 07/06 A2973 RMK AO2 T00700060
2026-11-04 05:15Z IFR 320° 13G21 kt 7 / 6 °C 1007 hPa 16 km METAR KGDB 040515Z AUTO 32013G21KT 10SM OVC008 07/06 A2973 RMK AO2 T00700060
2026-11-04 04:55Z IFR 320° 13G21 kt 7 / 6 °C 1007 hPa 16 km METAR KGDB 040455Z AUTO 32013G21KT 10SM OVC008 07/06 A2974 RMK AO2 T00700060
2026-11-04 04:35Z IFR 320° 13G21 kt 7 / 6 °C 1007 hPa 16 km METAR KGDB 040435Z AUTO 32013G21KT 10SM OVC008 07/06 A2974 RMK AO2 T00700060
2026-11-04 04:15Z IFR 320° 13G24 kt 7 / 6 °C 1007 hPa 16 km METAR KGDB 040415Z AUTO 32013G24KT 10SM OVC008 07/06 A2975 RMK AO2 T00700060
2026-11-04 03:55Z IFR 310° 14G22 kt 7 / 6 °C 1008 hPa 16 km METAR KGDB 040355Z AUTO 31014G22KT 10SM OVC008 07/06 A2976 RMK AO2 T00700061
2026-11-04 03:35Z IFR 320° 12G23 kt 7 / 6 °C 1008 hPa 16 km METAR KGDB 040335Z AUTO 32012G23KT 10SM OVC008 07/06 A2976 RMK AO2 T00700061
2026-11-04 03:15Z IFR 320° 11G24 kt 7 / 6 °C 1008 hPa 16 km METAR KGDB 040315Z AUTO 32011G24KT 10SM OVC008 07/06 A2977 RMK AO2 T00700061
2026-11-04 02:55Z IFR 320° 13G23 kt 7 / 6 °C 1008 hPa 16 km METAR KGDB 040255Z AUTO 32013G23KT 10SM OVC008 07/06 A2977 RMK AO2 T00700061
2026-11-04 02:35Z IFR 320° 13G20 kt 7 / 6 °C 1008 hPa 16 km METAR KGDB 040235Z AUTO 32013G20KT 10SM OVC006 07/06 A2978 RMK AO2 T00700061
2026-11-04 02:15Z IFR 320° 11G19 kt 7 / 6 °C 1008 hPa 16 km METAR KGDB 040215Z AUTO 32011G19KT 10SM -DZ OVC006 07/06 A2978 RMK AO2 T00700061
2026-11-04 01:55Z IFR 320° 13G18 kt 7 / 6 °C 1008 hPa 16 km METAR KGDB 040155Z AUTO 32013G18KT 10SM OVC006 07/06 A2978 RMK AO2 T00700061
2026-11-04 01:35Z IFR 320° 12G21 kt 7 / 6 °C 1009 hPa 16 km METAR KGDB 040135Z AUTO 32012G21KT 10SM -RA OVC006 07/06 A2979 RMK AO2 T00700062
Show more +327 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-04 01:15Z IFR 320° 16G22 kt 7 / 6 °C 1009 hPa 16 km METAR KGDB 040115Z AUTO 32016G22KT 10SM -RA OVC006 07/06 A2980 RMK AO2 T00700062
2026-11-04 00:55Z IFR 320° 14G20 kt 7 / 6 °C 1009 hPa 16 km METAR KGDB 040055Z AUTO 32014G20KT 10SM -DZ OVC006 07/06 A2980 RMK AO2 T00710063
2026-11-04 00:35Z IFR 320° 11G19 kt 7 / 6 °C 1009 hPa 8.0 km METAR KGDB 040035Z AUTO 32011G19KT 5SM -RA OVC006 07/06 A2980 RMK AO2 T00710064
2026-11-04 00:15Z IFR 320° 14G18 kt 7 / 6 °C 1009 hPa 6.4 km METAR KGDB 040015Z AUTO 32014G18KT 4SM -RA OVC006 07/06 A2980 RMK AO2 T00710064
2026-11-03 23:55Z IFR 320° 14G20 kt 7 / 6 °C 1009 hPa 4.0 km METAR KGDB 032355Z AUTO 32014G20KT 2 1/2SM -RA OVC006 07/06 A2980 RMK AO2 P0007 60008 T00720064 10095 20072
2026-11-03 23:35Z IFR 310° 13G19 kt 8 / 7 °C 1009 hPa 3.2 km METAR KGDB 032335Z AUTO 31013G19KT 2SM RA OVC006 08/07 A2980 RMK AO2 P0004 T00750065
2026-11-03 23:15Z IFR 320° 13G20 kt 8 / 7 °C 1009 hPa 11 km METAR KGDB 032315Z AUTO 32013G20KT 7SM -RA OVC008 08/07 A2980 RMK AO2 P0001 T00750065
2026-11-03 22:55Z IFR 320° 10G18 kt 8 / 7 °C 1009 hPa 16 km METAR KGDB 032255Z AUTO 32010G18KT 10SM -RA OVC008 08/07 A2980 RMK AO2 P0001 T00750066
2026-11-03 22:35Z IFR 320° 14G20 kt 8 / 7 °C 1009 hPa 16 km METAR KGDB 032235Z AUTO 32014G20KT 10SM -RA OVC008 08/07 A2979 RMK AO2 T00750066
2026-11-03 22:15Z IFR 320° 13G20 kt 8 / 7 °C 1009 hPa 16 km METAR KGDB 032215Z AUTO 32013G20KT 10SM -RA OVC008 08/07 A2979 RMK AO2 T00770068
2026-11-03 21:55Z IFR 320° 14G20 kt 8 / 7 °C 1009 hPa 16 km METAR KGDB 032155Z AUTO 32014G20KT 10SM -RA OVC006 08/07 A2979 RMK AO2 T00800069
2026-11-03 21:35Z IFR 320° 14G20 kt 8 / 7 °C 1009 hPa 16 km METAR KGDB 032135Z AUTO 32014G20KT 10SM -RA OVC006 08/07 A2979 RMK AO2 T00800069
2026-11-03 21:15Z IFR 320° 10G21 kt 8 / 7 °C 1009 hPa 16 km METAR KGDB 032115Z AUTO 32010G21KT 10SM -RA OVC006 08/07 A2979 RMK AO2 T00800070
2026-11-03 20:55Z LIFR 320° 15G25 kt 8 / 7 °C 1009 hPa 6.4 km METAR KGDB 032055Z AUTO 32015G25KT 4SM -RA OVC004 08/07 A2979 RMK AO2 T00800070
2026-11-03 20:35Z LIFR 310° 17G21 kt 8 / 7 °C 1009 hPa 6.4 km METAR KGDB 032035Z AUTO 31017G21KT 4SM -RA OVC004 08/07 A2979 RMK AO2 T00820073
2026-11-03 20:15Z LIFR 320° 14G22 kt 9 / 8 °C 1009 hPa 8.0 km METAR KGDB 032015Z AUTO 32014G22KT 5SM -RA OVC004 09/08 A2979 RMK AO2 T00850075
2026-11-03 19:55Z LIFR 320° 15G22 kt 9 / 8 °C 1008 hPa 16 km METAR KGDB 031955Z AUTO 32015G22KT 10SM OVC004 09/08 A2978 RMK AO2 T00850075
2026-11-03 19:35Z LIFR 320° 16G23 kt 9 / 8 °C 1009 hPa 16 km METAR KGDB 031935Z AUTO 32016G23KT 10SM OVC004 09/08 A2979 RMK AO2 T00880078
2026-11-03 19:15Z LIFR 320° 14G21 kt 9 / 8 °C 1009 hPa 16 km METAR KGDB 031915Z AUTO 32014G21KT 10SM OVC004 09/08 A2979 RMK AO2 T00900080
2026-11-03 18:55Z IFR 330° 16G23 kt 9 / 8 °C 1009 hPa 16 km METAR KGDB 031855Z AUTO 33016G23KT 10SM OVC006 09/08 A2979 RMK AO2 T00910081
2026-11-03 18:35Z IFR 320° 14G24 kt 9 / 8 °C 1009 hPa 16 km METAR KGDB 031835Z AUTO 32014G24KT 10SM OVC006 09/08 A2980 RMK AO2 T00930081
2026-11-03 18:15Z IFR 330° 12G20 kt 9 / 8 °C 1009 hPa 16 km METAR KGDB 031815Z AUTO 33012G20KT 10SM OVC006 09/08 A2979 RMK AO2 T00930083
2026-11-03 17:55Z IFR 320° 13G20 kt 10 / 8 °C 1009 hPa 16 km METAR KGDB 031755Z AUTO 32013G20KT 10SM OVC006 10/08 A2981 RMK AO2 T00950084 10115 20095
2026-11-03 17:35Z IFR 340° 15G23 kt 10 / 8 °C 1009 hPa 16 km METAR KGDB 031735Z AUTO 34015G23KT 10SM OVC006 10/08 A2981 RMK AO2 T00960084
2026-11-03 17:15Z IFR 330° 14G21 kt 10 / 9 °C 1010 hPa 16 km METAR KGDB 031715Z AUTO 33014G21KT 10SM OVC006 10/09 A2982 RMK AO2 T00960085
2026-11-03 16:55Z IFR 330° 15G21 kt 10 / 9 °C 1009 hPa 16 km METAR KGDB 031655Z AUTO 33015G21KT 10SM OVC006 10/09 A2981 RMK AO2 T00950086
2026-11-03 16:35Z IFR 330° 14G22 kt 10 / 9 °C 1009 hPa 16 km METAR KGDB 031635Z AUTO 33014G22KT 10SM OVC006 10/09 A2981 RMK AO2 T00960086
2026-11-03 16:15Z IFR 330° 15G23 kt 10 / 9 °C 1009 hPa 16 km METAR KGDB 031615Z AUTO 33015G23KT 10SM OVC006 10/09 A2981 RMK AO2 T00950086
2026-11-03 15:55Z IFR 330° 12G23 kt 10 / 9 °C 1009 hPa 11 km METAR KGDB 031555Z AUTO 33012G23KT 7SM OVC006 10/09 A2981 RMK AO2 T00960087
2026-11-03 15:35Z IFR 330° 16G22 kt 10 / 9 °C 1009 hPa 6.4 km METAR KGDB 031535Z AUTO 33016G22KT 4SM BR OVC006 10/09 A2981 RMK AO2 T00960087
2026-11-03 15:15Z IFR 330° 10G21 kt 10 / 9 °C 1009 hPa 6.4 km METAR KGDB 031515Z AUTO 33010G21KT 4SM BR OVC006 10/09 A2981 RMK AO2 T00970088
2026-11-03 14:55Z IFR 330° 16G23 kt 10 / 9 °C 1009 hPa 4.8 km METAR KGDB 031455Z AUTO 33016G23KT 3SM BR OVC006 10/09 A2981 RMK AO2 T00960087
2026-11-03 14:35Z IFR 330° 15G19 kt 10 / 9 °C 1010 hPa 4.0 km METAR KGDB 031435Z AUTO 33015G19KT 2 1/2SM -RA OVC008 10/09 A2982 RMK AO2 T00980090
2026-11-03 14:15Z IFR 330° 14G23 kt 10 / 9 °C 1010 hPa 16 km METAR KGDB 031415Z AUTO 33014G23KT 10SM OVC006 10/09 A2982 RMK AO2 T01010088
2026-11-03 13:55Z IFR 320° 15G23 kt 10 / 9 °C 1010 hPa 16 km METAR KGDB 031355Z AUTO 32015G23KT 10SM OVC006 10/09 A2982 RMK AO2 T01030091
2026-11-03 13:35Z IFR 330° 15G25 kt 10 / 9 °C 1009 hPa 16 km METAR KGDB 031335Z AUTO 33015G25KT 10SM OVC006 10/09 A2981 RMK AO2 T01030091
2026-11-03 13:15Z IFR 330° 16G22 kt 11 / 9 °C 1009 hPa 16 km METAR KGDB 031315Z AUTO 33016G22KT 10SM OVC008 11/09 A2980 RMK AO2 T01050093
2026-11-03 12:55Z IFR 330° 15G21 kt 11 / 10 °C 1009 hPa 16 km METAR KGDB 031255Z AUTO 33015G21KT 10SM OVC008 11/10 A2979 RMK AO2 T01080096
2026-11-03 12:35Z IFR 330° 13G20 kt 11 / 10 °C 1008 hPa 16 km METAR KGDB 031235Z AUTO 33013G20KT 10SM OVC008 11/10 A2978 RMK AO2 T01120100
2026-11-03 12:15Z IFR 330° 9G19 kt 11 / 10 °C 1008 hPa 16 km METAR KGDB 031215Z AUTO 33009G19KT 10SM OVC008 11/10 A2977 RMK AO2 T01130103
2026-11-03 11:55Z IFR 330° 12G22 kt 12 / 10 °C 1008 hPa 11 km METAR KGDB 031155Z AUTO 33012G22KT 7SM OVC008 12/10 A2977 RMK AO2 60001 70067 T01150103 10137 20115
2026-11-03 11:35Z IFR 340° 16G23 kt 12 / 11 °C 1008 hPa 11 km METAR KGDB 031135Z AUTO 34016G23KT 7SM OVC008 12/11 A2976 RMK AO2 T01180106
2026-11-03 11:15Z IFR 330° 13G22 kt 12 / 11 °C 1007 hPa 11 km METAR KGDB 031115Z AUTO 33013G22KT 7SM OVC008 12/11 A2974 RMK AO2 T01190107
2026-11-03 10:55Z IFR 330° 16G23 kt 12 / 11 °C 1007 hPa 16 km METAR KGDB 031055Z AUTO 33016G23KT 10SM OVC008 12/11 A2974 RMK AO2 T01230112
2026-11-03 10:35Z IFR 320° 14G20 kt 12 / 11 °C 1007 hPa 11 km METAR KGDB 031035Z AUTO 32014G20KT 7SM OVC008 12/11 A2975 RMK AO2 T01230113
2026-11-03 10:15Z MVFR 330° 13G22 kt 13 / 11 °C 1007 hPa 11 km METAR KGDB 031015Z AUTO 33013G22KT 7SM OVC010 13/11 A2974 RMK AO2 T01250112
2026-11-03 09:55Z IFR 320° 12G19 kt 13 / 12 °C 1007 hPa 16 km METAR KGDB 030955Z AUTO 32012G19KT 10SM OVC008 13/12 A2974 RMK AO2 P0001 T01250115
2026-11-03 09:35Z IFR 310° 13G17 kt 13 / 12 °C 1007 hPa 6.4 km METAR KGDB 030935Z AUTO 31013G17KT 4SM BR BKN006 OVC010 13/12 A2974 RMK AO2 T01270119
2026-11-03 09:15Z IFR 310° 13G19 kt 13 / 12 °C 1007 hPa 4.8 km METAR KGDB 030915Z AUTO 31013G19KT 3SM -RA BKN006 OVC010 13/12 A2973 RMK AO2 T01310122
2026-11-03 08:55Z MVFR 310° 9G17 kt 13 / 12 °C 1007 hPa 8.0 km METAR KGDB 030855Z AUTO 31009G17KT 5SM BR OVC010 13/12 A2973 RMK AO2 T01320123
2026-11-03 08:35Z IFR 310° 9G18 kt 13 / 12 °C 1007 hPa 6.4 km METAR KGDB 030835Z AUTO 31009G18KT 4SM BR OVC008 13/12 A2974 RMK AO2 T01320123
2026-11-03 08:15Z IFR 300° 10G15 kt 13 / 13 °C 1007 hPa 4.8 km METAR KGDB 030815Z AUTO 30010G15KT 3SM -RA BKN005 OVC011 13/13 A2974 RMK AO2 T01320125
2026-11-03 07:55Z IFR 300° 9G15 kt 13 / 13 °C 1006 hPa 4.8 km METAR KGDB 030755Z AUTO 30009G15KT 3SM -DZ OVC007 13/13 A2972 RMK AO2 T01320125
2026-11-03 07:35Z IFR 300° 10 kt 13 / 13 °C 1006 hPa 3.2 km METAR KGDB 030735Z AUTO 30010KT 2SM -DZ OVC005 13/13 A2970 RMK AO2 T01330125
2026-11-03 07:15Z IFR 290° 9G15 kt 14 / 13 °C 1006 hPa 4.8 km METAR KGDB 030715Z AUTO 29009G15KT 3SM BR SCT002 BKN007 OVC012 14/13 A2971 RMK AO2 T01350126
2026-11-03 06:55Z IFR 310° 11G18 kt 14 / 13 °C 1006 hPa 6.4 km METAR KGDB 030655Z AUTO 31011G18KT 4SM BR BKN009 OVC012 14/13 A2970 RMK AO2 T01350125
2026-11-03 06:35Z IFR 300° 12G17 kt 14 / 13 °C 1005 hPa 4.8 km METAR KGDB 030635Z AUTO 30012G17KT 3SM BR OVC006 14/13 A2969 RMK AO2 T01350127
2026-11-03 06:15Z IFR 290° 10G16 kt 14 / 13 °C 1005 hPa 6.4 km METAR KGDB 030615Z AUTO 29010G16KT 4SM BR BKN006 OVC010 14/13 A2968 RMK AO2 T01360128
2026-11-03 05:55Z IFR 290° 3G15 kt 14 / 13 °C 1005 hPa 6.4 km METAR KGDB 030555Z AUTO 29003G15KT 4SM BR BKN006 OVC010 14/13 A2968 RMK AO2 T01370130 10191 20137 401920137
2026-11-03 05:35Z IFR 290° 7 kt 14 / 13 °C 1005 hPa 11 km METAR KGDB 030535Z AUTO 29007KT 7SM BKN006 OVC011 14/13 A2967 RMK AO2 T01400130
