METAR archive · 7 days

KFOT Rohnerville Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 29 Oct 2026 — 05 Nov 2026 Reports 400 Times UTC
VFR 381 MVFR 11 IFR 1 LIFR 7
Reports 400 7-day window
Last 24 h 73 shown first
Older 327 behind “Show more”
Observations

Latest 24 hours

Rohnerville Airport (KFOT) · newest first · all times UTC

73 last 24 h 327 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-05 08:15Z VFR 130° 4 kt 7 / 7 °C 1023 hPa 16 km METAR KFOT 050815Z AUTO 13004KT 10SM CLR 07/07 A3020 RMK AO1
2026-11-05 07:55Z VFR 140° 5 kt N/A 1022 hPa 16 km METAR KFOT 050755Z AUTO 14005KT 10SM CLR A3018 RMK AO1
2026-11-05 07:30Z VFR 150° 5 kt 7 / 7 °C 1022 hPa 16 km METAR KFOT 050730Z AUTO 15005KT 10SM CLR 07/07 A3018 RMK AO1
2026-11-05 07:15Z VFR 150° 6 kt 8 / 7 °C 1022 hPa 16 km METAR KFOT 050715Z AUTO 15006KT 10SM CLR 08/07 A3017 RMK AO1
2026-11-05 06:55Z VFR 150° 5 kt 8 / 7 °C 1022 hPa 16 km METAR KFOT 050655Z AUTO 15005KT 10SM CLR 08/07 A3017 RMK AO1
2026-11-05 06:35Z VFR 140° 6 kt 8 / 8 °C 1021 hPa 16 km METAR KFOT 050635Z AUTO 14006KT 10SM CLR 08/08 A3016 RMK AO1
2026-11-05 06:10Z VFR 140° 5 kt 8 / 8 °C 1021 hPa 16 km METAR KFOT 050610Z AUTO 14005KT 10SM CLR 08/08 A3016 RMK AO1
2026-11-05 05:55Z VFR 140° 6 kt 8 / 8 °C 1021 hPa 16 km METAR KFOT 050555Z AUTO 14006KT 10SM CLR 08/08 A3016 RMK AO1
2026-11-05 05:35Z VFR 130° 6 kt 8 / 8 °C 1021 hPa 16 km METAR KFOT 050535Z AUTO 13006KT 10SM CLR 08/08 A3016 RMK AO1
2026-11-05 05:10Z VFR 140° 6 kt 9 / 9 °C 1021 hPa 16 km METAR KFOT 050510Z AUTO 14006KT 10SM CLR 09/09 A3016 RMK AO1
2026-11-05 04:55Z VFR 140° 6 kt 9 / 9 °C 1021 hPa 16 km METAR KFOT 050455Z AUTO 14006KT 10SM CLR 09/09 A3016 RMK AO1
2026-11-05 04:35Z VFR 150° 6 kt 9 / 9 °C 1021 hPa 16 km METAR KFOT 050435Z AUTO 15006KT 10SM CLR 09/09 A3016 RMK AO1
2026-11-05 04:10Z VFR 160° 4 kt 10 / 10 °C 1021 hPa 16 km METAR KFOT 050410Z AUTO 16004KT 10SM CLR 10/10 A3016 RMK AO1
2026-11-05 03:55Z VFR 000° 0 kt 10 / 10 °C 1021 hPa 16 km METAR KFOT 050355Z AUTO 00000KT 10SM CLR 10/10 A3016 RMK AO1
2026-11-05 03:35Z VFR 230° 4 kt 10 / 10 °C 1022 hPa 16 km METAR KFOT 050335Z AUTO 23004KT 10SM CLR 10/10 A3017 RMK AO1
2026-11-05 03:10Z VFR 000° 0 kt 12 / 10 °C 1021 hPa 16 km METAR KFOT 050310Z AUTO 00000KT 10SM CLR 12/10 A3016 RMK AO1
2026-11-05 02:55Z VFR 000° 0 kt 12 / 10 °C 1021 hPa 16 km METAR KFOT 050255Z AUTO 00000KT 10SM CLR 12/10 A3016 RMK AO1
2026-11-05 02:35Z VFR 000° 0 kt 12 / 11 °C 1022 hPa 16 km METAR KFOT 050235Z AUTO 00000KT 10SM SCT070 SCT085 12/11 A3017 RMK AO1
2026-11-05 02:10Z VFR 000° 0 kt 12 / 11 °C 1021 hPa 16 km METAR KFOT 050210Z AUTO 00000KT 10SM BKN070 BKN080 12/11 A3016 RMK AO1
2026-11-05 01:55Z VFR 000° 0 kt 12 / 10 °C 1021 hPa 16 km METAR KFOT 050155Z AUTO 00000KT 10SM OVC080 12/10 A3015 RMK AO1
2026-11-05 01:35Z VFR 300° 3 kt 12 / 10 °C 1021 hPa 16 km METAR KFOT 050135Z AUTO 30003KT 10SM BKN080 12/10 A3016 RMK AO1
2026-11-05 01:10Z VFR 350° 7 kt 13 / 10 °C 1021 hPa 16 km METAR KFOT 050110Z AUTO 35007KT 10SM OVC090 13/10 A3016 RMK AO1
2026-11-05 00:55Z VFR 330° 6 kt 14 / 10 °C 1021 hPa 16 km METAR KFOT 050055Z AUTO 33006KT 10SM OVC090 14/10 A3015 RMK AO1
2026-11-05 00:35Z VFR 330° 9 kt 14 / 10 °C 1021 hPa 16 km METAR KFOT 050035Z AUTO 33009KT 10SM BKN090 14/10 A3015 RMK AO1
2026-11-05 00:10Z VFR 310° 10 kt 15 / 10 °C 1020 hPa 16 km METAR KFOT 050010Z AUTO 31010KT 10SM CLR 15/10 A3013 RMK AO1
2026-11-04 23:55Z VFR 300° 9 kt 15 / 10 °C 1020 hPa 16 km METAR KFOT 042355Z AUTO 30009KT 10SM FEW090 15/10 A3013 RMK AO1
2026-11-04 23:30Z VFR 310° 8 kt 15 / 10 °C 1020 hPa 16 km METAR KFOT 042330Z AUTO 31008KT 10SM FEW090 SCT110 15/10 A3011 RMK AO1
2026-11-04 23:15Z VFR 290° 9 kt 16 / 10 °C 1020 hPa 16 km METAR KFOT 042315Z AUTO 29009KT 10SM SCT100 16/10 A3011 RMK AO1
2026-11-04 22:55Z VFR 300° 8 kt 15 / 11 °C 1020 hPa 16 km METAR KFOT 042255Z AUTO 30008KT 10SM BKN100 15/11 A3011 RMK AO1
2026-11-04 22:30Z VFR 310° 4 kt 15 / 11 °C 1019 hPa 16 km METAR KFOT 042230Z AUTO 31004KT 10SM SCT110 15/11 A3010 RMK AO1
2026-11-04 22:15Z VFR 340° 7 kt 15 / 11 °C 1019 hPa 16 km METAR KFOT 042215Z AUTO 34007KT 10SM BKN110 15/11 A3010 RMK AO1
2026-11-04 21:55Z VFR 330° 11 kt 15 / 12 °C 1020 hPa 16 km METAR KFOT 042155Z AUTO 33011KT 10SM FEW110 15/12 A3011 RMK AO1
2026-11-04 21:30Z VFR 310° 10 kt 17 / 11 °C 1020 hPa 16 km METAR KFOT 042130Z AUTO 31010KT 10SM CLR 17/11 A3011 RMK AO1
2026-11-04 21:15Z VFR 310° 10 kt 17 / 11 °C 1020 hPa 16 km METAR KFOT 042115Z AUTO 31010KT 10SM CLR 17/11 A3011 RMK AO1
2026-11-04 20:55Z VFR 310° 11 kt 17 / 10 °C 1020 hPa 16 km METAR KFOT 042055Z AUTO 31011KT 10SM CLR 17/10 A3011 RMK AO1
2026-11-04 20:30Z VFR 300° 9 kt 18 / 9 °C 1020 hPa 16 km METAR KFOT 042030Z AUTO 30009KT 10SM CLR 18/09 A3012 RMK AO1
2026-11-04 20:15Z VFR 320° 6 kt 18 / 10 °C 1020 hPa 16 km METAR KFOT 042015Z AUTO 32006KT 10SM CLR 18/10 A3011 RMK AO1
2026-11-04 19:55Z VFR 290° 6 kt 17 / 9 °C 1020 hPa 16 km METAR KFOT 041955Z AUTO 29006KT 10SM CLR 17/09 A3012 RMK AO1
2026-11-04 19:30Z VFR 320° 5 kt 17 / 9 °C 1020 hPa 16 km METAR KFOT 041930Z AUTO 32005KT 10SM CLR 17/09 A3012 RMK AO1
2026-11-04 19:15Z VFR 000° 0 kt 16 / 9 °C 1020 hPa 16 km METAR KFOT 041915Z AUTO 00000KT 10SM CLR 16/09 A3012 RMK AO1
2026-11-04 18:55Z VFR 150° 3 kt 14 / 9 °C 1020 hPa 16 km METAR KFOT 041855Z AUTO 15003KT 10SM CLR 14/09 A3012 RMK AO1
2026-11-04 18:30Z VFR 160° 4 kt 13 / 9 °C 1020 hPa 16 km METAR KFOT 041830Z AUTO 16004KT 10SM CLR 13/09 A3011 RMK AO1
2026-11-04 18:15Z VFR 150° 5 kt 12 / 9 °C 1020 hPa 16 km METAR KFOT 041815Z AUTO 15005KT 10SM CLR 12/09 A3011 RMK AO1
2026-11-04 17:55Z VFR 180° 5 kt 12 / 9 °C 1020 hPa 16 km METAR KFOT 041755Z AUTO 18005KT 10SM CLR 12/09 A3011 RMK AO1
2026-11-04 17:30Z VFR 150° 7 kt 10 / 9 °C 1020 hPa 16 km METAR KFOT 041730Z AUTO 15007KT 10SM CLR 10/09 A3012 RMK AO1
2026-11-04 17:15Z VFR 150° 7 kt 9 / 9 °C 1020 hPa 16 km METAR KFOT 041715Z AUTO 15007KT 10SM CLR 09/09 A3012 RMK AO1
2026-11-04 16:55Z VFR 150° 7 kt 9 / 9 °C 1020 hPa 16 km METAR KFOT 041655Z AUTO 15007KT 10SM CLR 09/09 A3013 RMK AO1
2026-11-04 16:30Z VFR 150° 6 kt 8 / 8 °C 1020 hPa 16 km METAR KFOT 041630Z AUTO 15006KT 10SM CLR 08/08 A3013 RMK AO1
2026-11-04 16:15Z VFR 140° 8 kt 8 / 7 °C 1020 hPa 16 km METAR KFOT 041615Z AUTO 14008KT 10SM CLR 08/07 A3012 RMK AO1
2026-11-04 15:55Z VFR 140° 8 kt 8 / 8 °C 1020 hPa 16 km METAR KFOT 041555Z AUTO 14008KT 10SM CLR 08/08 A3011 RMK AO1
2026-11-04 15:30Z VFR 140° 9 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 041530Z AUTO 14009KT 10SM CLR 07/07 A3010 RMK AO1
2026-11-04 15:15Z VFR 140° 9 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 041515Z AUTO 14009KT 10SM CLR 07/07 A3010 RMK AO1
2026-11-04 14:55Z VFR 150° 8 kt 6 / 6 °C 1019 hPa 16 km METAR KFOT 041455Z AUTO 15008KT 10SM CLR 06/06 A3010 RMK AO1
2026-11-04 14:30Z VFR 130° 9 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 041430Z AUTO 13009KT 10SM CLR 07/07 A3009 RMK AO1
2026-11-04 14:15Z VFR 140° 9 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 041415Z AUTO 14009KT 10SM CLR 07/07 A3009 RMK AO1
2026-11-04 13:55Z VFR 140° 8 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 041355Z AUTO 14008KT 10SM CLR 07/07 A3008 RMK AO1
2026-11-04 13:30Z VFR 140° 8 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 041330Z AUTO 14008KT 10SM CLR 07/07 A3008 RMK AO1
2026-11-04 13:15Z VFR 140° 9 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 041315Z AUTO 14009KT 10SM CLR 07/07 A3008 RMK AO1
2026-11-04 12:55Z VFR 150° 8 kt 7 / 7 °C 1018 hPa 16 km METAR KFOT 041255Z AUTO 15008KT 10SM CLR 07/07 A3007 RMK AO1
2026-11-04 12:30Z VFR 140° 10 kt 6 / 6 °C 1018 hPa 16 km METAR KFOT 041230Z AUTO 14010KT 10SM CLR 06/06 A3007 RMK AO1
2026-11-04 12:15Z VFR 140° 9 kt 7 / 7 °C 1018 hPa 16 km METAR KFOT 041215Z AUTO 14009KT 10SM CLR 07/07 A3007 RMK AO1
2026-11-04 11:55Z VFR 150° 7 kt 6 / 6 °C 1018 hPa 16 km METAR KFOT 041155Z AUTO 15007KT 10SM CLR 06/06 A3007 RMK AO1
2026-11-04 11:30Z VFR 150° 8 kt 7 / 7 °C 1018 hPa 16 km METAR KFOT 041130Z AUTO 15008KT 10SM CLR 07/07 A3007 RMK AO1
2026-11-04 11:15Z VFR 140° 10 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 041115Z AUTO 14010KT 10SM CLR 07/07 A3008 RMK AO1
2026-11-04 10:55Z VFR 140° 9 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 041055Z AUTO 14009KT 10SM CLR 07/07 A3008 RMK AO1
2026-11-04 10:30Z VFR 140° 9 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 041030Z AUTO 14009KT 10SM CLR 07/07 A3009 RMK AO1
2026-11-04 10:15Z VFR 140° 9 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 041015Z AUTO 14009KT 10SM CLR 07/07 A3009 RMK AO1
2026-11-04 09:55Z VFR 130° 8 kt 8 / 7 °C 1019 hPa 16 km METAR KFOT 040955Z AUTO 13008KT 10SM CLR 08/07 A3008 RMK AO1
2026-11-04 09:30Z VFR 140° 8 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 040930Z AUTO 14008KT 10SM CLR 07/07 A3008 RMK AO1
2026-11-04 09:15Z VFR 140° 9 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 040915Z AUTO 14009KT 10SM CLR 07/07 A3008 RMK AO1
2026-11-04 08:55Z VFR 150° 7 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 040855Z AUTO 15007KT 10SM CLR 07/07 A3008 RMK AO1
2026-11-04 08:30Z VFR 140° 7 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 040830Z AUTO 14007KT 10SM CLR 07/07 A3008 RMK AO1
2026-11-04 08:15Z VFR 140° 8 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 040815Z AUTO 14008KT 10SM CLR 07/07 A3008 RMK AO1
Show more +327 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-04 07:55Z VFR 150° 7 kt 7 / 7 °C 1019 hPa 16 km METAR KFOT 040755Z AUTO 15007KT 10SM CLR 07/07 A3008 RMK AO1
2026-11-04 07:30Z VFR 140° 7 kt 8 / 8 °C 1018 hPa 16 km METAR KFOT 040730Z AUTO 14007KT 10SM CLR 08/08 A3007 RMK AO1
2026-11-04 07:15Z VFR 130° 8 kt N/A 1018 hPa 16 km METAR KFOT 040715Z AUTO 13008KT 10SM CLR A3007 RMK AO1
2026-11-04 06:55Z VFR 140° 8 kt 8 / 8 °C 1018 hPa 16 km METAR KFOT 040655Z AUTO 14008KT 10SM CLR 08/08 A3007 RMK AO1
2026-11-04 06:35Z VFR 140° 6 kt 8 / 8 °C 1019 hPa 16 km METAR KFOT 040635Z AUTO 14006KT 10SM CLR 08/08 A3008 RMK AO1
2026-11-04 06:10Z VFR 150° 6 kt 8 / 8 °C 1018 hPa 16 km METAR KFOT 040610Z AUTO 15006KT 10SM CLR 08/08 A3007 RMK AO1
2026-11-04 05:55Z VFR 160° 6 kt 9 / 9 °C 1018 hPa 16 km METAR KFOT 040555Z AUTO 16006KT 10SM CLR 09/09 A3007 RMK AO1
2026-11-04 05:35Z VFR 140° 4 kt 8 / 8 °C 1018 hPa 16 km METAR KFOT 040535Z AUTO 14004KT 10SM CLR 08/08 A3007 RMK AO1
2026-11-04 05:10Z VFR 130° 8 kt 9 / 9 °C 1018 hPa 16 km METAR KFOT 040510Z AUTO 13008KT 10SM CLR 09/09 A3005 RMK AO1
2026-11-04 04:55Z VFR 150° 6 kt 9 / 9 °C 1018 hPa 16 km METAR KFOT 040455Z AUTO 15006KT 10SM CLR 09/09 A3005 RMK AO1
2026-11-04 04:35Z VFR 000° 0 kt 9 / 9 °C 1018 hPa 16 km METAR KFOT 040435Z AUTO 00000KT 10SM CLR 09/09 A3005 RMK AO1
2026-11-04 04:10Z VFR 000° 0 kt 10 / 10 °C 1017 hPa 16 km METAR KFOT 040410Z AUTO 00000KT 10SM CLR 10/10 A3004 RMK AO1
2026-11-04 03:55Z VFR 000° 0 kt 10 / 10 °C 1017 hPa 16 km METAR KFOT 040355Z AUTO 00000KT 10SM CLR 10/10 A3004 RMK AO1
2026-11-04 03:35Z VFR 000° 0 kt 11 / 11 °C 1017 hPa 16 km METAR KFOT 040335Z AUTO 00000KT 10SM CLR 11/11 A3004 RMK AO1
2026-11-04 03:10Z VFR 000° 0 kt 10 / 10 °C 1017 hPa 16 km METAR KFOT 040310Z AUTO 00000KT 10SM CLR 10/10 A3004 RMK AO1
2026-11-04 02:55Z VFR 260° 5 kt 11 / 10 °C 1017 hPa 16 km METAR KFOT 040255Z AUTO 26005KT 10SM FEW039 11/10 A3004 RMK AO1
2026-11-04 02:35Z VFR 000° 0 kt 12 / 10 °C 1017 hPa 16 km METAR KFOT 040235Z AUTO 00000KT 10SM CLR 12/10 A3003 RMK AO1
2026-11-04 02:10Z VFR 230° 5 kt 12 / 10 °C 1016 hPa 16 km METAR KFOT 040210Z AUTO 23005KT 10SM CLR 12/10 A3001 RMK AO1
2026-11-04 01:55Z VFR 240° 5 kt 12 / 10 °C 1016 hPa 16 km METAR KFOT 040155Z AUTO 24005KT 10SM CLR 12/10 A3000 RMK AO1
2026-11-04 01:35Z VFR 000° 0 kt 13 / 10 °C 1016 hPa 16 km METAR KFOT 040135Z AUTO 00000KT 10SM CLR 13/10 A2999 RMK AO1
2026-11-04 01:15Z VFR 000° 0 kt 15 / 10 °C 1016 hPa 16 km METAR KFOT 040115Z AUTO 00000KT 10SM CLR 15/10 A2999 RMK AO1
2026-11-04 00:55Z VFR 000° 0 kt 15 / 10 °C 1016 hPa 16 km METAR KFOT 040055Z AUTO 00000KT 10SM CLR 15/10 A2999 RMK AO1
2026-11-04 00:35Z VFR 000° 0 kt 16 / 10 °C 1016 hPa 16 km METAR KFOT 040035Z AUTO 00000KT 10SM CLR 16/10 A3000 RMK AO1
2026-11-04 00:10Z VFR 000° 0 kt 17 / 10 °C 1016 hPa 16 km METAR KFOT 040010Z AUTO 00000KT 10SM CLR 17/10 A2999 RMK AO1
2026-11-03 23:55Z VFR 000° 0 kt 16 / 10 °C 1016 hPa 16 km METAR KFOT 032355Z AUTO 00000KT 10SM CLR 16/10 A2999 RMK AO1
2026-11-03 23:35Z VFR 180° 4 kt 16 / 10 °C 1016 hPa 16 km METAR KFOT 032335Z AUTO 18004KT 10SM SCT070 16/10 A3000 RMK AO1
2026-11-03 23:10Z VFR 150° 6 kt 17 / 10 °C 1016 hPa 16 km METAR KFOT 032310Z AUTO 15006KT 10SM BKN060 17/10 A2999 RMK AO1
2026-11-03 22:55Z VFR 000° 0 kt 17 / 10 °C 1016 hPa 16 km METAR KFOT 032255Z AUTO 00000KT 10SM FEW060 17/10 A3000 RMK AO1
2026-11-03 22:35Z VFR 120° 5 kt 16 / 10 °C 1016 hPa 16 km METAR KFOT 032235Z AUTO 12005KT 10SM CLR 16/10 A2999 RMK AO1
2026-11-03 22:15Z VFR 140° 7 kt 16 / 10 °C 1016 hPa 16 km METAR KFOT 032215Z AUTO 14007KT 10SM CLR 16/10 A2999 RMK AO1
2026-11-03 21:50Z VFR 140° 14G17 kt 16 / 10 °C 1015 hPa 16 km METAR KFOT 032150Z AUTO 14014G17KT 10SM SCT038 16/10 A2998 RMK AO1
2026-11-03 21:35Z VFR 140° 12 kt 16 / 10 °C 1015 hPa 16 km METAR KFOT 032135Z AUTO 14012KT 10SM BKN038 16/10 A2998 RMK AO1
2026-11-03 21:15Z VFR 160° 10G15 kt 16 / 10 °C 1015 hPa 16 km METAR KFOT 032115Z AUTO 16010G15KT 10SM BKN036 16/10 A2998 RMK AO1
2026-11-03 20:55Z VFR 150° 11G18 kt 15 / 10 °C 1015 hPa 16 km METAR KFOT 032055Z AUTO 15011G18KT 10SM SCT032 15/10 A2998 RMK AO1
2026-11-03 20:35Z VFR 140° 12G19 kt 15 / 10 °C 1015 hPa 16 km METAR KFOT 032035Z AUTO 14012G19KT 10SM FEW042 15/10 A2998 RMK AO1
2026-11-03 20:15Z VFR 140° 12 kt 15 / 10 °C 1015 hPa 16 km METAR KFOT 032015Z AUTO 14012KT 10SM SCT031 BKN042 BKN049 15/10 A2998 RMK AO1
2026-11-03 19:55Z VFR 140° 11 kt 15 / 10 °C 1016 hPa 16 km METAR KFOT 031955Z AUTO 14011KT 10SM OVC031 15/10 A2999 RMK AO1
2026-11-03 19:35Z VFR 140° 7 kt 15 / 10 °C 1016 hPa 16 km METAR KFOT 031935Z AUTO 14007KT 10SM BKN031 BKN038 15/10 A2999 RMK AO1
2026-11-03 19:15Z VFR 150° 15G18 kt 14 / 9 °C 1015 hPa 16 km METAR KFOT 031915Z AUTO 15015G18KT 10SM FEW040 SCT060 BKN065 14/09 A2998 RMK AO1
2026-11-03 18:55Z VFR 150° 15G22 kt 14 / 9 °C 1016 hPa 16 km METAR KFOT 031855Z AUTO 15015G22KT 10SM BKN050 14/09 A2999 RMK AO1
2026-11-03 18:35Z VFR 140° 14G19 kt 15 / 9 °C 1015 hPa 16 km METAR KFOT 031835Z AUTO 14014G19KT 10SM BKN049 OVC070 15/09 A2998 RMK AO1
2026-11-03 18:15Z VFR 140° 14G19 kt 14 / 9 °C 1015 hPa 16 km METAR KFOT 031815Z AUTO 14014G19KT 10SM SCT049 BKN060 OVC070 14/09 A2998 RMK AO1
2026-11-03 17:55Z VFR 140° 17 kt 14 / 9 °C 1015 hPa 16 km METAR KFOT 031755Z AUTO 14017KT 10SM BKN055 14/09 A2997 RMK AO1
2026-11-03 17:30Z VFR 140° 15G19 kt 15 / 9 °C 1015 hPa 16 km METAR KFOT 031730Z AUTO 14015G19KT 10SM BKN050 15/09 A2997 RMK AO1
2026-11-03 17:15Z VFR 130° 17 kt 14 / 9 °C 1015 hPa 16 km METAR KFOT 031715Z AUTO 13017KT 10SM OVC050 14/09 A2997 RMK AO1
2026-11-03 16:55Z VFR 130° 13 kt 13 / 9 °C 1015 hPa 16 km METAR KFOT 031655Z AUTO 13013KT 10SM OVC050 13/09 A2997 RMK AO1
2026-11-03 16:30Z VFR 140° 14G17 kt 13 / 9 °C 1015 hPa 16 km METAR KFOT 031630Z AUTO 14014G17KT 10SM OVC050 13/09 A2996 RMK AO1
2026-11-03 16:15Z VFR 130° 10 kt 12 / 9 °C 1015 hPa 16 km METAR KFOT 031615Z AUTO 13010KT 10SM BKN060 OVC065 12/09 A2996 RMK AO1
2026-11-03 15:55Z VFR 140° 17 kt 12 / 9 °C 1014 hPa 16 km METAR KFOT 031555Z AUTO 14017KT 10SM BKN070 BKN080 BKN100 12/09 A2995 RMK AO1
2026-11-03 15:35Z VFR 130° 15G20 kt 12 / 9 °C 1014 hPa 16 km METAR KFOT 031535Z AUTO 13015G20KT 10SM SCT070 BKN100 12/09 A2994 RMK AO1
2026-11-03 15:15Z VFR 140° 15G20 kt 12 / 9 °C 1014 hPa 16 km METAR KFOT 031515Z AUTO 14015G20KT 10SM BKN070 12/09 A2994 RMK AO1
2026-11-03 14:55Z VFR 130° 16 kt 12 / 10 °C 1014 hPa 16 km METAR KFOT 031455Z AUTO 13016KT 10SM BKN070 BKN090 12/10 A2993 RMK AO1
2026-11-03 14:30Z VFR 110° 12 kt 11 / 11 °C 1014 hPa 16 km METAR KFOT 031430Z AUTO 11012KT 10SM FEW040 SCT049 OVC070 11/11 A2993 RMK AO1
2026-11-03 14:15Z VFR 120° 12 kt 11 / 11 °C 1014 hPa 16 km METAR KFOT 031415Z AUTO 12012KT 10SM SCT042 BKN065 OVC070 11/11 A2994 RMK AO1
2026-11-03 13:55Z VFR 130° 10 kt 12 / 10 °C 1014 hPa 13 km METAR KFOT 031355Z AUTO 13010KT 8SM SCT040 BKN065 OVC075 12/10 A2995 RMK AO1
2026-11-03 13:35Z VFR 120° 12 kt 12 / 10 °C 1014 hPa 16 km METAR KFOT 031335Z AUTO 12012KT 10SM FEW041 SCT065 BKN075 12/10 A2994 RMK AO1
2026-11-03 13:15Z VFR 120° 11 kt 12 / 10 °C 1014 hPa 16 km METAR KFOT 031315Z AUTO 12011KT 10SM FEW030 SCT075 OVC110 12/10 A2994 RMK AO1
2026-11-03 12:55Z VFR 120° 14G21 kt 12 / 10 °C 1014 hPa 13 km METAR KFOT 031255Z AUTO 12014G21KT 8SM FEW035 SCT055 BKN075 12/10 A2993 RMK AO1
2026-11-03 12:30Z VFR 120° 12 kt 13 / 10 °C 1015 hPa 16 km METAR KFOT 031230Z AUTO 12012KT 10SM BKN100 OVC120 13/10 A2996 RMK AO1
2026-11-03 12:15Z VFR 120° 11 kt 12 / 10 °C 1015 hPa 16 km METAR KFOT 031215Z AUTO 12011KT 10SM BKN110 12/10 A2996 RMK AO1
2026-11-03 11:55Z VFR 120° 12 kt 12 / 10 °C 1015 hPa 16 km METAR KFOT 031155Z AUTO 12012KT 10SM FEW120 12/10 A2996 RMK AO1
2026-11-03 11:35Z VFR 130° 9 kt 9 / 9 °C 1015 hPa 16 km METAR KFOT 031135Z AUTO 13009KT 10SM FEW120 09/09 A2997 RMK AO1
2026-11-03 11:15Z VFR 150° 7 kt 9 / 9 °C 1015 hPa 16 km METAR KFOT 031115Z AUTO 15007KT 10SM FEW120 09/09 A2998 RMK AO1
2026-11-03 10:55Z VFR 140° 7 kt 10 / 10 °C 1015 hPa 16 km METAR KFOT 031055Z AUTO 14007KT 10SM CLR 10/10 A2998 RMK AO1
2026-11-03 10:30Z VFR 000° 0 kt 10 / 9 °C 1016 hPa 16 km METAR KFOT 031030Z AUTO 00000KT 10SM CLR 10/09 A3000 RMK AO1
2026-11-03 10:10Z VFR 110° 3 kt 10 / 9 °C 1016 hPa 16 km METAR KFOT 031010Z AUTO 11003KT 10SM CLR 10/09 A3000 RMK AO1
2026-11-03 09:55Z VFR 120° 5 kt 10 / 9 °C 1016 hPa 16 km METAR KFOT 030955Z AUTO 12005KT 10SM CLR 10/09 A3000 RMK AO1
2026-11-03 09:35Z VFR 000° 0 kt 10 / 10 °C 1016 hPa 16 km METAR KFOT 030935Z AUTO 00000KT 10SM CLR 10/10 A3000 RMK AO1
2026-11-03 09:15Z VFR 000° 0 kt 9 / 9 °C 1016 hPa 16 km METAR KFOT 030915Z AUTO 00000KT 10SM CLR 09/09 A3000 RMK AO1
2026-11-03 08:50Z VFR 000° 0 kt 9 / 9 °C 1016 hPa 16 km METAR KFOT 030850Z AUTO 00000KT 10SM CLR 09/09 A3000 RMK AO1
2026-11-03 08:35Z VFR 000° 0 kt 10 / 9 °C 1016 hPa 16 km METAR KFOT 030835Z AUTO 00000KT 10SM CLR 10/09 A3000 RMK AO1
2026-11-03 08:15Z VFR 000° 0 kt 12 / 9 °C 1016 hPa 16 km METAR KFOT 030815Z AUTO 00000KT 10SM CLR 12/09 A3001 RMK AO1
2026-11-03 07:55Z VFR 120° 4 kt 12 / 9 °C 1016 hPa 16 km METAR KFOT 030755Z AUTO 12004KT 10SM CLR 12/09 A3000 RMK AO1
2026-11-03 07:35Z VFR 000° 0 kt 11 / 10 °C 1016 hPa 16 km METAR KFOT 030735Z AUTO 00000KT 10SM CLR 11/10 A3001 RMK AO1
2026-11-03 07:15Z VFR 210° 3 kt 12 / 10 °C 1016 hPa 16 km METAR KFOT 030715Z AUTO 21003KT 10SM CLR 12/10 A3001 RMK AO1
2026-11-03 06:55Z VFR 140° 3 kt 12 / 10 °C 1016 hPa 16 km METAR KFOT 030655Z AUTO 14003KT 10SM CLR 12/10 A3001 RMK AO1
2026-11-03 06:35Z VFR 190° 4 kt 12 / 10 °C 1017 hPa 16 km METAR KFOT 030635Z AUTO 19004KT 10SM CLR 12/10 A3002 RMK AO1
2026-11-03 06:10Z VFR 120° 11 kt 11 / 10 °C 1016 hPa 16 km METAR KFOT 030610Z AUTO 12011KT 10SM CLR 11/10 A3001 RMK AO1
2026-11-03 05:55Z VFR 180° 5 kt 10 / 10 °C 1016 hPa 16 km METAR KFOT 030555Z AUTO 18005KT 10SM CLR 10/10 A3000 RMK AO1
2026-11-03 05:35Z VFR 120° 6 kt 10 / 9 °C 1016 hPa 11 km METAR KFOT 030535Z AUTO 12006KT 7SM CLR 10/09 A3001 RMK AO1
