METAR archive · 7 days

KERV Kerrville / Kerr County Airport at Louis Schreiner Field

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 01 Nov 2026 — 08 Nov 2026 Reports 400 Times UTC
VFR 338 MVFR 44 IFR 18 LIFR 0
Reports 400 7-day window
Last 24 h 73 shown first
Older 327 behind “Show more”
Observations

Latest 24 hours

Kerrville / Kerr County Airport at Louis Schreiner Field (KERV) · newest first · all times UTC

73 last 24 h 327 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-08 08:15Z MVFR 030° 9 kt 14 / 13 °C 1022 hPa 16 km METAR KERV 080815Z AUTO 03009KT 10SM RA SCT008 SCT013 OVC025 14/13 A3017 RMK AO2 P0001 T01440132
2026-11-08 07:55Z IFR 040° 8 kt 14 / 13 °C 1021 hPa 8.0 km METAR KERV 080755Z AUTO 04008KT 5SM RA BKN008 BKN012 OVC023 14/13 A3016 RMK AO2 P0009 T01430132
2026-11-08 07:35Z MVFR 050° 4G14 kt 14 / 13 °C 1022 hPa 16 km METAR KERV 080735Z AUTO 05004G14KT 10SM SCT010 OVC023 14/13 A3017 RMK AO2 LTG DSNT E T01430131
2026-11-08 07:15Z MVFR 040° 11G15 kt 14 / 13 °C 1022 hPa 16 km METAR KERV 080715Z AUTO 04011G15KT 10SM RA SCT010 SCT014 OVC021 14/13 A3017 RMK AO2 T01440131
2026-11-08 06:55Z MVFR 030° 7 kt 14 / 13 °C 1022 hPa 16 km METAR KERV 080655Z AUTO 03007KT 10SM RA BKN010 BKN013 OVC021 14/13 A3018 RMK AO2 P0004 T01440131
2026-11-08 06:35Z MVFR 350° 5 kt 15 / 13 °C 1022 hPa 16 km METAR KERV 080635Z AUTO 35005KT 10SM -RA SCT010 OVC021 15/13 A3018 RMK AO2 P0003 T01450132
2026-11-08 06:15Z IFR 040° 5 kt 15 / 13 °C 1022 hPa 16 km METAR KERV 080615Z AUTO 04005KT 10SM RA BKN008 BKN015 OVC021 15/13 A3017 RMK AO2 P0002 T01450133
2026-11-08 05:55Z IFR 030° 6 kt 15 / 14 °C 1022 hPa 16 km METAR KERV 080555Z AUTO 03006KT 10SM -DZ BKN008 OVC043 15/14 A3018 RMK AO2 P0016 60133 T01450135 10160 20145 401860103
2026-11-08 05:35Z IFR 360° 5 kt 15 / 14 °C 1022 hPa 16 km METAR KERV 080535Z AUTO 36005KT 10SM -RA BKN008 OVC041 15/14 A3019 RMK AO2 P0016 T01460136
2026-11-08 05:15Z IFR 080° 4 kt 15 / 14 °C 1022 hPa 4.8 km METAR KERV 080515Z AUTO 08004KT 3SM +RA OVC008 15/14 A3019 RMK AO2 LTG DSNT W P0009 T01500140
2026-11-08 04:55Z MVFR 360° 3 kt 15 / 14 °C 1022 hPa 16 km METAR KERV 080455Z AUTO 36003KT 10SM -TSRA SCT010 OVC025 15/14 A3019 RMK AO2 LTG DSNT E THRU S P0003 T01510140
2026-11-08 04:35Z IFR 020° 6 kt 15 / 14 °C 1022 hPa 16 km METAR KERV 080435Z AUTO 02006KT 10SM -TSDZ BKN008 BKN025 OVC037 15/14 A3018 RMK AO2 LTG DSNT E AND SW P0003 T01500140
2026-11-08 04:15Z VFR 000° 0 kt 15 / 14 °C 1022 hPa 16 km METAR KERV 080415Z AUTO 00000KT 10SM -VCTSRA SCT008 BKN036 OVC045 15/14 A3017 RMK AO2 LTG DSNT E AND SW P0003 T01480140
2026-11-08 03:55Z MVFR 360° 7 kt 15 / 14 °C 1022 hPa 8.0 km METAR KERV 080355Z AUTO 36007KT 5SM +RA SCT010 BKN026 OVC046 15/14 A3018 RMK AO2 LTG DSNT E AND SW P0057 T01470140
2026-11-08 03:35Z IFR 360° 10 kt 15 / 14 °C 1022 hPa 3.2 km METAR KERV 080335Z AUTO 36010KT 2SM +RA SCT005 OVC010 15/14 A3017 RMK AO2 LTG DSNT SW AND W P0041 T01480140
2026-11-08 03:15Z MVFR 290° 6 kt 15 / 14 °C 1022 hPa 8.0 km METAR KERV 080315Z AUTO 29006KT 5SM +RA OVC010 15/14 A3017 RMK AO2 LTG DSNT N P0006 T01500138
2026-11-08 02:55Z MVFR 020° 4 kt 15 / 14 °C 1021 hPa 11 km METAR KERV 080255Z AUTO 02004KT 7SM +RA BKN010 OVC022 15/14 A3014 RMK AO2 LTG DSNT SW P0006 60056 T01500137
2026-11-08 02:35Z MVFR 350° 4 kt 15 / 14 °C 1021 hPa 16 km METAR KERV 080235Z AUTO 35004KT 10SM RA SCT012 OVC024 15/14 A3015 RMK AO2 LTG DSNT SW P0002 T01500135
2026-11-08 02:15Z MVFR 060° 7 kt 15 / 14 °C 1021 hPa 16 km METAR KERV 080215Z AUTO 06007KT 10SM TSRA BKN026 OVC033 15/14 A3014 RMK AO2 LTG DSNT ALQS T01510137
2026-11-08 01:55Z VFR 020° 7 kt 15 / 14 °C 1021 hPa 16 km METAR KERV 080155Z AUTO 02007KT 10SM VCTSRA SCT027 BKN035 OVC047 15/14 A3014 RMK AO2 LTG DSNT SW P0002 T01520140
2026-11-08 01:35Z MVFR 040° 4 kt 15 / 14 °C 1021 hPa 16 km METAR KERV 080135Z AUTO 04004KT 10SM DZ SCT010 BKN027 OVC075 15/14 A3014 RMK AO2 LTG DSNT E P0002 T01530142
2026-11-08 01:15Z MVFR 000° 0 kt 15 / 14 °C 1021 hPa 16 km METAR KERV 080115Z AUTO 00000KT 10SM RA SCT010 BKN028 OVC035 15/14 A3016 RMK AO2 LTG DSNT NE AND SE P0001 T01520141
2026-11-08 00:55Z VFR 360° 4 kt 15 / 14 °C 1021 hPa 16 km METAR KERV 080055Z AUTO 36004KT 10SM -RA SCT020 BKN037 OVC047 15/14 A3014 RMK AO2 LTG DSNT NE P0048 T01520141
2026-11-08 00:35Z IFR 030° 7 kt 15 / 14 °C 1021 hPa 2.4 km METAR KERV 080035Z AUTO 03007KT 1 1/2SM +TSRA SCT012 BKN019 OVC029 15/14 A3014 RMK AO2 LTG DSNT NE P0047 T01530141
2026-11-08 00:15Z MVFR 330° 4 kt 16 / 14 °C 1020 hPa 16 km METAR KERV 080015Z AUTO 33004KT 10SM TS SCT024 BKN029 OVC037 16/14 A3013 RMK AO2 LTG DSNT N S AND SW T01570142
2026-11-07 23:55Z VFR 360° 5 kt 16 / 14 °C 1020 hPa 16 km METAR KERV 072355Z AUTO 36005KT 10SM DZ SCT025 OVC031 16/14 A3011 RMK AO2 LTG DSNT SW THRU N 60002 T01600143 10186 20160
2026-11-07 23:35Z VFR 010° 5 kt 16 / 14 °C 1020 hPa 11 km METAR KERV 072335Z AUTO 01005KT 7SM DZ BKN031 OVC041 16/14 A3011 RMK AO2 T01620144
2026-11-07 23:15Z VFR 000° 0 kt 17 / 15 °C 1020 hPa 16 km METAR KERV 072315Z AUTO 00000KT 10SM OVC031 17/15 A3011 RMK AO2 T01650145
2026-11-07 22:55Z VFR 000° 0 kt 17 / 15 °C 1019 hPa 16 km METAR KERV 072255Z AUTO 00000KT 10SM OVC031 17/15 A3010 RMK AO2 T01650145
2026-11-07 22:35Z VFR 040° 4 kt 17 / 14 °C 1020 hPa 16 km METAR KERV 072235Z AUTO 04004KT 10SM -DZ OVC035 17/14 A3011 RMK AO2 LTG DSNT NW T01660143
2026-11-07 22:15Z VFR 040° 3 kt 17 / 15 °C 1020 hPa 16 km METAR KERV 072215Z AUTO 04003KT 10SM OVC033 17/15 A3011 RMK AO2 T01680145
2026-11-07 21:55Z VFR 000° 0 kt 17 / 14 °C 1019 hPa 16 km METAR KERV 072155Z AUTO 00000KT 10SM RA OVC033 17/14 A3010 RMK AO2 P0002 T01700143
2026-11-07 21:35Z VFR 010° 4 kt 17 / 14 °C 1019 hPa 16 km METAR KERV 072135Z AUTO 01004KT 10SM OVC033 17/14 A3010 RMK AO2 P0002 T01690142
2026-11-07 21:15Z VFR 350° 3 kt 17 / 14 °C 1019 hPa 11 km METAR KERV 072115Z AUTO 35003KT 7SM -RA OVC033 17/14 A3010 RMK AO2 P0002 T01740142
2026-11-07 20:55Z VFR 040° 5 kt 18 / 14 °C 1019 hPa 16 km METAR KERV 072055Z AUTO 04005KT 10SM OVC035 18/14 A3010 RMK AO2 T01780135
2026-11-07 20:35Z VFR 040° 4 kt 18 / 13 °C 1019 hPa 16 km METAR KERV 072035Z AUTO 04004KT 10SM OVC035 18/13 A3010 RMK AO2 LTG DSNT NW T01780134
2026-11-07 20:15Z VFR 050° 4 kt 18 / 13 °C 1020 hPa 16 km METAR KERV 072015Z AUTO 05004KT 10SM OVC035 18/13 A3011 RMK AO2 T01800134
2026-11-07 19:55Z VFR 030° 4 kt 18 / 14 °C 1020 hPa 16 km METAR KERV 071955Z AUTO 03004KT 10SM OVC037 18/14 A3011 RMK AO2 T01820135
2026-11-07 19:35Z VFR 040° 5 kt 18 / 13 °C 1020 hPa 16 km METAR KERV 071935Z AUTO 04005KT 10SM BKN037 BKN043 OVC049 18/13 A3011 RMK AO2 T01830133
2026-11-07 19:15Z VFR 030° 3 kt 18 / 13 °C 1020 hPa 16 km METAR KERV 071915Z AUTO 03003KT 10SM OVC049 18/13 A3012 RMK AO2 T01830132
2026-11-07 18:55Z VFR 010° 6 kt 18 / 13 °C 1020 hPa 16 km METAR KERV 071855Z AUTO 01006KT 10SM OVC049 18/13 A3013 RMK AO2 T01820132
2026-11-07 18:35Z VFR 060° 4 kt 18 / 13 °C 1021 hPa 16 km METAR KERV 071835Z AUTO 06004KT 10SM OVC049 18/13 A3014 RMK AO2 T01830132
2026-11-07 18:15Z VFR 070° 4 kt 18 / 13 °C 1021 hPa 16 km METAR KERV 071815Z AUTO 07004KT 10SM OVC049 18/13 A3015 RMK AO2 T01810131
2026-11-07 17:55Z VFR 010° 4 kt 17 / 13 °C 1021 hPa 16 km METAR KERV 071755Z AUTO 01004KT 10SM OVC049 17/13 A3016 RMK AO2 T01730129 10174 20103
2026-11-07 17:35Z VFR 000° 0 kt 17 / 13 °C 1022 hPa 16 km METAR KERV 071735Z AUTO 00000KT 10SM SCT023 BKN049 OVC090 17/13 A3017 RMK AO2 T01680127
2026-11-07 17:15Z VFR 010° 4 kt 16 / 13 °C 1022 hPa 16 km METAR KERV 071715Z AUTO 01004KT 10SM SCT023 BKN060 OVC090 16/13 A3017 RMK AO2 T01630127
2026-11-07 16:55Z VFR 030° 3 kt 16 / 12 °C 1022 hPa 16 km METAR KERV 071655Z AUTO 03003KT 10SM SCT050 BKN060 OVC090 16/12 A3018 RMK AO2 T01570122
2026-11-07 16:35Z VFR 030° 4 kt 16 / 12 °C 1022 hPa 16 km METAR KERV 071635Z AUTO 03004KT 10SM BKN050 OVC090 16/12 A3018 RMK AO2 T01550123
2026-11-07 16:15Z VFR 010° 3 kt 15 / 12 °C 1022 hPa 16 km METAR KERV 071615Z AUTO 01003KT 10SM SCT050 BKN080 OVC090 15/12 A3019 RMK AO2 T01500120
2026-11-07 15:55Z VFR 000° 0 kt 15 / 12 °C 1022 hPa 16 km METAR KERV 071555Z AUTO 00000KT 10SM OVC060 15/12 A3018 RMK AO2 T01470118
2026-11-07 15:35Z VFR 000° 0 kt 15 / 12 °C 1022 hPa 16 km METAR KERV 071535Z AUTO 00000KT 10SM OVC060 15/12 A3018 RMK AO2 T01450116
2026-11-07 15:15Z VFR 020° 4 kt 14 / 12 °C 1022 hPa 16 km METAR KERV 071515Z AUTO 02004KT 10SM OVC060 14/12 A3018 RMK AO2 T01430117
2026-11-07 14:55Z VFR 030° 3 kt 14 / 12 °C 1022 hPa 16 km METAR KERV 071455Z AUTO 03003KT 10SM OVC060 14/12 A3018 RMK AO2 T01400115
2026-11-07 14:35Z VFR 000° 0 kt 14 / 12 °C 1022 hPa 16 km METAR KERV 071435Z AUTO 00000KT 10SM BKN060 BKN075 14/12 A3017 RMK AO2 T01360116
2026-11-07 14:15Z VFR 000° 0 kt 13 / 11 °C 1021 hPa 16 km METAR KERV 071415Z AUTO 00000KT 10SM SCT060 SCT075 13/11 A3016 RMK AO2 T01320114
2026-11-07 13:55Z VFR 000° 0 kt 13 / 11 °C 1021 hPa 16 km METAR KERV 071355Z AUTO 00000KT 10SM BKN060 BKN075 13/11 A3016 RMK AO2 T01260111
2026-11-07 13:35Z VFR 000° 0 kt 12 / 11 °C 1021 hPa 16 km METAR KERV 071335Z AUTO 00000KT 10SM BKN060 OVC070 12/11 A3016 RMK AO2 T01200110
2026-11-07 13:15Z VFR 000° 0 kt 11 / 10 °C 1021 hPa 16 km METAR KERV 071315Z AUTO 00000KT 10SM BKN070 11/10 A3015 RMK AO2 T01110101
2026-11-07 12:55Z VFR 000° 0 kt 12 / 11 °C 1020 hPa 16 km METAR KERV 071255Z AUTO 00000KT 10SM SCT070 12/11 A3013 RMK AO2 T01150105
2026-11-07 12:35Z VFR 000° 0 kt 11 / 10 °C 1020 hPa 16 km METAR KERV 071235Z AUTO 00000KT 10SM CLR 11/10 A3013 RMK AO2 T01110103
2026-11-07 12:15Z VFR 000° 0 kt 11 / 10 °C 1020 hPa 16 km METAR KERV 071215Z AUTO 00000KT 10SM CLR 11/10 A3011 RMK AO2 T01050096
2026-11-07 11:55Z VFR 000° 0 kt 11 / 10 °C 1020 hPa 16 km METAR KERV 071155Z AUTO 00000KT 10SM CLR 11/10 A3011 RMK AO2 T01080096 10119 20108
2026-11-07 11:35Z VFR 000° 0 kt 11 / 10 °C 1020 hPa 16 km METAR KERV 071135Z AUTO 00000KT 10SM CLR 11/10 A3011 RMK AO2 T01110100
2026-11-07 11:15Z VFR 000° 0 kt 12 / 11 °C 1020 hPa 16 km METAR KERV 071115Z AUTO 00000KT 10SM CLR 12/11 A3012 RMK AO2 T01150105
2026-11-07 10:55Z VFR 000° 0 kt 11 / 10 °C 1020 hPa 16 km METAR KERV 071055Z AUTO 00000KT 10SM CLR 11/10 A3011 RMK AO2 T01120102
2026-11-07 10:35Z VFR 000° 0 kt 11 / 10 °C 1020 hPa 16 km METAR KERV 071035Z AUTO 00000KT 10SM CLR 11/10 A3011 RMK AO2 T01130102
2026-11-07 10:15Z VFR 000° 0 kt 12 / 11 °C 1019 hPa 16 km METAR KERV 071015Z AUTO 00000KT 10SM CLR 12/11 A3010 RMK AO2 T01170105
2026-11-07 09:55Z VFR 300° 4 kt 12 / 11 °C 1019 hPa 16 km METAR KERV 070955Z AUTO 30004KT 10SM CLR 12/11 A3010 RMK AO2 T01170105
2026-11-07 09:35Z VFR 320° 5 kt 12 / 11 °C 1019 hPa 16 km METAR KERV 070935Z AUTO 32005KT 10SM CLR 12/11 A3010 RMK AO2 T01160105
2026-11-07 09:15Z VFR 320° 5 kt 11 / 10 °C 1019 hPa 16 km METAR KERV 070915Z AUTO 32005KT 10SM CLR 11/10 A3010 RMK AO2 T01120101
2026-11-07 08:55Z VFR 000° 0 kt 11 / 10 °C 1020 hPa 16 km METAR KERV 070855Z AUTO 00000KT 10SM CLR 11/10 A3011 RMK AO2 T01110100
2026-11-07 08:35Z VFR 000° 0 kt 11 / 10 °C 1020 hPa 16 km METAR KERV 070835Z AUTO 00000KT 10SM CLR 11/10 A3011 RMK AO2 T01140103
2026-11-07 08:15Z VFR 000° 0 kt 12 / 11 °C 1020 hPa 16 km METAR KERV 070815Z AUTO 00000KT 10SM CLR 12/11 A3011 RMK AO2 T01150105
Show more +327 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-07 07:55Z VFR 000° 0 kt 12 / 10 °C 1020 hPa 16 km METAR KERV 070755Z AUTO 00000KT 10SM CLR 12/10 A3013 RMK AO2 T01150103
2026-11-07 07:35Z VFR 000° 0 kt 11 / 10 °C 1020 hPa 16 km METAR KERV 070735Z AUTO 00000KT 10SM CLR 11/10 A3013 RMK AO2 T01130101
2026-11-07 07:15Z VFR 000° 0 kt 12 / 11 °C 1020 hPa 16 km METAR KERV 070715Z AUTO 00000KT 10SM CLR 12/11 A3013 RMK AO2 T01180106
2026-11-07 06:55Z VFR 000° 0 kt 12 / 11 °C 1020 hPa 16 km METAR KERV 070655Z AUTO 00000KT 10SM CLR 12/11 A3013 RMK AO2 T01170105
2026-11-07 06:35Z VFR 000° 0 kt 12 / 11 °C 1021 hPa 16 km METAR KERV 070635Z AUTO 00000KT 10SM CLR 12/11 A3014 RMK AO2 T01170105
2026-11-07 06:15Z VFR 000° 0 kt 12 / 11 °C 1021 hPa 16 km METAR KERV 070615Z AUTO 00000KT 10SM CLR 12/11 A3014 RMK AO2 T01180106
2026-11-07 05:55Z VFR 000° 0 kt 12 / 11 °C 1021 hPa 16 km METAR KERV 070555Z AUTO 00000KT 10SM CLR 12/11 A3015 RMK AO2 T01160105 10179 20112 402110092
2026-11-07 05:35Z VFR 000° 0 kt 12 / 10 °C 1021 hPa 16 km METAR KERV 070535Z AUTO 00000KT 10SM CLR 12/10 A3015 RMK AO2 T01150102
2026-11-07 05:15Z VFR 320° 4 kt 12 / 10 °C 1021 hPa 16 km METAR KERV 070515Z AUTO 32004KT 10SM CLR 12/10 A3015 RMK AO2 T01180099
2026-11-07 04:55Z VFR 340° 3 kt 12 / 10 °C 1021 hPa 16 km METAR KERV 070455Z AUTO 34003KT 10SM CLR 12/10 A3014 RMK AO2 T01200103
2026-11-07 04:35Z VFR 330° 4 kt 12 / 11 °C 1021 hPa 16 km METAR KERV 070435Z AUTO 33004KT 10SM CLR 12/11 A3015 RMK AO2 T01210106
2026-11-07 04:15Z VFR 320° 5 kt 12 / 11 °C 1021 hPa 16 km METAR KERV 070415Z AUTO 32005KT 10SM CLR 12/11 A3015 RMK AO2 T01210107
2026-11-07 03:55Z VFR 320° 4 kt 12 / 10 °C 1021 hPa 16 km METAR KERV 070355Z AUTO 32004KT 10SM CLR 12/10 A3015 RMK AO2 T01150100
2026-11-07 03:35Z VFR 330° 3 kt 13 / 11 °C 1021 hPa 16 km METAR KERV 070335Z AUTO 33003KT 10SM CLR 13/11 A3015 RMK AO2 T01260105
2026-11-07 03:15Z VFR 000° 0 kt 13 / 11 °C 1021 hPa 16 km METAR KERV 070315Z AUTO 00000KT 10SM CLR 13/11 A3015 RMK AO2 T01250106
2026-11-07 02:55Z VFR 340° 3 kt 12 / 10 °C 1021 hPa 16 km METAR KERV 070255Z AUTO 34003KT 10SM CLR 12/10 A3015 RMK AO2 T01220100
2026-11-07 02:35Z VFR 000° 0 kt 13 / 11 °C 1021 hPa 16 km METAR KERV 070235Z AUTO 00000KT 10SM CLR 13/11 A3015 RMK AO2 T01280106
2026-11-07 02:15Z VFR 350° 4 kt 12 / 11 °C 1021 hPa 16 km METAR KERV 070215Z AUTO 35004KT 10SM CLR 12/11 A3015 RMK AO2 T01240105
2026-11-07 01:55Z VFR 020° 3 kt 15 / 11 °C 1021 hPa 16 km METAR KERV 070155Z AUTO 02003KT 10SM CLR 15/11 A3014 RMK AO2 T01480105
2026-11-07 01:35Z VFR 030° 3 kt 16 / 11 °C 1021 hPa 16 km METAR KERV 070135Z AUTO 03003KT 10SM CLR 16/11 A3014 RMK AO2 T01630108
2026-11-07 01:15Z VFR 040° 3 kt 17 / 11 °C 1021 hPa 16 km METAR KERV 070115Z AUTO 04003KT 10SM CLR 17/11 A3014 RMK AO2 T01650108
2026-11-07 00:35Z VFR 030° 3 kt 17 / 11 °C 1020 hPa 16 km METAR KERV 070035Z AUTO 03003KT 10SM CLR 17/11 A3011 RMK AO2 T01660111
2026-11-07 00:15Z VFR 030° 3 kt 17 / 11 °C 1020 hPa 16 km METAR KERV 070015Z AUTO 03003KT 10SM CLR 17/11 A3011 RMK AO2 T01710110
2026-11-06 23:55Z VFR 030° 3 kt 18 / 11 °C 1020 hPa 16 km METAR KERV 062355Z AUTO 03003KT 10SM CLR 18/11 A3011 RMK AO2 T01800110 10211 20152
2026-11-06 23:35Z VFR 020° 4 kt 19 / 11 °C 1019 hPa 16 km METAR KERV 062335Z AUTO 02004KT 10SM CLR 19/11 A3010 RMK AO2 T01910111
2026-11-06 23:15Z VFR 010° 6 kt 20 / 11 °C 1019 hPa 16 km METAR KERV 062315Z AUTO 01006KT 10SM CLR 20/11 A3009 RMK AO2 T02000110
2026-11-06 22:55Z VFR 020° 7 kt 20 / 11 °C 1019 hPa 16 km METAR KERV 062255Z AUTO 02007KT 10SM CLR 20/11 A3009 RMK AO2 T02020108
2026-11-06 22:35Z VFR 350° 8 kt 21 / 11 °C 1019 hPa 16 km METAR KERV 062235Z AUTO 35008KT 10SM CLR 21/11 A3009 RMK AO2 T02070108
2026-11-06 22:15Z VFR 350° 7 kt 21 / 11 °C 1019 hPa 16 km METAR KERV 062215Z AUTO 35007KT 10SM CLR 21/11 A3009 RMK AO2 T02070106
2026-11-06 21:55Z VFR 340° 8 kt 21 / 11 °C 1019 hPa 16 km METAR KERV 062155Z AUTO 34008KT 10SM CLR 21/11 A3008 RMK AO2 T02100108
2026-11-06 21:35Z VFR 360° 7 kt 21 / 11 °C 1019 hPa 16 km METAR KERV 062135Z AUTO 36007KT 10SM CLR 21/11 A3008 RMK AO2 T02050109
2026-11-06 21:15Z VFR 360° 5 kt 21 / 11 °C 1019 hPa 16 km METAR KERV 062115Z AUTO 36005KT 10SM CLR 21/11 A3008 RMK AO2 T02070112
2026-11-06 20:55Z VFR 010° 6 kt 21 / 11 °C 1019 hPa 16 km METAR KERV 062055Z AUTO 01006KT 320V030 10SM CLR 21/11 A3009 RMK AO2 T02060114
2026-11-06 20:35Z VFR 360° 8 kt 20 / 11 °C 1019 hPa 16 km METAR KERV 062035Z AUTO 36008KT 10SM CLR 20/11 A3009 RMK AO2 T01980110
2026-11-06 20:15Z VFR 350° 9 kt 20 / 11 °C 1019 hPa 16 km METAR KERV 062015Z AUTO 35009KT 10SM CLR 20/11 A3010 RMK AO2 T01980112
2026-11-06 19:55Z VFR 360° 7 kt 19 / 11 °C 1020 hPa 16 km METAR KERV 061955Z AUTO 36007KT 10SM CLR 19/11 A3011 RMK AO2 T01930114
2026-11-06 19:35Z VFR 340° 5G9 kt 19 / 11 °C 1020 hPa 16 km METAR KERV 061935Z AUTO 34005G09KT 10SM CLR 19/11 A3012 RMK AO2 T01900114
2026-11-06 19:15Z VFR 360° 7G14 kt 18 / 11 °C 1020 hPa 16 km METAR KERV 061915Z AUTO 36007G14KT 10SM CLR 18/11 A3012 RMK AO2 T01800111
2026-11-06 18:55Z VFR 330° 9 kt 17 / 11 °C 1020 hPa 16 km METAR KERV 061855Z AUTO 33009KT 10SM SCT020 17/11 A3013 RMK AO2 T01740110
2026-11-06 18:35Z MVFR 340° 8 kt 17 / 11 °C 1021 hPa 16 km METAR KERV 061835Z AUTO 34008KT 10SM BKN018 17/11 A3015 RMK AO2 T01650107
2026-11-06 18:15Z MVFR 010° 10 kt 16 / 11 °C 1022 hPa 16 km METAR KERV 061815Z AUTO 01010KT 10SM BKN016 16/11 A3017 RMK AO2 T01550107
2026-11-06 17:55Z MVFR 340° 10 kt 15 / 11 °C 1022 hPa 16 km METAR KERV 061755Z AUTO 34010KT 10SM OVC014 15/11 A3017 RMK AO2 T01530106 10153 20092
2026-11-06 17:35Z MVFR 360° 8 kt 14 / 10 °C 1022 hPa 16 km METAR KERV 061735Z AUTO 36008KT 10SM OVC014 14/10 A3018 RMK AO2 T01430104
2026-11-06 17:15Z MVFR 340° 9G14 kt 14 / 10 °C 1022 hPa 16 km METAR KERV 061715Z AUTO 34009G14KT 10SM OVC012 14/10 A3018 RMK AO2 T01380102
2026-11-06 16:55Z MVFR 350° 11G14 kt 13 / 10 °C 1022 hPa 16 km METAR KERV 061655Z AUTO 35011G14KT 10SM OVC012 13/10 A3018 RMK AO2 T01320099
2026-11-06 16:35Z MVFR 360° 12 kt 13 / 10 °C 1022 hPa 16 km METAR KERV 061635Z AUTO 36012KT 10SM OVC010 13/10 A3018 RMK AO2 T01270097
2026-11-06 16:15Z MVFR 350° 13 kt 13 / 10 °C 1022 hPa 16 km METAR KERV 061615Z AUTO 35013KT 10SM OVC010 13/10 A3019 RMK AO2 T01250096
2026-11-06 15:55Z MVFR 340° 10G14 kt 12 / 9 °C 1022 hPa 16 km METAR KERV 061555Z AUTO 34010G14KT 10SM OVC010 12/09 A3018 RMK AO2 T01210094
2026-11-06 15:35Z MVFR 350° 11G15 kt 12 / 9 °C 1022 hPa 16 km METAR KERV 061535Z AUTO 35011G15KT 10SM OVC010 12/09 A3018 RMK AO2 T01160090
2026-11-06 15:15Z MVFR 340° 12G17 kt 12 / 9 °C 1022 hPa 16 km METAR KERV 061515Z AUTO 34012G17KT 10SM OVC012 12/09 A3018 RMK AO2 T01160089
2026-11-06 14:55Z MVFR 360° 10 kt 11 / 9 °C 1022 hPa 16 km METAR KERV 061455Z AUTO 36010KT 10SM BKN012 11/09 A3017 RMK AO2 T01120085
2026-11-06 14:35Z VFR 330° 10G17 kt 12 / 9 °C 1021 hPa 16 km METAR KERV 061435Z AUTO 33010G17KT 10SM CLR 12/09 A3016 RMK AO2 T01160085
2026-11-06 14:15Z VFR 340° 13G16 kt 11 / 8 °C 1021 hPa 16 km METAR KERV 061415Z AUTO 34013G16KT 10SM CLR 11/08 A3016 RMK AO2 T01110079
2026-11-06 13:55Z VFR 340° 9 kt 10 / 7 °C 1021 hPa 16 km METAR KERV 061355Z AUTO 34009KT 10SM CLR 10/07 A3015 RMK AO2 T01040074
2026-11-06 13:35Z VFR 340° 5 kt 10 / 7 °C 1021 hPa 16 km METAR KERV 061335Z AUTO 34005KT 10SM CLR 10/07 A3015 RMK AO2 T00980071
2026-11-06 13:15Z VFR 330° 5 kt 9 / 7 °C 1021 hPa 16 km METAR KERV 061315Z AUTO 33005KT 10SM CLR 09/07 A3015 RMK AO2 T00930069
2026-11-06 12:55Z VFR 340° 6 kt 9 / 7 °C 1021 hPa 16 km METAR KERV 061255Z AUTO 34006KT 10SM CLR 09/07 A3014 RMK AO2 T00940068
2026-11-06 12:35Z VFR 330° 5 kt 10 / 7 °C 1020 hPa 16 km METAR KERV 061235Z AUTO 33005KT 10SM CLR 10/07 A3013 RMK AO2 T00960070
2026-11-06 12:15Z VFR 330° 5 kt 10 / 7 °C 1020 hPa 16 km METAR KERV 061215Z AUTO 33005KT 10SM CLR 10/07 A3012 RMK AO2 T00980070
2026-11-06 11:55Z VFR 330° 6 kt 10 / 7 °C 1020 hPa 16 km METAR KERV 061155Z AUTO 33006KT 10SM CLR 10/07 A3012 RMK AO2 T01040073 10167 20102
2026-11-06 11:35Z VFR 330° 5 kt 11 / 8 °C 1020 hPa 16 km METAR KERV 061135Z AUTO 33005KT 10SM CLR 11/08 A3011 RMK AO2 T01050075
2026-11-06 11:15Z VFR 320° 6 kt 11 / 8 °C 1020 hPa 16 km METAR KERV 061115Z AUTO 32006KT 10SM CLR 11/08 A3011 RMK AO2 T01090078
2026-11-06 10:55Z VFR 320° 5 kt 11 / 8 °C 1019 hPa 16 km METAR KERV 061055Z AUTO 32005KT 10SM CLR 11/08 A3010 RMK AO2 T01100080
2026-11-06 10:35Z VFR 320° 5 kt 11 / 8 °C 1019 hPa 16 km METAR KERV 061035Z AUTO 32005KT 10SM CLR 11/08 A3010 RMK AO2 T01100081
2026-11-06 10:15Z VFR 330° 6 kt 11 / 8 °C 1019 hPa 16 km METAR KERV 061015Z AUTO 33006KT 10SM CLR 11/08 A3010 RMK AO2 T01110082
2026-11-06 09:55Z VFR 340° 6 kt 11 / 9 °C 1019 hPa 16 km METAR KERV 060955Z AUTO 34006KT 10SM CLR 11/09 A3010 RMK AO2 T01140085
