METAR archive · 7 days

KCZT Dimmit County Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 01 Nov 2026 — 08 Nov 2026 Reports 400 Times UTC
VFR 203 MVFR 50 IFR 8 LIFR 0
Reports 400 7-day window
Last 24 h 73 shown first
Older 327 behind “Show more”
Observations

Latest 24 hours

Dimmit County Airport (KCZT) · newest first · all times UTC

73 last 24 h 327 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-08 02:55Z IFR 330° 5 kt 16 / 16 °C 1020 hPa 16 km METAR KCZT 080255Z AUTO 33005KT 10SM OVC007 16/16 A3011 RMK AO2
2026-11-08 02:35Z IFR 320° 5 kt 16 / 16 °C 1020 hPa 16 km METAR KCZT 080235Z AUTO 32005KT 10SM VCTS BKN005 OVC029 16/16 A3012 RMK AO2
2026-11-08 02:15Z IFR 320° 4 kt 16 / 16 °C 1020 hPa 16 km METAR KCZT 080215Z AUTO 32004KT 10SM BKN005 OVC030 16/16 A3011 RMK AO2 LTG DSNT N
2026-11-08 01:55Z MVFR 350° 4 kt 16 / 16 °C 1019 hPa 16 km METAR KCZT 080155Z AUTO 35004KT 10SM SCT005 OVC030 16/16 A3010 RMK AO2 LTG DSNT N P0002
2026-11-08 01:35Z VFR 340° 4 kt 16 / 16 °C 1019 hPa 11 km METAR KCZT 080135Z AUTO 34004KT 7SM -RA SCT005 OVC032 16/16 A3010 RMK AO2 P0001
2026-11-08 01:15Z VFR 330° 7 kt 16 / 16 °C 1019 hPa 16 km METAR KCZT 080115Z AUTO 33007KT 10SM VCTS SCT007 SCT025 OVC034 16/16 A3010 RMK AO2 LTG DSNT N
2026-11-08 00:55Z IFR 330° 6 kt 16 / 16 °C 1019 hPa 16 km METAR KCZT 080055Z AUTO 33006KT 10SM BKN007 BKN012 OVC023 16/16 A3010 RMK AO2
2026-11-08 00:35Z MVFR 330° 7 kt 16 / 16 °C 1019 hPa 16 km METAR KCZT 080035Z AUTO 33007KT 10SM SCT007 BKN012 OVC023 16/16 A3009 RMK AO2
2026-11-08 00:15Z IFR 340° 6 kt 16 / 16 °C 1019 hPa 16 km METAR KCZT 080015Z AUTO 34006KT 10SM BKN005 OVC010 16/16 A3008 RMK AO2
2026-11-07 23:55Z IFR 320° 5 kt 16 / 16 °C 1018 hPa 16 km METAR KCZT 072355Z AUTO 32005KT 10SM OVC007 16/16 A3007 RMK AO2 LTG DSNT N
2026-11-07 23:35Z IFR 330° 5 kt 16 / 16 °C 1018 hPa 16 km METAR KCZT 072335Z AUTO 33005KT 10SM OVC005 16/16 A3007 RMK AO2
2026-11-07 23:15Z IFR 340° 5 kt 16 / 16 °C 1018 hPa 16 km METAR KCZT 072315Z AUTO 34005KT 10SM BKN005 OVC023 16/16 A3007 RMK AO2
2026-11-07 22:55Z MVFR 350° 5 kt 16 / 16 °C 1018 hPa 16 km METAR KCZT 072255Z AUTO 35005KT 10SM SCT005 OVC023 16/16 A3006 RMK AO2
2026-11-07 22:35Z MVFR 350° 5 kt 16 / 16 °C 1018 hPa 16 km METAR KCZT 072235Z AUTO 35005KT 10SM SCT018 BKN023 OVC032 16/16 A3006 RMK AO2 LTG DSNT NW
2026-11-07 22:15Z MVFR 350° 5 kt 16 / 16 °C 1018 hPa 16 km METAR KCZT 072215Z AUTO 35005KT 10SM OVC017 16/16 A3006 RMK AO2
2026-11-07 21:55Z MVFR 350° 5 kt 16 / 16 °C 1018 hPa 8.0 km METAR KCZT 072155Z AUTO 35005KT 5SM BR OVC015 16/16 A3006 RMK AO2
2026-11-07 21:35Z MVFR 360° 5 kt 17 / 17 °C 1018 hPa 16 km METAR KCZT 072135Z AUTO 36005KT 10SM OVC015 17/17 A3006 RMK AO2
2026-11-07 21:15Z MVFR 340° 4 kt 17 / 17 °C 1018 hPa 16 km METAR KCZT 072115Z AUTO 34004KT 10SM BKN010 OVC016 17/17 A3006 RMK AO2
2026-11-07 20:55Z MVFR 340° 3 kt 17 / 17 °C 1018 hPa 16 km METAR KCZT 072055Z AUTO 34003KT 10SM SCT010 BKN016 OVC023 17/17 A3006 RMK AO2
2026-11-07 20:35Z MVFR 360° 4 kt 17 / 17 °C 1018 hPa 16 km METAR KCZT 072035Z AUTO 36004KT 10SM SCT015 BKN023 OVC035 17/17 A3006 RMK AO2
2026-11-07 20:15Z VFR 350° 5 kt 17 / 17 °C 1018 hPa 16 km METAR KCZT 072015Z AUTO 35005KT 10SM SCT010 SCT029 OVC035 17/17 A3006 RMK AO2
2026-11-07 19:55Z MVFR 360° 5 kt 16 / 16 °C 1018 hPa 16 km METAR KCZT 071955Z AUTO 36005KT 10SM SCT010 BKN023 OVC035 16/16 A3007 RMK AO2
2026-11-07 19:35Z MVFR 000° 0 kt 17 / 16 °C 1019 hPa 16 km METAR KCZT 071935Z AUTO 00000KT 10SM BKN023 OVC031 17/16 A3008 RMK AO2
2026-11-07 19:15Z MVFR 010° 6 kt 17 / 15 °C 1019 hPa 16 km METAR KCZT 071915Z AUTO 01006KT 10SM OVC023 17/15 A3008 RMK AO2
2026-11-07 18:55Z MVFR 030° 7 kt 17 / 15 °C 1019 hPa 16 km METAR KCZT 071855Z AUTO 03007KT 10SM SCT009 OVC023 17/15 A3008 RMK AO2
2026-11-07 18:35Z MVFR 020° 3 kt 17 / 15 °C 1019 hPa 16 km METAR KCZT 071835Z AUTO 02003KT 10SM OVC023 17/15 A3010 RMK AO2
2026-11-07 18:15Z MVFR 020° 7 kt 17 / 16 °C 1020 hPa 16 km METAR KCZT 071815Z AUTO 02007KT 10SM OVC023 17/16 A3011 RMK AO2
2026-11-07 17:55Z MVFR 030° 5 kt 16 / 16 °C 1020 hPa 16 km METAR KCZT 071755Z AUTO 03005KT 10SM OVC023 16/16 A3012 RMK AO2
2026-11-07 17:35Z MVFR 060° 6 kt 17 / 14 °C 1020 hPa 11 km METAR KCZT 071735Z AUTO 06006KT 7SM -RA OVC023 17/14 A3013 RMK AO2
2026-11-07 17:15Z MVFR 040° 5 kt 18 / 13 °C 1020 hPa 16 km METAR KCZT 071715Z AUTO 04005KT 10SM OVC027 18/13 A3013 RMK AO2
2026-11-07 16:55Z MVFR 030° 3 kt 18 / 13 °C 1021 hPa 16 km METAR KCZT 071655Z AUTO 03003KT 10SM OVC027 18/13 A3014 RMK AO2
2026-11-07 16:35Z MVFR 030° 3 kt 18 / 13 °C 1021 hPa 16 km METAR KCZT 071635Z AUTO 03003KT 10SM OVC029 18/13 A3014 RMK AO2
2026-11-07 16:15Z MVFR 040° 4 kt 18 / 12 °C 1021 hPa 16 km METAR KCZT 071615Z AUTO 04004KT 10SM BKN029 OVC038 18/12 A3014 RMK AO2
2026-11-07 15:55Z VFR 050° 3 kt 18 / 12 °C 1021 hPa 16 km METAR KCZT 071555Z AUTO 05003KT 10SM OVC031 18/12 A3014 RMK AO2
2026-11-07 15:35Z VFR 000° 0 kt 18 / 13 °C 1021 hPa 16 km METAR KCZT 071535Z AUTO 00000KT 10SM BKN031 OVC041 18/13 A3014 RMK AO2 LTG DSNT W
2026-11-07 15:15Z VFR 060° 4 kt 18 / 12 °C 1020 hPa 16 km METAR KCZT 071515Z AUTO 06004KT 10SM BKN031 OVC041 18/12 A3013 RMK AO2
2026-11-07 14:55Z VFR 060° 4 kt 18 / 13 °C 1020 hPa 16 km METAR KCZT 071455Z AUTO 06004KT 10SM BKN031 OVC037 18/13 A3013 RMK AO2
2026-11-07 14:35Z VFR 060° 3 kt 17 / 13 °C 1020 hPa 16 km METAR KCZT 071435Z AUTO 06003KT 10SM OVC035 17/13 A3012 RMK AO2
2026-11-07 14:15Z VFR 060° 3 kt 17 / 13 °C 1020 hPa 16 km METAR KCZT 071415Z AUTO 06003KT 10SM OVC035 17/13 A3011 RMK AO2
2026-11-07 13:55Z VFR 000° 0 kt 17 / 12 °C 1020 hPa 16 km METAR KCZT 071355Z AUTO 00000KT 10SM OVC035 17/12 A3011 RMK AO2
2026-11-07 13:35Z VFR 040° 3 kt 16 / 12 °C 1019 hPa 16 km METAR KCZT 071335Z AUTO 04003KT 10SM OVC033 16/12 A3010 RMK AO2
2026-11-07 13:15Z VFR 020° 3 kt 16 / 12 °C 1019 hPa 16 km METAR KCZT 071315Z AUTO 02003KT 10SM BKN031 OVC039 16/12 A3009 RMK AO2
2026-11-07 12:55Z VFR 030° 3 kt 16 / 12 °C 1019 hPa 16 km METAR KCZT 071255Z AUTO 03003KT 10SM BKN031 OVC042 16/12 A3010 RMK AO2
2026-11-07 12:35Z VFR 000° 0 kt 16 / 13 °C 1019 hPa 16 km METAR KCZT 071235Z AUTO 00000KT 10SM OVC031 16/13 A3009 RMK AO2
2026-11-07 12:15Z VFR 000° 0 kt 16 / 13 °C 1019 hPa 16 km METAR KCZT 071215Z AUTO 00000KT 10SM BKN031 OVC050 16/13 A3008 RMK AO2
2026-11-07 11:55Z VFR 000° 0 kt 16 / 13 °C 1019 hPa 16 km METAR KCZT 071155Z AUTO 00000KT 10SM BKN050 OVC085 16/13 A3008 RMK AO2
2026-11-07 11:35Z VFR 000° 0 kt 16 / 13 °C 1018 hPa 16 km METAR KCZT 071135Z AUTO 00000KT 10SM OVC050 16/13 A3007 RMK AO2
2026-11-07 11:15Z VFR 000° 0 kt 16 / 13 °C 1018 hPa 16 km METAR KCZT 071115Z AUTO 00000KT 10SM SCT050 OVC085 16/13 A3007 RMK AO2
2026-11-07 10:55Z VFR 000° 0 kt 16 / 12 °C 1018 hPa 16 km METAR KCZT 071055Z AUTO 00000KT 10SM SCT050 OVC085 16/12 A3007 RMK AO2
2026-11-07 10:35Z VFR 350° 3 kt 16 / 12 °C 1018 hPa 16 km METAR KCZT 071035Z AUTO 35003KT 10SM OVC050 16/12 A3007 RMK AO2
2026-11-07 10:15Z VFR 000° 0 kt 16 / 12 °C 1018 hPa 16 km METAR KCZT 071015Z AUTO 00000KT 10SM OVC050 16/12 A3007 RMK AO2
2026-11-07 09:55Z VFR 000° 0 kt 16 / 13 °C 1018 hPa 16 km METAR KCZT 070955Z AUTO 00000KT 10SM OVC050 16/13 A3007 RMK AO2
2026-11-07 09:35Z VFR 000° 0 kt 15 / 13 °C 1018 hPa 16 km METAR KCZT 070935Z AUTO 00000KT 10SM BKN050 OVC085 15/13 A3007 RMK AO2
2026-11-07 09:15Z VFR 000° 0 kt 16 / 12 °C 1018 hPa 16 km METAR KCZT 070915Z AUTO 00000KT 10SM SCT060 OVC085 16/12 A3007 RMK AO2
2026-11-07 08:55Z VFR 000° 0 kt 16 / 12 °C 1018 hPa 16 km METAR KCZT 070855Z AUTO 00000KT 10SM OVC060 16/12 A3007 RMK AO2
2026-11-07 08:35Z VFR 000° 0 kt 15 / 12 °C 1018 hPa 16 km METAR KCZT 070835Z AUTO 00000KT 10SM SCT060 SCT085 15/12 A3007 RMK AO2
2026-11-07 08:15Z VFR 000° 0 kt 16 / 12 °C 1018 hPa 16 km METAR KCZT 070815Z AUTO 00000KT 10SM SCT085 16/12 A3007 RMK AO2
2026-11-07 07:55Z VFR 000° 0 kt 16 / 12 °C 1019 hPa 16 km METAR KCZT 070755Z AUTO 00000KT 10SM SCT055 SCT080 16/12 A3008 RMK AO2
2026-11-07 07:35Z VFR 000° 0 kt 16 / 12 °C 1019 hPa 16 km METAR KCZT 070735Z AUTO 00000KT 10SM BKN055 BKN080 16/12 A3008 RMK AO2
2026-11-07 07:15Z VFR 000° 0 kt 16 / 12 °C 1019 hPa 16 km METAR KCZT 070715Z AUTO 00000KT 10SM OVC055 16/12 A3009 RMK AO2
2026-11-07 06:55Z VFR 000° 0 kt 17 / 12 °C 1019 hPa 16 km METAR KCZT 070655Z AUTO 00000KT 10SM OVC055 17/12 A3009 RMK AO2
2026-11-07 06:35Z VFR 000° 0 kt 17 / 12 °C 1019 hPa 16 km METAR KCZT 070635Z AUTO 00000KT 10SM OVC055 17/12 A3009 RMK AO2
2026-11-07 06:15Z VFR 000° 0 kt 17 / 11 °C 1019 hPa 16 km METAR KCZT 070615Z AUTO 00000KT 10SM OVC055 17/11 A3009 RMK AO2
2026-11-07 05:55Z VFR 000° 0 kt 18 / 12 °C 1019 hPa 16 km METAR KCZT 070555Z AUTO 00000KT 10SM OVC055 18/12 A3010 RMK AO2
2026-11-07 05:35Z VFR 000° 0 kt 17 / 12 °C 1019 hPa 16 km METAR KCZT 070535Z AUTO 00000KT 10SM OVC055 17/12 A3010 RMK AO2
2026-11-07 05:15Z VFR 000° 0 kt 17 / 12 °C 1019 hPa 16 km METAR KCZT 070515Z AUTO 00000KT 10SM OVC055 17/12 A3010 RMK AO2
2026-11-07 04:55Z VFR 000° 0 kt 17 / 12 °C 1019 hPa 16 km METAR KCZT 070455Z AUTO 00000KT 10SM BKN055 17/12 A3010 RMK AO2
2026-11-07 04:35Z VFR 000° 0 kt 17 / 11 °C 1019 hPa 16 km METAR KCZT 070435Z AUTO 00000KT 10SM SCT055 BKN070 17/11 A3010 RMK AO2
2026-11-07 04:15Z VFR 000° 0 kt 18 / 11 °C 1020 hPa 16 km METAR KCZT 070415Z AUTO 00000KT 10SM OVC070 18/11 A3011 RMK AO2
2026-11-07 03:55Z VFR 020° 3 kt 17 / 11 °C 1020 hPa 16 km METAR KCZT 070355Z AUTO 02003KT 10SM OVC070 17/11 A3011 RMK AO2
2026-11-07 03:35Z VFR 000° 0 kt 17 / 11 °C 1020 hPa 16 km METAR KCZT 070335Z AUTO 00000KT 10SM OVC070 17/11 A3011 RMK AO2
2026-11-07 03:15Z VFR 000° 0 kt 17 / 11 °C 1020 hPa 16 km METAR KCZT 070315Z AUTO 00000KT 10SM OVC070 17/11 A3011 RMK AO2
2026-11-07 02:55Z VFR 360° 3 kt 17 / 11 °C 1020 hPa 16 km METAR KCZT 070255Z AUTO 36003KT 10SM BKN070 17/11 A3011 RMK AO2
Show more +327 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-07 02:35Z VFR 000° 0 kt 17 / 10 °C 1020 hPa 16 km METAR KCZT 070235Z AUTO 00000KT 10SM CLR 17/10 A3011 RMK AO2
2026-11-07 02:15Z VFR 000° 0 kt 17 / 10 °C 1019 hPa 16 km METAR KCZT 070215Z AUTO 00000KT 10SM CLR 17/10 A3010 RMK AO2
2026-11-07 01:55Z VFR 000° 0 kt 17 / 10 °C 1019 hPa 16 km METAR KCZT 070155Z AUTO 00000KT 10SM CLR 17/10 A3010 RMK AO2
2026-11-07 01:35Z VFR 000° 0 kt 18 / 10 °C 1019 hPa 16 km METAR KCZT 070135Z AUTO 00000KT 10SM CLR 18/10 A3010 RMK AO2
2026-11-07 01:15Z VFR 030° 3 kt 18 / 10 °C 1019 hPa 16 km METAR KCZT 070115Z AUTO 03003KT 10SM CLR 18/10 A3009 RMK AO2
2026-11-07 00:55Z VFR 020° 3 kt 19 / 11 °C 1019 hPa 16 km METAR KCZT 070055Z AUTO 02003KT 10SM CLR 19/11 A3009 RMK AO2
2026-11-07 00:35Z N/A 360° 3 kt 20 / 11 °C 1019 hPa 16 km METAR KCZT 070035Z AUTO 36003KT 10SM 20/11 A3008 RMK AO2
2026-11-07 00:15Z N/A 000° 0 kt 20 / 10 °C 1018 hPa 16 km METAR KCZT 070015Z AUTO 00000KT 10SM 20/10 A3007 RMK AO2
2026-11-06 23:55Z N/A 340° 3 kt 21 / 10 °C 1018 hPa 16 km METAR KCZT 062355Z AUTO 34003KT 10SM 21/10 A3006 RMK AO2
2026-11-06 23:35Z N/A 000° 0 kt 22 / 10 °C 1018 hPa 16 km METAR KCZT 062335Z AUTO 00000KT 10SM 22/10 A3006 RMK AO2
2026-11-06 23:15Z N/A 000° 0 kt 23 / 10 °C 1018 hPa 16 km METAR KCZT 062315Z AUTO 00000KT 10SM 23/10 A3005 RMK AO2
2026-11-06 22:55Z N/A 360° 3 kt 24 / 9 °C 1018 hPa 16 km METAR KCZT 062255Z AUTO 36003KT 10SM 24/09 A3005 RMK AO2
2026-11-06 22:35Z N/A 020° 5 kt 25 / 9 °C 1017 hPa 16 km METAR KCZT 062235Z AUTO 02005KT 10SM 25/09 A3004 RMK AO2
2026-11-06 22:15Z N/A 060° 4 kt 25 / 10 °C 1017 hPa 16 km METAR KCZT 062215Z AUTO 06004KT 10SM 25/10 A3004 RMK AO2
2026-11-06 21:55Z N/A 040° 6 kt 25 / 10 °C 1017 hPa 16 km METAR KCZT 062155Z AUTO 04006KT 10SM 25/10 A3004 RMK AO2
2026-11-06 21:35Z N/A 050° 3 kt 25 / 9 °C 1017 hPa 16 km METAR KCZT 062135Z AUTO 05003KT 10SM 25/09 A3004 RMK AO2
2026-11-06 21:15Z N/A 360° 5 kt 26 / 9 °C 1018 hPa 16 km METAR KCZT 062115Z AUTO 36005KT 10SM 26/09 A3005 RMK AO2
2026-11-06 20:55Z N/A 340° 7 kt 26 / 9 °C 1018 hPa 16 km METAR KCZT 062055Z AUTO 34007KT 310V010 10SM 26/09 A3005 RMK AO2
2026-11-06 20:35Z N/A 360° 6 kt 25 / 8 °C 1018 hPa 16 km METAR KCZT 062035Z AUTO 36006KT 10SM 25/08 A3005 RMK AO2
2026-11-06 20:15Z VFR 350° 6 kt 25 / 9 °C 1018 hPa 16 km METAR KCZT 062015Z AUTO 35006KT 10SM CLR 25/09 A3006 RMK AO2
2026-11-06 19:55Z VFR 020° 5 kt 25 / 9 °C 1018 hPa 16 km METAR KCZT 061955Z AUTO 02005KT 10SM CLR 25/09 A3007 RMK AO2
2026-11-06 19:35Z VFR 330° 7G14 kt 25 / 9 °C 1019 hPa 16 km METAR KCZT 061935Z AUTO 33007G14KT 10SM CLR 25/09 A3008 RMK AO2
2026-11-06 19:15Z VFR 330° 7 kt 24 / 9 °C 1019 hPa 16 km METAR KCZT 061915Z AUTO 33007KT 10SM CLR 24/09 A3010 RMK AO2
2026-11-06 18:55Z VFR 030° 5 kt 24 / 10 °C 1019 hPa 16 km METAR KCZT 061855Z AUTO 03005KT 10SM CLR 24/10 A3010 RMK AO2
2026-11-06 18:35Z VFR 350° 7 kt 24 / 10 °C 1020 hPa 16 km METAR KCZT 061835Z AUTO 35007KT 10SM CLR 24/10 A3012 RMK AO2
2026-11-06 18:15Z VFR 350° 5G15 kt 23 / 10 °C 1020 hPa 16 km METAR KCZT 061815Z AUTO 35005G15KT 10SM CLR 23/10 A3013 RMK AO2
2026-11-06 17:55Z VFR 340° 8 kt 23 / 10 °C 1021 hPa 16 km METAR KCZT 061755Z AUTO 34008KT 320V020 10SM CLR 23/10 A3014 RMK AO2
2026-11-06 17:35Z VFR 010° 7 kt 22 / 10 °C 1021 hPa 16 km METAR KCZT 061735Z AUTO 01007KT 10SM CLR 22/10 A3015 RMK AO2
2026-11-06 17:15Z VFR 360° 7 kt 22 / 9 °C 1021 hPa 16 km METAR KCZT 061715Z AUTO 36007KT 10SM CLR 22/09 A3015 RMK AO2
2026-11-06 16:55Z VFR 350° 6 kt 21 / 10 °C 1021 hPa 16 km METAR KCZT 061655Z AUTO 35006KT 10SM CLR 21/10 A3016 RMK AO2
2026-11-06 16:35Z VFR 360° 9 kt 20 / 9 °C 1021 hPa 16 km METAR KCZT 061635Z AUTO 36009KT 10SM CLR 20/09 A3016 RMK AO2
2026-11-06 16:15Z VFR 320° 8 kt 20 / 9 °C 1022 hPa 16 km METAR KCZT 061615Z AUTO 32008KT 10SM CLR 20/09 A3017 RMK AO2
2026-11-06 15:55Z VFR 340° 7 kt 19 / 9 °C 1022 hPa 16 km METAR KCZT 061555Z AUTO 34007KT 10SM CLR 19/09 A3017 RMK AO2
2026-11-06 15:35Z VFR 340° 6 kt 18 / 9 °C 1022 hPa 16 km METAR KCZT 061535Z AUTO 34006KT 10SM CLR 18/09 A3017 RMK AO2
2026-11-06 15:15Z VFR 340° 8 kt 18 / 9 °C 1022 hPa 16 km METAR KCZT 061515Z AUTO 34008KT 10SM CLR 18/09 A3017 RMK AO2
2026-11-06 14:55Z VFR 340° 7 kt 17 / 9 °C 1021 hPa 16 km METAR KCZT 061455Z AUTO 34007KT 10SM CLR 17/09 A3016 RMK AO2
2026-11-06 14:35Z VFR 350° 10 kt 16 / 9 °C 1021 hPa 16 km METAR KCZT 061435Z AUTO 35010KT 10SM CLR 16/09 A3016 RMK AO2
2026-11-06 14:15Z VFR 330° 8 kt 16 / 9 °C 1021 hPa 16 km METAR KCZT 061415Z AUTO 33008KT 10SM CLR 16/09 A3016 RMK AO2
2026-11-06 13:55Z VFR 340° 7 kt 15 / 9 °C 1021 hPa 16 km METAR KCZT 061355Z AUTO 34007KT 10SM CLR 15/09 A3015 RMK AO2
2026-11-06 13:35Z VFR 340° 5 kt 14 / 10 °C 1021 hPa 16 km METAR KCZT 061335Z AUTO 34005KT 10SM CLR 14/10 A3014 RMK AO2
2026-11-06 13:15Z VFR 330° 5 kt 13 / 9 °C 1020 hPa 16 km METAR KCZT 061315Z AUTO 33005KT 10SM CLR 13/09 A3013 RMK AO2
2026-11-06 12:55Z VFR 330° 6 kt 14 / 10 °C 1020 hPa 16 km METAR KCZT 061255Z AUTO 33006KT 10SM CLR 14/10 A3012 RMK AO2
2026-11-06 12:35Z VFR 330° 5 kt 14 / 10 °C 1020 hPa 16 km METAR KCZT 061235Z AUTO 33005KT 10SM CLR 14/10 A3011 RMK AO2
2026-11-06 12:15Z VFR 330° 6 kt 15 / 10 °C 1019 hPa 16 km METAR KCZT 061215Z AUTO 33006KT 10SM CLR 15/10 A3010 RMK AO2
2026-11-06 11:55Z VFR 330° 5 kt 15 / 10 °C 1019 hPa 16 km METAR KCZT 061155Z AUTO 33005KT 10SM CLR 15/10 A3010 RMK AO2
2026-11-06 11:35Z VFR 340° 6 kt 15 / 11 °C 1019 hPa 16 km METAR KCZT 061135Z AUTO 34006KT 10SM CLR 15/11 A3009 RMK AO2
2026-11-06 11:15Z VFR 330° 6 kt 16 / 11 °C 1019 hPa 16 km METAR KCZT 061115Z AUTO 33006KT 10SM CLR 16/11 A3009 RMK AO2
2026-11-06 10:55Z VFR 330° 7 kt 16 / 11 °C 1018 hPa 16 km METAR KCZT 061055Z AUTO 33007KT 10SM CLR 16/11 A3007 RMK AO2
2026-11-06 10:35Z VFR 330° 6 kt 17 / 11 °C 1018 hPa 16 km METAR KCZT 061035Z AUTO 33006KT 10SM CLR 17/11 A3007 RMK AO2
2026-11-06 10:15Z VFR 340° 5 kt 17 / 11 °C 1018 hPa 16 km METAR KCZT 061015Z AUTO 34005KT 10SM CLR 17/11 A3006 RMK AO2
2026-11-06 09:55Z VFR 340° 5 kt 17 / 11 °C 1018 hPa 16 km METAR KCZT 060955Z AUTO 34005KT 10SM SCT046 17/11 A3005 RMK AO2
2026-11-06 09:35Z VFR 350° 5 kt 17 / 11 °C 1018 hPa 16 km METAR KCZT 060935Z AUTO 35005KT 10SM SCT046 17/11 A3005 RMK AO2
2026-11-06 09:15Z VFR 010° 5 kt 18 / 11 °C 1017 hPa 16 km METAR KCZT 060915Z AUTO 01005KT 10SM CLR 18/11 A3004 RMK AO2
2026-11-06 08:55Z VFR 360° 4 kt 18 / 12 °C 1017 hPa 16 km METAR KCZT 060855Z AUTO 36004KT 10SM CLR 18/12 A3004 RMK AO2
2026-11-06 08:35Z VFR 360° 4 kt 18 / 12 °C 1017 hPa 16 km METAR KCZT 060835Z AUTO 36004KT 10SM CLR 18/12 A3003 RMK AO2
2026-11-06 08:15Z VFR 360° 5 kt 19 / 14 °C 1017 hPa 16 km METAR KCZT 060815Z AUTO 36005KT 10SM CLR 19/14 A3003 RMK AO2
2026-11-06 07:55Z VFR 010° 6 kt 19 / 16 °C 1017 hPa 16 km METAR KCZT 060755Z AUTO 01006KT 10SM CLR 19/16 A3003 RMK AO2
2026-11-06 07:35Z VFR 020° 6 kt 20 / 17 °C 1017 hPa 16 km METAR KCZT 060735Z AUTO 02006KT 10SM SCT040 SCT046 20/17 A3003 RMK AO2
2026-11-06 07:15Z N/A 010° 7 kt 20 / 20 °C 1017 hPa 16 km METAR KCZT 060715Z AUTO 01007KT 10SM 20/20 A3002 RMK AO2
2026-11-06 06:55Z VFR 010° 4 kt 19 / 19 °C 1017 hPa 16 km METAR KCZT 060655Z AUTO 01004KT 10SM SCT031 BKN046 BKN060 19/19 A3002 RMK AO2
2026-11-06 06:35Z VFR 340° 3 kt 18 / 18 °C 1017 hPa 11 km METAR KCZT 060635Z AUTO 34003KT 7SM BKN060 18/18 A3002 RMK AO2
2026-11-06 06:15Z VFR 000° 0 kt 18 / 18 °C 1016 hPa 16 km METAR KCZT 060615Z AUTO 00000KT 10SM BKN060 18/18 A3001 RMK AO2
2026-11-06 05:55Z N/A 000° 0 kt 18 / 18 °C 1017 hPa 16 km METAR KCZT 060555Z AUTO 00000KT 10SM 18/18 A3002 RMK AO2
2026-11-06 05:35Z VFR 000° 0 kt 18 / 18 °C 1016 hPa 16 km METAR KCZT 060535Z AUTO 00000KT 10SM CLR 18/18 A3001 RMK AO2
2026-11-06 05:15Z VFR 000° 0 kt 18 / 18 °C 1017 hPa 16 km METAR KCZT 060515Z AUTO 00000KT 10SM CLR 18/18 A3002 RMK AO2
2026-11-06 04:55Z VFR 000° 0 kt 18 / 18 °C 1017 hPa 16 km METAR KCZT 060455Z AUTO 00000KT 10SM CLR 18/18 A3002 RMK AO2
2026-11-06 04:35Z N/A 130° 3 kt 18 / 18 °C 1017 hPa 16 km METAR KCZT 060435Z AUTO 13003KT 10SM 18/18 A3002 RMK AO2
2026-11-06 04:15Z N/A 000° 0 kt 18 / 18 °C 1016 hPa 16 km METAR KCZT 060415Z AUTO 00000KT 10SM 18/18 A3001 RMK AO2
2026-11-06 03:55Z VFR 000° 0 kt 18 / 18 °C 1016 hPa 16 km METAR KCZT 060355Z AUTO 00000KT 10SM CLR 18/18 A3000 RMK AO2
2026-11-06 03:35Z VFR 000° 0 kt 18 / 18 °C 1016 hPa 16 km METAR KCZT 060335Z AUTO 00000KT 10SM CLR 18/18 A2999 RMK AO2
2026-11-06 03:15Z VFR 000° 0 kt 19 / 19 °C 1016 hPa 16 km METAR KCZT 060315Z AUTO 00000KT 10SM CLR 19/19 A2999 RMK AO2
2026-11-06 02:55Z VFR 000° 0 kt 20 / 20 °C 1015 hPa 16 km METAR KCZT 060255Z AUTO 00000KT 10SM CLR 20/20 A2998 RMK AO2
2026-11-06 02:35Z N/A 000° 0 kt 21 / 20 °C 1015 hPa 16 km METAR KCZT 060235Z AUTO 00000KT 10SM 21/20 A2997 RMK AO2
2026-11-06 02:15Z N/A 070° 3 kt 21 / 19 °C 1015 hPa 16 km METAR KCZT 060215Z AUTO 07003KT 10SM 21/19 A2997 RMK AO2
2026-11-06 01:55Z N/A 330° 3 kt 22 / 18 °C 1014 hPa 16 km METAR KCZT 060155Z AUTO 33003KT 10SM 22/18 A2995 RMK AO2
2026-11-06 01:35Z N/A 330° 5 kt 22 / 18 °C 1014 hPa 16 km METAR KCZT 060135Z AUTO 33005KT 10SM 22/18 A2995 RMK AO2
2026-11-06 01:15Z N/A 350° 3 kt 22 / 18 °C 1014 hPa 16 km METAR KCZT 060115Z AUTO 35003KT 10SM 22/18 A2994 RMK AO2
2026-11-06 00:55Z N/A 000° 0 kt 22 / 18 °C 1014 hPa 16 km METAR KCZT 060055Z AUTO 00000KT 10SM 22/18 A2993 RMK AO2
2026-11-06 00:35Z N/A 360° 3 kt 22 / 19 °C 1014 hPa 16 km METAR KCZT 060035Z AUTO 36003KT 10SM 22/19 A2993 RMK AO2
