METAR archive · 7 days

KCGC Crystal River Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 30 Oct 2026 — 06 Nov 2026 Reports 400 Times UTC
VFR 22 MVFR 0 IFR 0 LIFR 0
Reports 400 7-day window
Last 24 h 73 shown first
Older 327 behind “Show more”
Observations

Latest 24 hours

Crystal River Airport (KCGC) · newest first · all times UTC

73 last 24 h 327 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-06 02:15Z N/A 000° 0 kt 22 / 21 °C 1014 hPa 11 km METAR KCGC 060215Z AUTO 00000KT 7SM 22/21 A2994 RMK AO2
2026-11-06 01:55Z N/A 000° 0 kt 22 / 21 °C 1014 hPa 16 km METAR KCGC 060155Z AUTO 00000KT 10SM 22/21 A2994 RMK AO2
2026-11-06 01:35Z N/A 000° 0 kt 22 / 22 °C 1014 hPa 16 km METAR KCGC 060135Z AUTO 00000KT 10SM 22/22 A2994 RMK AO2
2026-11-06 01:15Z N/A 000° 0 kt 23 / 22 °C 1014 hPa 16 km METAR KCGC 060115Z AUTO 00000KT 10SM 23/22 A2994 RMK AO2
2026-11-06 00:55Z N/A 000° 0 kt 23 / 22 °C 1014 hPa 16 km METAR KCGC 060055Z AUTO 00000KT 10SM 23/22 A2994 RMK AO2
2026-11-06 00:35Z N/A 000° 0 kt 23 / 22 °C 1014 hPa 16 km METAR KCGC 060035Z AUTO 00000KT 10SM 23/22 A2994 RMK AO2
2026-11-06 00:15Z N/A 000° 0 kt 23 / 22 °C 1014 hPa 16 km METAR KCGC 060015Z AUTO 00000KT 10SM 23/22 A2993 RMK AO2
2026-11-05 23:55Z N/A 000° 0 kt 24 / 22 °C 1014 hPa 16 km METAR KCGC 052355Z AUTO 00000KT 10SM 24/22 A2993 RMK AO2
2026-11-05 23:35Z N/A 000° 0 kt 24 / 22 °C 1014 hPa 16 km METAR KCGC 052335Z AUTO 00000KT 10SM 24/22 A2993 RMK AO2
2026-11-05 23:15Z N/A 000° 0 kt 24 / 22 °C 1014 hPa 16 km METAR KCGC 052315Z AUTO 00000KT 10SM 24/22 A2993 RMK AO2
2026-11-05 22:55Z N/A 280° 5 kt 25 / 22 °C 1013 hPa 16 km METAR KCGC 052255Z AUTO 28005KT 10SM 25/22 A2992 RMK AO2
2026-11-05 22:35Z N/A 000° 0 kt 25 / 22 °C 1013 hPa 16 km METAR KCGC 052235Z AUTO 00000KT 10SM 25/22 A2992 RMK AO2
2026-11-05 22:15Z N/A 280° 5 kt 26 / 22 °C 1013 hPa 16 km METAR KCGC 052215Z AUTO 28005KT 10SM 26/22 A2991 RMK AO2
2026-11-05 21:55Z N/A 280° 6 kt 27 / 22 °C 1013 hPa 16 km METAR KCGC 052155Z AUTO 28006KT 10SM 27/22 A2991 RMK AO2
2026-11-05 21:35Z VFR 290° 4 kt 27 / 22 °C 1013 hPa 16 km METAR KCGC 052135Z AUTO 29004KT 10SM CLR 27/22 A2990 RMK AO2
2026-11-05 21:15Z VFR 300° 4 kt 28 / 22 °C 1013 hPa 16 km METAR KCGC 052115Z AUTO 30004KT 10SM CLR 28/22 A2990 RMK AO2
2026-11-05 20:55Z VFR 310° 5 kt 28 / 22 °C 1013 hPa 16 km METAR KCGC 052055Z AUTO 31005KT 10SM CLR 28/22 A2990 RMK AO2
2026-11-05 20:35Z VFR 270° 6 kt 29 / 22 °C 1013 hPa 16 km METAR KCGC 052035Z AUTO 27006KT 10SM CLR 29/22 A2990 RMK AO2
2026-11-05 20:15Z VFR 300° 4 kt 29 / 22 °C 1013 hPa 16 km METAR KCGC 052015Z AUTO 30004KT 10SM CLR 29/22 A2990 RMK AO2
2026-11-05 19:55Z VFR 300° 5 kt 30 / 22 °C 1013 hPa 16 km METAR KCGC 051955Z AUTO 30005KT 10SM SCT050 30/22 A2990 RMK AO2
2026-11-05 19:35Z VFR 300° 4 kt 30 / 22 °C 1013 hPa 16 km METAR KCGC 051935Z AUTO 30004KT 10SM SCT025 SCT044 OVC050 30/22 A2990 RMK AO2
2026-11-05 19:15Z VFR 000° 0 kt 28 / 22 °C 1013 hPa 16 km METAR KCGC 051915Z AUTO 00000KT 10SM SCT025 BKN043 BKN075 28/22 A2990 RMK AO2
2026-11-05 18:55Z VFR 000° 0 kt 28 / 22 °C 1013 hPa 16 km METAR KCGC 051855Z AUTO 00000KT 10SM SCT075 28/22 A2991 RMK AO2
2026-11-05 18:35Z VFR 290° 3 kt 30 / 21 °C 1013 hPa 16 km METAR KCGC 051835Z AUTO 29003KT 10SM SCT033 SCT050 SCT060 30/21 A2991 RMK AO2
2026-11-05 18:15Z VFR 270° 3 kt 28 / 21 °C 1013 hPa 16 km METAR KCGC 051815Z AUTO 27003KT 10SM OVC033 28/21 A2992 RMK AO2
2026-11-05 17:55Z N/A 000° 0 kt 29 / 21 °C 1014 hPa 16 km METAR KCGC 051755Z AUTO 00000KT 10SM 29/21 A2993 RMK AO2
2026-11-05 17:35Z N/A 140° 4 kt 30 / 21 °C 1014 hPa 16 km METAR KCGC 051735Z AUTO 14004KT 10SM 30/21 A2994 RMK AO2
2026-11-05 17:15Z N/A 110° 3 kt 30 / 21 °C 1014 hPa 16 km METAR KCGC 051715Z AUTO 11003KT 10SM 30/21 A2995 RMK AO2
2026-11-05 16:55Z N/A 110° 3 kt 30 / 21 °C 1015 hPa 16 km METAR KCGC 051655Z AUTO 11003KT 10SM 30/21 A2996 RMK AO2
2026-11-05 16:35Z N/A 150° 3 kt 29 / 21 °C 1015 hPa 16 km METAR KCGC 051635Z AUTO 15003KT 10SM 29/21 A2997 RMK AO2
2026-11-05 16:15Z N/A 190° 3 kt 28 / 22 °C 1015 hPa 16 km METAR KCGC 051615Z AUTO 19003KT 10SM 28/22 A2998 RMK AO2
2026-11-05 15:55Z N/A 130° 3 kt 27 / 22 °C 1016 hPa 16 km METAR KCGC 051555Z AUTO 13003KT 10SM 27/22 A2999 RMK AO2
2026-11-05 15:35Z N/A 160° 3 kt 27 / 22 °C 1016 hPa 16 km METAR KCGC 051535Z AUTO 16003KT 10SM 27/22 A2999 RMK AO2
2026-11-05 15:15Z N/A 120° 4 kt 27 / 22 °C 1016 hPa 16 km METAR KCGC 051515Z AUTO 12004KT 10SM 27/22 A3000 RMK AO2
2026-11-05 14:55Z N/A 120° 6 kt 27 / 22 °C 1016 hPa 16 km METAR KCGC 051455Z AUTO 12006KT 10SM 27/22 A3000 RMK AO2
2026-11-05 14:35Z N/A 120° 4 kt 26 / 22 °C 1016 hPa 16 km METAR KCGC 051435Z AUTO 12004KT 10SM 26/22 A3000 RMK AO2
2026-11-05 14:15Z N/A 120° 5 kt 25 / 22 °C 1016 hPa 16 km METAR KCGC 051415Z AUTO 12005KT 10SM 25/22 A3000 RMK AO2
2026-11-05 13:55Z N/A 120° 3 kt 25 / 22 °C 1016 hPa 16 km METAR KCGC 051355Z AUTO 12003KT 10SM 25/22 A2999 RMK AO2
2026-11-05 13:35Z N/A 100° 4 kt 25 / 22 °C 1016 hPa 16 km METAR KCGC 051335Z AUTO 10004KT 10SM 25/22 A2999 RMK AO2
2026-11-05 13:15Z N/A 110° 3 kt 23 / 22 °C 1015 hPa 16 km METAR KCGC 051315Z AUTO 11003KT 10SM 23/22 A2998 RMK AO2
2026-11-05 12:55Z N/A 000° 0 kt 22 / 22 °C 1015 hPa 16 km METAR KCGC 051255Z AUTO 00000KT 10SM 22/22 A2998 RMK AO2
2026-11-05 12:35Z N/A 000° 0 kt 21 / 21 °C 1015 hPa 16 km METAR KCGC 051235Z AUTO 00000KT 10SM 21/21 A2997 RMK AO2
2026-11-05 12:15Z N/A 000° 0 kt 21 / 20 °C 1015 hPa 16 km METAR KCGC 051215Z AUTO 00000KT 10SM 21/20 A2996 RMK AO2
2026-11-05 11:55Z N/A 000° 0 kt 21 / 20 °C 1014 hPa 11 km METAR KCGC 051155Z AUTO 00000KT 7SM 21/20 A2995 RMK AO2
2026-11-05 11:35Z N/A 000° 0 kt 21 / 20 °C 1014 hPa 11 km METAR KCGC 051135Z AUTO 00000KT 7SM 21/20 A2995 RMK AO2
2026-11-05 11:15Z N/A 000° 0 kt 21 / 20 °C 1014 hPa 11 km METAR KCGC 051115Z AUTO 00000KT 7SM 21/20 A2994 RMK AO2
2026-11-05 10:55Z N/A 000° 0 kt 21 / 20 °C 1014 hPa 8.0 km METAR KCGC 051055Z AUTO 00000KT 5SM 21/20 A2993 RMK AO2
2026-11-05 10:35Z N/A 000° 0 kt 20 / 20 °C 1014 hPa 16 km METAR KCGC 051035Z AUTO 00000KT 10SM 20/20 A2993 RMK AO2
2026-11-05 10:15Z N/A 000° 0 kt 21 / 21 °C 1014 hPa 11 km METAR KCGC 051015Z AUTO 00000KT 7SM 21/21 A2993 RMK AO2
2026-11-05 09:55Z N/A 000° 0 kt 21 / 20 °C 1013 hPa 11 km METAR KCGC 050955Z AUTO 00000KT 7SM 21/20 A2992 RMK AO2 LTG DSNT N
2026-11-05 09:35Z N/A 000° 0 kt 21 / 21 °C 1013 hPa 11 km METAR KCGC 050935Z AUTO 00000KT 7SM 21/21 A2992 RMK AO2
2026-11-05 09:15Z N/A 000° 0 kt 21 / 20 °C 1013 hPa 16 km METAR KCGC 050915Z AUTO 00000KT 10SM 21/20 A2991 RMK AO2
2026-11-05 08:55Z N/A 000° 0 kt 21 / 21 °C 1013 hPa 11 km METAR KCGC 050855Z AUTO 00000KT 7SM 21/21 A2991 RMK AO2 LTG DSNT N
2026-11-05 08:35Z N/A 000° 0 kt 21 / 21 °C 1013 hPa 16 km METAR KCGC 050835Z AUTO 00000KT 10SM 21/21 A2991 RMK AO2
2026-11-05 08:15Z N/A 000° 0 kt 21 / 21 °C 1013 hPa 16 km METAR KCGC 050815Z AUTO 00000KT 10SM 21/21 A2991 RMK AO2
2026-11-05 07:55Z N/A 000° 0 kt 21 / 21 °C 1013 hPa 16 km METAR KCGC 050755Z AUTO 00000KT 10SM 21/21 A2992 RMK AO2
2026-11-05 07:35Z N/A 000° 0 kt 21 / 21 °C 1013 hPa 8.0 km METAR KCGC 050735Z AUTO 00000KT 5SM 21/21 A2992 RMK AO2
2026-11-05 07:15Z N/A 000° 0 kt 21 / 21 °C 1013 hPa 16 km METAR KCGC 050715Z AUTO 00000KT 10SM 21/21 A2992 RMK AO2
2026-11-05 06:55Z N/A 000° 0 kt 22 / 21 °C 1014 hPa 11 km METAR KCGC 050655Z AUTO 00000KT 7SM 22/21 A2993 RMK AO2
2026-11-05 06:35Z N/A 000° 0 kt 22 / 21 °C 1014 hPa 16 km METAR KCGC 050635Z AUTO 00000KT 10SM 22/21 A2993 RMK AO2
2026-11-05 06:15Z N/A 000° 0 kt 22 / 21 °C 1014 hPa 16 km METAR KCGC 050615Z AUTO 00000KT 10SM 22/21 A2994 RMK AO2
2026-11-05 05:55Z N/A 000° 0 kt 22 / 22 °C 1014 hPa 16 km METAR KCGC 050555Z AUTO 00000KT 10SM 22/22 A2995 RMK AO2
2026-11-05 05:35Z N/A 000° 0 kt 22 / 22 °C 1015 hPa 16 km METAR KCGC 050535Z AUTO 00000KT 10SM 22/22 A2996 RMK AO2
2026-11-05 05:15Z N/A 000° 0 kt 22 / 22 °C 1015 hPa 16 km METAR KCGC 050515Z AUTO 00000KT 10SM 22/22 A2996 RMK AO2
2026-11-05 04:55Z N/A 000° 0 kt 23 / 22 °C 1015 hPa 16 km METAR KCGC 050455Z AUTO 00000KT 10SM 23/22 A2996 RMK AO2
2026-11-05 04:35Z N/A 000° 0 kt 23 / 22 °C 1015 hPa 16 km METAR KCGC 050435Z AUTO 00000KT 10SM 23/22 A2997 RMK AO2
2026-11-05 04:15Z N/A 000° 0 kt 23 / 22 °C 1015 hPa 16 km METAR KCGC 050415Z AUTO 00000KT 10SM 23/22 A2997 RMK AO2
2026-11-05 03:55Z N/A 000° 0 kt 23 / 22 °C 1015 hPa 16 km METAR KCGC 050355Z AUTO 00000KT 10SM 23/22 A2997 RMK AO2
2026-11-05 03:35Z N/A 000° 0 kt 23 / 22 °C 1015 hPa 16 km METAR KCGC 050335Z AUTO 00000KT 10SM 23/22 A2996 RMK AO2 LTG DSNT N
2026-11-05 03:15Z N/A 000° 0 kt 23 / 22 °C 1015 hPa 16 km METAR KCGC 050315Z AUTO 00000KT 10SM 23/22 A2996 RMK AO2 LTG DSNT N
2026-11-05 02:55Z N/A 000° 0 kt 23 / 22 °C 1015 hPa 16 km METAR KCGC 050255Z AUTO 00000KT 10SM 23/22 A2996 RMK AO2 LTG DSNT N
2026-11-05 02:35Z N/A 000° 0 kt 23 / 22 °C 1015 hPa 16 km METAR KCGC 050235Z AUTO 00000KT 10SM 23/22 A2996 RMK AO2 LTG DSNT N
2026-11-05 02:15Z N/A 000° 0 kt 23 / 22 °C 1015 hPa 16 km METAR KCGC 050215Z AUTO 00000KT 10SM 23/22 A2996 RMK AO2 LTG DSNT N
Show more +327 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-05 01:55Z N/A 000° 0 kt 23 / 22 °C 1015 hPa 16 km METAR KCGC 050155Z AUTO 00000KT 10SM 23/22 A2996 RMK AO2
2026-11-05 01:35Z N/A 000° 0 kt 23 / 22 °C 1014 hPa 16 km METAR KCGC 050135Z AUTO 00000KT 10SM 23/22 A2995 RMK AO2 LTG DSNT N
2026-11-05 01:15Z N/A 000° 0 kt 23 / 22 °C 1014 hPa 16 km METAR KCGC 050115Z AUTO 00000KT 10SM 23/22 A2995 RMK AO2 LTG DSNT N
2026-11-05 00:55Z N/A 000° 0 kt 23 / 22 °C 1014 hPa 16 km METAR KCGC 050055Z AUTO 00000KT 10SM 23/22 A2994 RMK AO2 LTG DSNT N
2026-11-05 00:35Z N/A 000° 0 kt 23 / 22 °C 1014 hPa 16 km METAR KCGC 050035Z AUTO 00000KT 10SM 23/22 A2995 RMK AO2
2026-11-05 00:15Z N/A 000° 0 kt 24 / 22 °C 1014 hPa 16 km METAR KCGC 050015Z AUTO 00000KT 10SM 24/22 A2995 RMK AO2
2026-11-04 23:55Z N/A 000° 0 kt 24 / 22 °C 1014 hPa 16 km METAR KCGC 042355Z AUTO 00000KT 10SM 24/22 A2995 RMK AO2
2026-11-04 23:35Z N/A 000° 0 kt 25 / 22 °C 1014 hPa 16 km METAR KCGC 042335Z AUTO 00000KT 10SM 25/22 A2994 RMK AO2
2026-11-04 23:15Z N/A 000° 0 kt 25 / 22 °C 1014 hPa 16 km METAR KCGC 042315Z AUTO 00000KT 10SM 25/22 A2994 RMK AO2 LTG DSNT NW
2026-11-04 22:55Z N/A 000° 0 kt 25 / 22 °C 1014 hPa 16 km METAR KCGC 042255Z AUTO 00000KT 10SM 25/22 A2993 RMK AO2
2026-11-04 22:35Z N/A 000° 0 kt 26 / 22 °C 1014 hPa 16 km METAR KCGC 042235Z AUTO 00000KT 10SM 26/22 A2993 RMK AO2
2026-11-04 22:15Z N/A 280° 3 kt 27 / 22 °C 1013 hPa 16 km METAR KCGC 042215Z AUTO 28003KT 10SM 27/22 A2992 RMK AO2
2026-11-04 21:55Z VFR 000° 0 kt 27 / 22 °C 1013 hPa 16 km METAR KCGC 042155Z AUTO 00000KT 10SM BKN036 BKN065 27/22 A2992 RMK AO2
2026-11-04 21:35Z VFR 110° 3 kt 29 / 21 °C 1013 hPa 16 km METAR KCGC 042135Z AUTO 11003KT 10SM BKN036 BKN042 BKN075 29/21 A2991 RMK AO2
2026-11-04 21:15Z VFR 000° 0 kt 28 / 21 °C 1013 hPa 16 km METAR KCGC 042115Z AUTO 00000KT 10SM SCT075 SCT090 28/21 A2992 RMK AO2
2026-11-04 20:55Z N/A 000° 0 kt 29 / 21 °C 1013 hPa 16 km METAR KCGC 042055Z AUTO 00000KT 10SM 29/21 A2992 RMK AO2
2026-11-04 20:35Z N/A 120° 3 kt 30 / 21 °C 1013 hPa 16 km METAR KCGC 042035Z AUTO 12003KT 10SM 30/21 A2991 RMK AO2
2026-11-04 20:15Z N/A 130° 4 kt 30 / 20 °C 1013 hPa 16 km METAR KCGC 042015Z AUTO 13004KT 10SM 30/20 A2991 RMK AO2
2026-11-04 19:55Z N/A 160° 5 kt 30 / 21 °C 1013 hPa 16 km METAR KCGC 041955Z AUTO 16005KT 10SM 30/21 A2991 RMK AO2
2026-11-04 19:35Z N/A 000° 0 kt 30 / 21 °C 1013 hPa 16 km METAR KCGC 041935Z AUTO 00000KT 10SM 30/21 A2992 RMK AO2
2026-11-04 19:15Z N/A 130° 4 kt 29 / 21 °C 1014 hPa 16 km METAR KCGC 041915Z AUTO 13004KT 10SM 29/21 A2993 RMK AO2
2026-11-04 18:55Z N/A 000° 0 kt 29 / 21 °C 1014 hPa 16 km METAR KCGC 041855Z AUTO 00000KT 10SM 29/21 A2994 RMK AO2
2026-11-04 18:35Z N/A 110° 3 kt 29 / 21 °C 1014 hPa 16 km METAR KCGC 041835Z AUTO 11003KT 10SM 29/21 A2995 RMK AO2
2026-11-04 18:15Z N/A 120° 4 kt 29 / 21 °C 1015 hPa 16 km METAR KCGC 041815Z AUTO 12004KT 10SM 29/21 A2996 RMK AO2
2026-11-04 17:55Z N/A 140° 4 kt 28 / 21 °C 1015 hPa 16 km METAR KCGC 041755Z AUTO 14004KT 10SM 28/21 A2997 RMK AO2
2026-11-04 17:35Z N/A 150° 4 kt 29 / 21 °C 1015 hPa 16 km METAR KCGC 041735Z AUTO 15004KT 10SM 29/21 A2998 RMK AO2
2026-11-04 17:15Z N/A 170° 5 kt 30 / 21 °C 1016 hPa 16 km METAR KCGC 041715Z AUTO 17005KT 10SM 30/21 A2999 RMK AO2
2026-11-04 16:55Z N/A 090° 5 kt 30 / 21 °C 1016 hPa 16 km METAR KCGC 041655Z AUTO 09005KT 10SM 30/21 A3000 RMK AO2
2026-11-04 16:35Z N/A 130° 6 kt 28 / 21 °C 1016 hPa 16 km METAR KCGC 041635Z AUTO 13006KT 10SM 28/21 A3001 RMK AO2
2026-11-04 16:15Z N/A 130° 8 kt 29 / 21 °C 1016 hPa 16 km METAR KCGC 041615Z AUTO 13008KT 10SM 29/21 A3001 RMK AO2
2026-11-04 15:55Z N/A 110° 8 kt 28 / 21 °C 1017 hPa 16 km METAR KCGC 041555Z AUTO 11008KT 10SM 28/21 A3002 RMK AO2 LTG DSNT S
2026-11-04 15:35Z N/A 120° 6 kt 28 / 21 °C 1017 hPa 16 km METAR KCGC 041535Z AUTO 12006KT 10SM 28/21 A3002 RMK AO2
2026-11-04 15:15Z N/A 120° 9 kt 27 / 21 °C 1017 hPa 16 km METAR KCGC 041515Z AUTO 12009KT 10SM 27/21 A3002 RMK AO2
2026-11-04 14:55Z N/A 120° 6 kt 27 / 21 °C 1017 hPa 16 km METAR KCGC 041455Z AUTO 12006KT 10SM 27/21 A3002 RMK AO2 LTG DSNT N AND SE
2026-11-04 14:35Z N/A 140° 6G15 kt 27 / 21 °C 1017 hPa 16 km METAR KCGC 041435Z AUTO 14006G15KT 10SM 27/21 A3002 RMK AO2 LTG DSNT N
2026-11-04 14:15Z N/A 120° 9G15 kt 27 / 22 °C 1017 hPa 16 km METAR KCGC 041415Z AUTO 12009G15KT 10SM 27/22 A3002 RMK AO2
2026-11-04 13:55Z N/A 130° 8 kt 27 / 22 °C 1017 hPa 16 km METAR KCGC 041355Z AUTO 13008KT 090V150 10SM 27/22 A3003 RMK AO2 LTG DSNT SE AND NW
2026-11-04 13:35Z N/A 130° 5 kt 26 / 22 °C 1017 hPa 16 km METAR KCGC 041335Z AUTO 13005KT 10SM 26/22 A3003 RMK AO2 LTG DSNT N
2026-11-04 13:15Z N/A 100° 7 kt 25 / 22 °C 1017 hPa 16 km METAR KCGC 041315Z AUTO 10007KT 10SM 25/22 A3002 RMK AO2
2026-11-04 12:55Z N/A 100° 7 kt 24 / 22 °C 1017 hPa 16 km METAR KCGC 041255Z AUTO 10007KT 10SM 24/22 A3002 RMK AO2
2026-11-04 12:35Z N/A 110° 7 kt 23 / 22 °C 1017 hPa 16 km METAR KCGC 041235Z AUTO 11007KT 10SM 23/22 A3002 RMK AO2 LTG DSNT SW
2026-11-04 12:15Z N/A 110° 6 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 041215Z AUTO 11006KT 10SM 22/21 A3001 RMK AO2 LTG DSNT SW
2026-11-04 11:55Z N/A 100° 4 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 041155Z AUTO 10004KT 10SM 22/21 A3001 RMK AO2 LTG DSNT SW
2026-11-04 11:35Z N/A 100° 4 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 041135Z AUTO 10004KT 10SM 22/21 A3001 RMK AO2 LTG DSNT W
2026-11-04 11:15Z N/A 100° 4 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 041115Z AUTO 10004KT 10SM 22/21 A3000 RMK AO2 LTG DSNT W
2026-11-04 10:55Z N/A 100° 5 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 041055Z AUTO 10005KT 10SM 22/21 A3000 RMK AO2 LTG DSNT W AND NW
2026-11-04 10:35Z N/A 100° 4 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 041035Z AUTO 10004KT 10SM 22/21 A3000 RMK AO2 LTG DSNT W
2026-11-04 10:15Z N/A 100° 4 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 041015Z AUTO 10004KT 10SM 22/21 A2999 RMK AO2
2026-11-04 09:55Z N/A 100° 4 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 040955Z AUTO 10004KT 10SM 22/21 A2999 RMK AO2
2026-11-04 09:35Z N/A 090° 5 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 040935Z AUTO 09005KT 10SM 22/21 A2999 RMK AO2 LTG DSNT W
2026-11-04 09:15Z N/A 100° 5 kt 22 / 21 °C 1015 hPa 16 km METAR KCGC 040915Z AUTO 10005KT 10SM 22/21 A2998 RMK AO2
2026-11-04 08:55Z N/A 100° 4 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 040855Z AUTO 10004KT 10SM 22/21 A2999 RMK AO2
2026-11-04 08:35Z N/A 000° 0 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 040835Z AUTO 00000KT 10SM 22/21 A2999 RMK AO2
2026-11-04 08:15Z N/A 080° 3 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 040815Z AUTO 08003KT 10SM 22/21 A2999 RMK AO2
2026-11-04 07:55Z N/A 000° 0 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 040755Z AUTO 00000KT 10SM 22/21 A3000 RMK AO2
2026-11-04 07:35Z N/A 000° 0 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 040735Z AUTO 00000KT 10SM 22/21 A3000 RMK AO2
2026-11-04 07:15Z N/A 000° 0 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 040715Z AUTO 00000KT 10SM 22/21 A3001 RMK AO2
2026-11-04 06:55Z N/A 000° 0 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 040655Z AUTO 00000KT 10SM 22/21 A3001 RMK AO2 LTG DSNT SW
2026-11-04 06:35Z N/A 100° 3 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 040635Z AUTO 10003KT 10SM 22/21 A3001 RMK AO2
2026-11-04 06:15Z N/A 090° 3 kt 22 / 21 °C 1016 hPa 16 km METAR KCGC 040615Z AUTO 09003KT 10SM 22/21 A3001 RMK AO2
2026-11-04 05:55Z N/A 000° 0 kt 23 / 21 °C 1016 hPa 16 km METAR KCGC 040555Z AUTO 00000KT 10SM 23/21 A3001 RMK AO2
2026-11-04 05:35Z N/A 090° 3 kt 23 / 21 °C 1016 hPa 16 km METAR KCGC 040535Z AUTO 09003KT 10SM 23/21 A3001 RMK AO2
2026-11-04 05:15Z N/A 100° 3 kt 23 / 21 °C 1017 hPa 16 km METAR KCGC 040515Z AUTO 10003KT 10SM 23/21 A3002 RMK AO2
2026-11-04 04:55Z N/A 110° 4 kt 23 / 21 °C 1017 hPa 16 km METAR KCGC 040455Z AUTO 11004KT 10SM 23/21 A3002 RMK AO2
2026-11-04 04:35Z N/A 090° 5 kt 23 / 21 °C 1017 hPa 16 km METAR KCGC 040435Z AUTO 09005KT 10SM 23/21 A3002 RMK AO2
2026-11-04 04:15Z N/A 100° 5 kt 23 / 21 °C 1017 hPa 16 km METAR KCGC 040415Z AUTO 10005KT 10SM 23/21 A3003 RMK AO2
2026-11-04 03:55Z N/A 100° 5 kt 23 / 21 °C 1017 hPa 16 km METAR KCGC 040355Z AUTO 10005KT 10SM 23/21 A3003 RMK AO2
2026-11-04 03:35Z N/A 100° 6 kt 23 / 21 °C 1017 hPa 16 km METAR KCGC 040335Z AUTO 10006KT 10SM 23/21 A3003 RMK AO2
2026-11-04 03:15Z N/A 090° 5 kt 23 / 21 °C 1017 hPa 16 km METAR KCGC 040315Z AUTO 09005KT 10SM 23/21 A3003 RMK AO2
2026-11-04 02:55Z N/A 100° 4 kt 24 / 21 °C 1017 hPa 16 km METAR KCGC 040255Z AUTO 10004KT 10SM 24/21 A3004 RMK AO2
2026-11-04 02:35Z N/A 100° 6 kt 24 / 21 °C 1017 hPa 16 km METAR KCGC 040235Z AUTO 10006KT 10SM 24/21 A3004 RMK AO2
2026-11-04 02:15Z N/A 100° 5 kt 24 / 21 °C 1017 hPa 16 km METAR KCGC 040215Z AUTO 10005KT 10SM 24/21 A3004 RMK AO2
2026-11-04 01:55Z N/A 100° 5 kt 25 / 21 °C 1017 hPa 16 km METAR KCGC 040155Z AUTO 10005KT 10SM 25/21 A3003 RMK AO2
2026-11-04 01:35Z N/A 100° 5 kt 25 / 21 °C 1017 hPa 16 km METAR KCGC 040135Z AUTO 10005KT 10SM 25/21 A3003 RMK AO2
2026-11-04 01:15Z N/A 100° 7 kt 25 / 21 °C 1017 hPa 16 km METAR KCGC 040115Z AUTO 10007KT 10SM 25/21 A3003 RMK AO2
2026-11-04 00:55Z N/A 100° 7 kt 25 / 21 °C 1017 hPa 16 km METAR KCGC 040055Z AUTO 10007KT 10SM 25/21 A3003 RMK AO2
2026-11-04 00:35Z N/A 100° 5 kt 25 / 21 °C 1017 hPa 16 km METAR KCGC 040035Z AUTO 10005KT 10SM 25/21 A3003 RMK AO2 LTG DSNT SW AND W
2026-11-04 00:15Z N/A 090° 5 kt 25 / 21 °C 1017 hPa 16 km METAR KCGC 040015Z AUTO 09005KT 10SM 25/21 A3003 RMK AO2 LTG DSNT S
2026-11-03 23:55Z N/A 100° 6 kt 25 / 21 °C 1017 hPa 16 km METAR KCGC 032355Z AUTO 10006KT 10SM 25/21 A3002 RMK AO2
2026-11-03 23:35Z N/A 090° 5 kt 25 / 21 °C 1017 hPa 16 km METAR KCGC 032335Z AUTO 09005KT 10SM 25/21 A3002 RMK AO2
2026-11-03 23:15Z N/A 090° 5 kt 26 / 21 °C 1016 hPa 16 km METAR KCGC 032315Z AUTO 09005KT 10SM 26/21 A3001 RMK AO2 LTG DSNT S
2026-11-03 22:55Z N/A 090° 5 kt 26 / 21 °C 1016 hPa 16 km METAR KCGC 032255Z AUTO 09005KT 10SM 26/21 A3001 RMK AO2 LTG DSNT S
2026-11-03 22:35Z N/A 100° 7 kt 26 / 21 °C 1016 hPa 16 km METAR KCGC 032235Z AUTO 10007KT 10SM 26/21 A3000 RMK AO2 LTG DSNT S
2026-11-03 22:15Z N/A 090° 7 kt 27 / 21 °C 1016 hPa 16 km METAR KCGC 032215Z AUTO 09007KT 10SM 27/21 A3000 RMK AO2 LTG DSNT S
