METAR archive · 7 days

KBUU Burlington Municipal Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 29 Oct 2026 — 05 Nov 2026 Reports 400 Times UTC
VFR 220 MVFR 122 IFR 47 LIFR 11
Reports 400 7-day window
Last 24 h 71 shown first
Older 329 behind “Show more”
Observations

Latest 24 hours

Burlington Municipal Airport (KBUU) · newest first · all times UTC

71 last 24 h 329 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-05 02:35Z MVFR 230° 9G14 kt 11 / 9 °C 1005 hPa 16 km METAR KBUU 050235Z AUTO 23009G14KT 10SM OVC012 11/09 A2967 RMK AO2 T01080088
2026-11-05 02:15Z MVFR 230° 11G18 kt 11 / 9 °C 1005 hPa 16 km METAR KBUU 050215Z AUTO 23011G18KT 10SM BKN014 OVC035 11/09 A2967 RMK AO2 T01100087
2026-11-05 01:55Z MVFR 230° 9G16 kt 11 / 9 °C 1005 hPa 16 km METAR KBUU 050155Z AUTO 23009G16KT 10SM BKN014 BKN035 OVC060 11/09 A2967 RMK AO2 T01090087
2026-11-05 01:35Z MVFR 230° 10G14 kt 11 / 9 °C 1005 hPa 6.4 km METAR KBUU 050135Z AUTO 23010G14KT 4SM SCT010 OVC014 11/09 A2967 RMK AO2 T01100092
2026-11-05 01:15Z MVFR 230° 11G15 kt 11 / 9 °C 1005 hPa 16 km METAR KBUU 050115Z AUTO 23011G15KT 10SM BKN016 OVC025 11/09 A2967 RMK AO2 T01120090
2026-11-05 00:55Z MVFR 230° 10G14 kt 11 / 9 °C 1005 hPa 16 km METAR KBUU 050055Z AUTO 23010G14KT 10SM SCT014 BKN020 OVC036 11/09 A2967 RMK AO2 T01120090
2026-11-05 00:35Z MVFR 230° 11G17 kt 11 / 9 °C 1005 hPa 16 km METAR KBUU 050035Z AUTO 23011G17KT 10SM BKN012 BKN019 OVC029 11/09 A2967 RMK AO2 T01130092
2026-11-05 00:15Z MVFR 230° 9G14 kt 11 / 10 °C 1005 hPa 16 km METAR KBUU 050015Z AUTO 23009G14KT 10SM OVC014 11/10 A2967 RMK AO2 T01140095
2026-11-04 23:55Z MVFR 240° 10 kt 12 / 9 °C 1005 hPa 16 km METAR KBUU 042355Z AUTO 24010KT 10SM BKN015 BKN027 OVC050 12/09 A2967 RMK AO2 T01160093 10155 20115
2026-11-04 23:35Z MVFR 230° 8 kt 12 / 9 °C 1004 hPa 16 km METAR KBUU 042335Z AUTO 23008KT 10SM BKN015 BKN022 OVC050 12/09 A2966 RMK AO2 T01150092
2026-11-04 23:15Z MVFR 230° 9G15 kt 12 / 9 °C 1004 hPa 16 km METAR KBUU 042315Z AUTO 23009G15KT 10SM BKN016 OVC022 12/09 A2966 RMK AO2 T01150094
2026-11-04 22:55Z MVFR 220° 9G14 kt 12 / 9 °C 1004 hPa 16 km METAR KBUU 042255Z AUTO 22009G14KT 200V260 10SM BKN014 BKN021 OVC034 12/09 A2966 RMK AO2 T01160093
2026-11-04 22:35Z MVFR 220° 9 kt 12 / 10 °C 1004 hPa 16 km METAR KBUU 042235Z AUTO 22009KT 10SM BKN014 BKN027 OVC035 12/10 A2965 RMK AO2 T01160095
2026-11-04 22:15Z MVFR 240° 9G15 kt 12 / 9 °C 1004 hPa 16 km METAR KBUU 042215Z AUTO 24009G15KT 10SM BKN016 BKN029 OVC038 12/09 A2965 RMK AO2 T01220093
2026-11-04 21:55Z MVFR 230° 13 kt 13 / 9 °C 1004 hPa 16 km METAR KBUU 042155Z AUTO 23013KT 10SM BKN016 BKN029 OVC036 13/09 A2965 RMK AO2 T01250094
2026-11-04 21:30Z MVFR 230° 9G14 kt 12 / 10 °C 1004 hPa 11 km METAR KBUU 042130Z AUTO 23009G14KT 7SM BKN016 OVC020 12/10 A2964 RMK AO2 T01220097
2026-11-04 20:55Z MVFR 210° 10G15 kt 13 / 10 °C 1004 hPa 16 km METAR KBUU 042055Z AUTO 21010G15KT 10SM BKN014 OVC021 13/10 A2964 RMK AO2 T01260097
2026-11-04 20:35Z MVFR 230° 11G17 kt 13 / 10 °C 1004 hPa 16 km METAR KBUU 042035Z AUTO 23011G17KT 10SM OVC014 13/10 A2964 RMK AO2 T01250099
2026-11-04 20:15Z MVFR 220° 10G17 kt 13 / 10 °C 1004 hPa 16 km METAR KBUU 042015Z AUTO 22010G17KT 10SM BKN014 BKN019 OVC024 13/10 A2964 RMK AO2 T01280098
2026-11-04 19:55Z MVFR 230° 12 kt 13 / 10 °C 1004 hPa 16 km METAR KBUU 041955Z AUTO 23012KT 10SM BKN014 BKN021 OVC029 13/10 A2964 RMK AO2 T01310101
2026-11-04 19:35Z MVFR 230° 11G17 kt 13 / 11 °C 1004 hPa 11 km METAR KBUU 041935Z AUTO 23011G17KT 7SM BKN014 OVC019 13/11 A2964 RMK AO2 T01330106
2026-11-04 19:15Z MVFR 230° 14G21 kt 14 / 10 °C 1003 hPa 16 km METAR KBUU 041915Z AUTO 23014G21KT 10SM OVC021 14/10 A2963 RMK AO2 T01370101
2026-11-04 18:35Z MVFR 220° 10G19 kt 14 / 11 °C 1003 hPa 16 km METAR KBUU 041835Z AUTO 22010G19KT 10SM BKN017 OVC025 14/11 A2963 RMK AO2 T01430108
2026-11-04 18:15Z MVFR 230° 10G16 kt 15 / 11 °C 1003 hPa 16 km METAR KBUU 041815Z AUTO 23010G16KT 10SM SCT018 BKN025 OVC031 15/11 A2963 RMK AO2 T01530109
2026-11-04 17:55Z MVFR 220° 9G15 kt 16 / 12 °C 1003 hPa 16 km METAR KBUU 041755Z AUTO 22009G15KT 10SM SCT012 BKN026 OVC031 16/12 A2963 RMK AO2 T01560117 10167 20140
2026-11-04 17:35Z MVFR 230° 11G15 kt 15 / 12 °C 1004 hPa 16 km METAR KBUU 041735Z AUTO 23011G15KT 10SM SCT010 BKN013 OVC026 15/12 A2964 RMK AO2 T01510123
2026-11-04 17:15Z IFR 230° 9 kt 14 / 13 °C 1004 hPa 11 km METAR KBUU 041715Z AUTO 23009KT 7SM OVC008 14/13 A2964 RMK AO2 T01400125
2026-11-04 16:55Z IFR 240° 8 kt 14 / 13 °C 1004 hPa 8.0 km METAR KBUU 041655Z AUTO 24008KT 5SM OVC008 14/13 A2965 RMK AO2 T01410129
2026-11-04 16:35Z MVFR 210° 9 kt 15 / 13 °C 1004 hPa 16 km METAR KBUU 041635Z AUTO 21009KT 10SM BKN010 OVC014 15/13 A2966 RMK AO2 T01500131
2026-11-04 16:15Z MVFR 220° 8G16 kt 16 / 14 °C 1004 hPa 16 km METAR KBUU 041615Z AUTO 22008G16KT 10SM OVC014 16/14 A2965 RMK AO2 T01570135
2026-11-04 15:55Z MVFR 210° 10G14 kt 17 / 14 °C 1004 hPa 16 km METAR KBUU 041555Z AUTO 21010G14KT 10SM OVC014 17/14 A2964 RMK AO2 T01650139
2026-11-04 15:35Z MVFR 210° 10 kt 16 / 14 °C 1004 hPa 16 km METAR KBUU 041535Z AUTO 21010KT 10SM OVC016 16/14 A2964 RMK AO2 T01640140
2026-11-04 15:15Z MVFR 200° 8G14 kt 16 / 14 °C 1004 hPa 16 km METAR KBUU 041515Z AUTO 20008G14KT 10SM OVC016 16/14 A2965 RMK AO2 T01610138
2026-11-04 14:55Z MVFR 190° 6 kt 16 / 14 °C 1004 hPa 16 km METAR KBUU 041455Z AUTO 19006KT 10SM BKN020 OVC050 16/14 A2965 RMK AO2 T01610142
2026-11-04 14:35Z VFR 190° 8 kt 16 / 14 °C 1004 hPa 16 km METAR KBUU 041435Z AUTO 19008KT 10SM OVC050 16/14 A2966 RMK AO2 T01580140
2026-11-04 14:15Z VFR 190° 5 kt 16 / 14 °C 1004 hPa 16 km METAR KBUU 041415Z AUTO 19005KT 10SM SCT011 BKN037 OVC060 16/14 A2966 RMK AO2 T01570144
2026-11-04 13:55Z MVFR 180° 6 kt 16 / 15 °C 1004 hPa 4.8 km METAR KBUU 041355Z AUTO 18006KT 3SM SCT010 BKN024 OVC039 16/15 A2966 RMK AO2 T01580146
2026-11-04 13:35Z VFR 180° 7 kt 16 / 14 °C 1004 hPa 16 km METAR KBUU 041335Z AUTO 18007KT 10SM SCT015 BKN042 OVC060 16/14 A2966 RMK AO2 T01600144
2026-11-04 13:15Z VFR 170° 5 kt 16 / 15 °C 1004 hPa 16 km METAR KBUU 041315Z AUTO 17005KT 10SM SCT044 OVC060 16/15 A2965 RMK AO2 T01600145
2026-11-04 12:55Z VFR 170° 4 kt 16 / 14 °C 1004 hPa 16 km METAR KBUU 041255Z AUTO 17004KT 10SM SCT010 SCT047 OVC060 16/14 A2965 RMK AO2 T01560143
2026-11-04 12:35Z VFR 170° 4 kt 16 / 14 °C 1004 hPa 16 km METAR KBUU 041235Z AUTO 17004KT 10SM SCT010 OVC060 16/14 A2966 RMK AO2 T01560142
2026-11-04 12:15Z VFR 170° 6 kt 16 / 14 °C 1004 hPa 16 km METAR KBUU 041215Z AUTO 17006KT 10SM SCT047 OVC070 16/14 A2965 RMK AO2 T01550142
2026-11-04 11:55Z VFR 180° 5 kt 16 / 14 °C 1004 hPa 16 km METAR KBUU 041155Z AUTO 18005KT 10SM SCT011 BKN045 OVC070 16/14 A2965 RMK AO2 T01570143 10180 20157
2026-11-04 11:35Z VFR 190° 7 kt 16 / 15 °C 1004 hPa 16 km METAR KBUU 041135Z AUTO 19007KT 10SM SCT013 BKN043 OVC070 16/15 A2966 RMK AO2 T01600145
2026-11-04 11:15Z MVFR 190° 8 kt 16 / 15 °C 1004 hPa 16 km METAR KBUU 041115Z AUTO 19008KT 10SM BKN013 BKN025 OVC041 16/15 A2966 RMK AO2 T01610147
2026-11-04 10:55Z MVFR 190° 8 kt 17 / 15 °C 1004 hPa 16 km METAR KBUU 041055Z AUTO 19008KT 10SM OVC013 17/15 A2966 RMK AO2 T01650150
2026-11-04 10:35Z MVFR 180° 8 kt 17 / 15 °C 1004 hPa 16 km METAR KBUU 041035Z AUTO 18008KT 10SM BKN015 OVC022 17/15 A2965 RMK AO2 T01650154
2026-11-04 10:15Z MVFR 170° 4 kt 16 / 16 °C 1004 hPa 16 km METAR KBUU 041015Z AUTO 17004KT 10SM BKN013 OVC022 16/16 A2965 RMK AO2 T01630155
2026-11-04 09:55Z MVFR 170° 4 kt 16 / 16 °C 1004 hPa 16 km METAR KBUU 040955Z AUTO 17004KT 10SM BKN011 BKN032 OVC060 16/16 A2965 RMK AO2 T01630155
2026-11-04 09:35Z IFR 170° 5 kt 16 / 16 °C 1004 hPa 16 km METAR KBUU 040935Z AUTO 17005KT 10SM OVC009 16/16 A2966 RMK AO2 T01630155
2026-11-04 09:15Z MVFR 180° 5 kt 16 / 15 °C 1004 hPa 16 km METAR KBUU 040915Z AUTO 18005KT 10SM BKN011 OVC015 16/15 A2966 RMK AO2 T01630153
2026-11-04 08:55Z MVFR 180° 5 kt 16 / 15 °C 1005 hPa 11 km METAR KBUU 040855Z AUTO 18005KT 7SM BKN011 BKN018 OVC026 16/15 A2967 RMK AO2 T01610151
2026-11-04 08:35Z VFR 180° 5 kt 16 / 15 °C 1005 hPa 11 km METAR KBUU 040835Z AUTO 18005KT 7SM SCT013 BKN034 OVC040 16/15 A2969 RMK AO2 T01630150
2026-11-04 08:15Z VFR 190° 6 kt 17 / 15 °C 1005 hPa 16 km METAR KBUU 040815Z AUTO 19006KT 10SM SCT026 BKN035 OVC049 17/15 A2969 RMK AO2 T01650150
2026-11-04 07:55Z VFR 190° 6 kt 17 / 15 °C 1005 hPa 16 km METAR KBUU 040755Z AUTO 19006KT 10SM SCT012 BKN048 OVC120 17/15 A2968 RMK AO2 T01650150
2026-11-04 07:35Z MVFR 210° 10G15 kt 17 / 16 °C 1005 hPa 16 km METAR KBUU 040735Z AUTO 21010G15KT 10SM SCT010 BKN013 OVC043 17/16 A2969 RMK AO2 T01700156
2026-11-04 07:15Z MVFR 220° 10G14 kt 18 / 17 °C 1005 hPa 16 km METAR KBUU 040715Z AUTO 22010G14KT 10SM OVC015 18/17 A2969 RMK AO2 T01790166
2026-11-04 06:55Z MVFR 170° 8G14 kt 18 / 17 °C 1005 hPa 11 km METAR KBUU 040655Z AUTO 17008G14KT 7SM SCT015 OVC023 18/17 A2969 RMK AO2 T01780167
2026-11-04 06:35Z MVFR 170° 8G14 kt 18 / 17 °C 1006 hPa 16 km METAR KBUU 040635Z AUTO 17008G14KT 10SM SCT011 OVC025 18/17 A2970 RMK AO2 T01790167
2026-11-04 06:15Z MVFR 160° 11G16 kt 18 / 17 °C 1006 hPa 16 km METAR KBUU 040615Z AUTO 16011G16KT 10SM BKN011 OVC027 18/17 A2970 RMK AO2 T01800167
2026-11-04 05:55Z IFR 160° 10G17 kt 18 / 17 °C 1006 hPa 11 km METAR KBUU 040555Z AUTO 16010G17KT 7SM BKN009 OVC014 18/17 A2971 RMK AO2 T01800168 10190 20179 402080170
2026-11-04 05:35Z IFR 160° 9G14 kt 18 / 17 °C 1006 hPa 8.0 km METAR KBUU 040535Z AUTO 16009G14KT 5SM OVC009 18/17 A2972 RMK AO2 T01800170
2026-11-04 05:15Z MVFR 170° 11G16 kt 18 / 17 °C 1006 hPa 4.8 km METAR KBUU 040515Z AUTO 17011G16KT 3SM BKN013 OVC020 18/17 A2972 RMK AO2 T01820168
2026-11-04 04:55Z MVFR 170° 9G18 kt 19 / 17 °C 1006 hPa 8.0 km METAR KBUU 040455Z AUTO 17009G18KT 5SM BKN020 OVC027 19/17 A2972 RMK AO2 T01860165
2026-11-04 04:35Z VFR 160° 7G14 kt 19 / 17 °C 1007 hPa 16 km METAR KBUU 040435Z AUTO 16007G14KT 10SM SCT025 BKN032 OVC050 19/17 A2973 RMK AO2 T01850166
2026-11-04 04:15Z VFR 180° 7 kt 19 / 17 °C 1007 hPa 16 km METAR KBUU 040415Z AUTO 18007KT 150V210 10SM SCT034 BKN055 OVC065 19/17 A2974 RMK AO2 T01900165
2026-11-04 03:55Z VFR 170° 8G15 kt 19 / 17 °C 1007 hPa 16 km METAR KBUU 040355Z AUTO 17008G15KT 10SM SCT021 OVC036 19/17 A2974 RMK AO2 T01900165
2026-11-04 03:35Z MVFR 170° 9G15 kt 19 / 17 °C 1007 hPa 16 km METAR KBUU 040335Z AUTO 17009G15KT 10SM BKN021 BKN065 OVC120 19/17 A2975 RMK AO2 T01900165
2026-11-04 03:15Z VFR 170° 10G15 kt 19 / 17 °C 1007 hPa 16 km METAR KBUU 040315Z AUTO 17010G15KT 10SM BKN065 BKN100 OVC120 19/17 A2975 RMK AO2 T01890165
2026-11-04 02:55Z VFR 160° 8 kt 19 / 17 °C 1008 hPa 16 km METAR KBUU 040255Z AUTO 16008KT 10SM BKN065 OVC110 19/17 A2976 RMK AO2 T01850167
2026-11-04 02:35Z VFR 160° 7 kt 19 / 17 °C 1008 hPa 16 km METAR KBUU 040235Z AUTO 16007KT 10SM SCT048 SCT080 BKN120 19/17 A2977 RMK AO2 T01860167
Show more +329 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-04 02:15Z VFR 160° 6 kt 19 / 17 °C 1008 hPa 16 km METAR KBUU 040215Z AUTO 16006KT 10SM SCT044 SCT050 BKN065 19/17 A2977 RMK AO2 T01850166
2026-11-04 01:50Z VFR 160° 4 kt 18 / 17 °C 1008 hPa 16 km METAR KBUU 040150Z AUTO 16004KT 10SM SCT050 SCT070 SCT080 18/17 A2978 RMK AO2 T01820165
2026-11-04 01:35Z VFR 160° 4 kt 18 / 17 °C 1008 hPa 16 km METAR KBUU 040135Z AUTO 16004KT 10SM BKN080 BKN110 18/17 A2978 RMK AO2 T01820166
2026-11-04 00:55Z MVFR 160° 4 kt 18 / 17 °C 1009 hPa 8.0 km METAR KBUU 040055Z AUTO 16004KT 5SM BKN030 BKN090 OVC110 18/17 A2980 RMK AO2 T01800167
2026-11-04 00:35Z VFR 160° 4 kt 18 / 17 °C 1009 hPa 16 km METAR KBUU 040035Z AUTO 16004KT 10SM SCT032 OVC110 18/17 A2980 RMK AO2 T01800167
2026-11-04 00:15Z VFR 150° 3 kt 18 / 17 °C 1009 hPa 16 km METAR KBUU 040015Z AUTO 15003KT 10SM BKN095 OVC120 18/17 A2979 RMK AO2 T01800167
2026-11-03 23:55Z VFR 140° 6 kt 18 / 17 °C 1009 hPa 16 km METAR KBUU 032355Z AUTO 14006KT 10SM SCT065 OVC095 18/17 A2979 RMK AO2 T01800168 10188 20178
2026-11-03 23:35Z VFR 150° 6 kt 18 / 17 °C 1009 hPa 16 km METAR KBUU 032335Z AUTO 15006KT 10SM SCT011 SCT047 OVC065 18/17 A2980 RMK AO2 T01800169
2026-11-03 23:15Z VFR 160° 6 kt 18 / 17 °C 1009 hPa 16 km METAR KBUU 032315Z AUTO 16006KT 10SM SCT013 BKN038 OVC065 18/17 A2981 RMK AO2 T01800170
2026-11-03 22:55Z VFR 160° 4 kt 18 / 17 °C 1009 hPa 11 km METAR KBUU 032255Z AUTO 16004KT 7SM SCT012 BKN031 OVC039 18/17 A2981 RMK AO2 T01810170
2026-11-03 22:35Z MVFR 180° 5 kt 18 / 17 °C 1010 hPa 16 km METAR KBUU 032235Z AUTO 18005KT 10SM OVC015 18/17 A2982 RMK AO2 T01810170
2026-11-03 22:15Z MVFR 170° 5 kt 18 / 17 °C 1010 hPa 16 km METAR KBUU 032215Z AUTO 17005KT 10SM OVC015 18/17 A2982 RMK AO2 T01800170
2026-11-03 21:55Z MVFR 180° 5 kt 18 / 17 °C 1010 hPa 4.8 km METAR KBUU 032155Z AUTO 18005KT 3SM SCT008 BKN015 OVC022 18/17 A2982 RMK AO2 T01800170
2026-11-03 21:35Z IFR 170° 6 kt 18 / 17 °C 1010 hPa 11 km METAR KBUU 032135Z AUTO 17006KT 7SM OVC008 18/17 A2982 RMK AO2 T01810172
2026-11-03 21:15Z IFR 180° 7 kt 18 / 17 °C 1010 hPa 4.8 km METAR KBUU 032115Z AUTO 18007KT 3SM OVC008 18/17 A2983 RMK AO2 T01800171
2026-11-03 20:55Z IFR 190° 6 kt 18 / 17 °C 1010 hPa 2.0 km METAR KBUU 032055Z AUTO 19006KT 1 1/4SM OVC008 18/17 A2984 RMK AO2 T01810171
2026-11-03 20:35Z MVFR 190° 9G17 kt 19 / 17 °C 1010 hPa 6.4 km METAR KBUU 032035Z AUTO 19009G17KT 4SM OVC013 19/17 A2983 RMK AO2 T01850170
2026-11-03 20:15Z MVFR 180° 11G17 kt 19 / 17 °C 1010 hPa 16 km METAR KBUU 032015Z AUTO 18011G17KT 10SM OVC013 19/17 A2983 RMK AO2 T01880170
2026-11-03 19:55Z MVFR 190° 8G15 kt 19 / 17 °C 1010 hPa 16 km METAR KBUU 031955Z AUTO 19008G15KT 10SM OVC013 19/17 A2983 RMK AO2 T01850170
2026-11-03 19:35Z MVFR 190° 9G14 kt 18 / 17 °C 1010 hPa 16 km METAR KBUU 031935Z AUTO 19009G14KT 10SM OVC013 18/17 A2983 RMK AO2 T01830170
2026-11-03 19:15Z MVFR 190° 8 kt 19 / 17 °C 1010 hPa 6.4 km METAR KBUU 031915Z AUTO 19008KT 4SM OVC013 19/17 A2983 RMK AO2 T01850170
2026-11-03 18:55Z MVFR 190° 6G15 kt 19 / 17 °C 1010 hPa 16 km METAR KBUU 031855Z AUTO 19006G15KT 10SM SCT009 OVC015 19/17 A2984 RMK AO2 T01850170
2026-11-03 18:35Z MVFR 180° 9G17 kt 18 / 17 °C 1010 hPa 11 km METAR KBUU 031835Z AUTO 18009G17KT 150V220 7SM BKN010 OVC015 18/17 A2984 RMK AO2 T01820171
2026-11-03 18:15Z IFR 200° 8G16 kt 18 / 17 °C 1011 hPa 3.2 km METAR KBUU 031815Z AUTO 20008G16KT 2SM OVC008 18/17 A2985 RMK AO2 T01800170
2026-11-03 17:55Z IFR 190° 8G14 kt 18 / 17 °C 1011 hPa 2.4 km METAR KBUU 031755Z AUTO 19008G14KT 160V230 1 1/2SM OVC010 18/17 A2985 RMK AO2 T01780167 10208 20178
2026-11-03 17:35Z IFR 190° 11G15 kt 18 / 17 °C 1011 hPa 2.4 km METAR KBUU 031735Z AUTO 19011G15KT 1 1/2SM SCT013 OVC019 18/17 A2986 RMK AO2 VIS 3/4V4 T01820165
2026-11-03 17:15Z MVFR 190° 12G22 kt 20 / 16 °C 1011 hPa 11 km METAR KBUU 031715Z AUTO 19012G22KT 7SM OVC021 20/16 A2986 RMK AO2 T01970157
2026-11-03 16:55Z MVFR 200° 15G21 kt 20 / 16 °C 1011 hPa 16 km METAR KBUU 031655Z AUTO 20015G21KT 10SM OVC021 20/16 A2986 RMK AO2 T02010155
2026-11-03 16:35Z MVFR 200° 11G21 kt 21 / 16 °C 1011 hPa 16 km METAR KBUU 031635Z AUTO 20011G21KT 10SM BKN023 OVC070 21/16 A2986 RMK AO2 T02070157
2026-11-03 16:15Z VFR 200° 12G18 kt 21 / 16 °C 1011 hPa 16 km METAR KBUU 031615Z AUTO 20012G18KT 10SM SCT021 BKN070 BKN090 21/16 A2986 RMK AO2 T02070155
2026-11-03 15:55Z VFR 190° 11G18 kt 21 / 16 °C 1011 hPa 16 km METAR KBUU 031555Z AUTO 19011G18KT 10SM SCT021 SCT039 BKN065 21/16 A2986 RMK AO2 T02050155
2026-11-03 15:35Z VFR 200° 13G20 kt 20 / 16 °C 1011 hPa 16 km METAR KBUU 031535Z AUTO 20013G20KT 10SM SCT021 SCT055 OVC065 20/16 A2986 RMK AO2 T02010155
2026-11-03 15:15Z VFR 200° 14G23 kt 21 / 16 °C 1011 hPa 16 km METAR KBUU 031515Z AUTO 20014G23KT 10SM SCT019 BKN065 21/16 A2986 RMK AO2 T02050155
2026-11-03 14:55Z VFR 200° 11G18 kt 21 / 16 °C 1011 hPa 16 km METAR KBUU 031455Z AUTO 20011G18KT 10SM SCT019 BKN065 21/16 A2986 RMK AO2 T02050156
2026-11-03 14:35Z MVFR 190° 10G19 kt 20 / 16 °C 1012 hPa 16 km METAR KBUU 031435Z AUTO 19010G19KT 10SM BKN019 BKN036 OVC065 20/16 A2987 RMK AO2 T01970155
2026-11-03 14:15Z MVFR 200° 10G19 kt 20 / 16 °C 1012 hPa 16 km METAR KBUU 031415Z AUTO 20010G19KT 10SM BKN019 BKN034 OVC065 20/16 A2988 RMK AO2 T01960155
2026-11-03 13:55Z MVFR 190° 9G15 kt 19 / 16 °C 1012 hPa 16 km METAR KBUU 031355Z AUTO 19009G15KT 10SM BKN017 BKN034 BKN065 19/16 A2988 RMK AO2 T01870155
2026-11-03 13:35Z MVFR 200° 11G17 kt 19 / 16 °C 1012 hPa 16 km METAR KBUU 031335Z AUTO 20011G17KT 10SM OVC015 19/16 A2988 RMK AO2 T01900155
2026-11-03 13:15Z MVFR 190° 9G16 kt 19 / 16 °C 1012 hPa 16 km METAR KBUU 031315Z AUTO 19009G16KT 10SM OVC015 19/16 A2988 RMK AO2 T01880157
2026-11-03 12:55Z MVFR 190° 7 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 031255Z AUTO 19007KT 10SM OVC015 18/16 A2987 RMK AO2 T01830156
2026-11-03 12:35Z MVFR 190° 7G15 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 031235Z AUTO 19007G15KT 10SM OVC015 18/16 A2987 RMK AO2 T01810156
2026-11-03 12:15Z MVFR 180° 8 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 031215Z AUTO 18008KT 10SM BKN013 OVC120 18/16 A2987 RMK AO2 T01810156
2026-11-03 11:55Z MVFR 190° 9 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 031155Z AUTO 19009KT 10SM BKN013 OVC120 18/16 A2987 RMK AO2 T01800156 10182 20170
2026-11-03 11:35Z MVFR 190° 8 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 031135Z AUTO 19008KT 10SM BKN013 BKN055 18/16 A2987 RMK AO2 T01780155
2026-11-03 11:15Z MVFR 190° 9 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 031115Z AUTO 19009KT 10SM BKN013 18/16 A2988 RMK AO2 T01790155
2026-11-03 10:55Z MVFR 190° 8 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 031055Z AUTO 19008KT 10SM OVC013 18/16 A2989 RMK AO2 T01820158
2026-11-03 10:35Z MVFR 200° 9G18 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 031035Z AUTO 20009G18KT 10SM OVC011 18/16 A2989 RMK AO2 T01820159
2026-11-03 10:15Z MVFR 200° 12G17 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 031015Z AUTO 20012G17KT 10SM OVC011 18/16 A2989 RMK AO2 T01820160
2026-11-03 09:55Z MVFR 200° 13G17 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 030955Z AUTO 20013G17KT 10SM OVC011 18/16 A2988 RMK AO2 T01810160
2026-11-03 09:35Z MVFR 190° 11G21 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 030935Z AUTO 19011G21KT 10SM OVC011 18/16 A2989 RMK AO2 T01800160
2026-11-03 09:15Z MVFR 190° 12G19 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 030915Z AUTO 19012G19KT 10SM OVC011 18/16 A2989 RMK AO2 T01800158
2026-11-03 08:55Z MVFR 190° 11G20 kt 18 / 16 °C 1012 hPa 16 km METAR KBUU 030855Z AUTO 19011G20KT 10SM OVC011 18/16 A2989 RMK AO2 T01790156
2026-11-03 08:30Z MVFR 190° 10G18 kt 18 / 16 °C 1013 hPa 16 km METAR KBUU 030830Z AUTO 19010G18KT 10SM OVC011 18/16 A2990 RMK AO2 T01770155
2026-11-03 08:15Z MVFR 190° 8G17 kt 18 / 16 °C 1013 hPa 16 km METAR KBUU 030815Z AUTO 19008G17KT 10SM OVC011 18/16 A2990 RMK AO2 T01750155
2026-11-03 07:55Z MVFR 190° 10G15 kt 18 / 16 °C 1013 hPa 16 km METAR KBUU 030755Z AUTO 19010G15KT 10SM OVC011 18/16 A2991 RMK AO2 T01750155
2026-11-03 07:35Z IFR 190° 10G17 kt 18 / 16 °C 1013 hPa 16 km METAR KBUU 030735Z AUTO 19010G17KT 10SM OVC009 18/16 A2991 RMK AO2 T01750155
2026-11-03 07:15Z IFR 190° 10G16 kt 17 / 16 °C 1013 hPa 16 km METAR KBUU 030715Z AUTO 19010G16KT 10SM OVC009 17/16 A2992 RMK AO2 T01720155
2026-11-03 06:55Z IFR 190° 8G14 kt 17 / 15 °C 1013 hPa 16 km METAR KBUU 030655Z AUTO 19008G14KT 10SM OVC009 17/15 A2992 RMK AO2 T01710154
2026-11-03 06:35Z IFR 200° 10G15 kt 17 / 15 °C 1014 hPa 16 km METAR KBUU 030635Z AUTO 20010G15KT 10SM OVC009 17/15 A2993 RMK AO2 T01720153
2026-11-03 06:15Z IFR 200° 9G15 kt 17 / 15 °C 1014 hPa 16 km METAR KBUU 030615Z AUTO 20009G15KT 10SM OVC009 17/15 A2993 RMK AO2 T01710152
2026-11-03 05:55Z IFR 190° 8 kt 17 / 15 °C 1014 hPa 16 km METAR KBUU 030555Z AUTO 19008KT 10SM OVC009 17/15 A2993 RMK AO2 T01700152 10170 20147 401700076
2026-11-03 05:30Z IFR 190° 9G14 kt 17 / 15 °C 1014 hPa 16 km METAR KBUU 030530Z AUTO 19009G14KT 10SM OVC009 17/15 A2993 RMK AO2 T01670151
2026-11-03 05:15Z IFR 190° 7 kt 17 / 15 °C 1014 hPa 16 km METAR KBUU 030515Z AUTO 19007KT 10SM OVC009 17/15 A2993 RMK AO2 T01660151
