METAR archive · 7 days

KADC Wadena Municipal Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 29 Oct 2026 — 05 Nov 2026 Reports 400 Times UTC
VFR 48 MVFR 171 IFR 133 LIFR 48
Reports 400 7-day window
Last 24 h 73 shown first
Older 327 behind “Show more”
Observations

Latest 24 hours

Wadena Municipal Airport (KADC) · newest first · all times UTC

73 last 24 h 327 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-05 14:15Z MVFR 360° 14G23 kt 4 / 1 °C 1015 hPa 16 km METAR KADC 051415Z AUTO 36014G23KT 10SM OVC017 04/01 A2998 RMK AO2
2026-11-05 13:55Z MVFR 010° 12G21 kt 4 / 1 °C 1015 hPa 16 km METAR KADC 051355Z AUTO 01012G21KT 10SM OVC015 04/01 A2998 RMK AO2
2026-11-05 13:36Z MVFR 350° 13G19 kt 4 / 2 °C 1015 hPa 16 km METAR KADC 051336Z AUTO 35013G19KT 10SM OVC015 04/02 A2996 RMK AO2
2026-11-05 13:15Z MVFR 350° 14 kt 4 / 2 °C 1014 hPa 16 km METAR KADC 051315Z AUTO 35014KT 10SM OVC015 04/02 A2995 RMK AO2
2026-11-05 12:55Z MVFR 350° 13 kt 4 / 2 °C 1014 hPa 16 km METAR KADC 051255Z AUTO 35013KT 10SM OVC013 04/02 A2994 RMK AO2
2026-11-05 12:35Z MVFR 340° 14G18 kt 5 / 3 °C 1014 hPa 16 km METAR KADC 051235Z AUTO 34014G18KT 10SM OVC013 05/03 A2993 RMK AO2
2026-11-05 12:15Z MVFR 340° 10 kt 5 / 3 °C 1013 hPa 16 km METAR KADC 051215Z AUTO 34010KT 10SM OVC017 05/03 A2992 RMK AO2
2026-11-05 11:55Z MVFR 340° 8 kt 5 / 3 °C 1013 hPa 16 km METAR KADC 051155Z AUTO 34008KT 10SM OVC017 05/03 A2991 RMK AO2
2026-11-05 11:35Z MVFR 350° 13G20 kt 6 / 2 °C 1013 hPa 16 km METAR KADC 051135Z AUTO 35013G20KT 10SM OVC017 06/02 A2990 RMK AO2
2026-11-05 11:16Z MVFR 350° 9 kt 6 / 3 °C 1012 hPa 16 km METAR KADC 051116Z AUTO 35009KT 10SM OVC017 06/03 A2989 RMK AO2
2026-11-05 10:55Z MVFR 350° 10G14 kt 6 / 3 °C 1012 hPa 16 km METAR KADC 051055Z AUTO 35010G14KT 10SM OVC017 06/03 A2988 RMK AO2
2026-11-05 10:35Z MVFR 350° 11 kt 6 / 3 °C 1012 hPa 16 km METAR KADC 051035Z AUTO 35011KT 10SM OVC015 06/03 A2987 RMK AO2
2026-11-05 10:15Z MVFR 350° 13 kt 6 / 3 °C 1011 hPa 16 km METAR KADC 051015Z AUTO 35013KT 10SM OVC013 06/03 A2986 RMK AO2
2026-11-05 09:55Z MVFR 340° 12 kt 6 / 3 °C 1011 hPa 16 km METAR KADC 050955Z AUTO 34012KT 10SM OVC015 06/03 A2985 RMK AO2
2026-11-05 09:35Z MVFR 350° 13G20 kt 6 / 3 °C 1011 hPa 16 km METAR KADC 050935Z AUTO 35013G20KT 10SM OVC015 06/03 A2985 RMK AO2
2026-11-05 09:15Z MVFR 350° 11G18 kt 6 / 3 °C 1010 hPa 16 km METAR KADC 050915Z AUTO 35011G18KT 10SM OVC015 06/03 A2984 RMK AO2
2026-11-05 08:56Z MVFR 360° 13 kt 6 / 3 °C 1010 hPa 16 km METAR KADC 050856Z AUTO 36013KT 10SM OVC015 06/03 A2982 RMK AO2
2026-11-05 08:35Z MVFR 360° 11G17 kt 6 / 3 °C 1010 hPa 16 km METAR KADC 050835Z AUTO 36011G17KT 10SM OVC015 06/03 A2982 RMK AO2
2026-11-05 08:15Z MVFR 350° 13G19 kt 5 / 3 °C 1009 hPa 16 km METAR KADC 050815Z AUTO 35013G19KT 10SM BKN015 05/03 A2981 RMK AO2
2026-11-05 07:55Z VFR 350° 13G19 kt 5 / 3 °C 1009 hPa 16 km METAR KADC 050755Z AUTO 35013G19KT 10SM SCT015 05/03 A2980 RMK AO2
2026-11-05 07:35Z VFR 360° 11 kt 5 / 3 °C 1009 hPa 16 km METAR KADC 050735Z AUTO 36011KT 10SM CLR 05/03 A2979 RMK AO2
2026-11-05 07:15Z VFR 360° 11G16 kt 6 / 3 °C 1008 hPa 16 km METAR KADC 050715Z AUTO 36011G16KT 10SM CLR 06/03 A2978 RMK AO2
2026-11-05 06:55Z VFR 350° 10G18 kt 6 / 3 °C 1008 hPa 16 km METAR KADC 050655Z AUTO 35010G18KT 10SM CLR 06/03 A2977 RMK AO2
2026-11-05 06:36Z VFR 340° 13 kt 6 / 3 °C 1008 hPa 16 km METAR KADC 050636Z AUTO 34013KT 10SM CLR 06/03 A2977 RMK AO2
2026-11-05 06:15Z VFR 350° 12G15 kt 6 / 4 °C 1008 hPa 16 km METAR KADC 050615Z AUTO 35012G15KT 10SM CLR 06/04 A2976 RMK AO2
2026-11-05 05:55Z VFR 350° 9G17 kt 7 / 4 °C 1007 hPa 16 km METAR KADC 050555Z AUTO 35009G17KT 10SM SCT017 07/04 A2975 RMK AO2
2026-11-05 05:35Z MVFR 360° 14G23 kt 7 / 4 °C 1007 hPa 16 km METAR KADC 050535Z AUTO 36014G23KT 10SM BKN015 07/04 A2974 RMK AO2
2026-11-05 05:15Z MVFR 350° 14G21 kt 8 / 6 °C 1007 hPa 16 km METAR KADC 050515Z AUTO 35014G21KT 10SM OVC013 08/06 A2973 RMK AO2
2026-11-05 04:55Z MVFR 350° 17G21 kt 8 / 6 °C 1006 hPa 16 km METAR KADC 050455Z AUTO 35017G21KT 10SM OVC011 08/06 A2972 RMK AO2
2026-11-05 04:35Z MVFR 350° 14G20 kt 8 / 7 °C 1006 hPa 16 km METAR KADC 050435Z AUTO 35014G20KT 10SM OVC011 08/07 A2971 RMK AO2
2026-11-05 04:16Z MVFR 350° 13G21 kt 8 / 7 °C 1006 hPa 16 km METAR KADC 050416Z AUTO 35013G21KT 10SM OVC011 08/07 A2971 RMK AO2
2026-11-05 03:55Z MVFR 350° 16G21 kt 9 / 7 °C 1006 hPa 16 km METAR KADC 050355Z AUTO 35016G21KT 10SM OVC011 09/07 A2970 RMK AO2
2026-11-05 03:35Z MVFR 350° 15G21 kt 9 / 7 °C 1005 hPa 16 km METAR KADC 050335Z AUTO 35015G21KT 10SM OVC011 09/07 A2969 RMK AO2
2026-11-05 03:15Z MVFR 350° 16G22 kt 9 / 7 °C 1005 hPa 16 km METAR KADC 050315Z AUTO 35016G22KT 10SM OVC011 09/07 A2968 RMK AO2
2026-11-05 02:55Z MVFR 360° 14G22 kt 9 / 7 °C 1005 hPa 16 km METAR KADC 050255Z AUTO 36014G22KT 10SM OVC011 09/07 A2968 RMK AO2
2026-11-05 02:35Z MVFR 350° 19G22 kt 9 / 7 °C 1005 hPa 16 km METAR KADC 050235Z AUTO 35019G22KT 10SM OVC011 09/07 A2967 RMK AO2
2026-11-05 02:15Z MVFR 360° 16G23 kt 9 / 8 °C 1005 hPa 16 km METAR KADC 050215Z AUTO 36016G23KT 10SM OVC011 09/08 A2967 RMK AO2
2026-11-05 01:56Z MVFR 350° 16G20 kt 9 / 8 °C 1004 hPa 16 km METAR KADC 050156Z AUTO 35016G20KT 10SM OVC011 09/08 A2966 RMK AO2
2026-11-05 01:35Z MVFR 350° 18G24 kt 9 / 8 °C 1004 hPa 16 km METAR KADC 050135Z AUTO 35018G24KT 10SM OVC011 09/08 A2965 RMK AO2
2026-11-05 01:15Z IFR 360° 19G24 kt 9 / 8 °C 1004 hPa 16 km METAR KADC 050115Z AUTO 36019G24KT 10SM OVC009 09/08 A2964 RMK AO2
2026-11-05 00:55Z IFR 360° 17G25 kt 9 / 8 °C 1004 hPa 16 km METAR KADC 050055Z AUTO 36017G25KT 10SM OVC009 09/08 A2964 RMK AO2
2026-11-05 00:35Z IFR 350° 16G23 kt 9 / 8 °C 1004 hPa 16 km METAR KADC 050035Z AUTO 35016G23KT 10SM OVC009 09/08 A2964 RMK AO2
2026-11-05 00:15Z IFR 350° 15G23 kt 9 / 8 °C 1003 hPa 16 km METAR KADC 050015Z AUTO 35015G23KT 10SM OVC009 09/08 A2963 RMK AO2
2026-11-04 23:55Z IFR 360° 14G20 kt 9 / 8 °C 1003 hPa 16 km METAR KADC 042355Z AUTO 36014G20KT 10SM OVC009 09/08 A2962 RMK AO2
2026-11-04 23:36Z IFR 350° 16G22 kt 9 / 8 °C 1003 hPa 16 km METAR KADC 042336Z AUTO 35016G22KT 10SM OVC009 09/08 A2961 RMK AO2
2026-11-04 23:15Z IFR 350° 15G24 kt 9 / 8 °C 1003 hPa 16 km METAR KADC 042315Z AUTO 35015G24KT 10SM OVC009 09/08 A2961 RMK AO2
2026-11-04 22:55Z IFR 350° 14G20 kt 9 / 8 °C 1002 hPa 16 km METAR KADC 042255Z AUTO 35014G20KT 10SM OVC009 09/08 A2960 RMK AO2
2026-11-04 22:35Z IFR 350° 13G20 kt 9 / 8 °C 1002 hPa 16 km METAR KADC 042235Z AUTO 35013G20KT 10SM OVC009 09/08 A2960 RMK AO2
2026-11-04 22:15Z IFR 350° 12G19 kt 9 / 8 °C 1002 hPa 16 km METAR KADC 042215Z AUTO 35012G19KT 10SM -DZ OVC009 09/08 A2959 RMK AO2
2026-11-04 21:55Z IFR 360° 14G20 kt 9 / 9 °C 1002 hPa 16 km METAR KADC 042155Z AUTO 36014G20KT 10SM -RA OVC009 09/09 A2959 RMK AO2
2026-11-04 21:35Z IFR 360° 12G17 kt 9 / 8 °C 1002 hPa 16 km METAR KADC 042135Z AUTO 36012G17KT 10SM -RA OVC009 09/08 A2958 RMK AO2
2026-11-04 21:16Z MVFR 360° 15G21 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 042116Z AUTO 36015G21KT 10SM -RA BKN011 OVC014 09/08 A2957 RMK AO2
2026-11-04 20:55Z MVFR 350° 13 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 042055Z AUTO 35013KT 10SM -RA OVC013 09/08 A2957 RMK AO2
2026-11-04 20:35Z MVFR 360° 11G19 kt 9 / 8 °C 1001 hPa 11 km METAR KADC 042035Z AUTO 36011G19KT 7SM -RA OVC013 09/08 A2956 RMK AO2
2026-11-04 20:15Z MVFR 360° 12 kt 9 / 8 °C 1001 hPa 11 km METAR KADC 042015Z AUTO 36012KT 7SM RA OVC013 09/08 A2956 RMK AO2
2026-11-04 19:55Z MVFR 360° 12G19 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 041955Z AUTO 36012G19KT 10SM OVC013 09/08 A2956 RMK AO2
2026-11-04 19:35Z MVFR 360° 14G19 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 041935Z AUTO 36014G19KT 10SM -RA OVC015 09/08 A2956 RMK AO2
2026-11-04 19:15Z MVFR 360° 13 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 041915Z AUTO 36013KT 10SM -RA BKN015 OVC027 09/08 A2956 RMK AO2
2026-11-04 18:56Z MVFR 360° 12G18 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 041856Z AUTO 36012G18KT 10SM RA BKN013 BKN018 OVC027 09/08 A2956 RMK AO2
2026-11-04 18:35Z MVFR 360° 11G19 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 041835Z AUTO 36011G19KT 10SM -RA BKN014 OVC025 09/08 A2956 RMK AO2
2026-11-04 18:15Z MVFR 360° 11 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 041815Z AUTO 36011KT 10SM +RA BKN014 OVC024 09/08 A2956 RMK AO2 P0001
2026-11-04 17:55Z MVFR 360° 14 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 041755Z AUTO 36014KT 10SM RA OVC014 09/08 A2956 RMK AO2
2026-11-04 17:35Z MVFR 360° 12G18 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 041735Z AUTO 36012G18KT 10SM RA BKN012 BKN018 OVC026 09/08 A2956 RMK AO2
2026-11-04 17:15Z MVFR 360° 14G20 kt 9 / 8 °C 1001 hPa 11 km METAR KADC 041715Z AUTO 36014G20KT 7SM RA BKN014 BKN026 OVC031 09/08 A2957 RMK AO2
2026-11-04 16:55Z MVFR 360° 16G20 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 041655Z AUTO 36016G20KT 10SM RA BKN014 OVC029 09/08 A2957 RMK AO2
2026-11-04 16:36Z MVFR 360° 12G19 kt 9 / 8 °C 1001 hPa 11 km METAR KADC 041636Z AUTO 36012G19KT 7SM RA BKN012 BKN017 OVC032 09/08 A2957 RMK AO2
2026-11-04 16:15Z MVFR 360° 10G21 kt 9 / 8 °C 1001 hPa 16 km METAR KADC 041615Z AUTO 36010G21KT 10SM -RA OVC014 09/08 A2957 RMK AO2
2026-11-04 15:55Z MVFR 360° 14G18 kt 8 / 8 °C 1001 hPa 11 km METAR KADC 041555Z AUTO 36014G18KT 7SM RA BKN014 BKN020 OVC026 08/08 A2957 RMK AO2
2026-11-04 15:35Z MVFR 360° 11G20 kt 8 / 8 °C 1002 hPa 16 km METAR KADC 041535Z AUTO 36011G20KT 10SM -RA SCT012 SCT017 OVC026 08/08 A2958 RMK AO2
2026-11-04 15:15Z MVFR 350° 15G19 kt 8 / 8 °C 1002 hPa 8.0 km METAR KADC 041515Z AUTO 35015G19KT 5SM +RA SCT012 BKN019 OVC028 08/08 A2958 RMK AO2
2026-11-04 14:55Z MVFR 350° 13G22 kt 8 / 8 °C 1002 hPa 16 km METAR KADC 041455Z AUTO 35013G22KT 10SM -RA SCT011 SCT019 OVC028 08/08 A2958 RMK AO2
2026-11-04 14:35Z MVFR 350° 13G18 kt 8 / 8 °C 1002 hPa 16 km METAR KADC 041435Z AUTO 35013G18KT 10SM +RA SCT010 BKN015 OVC028 08/08 A2958 RMK AO2 P0001
2026-11-04 14:16Z MVFR 360° 12G20 kt 8 / 8 °C 1002 hPa 16 km METAR KADC 041416Z AUTO 36012G20KT 10SM +RA BKN012 OVC021 08/08 A2958 RMK AO2 P0001
Show more +327 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-04 13:55Z MVFR 350° 15G19 kt 8 / 8 °C 1002 hPa 11 km METAR KADC 041355Z AUTO 35015G19KT 7SM RA BKN012 BKN017 OVC021 08/08 A2958 RMK AO2
2026-11-04 13:35Z MVFR 350° 12 kt 8 / 8 °C 1002 hPa 16 km METAR KADC 041335Z AUTO 35012KT 10SM +RA BKN012 OVC021 08/08 A2958 RMK AO2
2026-11-04 13:15Z MVFR 350° 13G16 kt 8 / 8 °C 1002 hPa 8.0 km METAR KADC 041315Z AUTO 35013G16KT 5SM +RA OVC010 08/08 A2959 RMK AO2
2026-11-04 12:55Z MVFR 360° 12G21 kt 8 / 8 °C 1002 hPa 11 km METAR KADC 041255Z AUTO 36012G21KT 7SM -DZ OVC010 08/08 A2959 RMK AO2
2026-11-04 12:35Z MVFR 350° 13G22 kt 8 / 8 °C 1002 hPa 11 km METAR KADC 041235Z AUTO 35013G22KT 7SM -DZ OVC010 08/08 A2958 RMK AO2
2026-11-04 12:15Z MVFR 350° 13G18 kt 8 / 8 °C 1002 hPa 8.0 km METAR KADC 041215Z AUTO 35013G18KT 5SM BR OVC010 08/08 A2959 RMK AO2
2026-11-04 11:56Z MVFR 350° 13 kt 8 / 8 °C 1002 hPa 8.0 km METAR KADC 041156Z AUTO 35013KT 5SM -DZ OVC010 08/08 A2959 RMK AO2
2026-11-04 11:36Z MVFR 350° 15 kt 8 / 8 °C 1002 hPa 8.0 km METAR KADC 041136Z AUTO 35015KT 5SM -DZ OVC012 08/08 A2960 RMK AO2
2026-11-04 11:15Z MVFR 350° 12G20 kt 8 / 8 °C 1003 hPa 8.0 km METAR KADC 041115Z AUTO 35012G20KT 5SM DZ BKN010 OVC021 08/08 A2961 RMK AO2
2026-11-04 10:55Z MVFR 350° 14G19 kt 8 / 8 °C 1003 hPa 11 km METAR KADC 041055Z AUTO 35014G19KT 7SM +DZ OVC010 08/08 A2961 RMK AO2
2026-11-04 10:35Z MVFR 350° 13 kt 8 / 8 °C 1003 hPa 8.0 km METAR KADC 041035Z AUTO 35013KT 5SM RA BKN010 OVC014 08/08 A2961 RMK AO2
2026-11-04 10:15Z MVFR 340° 11G16 kt 8 / 8 °C 1003 hPa 6.4 km METAR KADC 041015Z AUTO 34011G16KT 4SM RA BKN010 OVC017 08/08 A2962 RMK AO2
2026-11-04 09:55Z MVFR 340° 14G18 kt 8 / 8 °C 1003 hPa 6.4 km METAR KADC 040955Z AUTO 34014G18KT 4SM RA BKN010 BKN014 OVC019 08/08 A2962 RMK AO2 P0001
2026-11-04 09:36Z MVFR 340° 11G17 kt 8 / 8 °C 1003 hPa 11 km METAR KADC 040936Z AUTO 34011G17KT 7SM RA BKN010 OVC019 08/08 A2962 RMK AO2
2026-11-04 09:15Z MVFR 340° 12 kt 8 / 8 °C 1003 hPa 6.4 km METAR KADC 040915Z AUTO 34012KT 4SM UP BKN010 OVC017 08/08 A2963 RMK AO2
2026-11-04 08:55Z MVFR 340° 11 kt 8 / 8 °C 1004 hPa 16 km METAR KADC 040855Z AUTO 34011KT 10SM RA BKN010 OVC017 08/08 A2964 RMK AO2
2026-11-04 08:35Z MVFR 340° 13 kt 8 / 7 °C 1004 hPa 11 km METAR KADC 040835Z AUTO 34013KT 7SM RA SCT010 OVC017 08/07 A2965 RMK AO2
2026-11-04 08:15Z MVFR 340° 13 kt 8 / 7 °C 1004 hPa 16 km METAR KADC 040815Z AUTO 34013KT 10SM -RA BKN012 BKN017 OVC037 08/07 A2966 RMK AO2
2026-11-04 07:55Z MVFR 340° 12 kt 8 / 7 °C 1005 hPa 11 km METAR KADC 040755Z AUTO 34012KT 7SM RA BKN010 OVC016 08/07 A2967 RMK AO2
2026-11-04 07:35Z MVFR 340° 12 kt 8 / 7 °C 1005 hPa 8.0 km METAR KADC 040735Z AUTO 34012KT 5SM RA BKN012 OVC035 08/07 A2967 RMK AO2
2026-11-04 07:15Z MVFR 340° 11G18 kt 8 / 7 °C 1005 hPa 11 km METAR KADC 040715Z AUTO 34011G18KT 7SM UP BKN014 BKN025 OVC035 08/07 A2968 RMK AO2
2026-11-04 06:56Z MVFR 340° 11G19 kt 8 / 7 °C 1005 hPa 8.0 km METAR KADC 040656Z AUTO 34011G19KT 5SM RA BKN011 BKN016 OVC035 08/07 A2969 RMK AO2
2026-11-04 06:35Z MVFR 340° 13G16 kt 8 / 7 °C 1006 hPa 16 km METAR KADC 040635Z AUTO 34013G16KT 10SM RA BKN011 BKN016 OVC036 08/07 A2970 RMK AO2
2026-11-04 06:15Z MVFR 340° 12G16 kt 8 / 7 °C 1006 hPa 16 km METAR KADC 040615Z AUTO 34012G16KT 10SM +RA BKN011 OVC017 08/07 A2970 RMK AO2
2026-11-04 05:55Z MVFR 340° 14G19 kt 8 / 7 °C 1006 hPa 16 km METAR KADC 040555Z AUTO 34014G19KT 10SM RA OVC011 08/07 A2971 RMK AO2
2026-11-04 05:35Z MVFR 340° 11G17 kt 8 / 7 °C 1006 hPa 11 km METAR KADC 040535Z AUTO 34011G17KT 7SM RA BKN011 OVC018 08/07 A2972 RMK AO2
2026-11-04 05:15Z MVFR 340° 11G16 kt 8 / 7 °C 1007 hPa 16 km METAR KADC 040515Z AUTO 34011G16KT 10SM RA BKN011 OVC017 08/07 A2973 RMK AO2
2026-11-04 04:55Z MVFR 340° 11G16 kt 8 / 7 °C 1007 hPa 16 km METAR KADC 040455Z AUTO 34011G16KT 10SM RA BKN011 OVC041 08/07 A2974 RMK AO2
2026-11-04 04:36Z MVFR 340° 12 kt 8 / 7 °C 1007 hPa 16 km METAR KADC 040436Z AUTO 34012KT 10SM RA BKN011 BKN016 OVC039 08/07 A2974 RMK AO2
2026-11-04 04:15Z MVFR 340° 12G16 kt 8 / 7 °C 1008 hPa 16 km METAR KADC 040415Z AUTO 34012G16KT 10SM RA BKN011 OVC014 08/07 A2976 RMK AO2
2026-11-04 03:55Z MVFR 340° 13G17 kt 8 / 7 °C 1008 hPa 16 km METAR KADC 040355Z AUTO 34013G17KT 10SM RA OVC011 08/07 A2976 RMK AO2
2026-11-04 03:35Z IFR 340° 11G14 kt 8 / 7 °C 1008 hPa 16 km METAR KADC 040335Z AUTO 34011G14KT 10SM RA OVC009 08/07 A2977 RMK AO2
2026-11-04 03:15Z IFR 340° 10G15 kt 8 / 7 °C 1008 hPa 16 km METAR KADC 040315Z AUTO 34010G15KT 10SM RA BKN007 OVC011 08/07 A2977 RMK AO2
2026-11-04 02:55Z IFR 340° 12G15 kt 8 / 7 °C 1008 hPa 16 km METAR KADC 040255Z AUTO 34012G15KT 10SM RA BKN007 OVC011 08/07 A2978 RMK AO2
2026-11-04 02:35Z IFR 350° 10 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 040235Z AUTO 35010KT 10SM RA OVC007 08/07 A2979 RMK AO2
2026-11-04 02:16Z IFR 340° 11G17 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 040216Z AUTO 34011G17KT 10SM RA OVC007 08/07 A2979 RMK AO2
2026-11-04 01:55Z IFR 340° 12G16 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 040155Z AUTO 34012G16KT 10SM RA OVC007 08/07 A2979 RMK AO2
2026-11-04 01:35Z IFR 350° 13G18 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 040135Z AUTO 35013G18KT 10SM -RA OVC007 08/07 A2979 RMK AO2
2026-11-04 01:15Z IFR 350° 12 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 040115Z AUTO 35012KT 10SM -RA OVC007 08/07 A2980 RMK AO2
2026-11-04 00:55Z IFR 340° 13 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 040055Z AUTO 34013KT 10SM -RA OVC007 08/07 A2979 RMK AO2
2026-11-04 00:35Z IFR 350° 12G17 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 040035Z AUTO 35012G17KT 10SM -RA OVC007 08/07 A2979 RMK AO2
2026-11-04 00:15Z IFR 350° 10 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 040015Z AUTO 35010KT 10SM OVC007 08/07 A2980 RMK AO2
2026-11-03 23:56Z IFR 340° 12 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 032356Z AUTO 34012KT 10SM OVC007 08/07 A2980 RMK AO2
2026-11-03 23:35Z IFR 340° 13 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 032335Z AUTO 34013KT 10SM OVC007 08/07 A2980 RMK AO2
2026-11-03 23:15Z IFR 330° 11 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 032315Z AUTO 33011KT 10SM OVC007 08/07 A2980 RMK AO2
2026-11-03 22:55Z IFR 340° 13G16 kt 8 / 7 °C 1009 hPa 16 km METAR KADC 032255Z AUTO 34013G16KT 10SM OVC007 08/07 A2981 RMK AO2
2026-11-03 22:35Z IFR 350° 12 kt 9 / 7 °C 1009 hPa 16 km METAR KADC 032235Z AUTO 35012KT 10SM OVC009 09/07 A2981 RMK AO2
2026-11-03 22:15Z IFR 340° 9 kt 9 / 8 °C 1009 hPa 16 km METAR KADC 032215Z AUTO 34009KT 10SM OVC009 09/08 A2981 RMK AO2
2026-11-03 21:55Z IFR 330° 8 kt 9 / 8 °C 1009 hPa 16 km METAR KADC 032155Z AUTO 33008KT 10SM OVC009 09/08 A2981 RMK AO2
2026-11-03 21:36Z IFR 350° 17G21 kt 9 / 8 °C 1009 hPa 16 km METAR KADC 032136Z AUTO 35017G21KT 10SM OVC009 09/08 A2980 RMK AO2
2026-11-03 21:15Z IFR 340° 12G17 kt 9 / 8 °C 1009 hPa 16 km METAR KADC 032115Z AUTO 34012G17KT 10SM OVC009 09/08 A2980 RMK AO2
2026-11-03 20:55Z IFR 350° 12G19 kt 9 / 8 °C 1009 hPa 16 km METAR KADC 032055Z AUTO 35012G19KT 10SM OVC009 09/08 A2979 RMK AO2
2026-11-03 20:35Z IFR 360° 13 kt 9 / 8 °C 1009 hPa 16 km METAR KADC 032035Z AUTO 36013KT 10SM OVC009 09/08 A2979 RMK AO2
2026-11-03 20:15Z IFR 340° 11 kt 9 / 8 °C 1009 hPa 16 km METAR KADC 032015Z AUTO 34011KT 10SM OVC007 09/08 A2979 RMK AO2
2026-11-03 19:55Z IFR 340° 14G18 kt 9 / 8 °C 1009 hPa 16 km METAR KADC 031955Z AUTO 34014G18KT 10SM OVC009 09/08 A2979 RMK AO2
2026-11-03 19:35Z IFR 330° 14G20 kt 9 / 8 °C 1009 hPa 8.0 km METAR KADC 031935Z AUTO 33014G20KT 5SM BR OVC009 09/08 A2981 RMK AO2
2026-11-03 19:16Z IFR 330° 11G15 kt 10 / 8 °C 1009 hPa 16 km METAR KADC 031916Z AUTO 33011G15KT 10SM OVC009 10/08 A2981 RMK AO2
2026-11-03 18:55Z MVFR 340° 12 kt 11 / 8 °C 1009 hPa 16 km METAR KADC 031855Z AUTO 34012KT 10SM OVC011 11/08 A2980 RMK AO2
2026-11-03 18:35Z MVFR 340° 12G16 kt 11 / 8 °C 1009 hPa 16 km METAR KADC 031835Z AUTO 34012G16KT 10SM OVC011 11/08 A2980 RMK AO2
2026-11-03 18:15Z MVFR 330° 11G19 kt 11 / 9 °C 1009 hPa 16 km METAR KADC 031815Z AUTO 33011G19KT 10SM OVC011 11/09 A2980 RMK AO2
2026-11-03 17:55Z MVFR 350° 16 kt 11 / 9 °C 1009 hPa 16 km METAR KADC 031755Z AUTO 35016KT 10SM OVC011 11/09 A2981 RMK AO2
2026-11-03 17:35Z MVFR 340° 12G16 kt 11 / 9 °C 1009 hPa 16 km METAR KADC 031735Z AUTO 34012G16KT 10SM OVC011 11/09 A2981 RMK AO2
2026-11-03 17:15Z MVFR 330° 11G16 kt 12 / 9 °C 1009 hPa 16 km METAR KADC 031715Z AUTO 33011G16KT 10SM OVC011 12/09 A2981 RMK AO2
2026-11-03 16:56Z MVFR 350° 12G20 kt 11 / 9 °C 1009 hPa 16 km METAR KADC 031656Z AUTO 35012G20KT 10SM OVC011 11/09 A2981 RMK AO2
2026-11-03 16:35Z MVFR 340° 10 kt 11 / 9 °C 1009 hPa 16 km METAR KADC 031635Z AUTO 34010KT 10SM OVC011 11/09 A2981 RMK AO2
2026-11-03 16:15Z IFR 340° 10 kt 11 / 9 °C 1009 hPa 16 km METAR KADC 031615Z AUTO 34010KT 10SM OVC009 11/09 A2981 RMK AO2
2026-11-03 15:55Z IFR 340° 11 kt 11 / 9 °C 1009 hPa 16 km METAR KADC 031555Z AUTO 34011KT 10SM BKN009 OVC013 11/09 A2981 RMK AO2
2026-11-03 15:35Z IFR 330° 14G19 kt 11 / 9 °C 1010 hPa 16 km METAR KADC 031535Z AUTO 33014G19KT 10SM OVC009 11/09 A2982 RMK AO2
2026-11-03 15:15Z IFR 330° 13G17 kt 11 / 9 °C 1010 hPa 16 km METAR KADC 031515Z AUTO 33013G17KT 10SM OVC009 11/09 A2982 RMK AO2
2026-11-03 14:55Z IFR 330° 12G19 kt 11 / 9 °C 1010 hPa 16 km METAR KADC 031455Z AUTO 33012G19KT 10SM OVC007 11/09 A2982 RMK AO2
2026-11-03 14:36Z IFR 320° 10 kt 11 / 9 °C 1010 hPa 16 km METAR KADC 031436Z AUTO 32010KT 10SM OVC007 11/09 A2982 RMK AO2
2026-11-03 14:15Z IFR 330° 9 kt 11 / 10 °C 1010 hPa 16 km METAR KADC 031415Z AUTO 33009KT 10SM OVC007 11/10 A2982 RMK AO2
