METAR archive · 7 days

GOOY Léopold Sédar Senghor International Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 01 Nov 2026 — 08 Nov 2026 Reports 157 Times UTC
VFR 153 MVFR 3 IFR 0 LIFR 0
Reports 157 7-day window
Last 24 h 23 shown first
Older 134 behind “Show more”
Observations

Latest 24 hours

Léopold Sédar Senghor International Airport (GOOY) · newest first · all times UTC

23 last 24 h 134 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-08 08:00Z VFR VRB 2 kt 26 / 25 °C 1014 hPa 10 km+ METAR GOOY 080800Z VRB02KT CAVOK 26/25 Q1014
2026-11-08 07:00Z VFR 000° 0 kt 23 / 23 °C 1013 hPa 10 km+ METAR GOOY 080700Z 00000KT CAVOK 23/23 Q1013
2026-11-08 06:00Z VFR VRB 2 kt 24 / 22 °C 1012 hPa 10 km+ METAR GOOY 080600Z VRB02KT CAVOK 24/22 Q1012
2026-11-08 05:00Z VFR 350° 4 kt 24 / 23 °C 1012 hPa 10 km+ METAR GOOY 080500Z 35004KT CAVOK 24/23 Q1012
2026-11-08 04:00Z VFR 350° 4 kt 24 / 23 °C 1012 hPa 10 km+ METAR GOOY 080400Z 35004KT 330V030 CAVOK 24/23 Q1012
2026-11-08 03:00Z VFR 000° 0 kt 25 / 24 °C 1012 hPa 10 km+ METAR GOOY 080300Z 00000KT CAVOK 25/24 Q1012
2026-11-08 02:00Z VFR 350° 4 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 080200Z 35004KT 290V030 CAVOK 28/25 Q1013
2026-11-08 01:00Z VFR 310° 4 kt 27 / 24 °C 1013 hPa 10 km+ METAR GOOY 080100Z 31004KT CAVOK 27/24 Q1013
2026-11-08 00:00Z VFR VRB 2 kt 29 / 25 °C 1013 hPa 10 km+ METAR GOOY 080000Z VRB02KT CAVOK 29/25 Q1013
2026-11-07 23:00Z VFR 300° 4 kt 27 / 24 °C 1013 hPa 10 km+ METAR GOOY 072300Z 30004KT CAVOK 27/24 Q1013
2026-11-07 22:00Z VFR VRB 2 kt 27 / 24 °C 1013 hPa 10 km+ METAR GOOY 072200Z VRB02KT CAVOK 27/24 Q1013
2026-11-07 21:00Z VFR 290° 2 kt 28 / 24 °C 1013 hPa 10 km+ METAR GOOY 072100Z 29002KT CAVOK 28/24 Q1013
2026-11-07 20:00Z VFR VRB 2 kt 30 / 24 °C 1012 hPa 10 km+ METAR GOOY 072000Z VRB02KT CAVOK 30/24 Q1012
2026-11-07 19:00Z VFR 300° 4 kt 30 / 24 °C 1011 hPa 10 km+ METAR GOOY 071900Z 30004KT 230V330 CAVOK 30/24 Q1011
2026-11-07 18:00Z VFR 280° 4 kt 32 / 23 °C 1010 hPa 10 km+ METAR GOOY 071800Z 28004KT 220V320 CAVOK 32/23 Q1010
2026-11-07 17:00Z VFR 280° 4 kt 33 / 23 °C 1010 hPa 10 km+ METAR GOOY 071700Z 28004KT 220V340 CAVOK 33/23 Q1010
2026-11-07 16:00Z VFR 280° 4 kt 34 / 21 °C 1010 hPa 10 km+ METAR GOOY 071600Z 28004KT 210V020 CAVOK 34/21 Q1010
2026-11-07 15:00Z VFR VRB 4 kt 34 / 22 °C 1010 hPa 10 km+ METAR GOOY 071500Z VRB04KT CAVOK 34/22 Q1010
2026-11-07 14:00Z VFR 360° 6 kt 35 / 18 °C 1010 hPa 10 km+ METAR GOOY 071400Z 36006KT 320V030 CAVOK 35/18 Q1010
2026-11-07 13:00Z VFR 360° 8 kt 32 / 20 °C 1011 hPa 10 km+ METAR GOOY 071300Z 36008KT 320V020 CAVOK 32/20 Q1011
2026-11-07 12:00Z VFR 360° 8 kt 31 / 21 °C 1013 hPa 10 km+ METAR GOOY 071200Z 36008KT 310V040 CAVOK 31/21 Q1013
2026-11-07 09:00Z VFR 360° 10 kt 29 / 23 °C 1013 hPa 10 km+ METAR GOOY 070900Z 36010KT 340V040 CAVOK 29/23 Q1013
2026-11-07 08:00Z VFR 360° 8 kt 28 / 24 °C 1013 hPa 10 km+ METAR GOOY 070800Z 36008KT 330V030 CAVOK 28/24 Q1013
Show more +134 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-07 07:00Z VFR 350° 8 kt 28 / 24 °C 1012 hPa 10 km+ METAR GOOY 070700Z 35008KT 320V020 CAVOK 28/24 Q1012
2026-11-07 06:00Z VFR 340° 8 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 070600Z 34008KT CAVOK 28/25 Q1012
2026-11-07 05:00Z VFR 350° 8 kt 28 / 25 °C 1011 hPa 10 km+ METAR GOOY 070500Z 35008KT 320V020 CAVOK 28/25 Q1011
2026-11-07 04:00Z VFR 350° 8 kt 28 / 25 °C 1011 hPa 10 km+ METAR GOOY 070400Z 35008KT CAVOK 28/25 Q1011
2026-11-07 03:00Z VFR 350° 8 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 070300Z 35008KT CAVOK 28/25 Q1012
2026-11-07 02:00Z VFR 340° 6 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 070200Z 34006KT CAVOK 28/25 Q1012
2026-11-07 01:00Z VFR 360° 8 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 070100Z 36008KT CAVOK 28/25 Q1012
2026-11-07 00:00Z VFR 360° 6 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 070000Z 36006KT CAVOK 28/25 Q1012
2026-11-06 23:00Z VFR 360° 8 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 062300Z 36008KT 330V030 CAVOK 28/25 Q1012
2026-11-06 22:00Z VFR 360° 8 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 062200Z 36008KT CAVOK 28/25 Q1012
2026-11-06 21:00Z VFR 350° 8 kt 29 / 25 °C 1012 hPa 10 km+ METAR GOOY 062100Z 35008KT 320V020 CAVOK 29/25 Q1012
2026-11-06 20:00Z VFR 340° 8 kt 29 / 25 °C 1011 hPa 10 km+ METAR GOOY 062000Z 34008KT 290V030 CAVOK 29/25 Q1011
2026-11-06 19:00Z VFR 350° 8 kt 29 / 25 °C 1011 hPa 10 km+ METAR GOOY 061900Z 35008KT 320V020 CAVOK 29/25 Q1011
2026-11-06 18:00Z VFR 340° 8 kt 30 / 25 °C 1010 hPa 10 km+ METAR GOOY 061800Z 34008KT 320V030 CAVOK 30/25 Q1010
2026-11-06 17:00Z VFR 340° 8 kt 31 / 25 °C 1010 hPa 10 km+ METAR GOOY 061700Z 34008KT 300V030 CAVOK 31/25 Q1010
2026-11-06 16:00Z VFR 340° 10 kt 31 / 24 °C 1010 hPa 10 km+ METAR GOOY 061600Z 34010KT 280V030 CAVOK 31/24 Q1010
2026-11-06 15:00Z VFR 340° 10 kt 31 / 23 °C 1010 hPa 10 km+ METAR GOOY 061500Z 34010KT 300V020 CAVOK 31/23 Q1010
2026-11-06 14:00Z VFR 350° 12 kt 31 / 23 °C 1011 hPa 10 km+ METAR GOOY 061400Z 35012KT 310V020 CAVOK 31/23 Q1011
2026-11-06 13:00Z VFR 350° 12 kt 30 / 25 °C 1012 hPa 10 km+ METAR GOOY 061300Z 35012KT 320V030 CAVOK 30/25 Q1012
2026-11-06 12:00Z VFR 340° 12 kt 31 / 25 °C 1013 hPa 10 km+ METAR GOOY 061200Z 34012KT 320V020 CAVOK 31/25 Q1013
2026-11-06 11:00Z VFR 010° 14 kt 30 / 23 °C 1014 hPa 10 km+ METAR GOOY 061100Z 01014KT 330V040 CAVOK 30/23 Q1014
2026-11-06 10:00Z VFR 010° 12 kt 30 / 24 °C 1014 hPa 10 km+ METAR GOOY 061000Z 01012KT 330V030 CAVOK 30/24 Q1014
2026-11-06 09:00Z VFR 360° 14 kt 29 / 24 °C 1014 hPa 10 km+ METAR GOOY 060900Z 36014KT CAVOK 29/24 Q1014
2026-11-06 08:00Z VFR 360° 10 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 060800Z 36010KT CAVOK 28/25 Q1014
2026-11-06 07:00Z VFR 360° 10 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 060700Z 36010KT CAVOK 28/25 Q1013
2026-11-06 06:00Z VFR 360° 8 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 060600Z 36008KT CAVOK 28/25 Q1013
2026-11-06 05:00Z VFR 360° 10 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 060500Z 36010KT 320V020 CAVOK 28/25 Q1013
2026-11-06 04:00Z VFR 360° 10 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 060400Z 36010KT CAVOK 28/25 Q1013
2026-11-06 03:00Z VFR 360° 10 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 060300Z 36010KT 320V030 CAVOK 28/25 Q1013
2026-11-06 02:00Z VFR 360° 10 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 060200Z 36010KT 320V020 CAVOK 28/25 Q1014
2026-11-06 01:00Z VFR 350° 10 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 060100Z 35010KT 320V030 CAVOK 28/25 Q1014
2026-11-06 00:00Z VFR 340° 6 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 060000Z 34006KT 320V020 CAVOK 28/25 Q1014
2026-11-05 23:00Z VFR 350° 8 kt 28 / 26 °C 1015 hPa 10 km+ METAR GOOY 052300Z 35008KT 320V020 CAVOK 28/26 Q1015
2026-11-05 22:00Z VFR 350° 8 kt 28 / 26 °C 1014 hPa 10 km+ METAR GOOY 052200Z 35008KT 320V020 CAVOK 28/26 Q1014
2026-11-05 21:00Z VFR 360° 10 kt 28 / 26 °C 1014 hPa 10 km+ METAR GOOY 052100Z 36010KT 320V020 CAVOK 28/26 Q1014
2026-11-05 20:00Z VFR 350° 8 kt 28 / 26 °C 1013 hPa 10 km+ METAR GOOY 052000Z 35008KT 320V020 CAVOK 28/26 Q1013
2026-11-05 19:00Z VFR 340° 8 kt 28 / 26 °C 1013 hPa 10 km+ METAR GOOY 051900Z 34008KT 320V020 CAVOK 28/26 Q1013
2026-11-05 18:00Z VFR 340° 6 kt 29 / 26 °C 1012 hPa 10 km+ METAR GOOY 051800Z 34006KT 290V030 CAVOK 29/26 Q1012
2026-11-05 17:00Z VFR 330° 8 kt 30 / 25 °C 1012 hPa 10 km+ METAR GOOY 051700Z 33008KT 290V030 CAVOK 30/25 Q1012
2026-11-05 16:00Z VFR 330° 8 kt 31 / 25 °C 1012 hPa 10 km+ METAR GOOY 051600Z 33008KT 290V010 CAVOK 31/25 Q1012
2026-11-05 15:00Z VFR 340° 10 kt 31 / 23 °C 1012 hPa 10 km+ METAR GOOY 051500Z 34010KT 300V020 CAVOK 31/23 Q1012
2026-11-05 14:00Z VFR 350° 10 kt 30 / 23 °C 1013 hPa 10 km+ METAR GOOY 051400Z 35010KT 300V030 CAVOK 30/23 Q1013
2026-11-05 13:00Z VFR 350° 12 kt 30 / 23 °C 1013 hPa 10 km+ METAR GOOY 051300Z 35012KT 320V020 CAVOK 30/23 Q1013
2026-11-05 12:00Z VFR 350° 12 kt 30 / 23 °C 1015 hPa 10 km+ METAR GOOY 051200Z 35012KT 320V030 CAVOK 30/23 Q1015
2026-11-05 11:00Z VFR 020° 10 kt 29 / 23 °C 1015 hPa 10 km+ METAR GOOY 051100Z 02010KT CAVOK 29/23 Q1015
2026-11-05 10:00Z VFR 360° 10 kt 30 / 23 °C 1015 hPa 10 km+ METAR GOOY 051000Z 36010KT 340V040 CAVOK 30/23 Q1015
2026-11-05 09:00Z VFR 010° 12 kt 29 / 23 °C 1014 hPa 10 km+ METAR GOOY 050900Z 01012KT CAVOK 29/23 Q1014
2026-11-05 08:00Z VFR 360° 8 kt 28 / 23 °C 1014 hPa 10 km+ METAR GOOY 050800Z 36008KT CAVOK 28/23 Q1014
2026-11-05 06:00Z VFR 360° 8 kt 27 / 22 °C 1013 hPa 10 km+ METAR GOOY 050600Z 36008KT 320V020 CAVOK 27/22 Q1013
2026-11-05 03:00Z VFR 350° 10 kt 27 / 24 °C 1013 hPa 10 km+ METAR GOOY 050300Z 35010KT 320V030 CAVOK 27/24 Q1013
2026-11-05 02:00Z VFR 360° 10 kt 27 / 24 °C 1013 hPa 10 km+ METAR GOOY 050200Z 36010KT CAVOK 27/24 Q1013
2026-11-05 00:00Z VFR 350° 10 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 050000Z 35010KT 320V020 CAVOK 28/25 Q1014
2026-11-04 23:00Z VFR 340° 6 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 042300Z 34006KT CAVOK 28/25 Q1014
2026-11-04 22:00Z VFR 340° 10 kt 28 / 24 °C 1014 hPa 10 km+ METAR GOOY 042200Z 34010KT 310V010 CAVOK 28/24 Q1014
2026-11-04 21:00Z VFR 340° 8 kt 28 / 24 °C 1013 hPa 10 km+ METAR GOOY 042100Z 34008KT CAVOK 28/24 Q1013
2026-11-04 20:00Z VFR 360° 8 kt 28 / 24 °C 1013 hPa 10 km+ METAR GOOY 042000Z 36008KT CAVOK 28/24 Q1013
2026-11-04 19:00Z VFR 350° 10 kt 28 / 24 °C 1012 hPa 10 km+ METAR GOOY 041900Z 35010KT CAVOK 28/24 Q1012
2026-11-04 18:00Z VFR 350° 10 kt 28 / 23 °C 1012 hPa 10 km+ METAR GOOY 041800Z 35010KT 320V020 CAVOK 28/23 Q1012
2026-11-04 17:00Z VFR 350° 10 kt 29 / 23 °C 1011 hPa 10 km+ METAR GOOY 041700Z 35010KT 310V020 CAVOK 29/23 Q1011
2026-11-04 16:00Z VFR 350° 10 kt 29 / 23 °C 1011 hPa 10 km+ METAR GOOY 041600Z 35010KT 310V020 CAVOK 29/23 Q1011
2026-11-04 15:00Z VFR 350° 10 kt 29 / 23 °C 1012 hPa 10 km+ METAR GOOY 041500Z 35010KT 320V020 CAVOK 29/23 Q1012
2026-11-04 14:00Z VFR 340° 12 kt 29 / 24 °C 1012 hPa 10 km+ METAR GOOY 041400Z 34012KT 320V030 CAVOK 29/24 Q1012
2026-11-04 13:00Z VFR 360° 12 kt 29 / 24 °C 1013 hPa 10 km+ METAR GOOY 041300Z 36012KT CAVOK 29/24 Q1013
2026-11-04 12:00Z VFR 010° 10 kt 29 / 24 °C 1014 hPa 10 km+ METAR GOOY 041200Z 01010KT CAVOK 29/24 Q1014
2026-11-04 11:00Z VFR 360° 14 kt 29 / 25 °C 1014 hPa 10 km+ METAR GOOY 041100Z 36014KT 340V040 CAVOK 29/25 Q1014
2026-11-04 10:00Z VFR 010° 12 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 041000Z 01012KT 340V040 CAVOK 28/25 Q1014
2026-11-04 09:00Z VFR 360° 10 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 040900Z 36010KT 330V030 9999 -RA FEW013 28/25 Q1014
2026-11-04 08:00Z VFR 350° 10 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 040800Z 35010KT 9999 FEW013 28/25 Q1013
2026-11-04 07:00Z VFR 360° 10 kt 27 / 25 °C 1012 hPa 9.0 km METAR GOOY 040700Z 36010KT 9000 -RA FEW013 27/25 Q1012
2026-11-04 06:00Z VFR 340° 10 kt 27 / 25 °C 1012 hPa 9.0 km METAR GOOY 040600Z 34010KT 310V030 9000 -RA FEW013 27/25 Q1012
2026-11-04 05:00Z VFR 340° 6 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 040500Z 34006KT 300V010 9999 SCT013 28/25 Q1012
2026-11-04 04:00Z VFR 340° 6 kt 28 / 24 °C 1011 hPa 10 km+ METAR GOOY 040400Z 34006KT 300V030 CAVOK 28/24 Q1011
2026-11-04 03:00Z VFR 320° 8 kt 28 / 24 °C 1012 hPa 10 km+ METAR GOOY 040300Z 32008KT 290V350 CAVOK 28/24 Q1012
2026-11-04 02:00Z VFR 320° 6 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 040200Z 32006KT 280V350 9999 FEW013 28/25 Q1012
2026-11-04 01:00Z VFR 320° 8 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 040100Z 32008KT 280V350 9999 FEW013 28/25 Q1013
2026-11-04 00:00Z VFR 320° 6 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 040000Z 32006KT 270V360 CAVOK 28/25 Q1013
2026-11-03 23:00Z VFR 310° 6 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 032300Z 31006KT 270V350 CAVOK 28/25 Q1013
2026-11-03 22:00Z VFR 290° 6 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 032200Z 29006KT 260V330 CAVOK 28/25 Q1013
2026-11-03 21:00Z VFR 290° 6 kt 28 / 24 °C 1013 hPa 10 km+ METAR GOOY 032100Z 29006KT 250V320 CAVOK 28/24 Q1013
2026-11-03 20:00Z VFR 290° 6 kt 29 / 23 °C 1012 hPa 10 km+ METAR GOOY 032000Z 29006KT 250V320 CAVOK 29/23 Q1012
2026-11-03 19:00Z VFR 290° 6 kt 29 / 23 °C 1012 hPa 10 km+ METAR GOOY 031900Z 29006KT 240V340 CAVOK 29/23 Q1012
2026-11-03 18:00Z VFR 320° 8 kt 29 / 23 °C 1011 hPa 10 km+ METAR GOOY 031800Z 32008KT 290V350 CAVOK 29/23 Q1011
2026-11-03 17:00Z VFR 320° 8 kt 30 / 20 °C 1011 hPa 10 km+ METAR GOOY 031700Z 32008KT 250V010 CAVOK 30/20 Q1011
2026-11-03 16:00Z VFR 320° 10 kt 30 / 19 °C 1011 hPa 10 km+ METAR GOOY 031600Z 32010KT 280V340 CAVOK 30/19 Q1011
2026-11-03 15:00Z VFR 340° 6 kt 31 / 21 °C 1011 hPa 10 km+ METAR GOOY 031500Z 34006KT 290V020 CAVOK 31/21 Q1011
2026-11-03 14:00Z VFR 340° 6 kt 30 / 22 °C 1012 hPa 10 km+ METAR GOOY 031400Z 34006KT 290V020 CAVOK 30/22 Q1012
2026-11-03 13:00Z VFR 360° 8 kt 30 / 22 °C 1013 hPa 10 km+ METAR GOOY 031300Z 36008KT 280V020 9999 FEW013 30/22 Q1013
2026-11-03 12:00Z VFR 340° 8 kt 31 / 24 °C 1013 hPa 10 km+ METAR GOOY 031200Z 34008KT 280V020 9999 FEW013 31/24 Q1013
2026-11-03 11:00Z VFR 340° 8 kt 30 / 25 °C 1014 hPa 10 km+ METAR GOOY 031100Z 34008KT 300V030 9999 SCT013 30/25 Q1014
2026-11-03 10:00Z VFR 360° 8 kt 29 / 25 °C 1014 hPa 10 km+ METAR GOOY 031000Z 36008KT 310V020 9999 SCT013 29/25 Q1014
2026-11-03 09:00Z VFR 360° 8 kt 28 / 26 °C 1014 hPa 10 km+ METAR GOOY 030900Z 36008KT 330V030 9999 FEW013 28/26 Q1014
2026-11-03 08:00Z VFR 350° 8 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 030800Z 35008KT 320V020 CAVOK 28/25 Q1013
2026-11-03 07:00Z VFR 330° 4 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 030700Z 33004KT 300V010 CAVOK 28/25 Q1012
2026-11-03 06:00Z VFR 330° 6 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 030600Z 33006KT 300V010 CAVOK 28/25 Q1012
2026-11-03 05:00Z VFR 320° 6 kt 28 / 25 °C 1011 hPa 10 km+ METAR GOOY 030500Z 32006KT 290V360 CAVOK 28/25 Q1011
2026-11-03 04:00Z VFR 320° 4 kt 28 / 24 °C 1012 hPa 10 km+ METAR GOOY 030400Z 32004KT 290V010 CAVOK 28/24 Q1012
2026-11-03 03:00Z VFR 310° 4 kt 28 / 24 °C 1013 hPa 10 km+ METAR GOOY 030300Z 31004KT 270V360 CAVOK 28/24 Q1013
2026-11-03 02:00Z VFR 290° 6 kt 28 / 24 °C 1013 hPa 10 km+ METAR GOOY 030200Z 29006KT 280V350 CAVOK 28/24 Q1013
2026-11-03 01:00Z VFR 290° 6 kt 28 / 24 °C 1013 hPa 10 km+ METAR GOOY 030100Z 29006KT 270V350 CAVOK 28/24 Q1013
2026-11-03 00:00Z VFR 300° 4 kt 28 / 24 °C 1014 hPa 10 km+ METAR GOOY 030000Z 30004KT 270V330 CAVOK 28/24 Q1014
2026-11-02 21:00Z VFR 340° 4 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 022100Z 34004KT 310V020 CAVOK 28/25 Q1014
2026-11-02 20:00Z VFR 350° 6 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 022000Z 35006KT 320V020 CAVOK 28/25 Q1013
2026-11-02 19:00Z VFR 350° 8 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 021900Z 35008KT 310V030 9999 FEW013 28/25 Q1013
2026-11-02 18:00Z VFR 350° 8 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 021800Z 35008KT 310V020 9999 SCT013 28/25 Q1013
2026-11-02 17:00Z MVFR 310° 8 kt 29 / 25 °C 1012 hPa 10 km+ METAR GOOY 021700Z 31008KT 260V350 9999 BKN013 29/25 Q1012
2026-11-02 16:00Z MVFR 310° 8 kt 29 / 25 °C 1012 hPa 10 km+ METAR GOOY 021600Z 31008KT 280V020 9999 -RA BKN013 29/25 Q1012
2026-11-02 15:00Z MVFR 340° 8 kt 30 / 25 °C 1013 hPa 10 km+ METAR GOOY 021500Z 34008KT 290V020 9999 BKN013 30/25 Q1013
2026-11-02 14:00Z N/A 320° 8 kt N/A N/A N/A METAR GOOY 021400Z 32008 CHECK TEXT NEW ENDING ADDED GOOOYFYX
2026-11-02 13:00Z VFR 340° 8 kt 30 / 25 °C 1014 hPa 10 km+ METAR GOOY 021300Z 34008KT 280V020 9999 SCT013 30/25 Q1014
2026-11-02 12:00Z VFR 340° 8 kt 30 / 25 °C 1014 hPa 10 km+ METAR GOOY 021200Z 34008KT 300V040 9999 SCT013 30/25 Q1014
2026-11-02 11:00Z VFR 320° 8 kt 30 / 25 °C 1015 hPa 10 km+ METAR GOOY 021100Z 32008KT 290V020 9999 FEW013 30/25 Q1015
2026-11-02 10:00Z VFR 300° 6 kt 30 / 25 °C 1015 hPa 10 km+ METAR GOOY 021000Z 30006KT 270V360 9999 FEW013 30/25 Q1015
2026-11-02 09:00Z VFR 310° 6 kt 29 / 25 °C 1014 hPa 10 km+ METAR GOOY 020900Z 31006KT 280V350 9999 FEW013 29/25 Q1014
2026-11-02 08:00Z VFR 320° 4 kt 28 / 26 °C 1014 hPa 10 km+ METAR GOOY 020800Z 32004KT 260V350 CAVOK 28/26 Q1014
2026-11-02 07:00Z VFR 300° 4 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 020700Z 30004KT 260V350 CAVOK 28/25 Q1013 SNSG45 GOOY 020700 AAXX 02074 61641 22960 63004 10279 20254 30100 40130 84071 333 59011 60005 84363 83073
2026-11-02 06:00Z VFR 300° 4 kt 28 / 25 °C 1012 hPa 10 km+ METAR GOOY 020600Z 30004KT 260V340 CAVOK 28/25 Q1012
2026-11-02 05:00Z VFR 320° 4 kt 28 / 26 °C 1012 hPa 10 km+ METAR GOOY 020500Z 32004KT 280V350 CAVOK 28/26 Q1012
2026-11-02 03:00Z VFR VRB 2 kt 28 / 26 °C 1012 hPa 10 km+ METAR GOOY 020300Z VRB02KT CAVOK 28/26 Q1012
2026-11-02 02:00Z VFR 300° 4 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 020200Z 30004KT 260V320 CAVOK 28/25 Q1013
2026-11-02 01:00Z VFR 300° 4 kt 28 / 26 °C 1014 hPa 10 km+ METAR GOOY 020100Z 30004KT 260V340 CAVOK 28/26 Q1014
2026-11-02 00:00Z VFR 320° 4 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 020000Z 32004KT 300V360 CAVOK 28/25 Q1014
2026-11-01 23:00Z VFR 320° 4 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 012300Z 32004KT 290V360 CAVOK 28/25 Q1014
2026-11-01 22:00Z VFR 320° 4 kt 28 / 25 °C 1014 hPa 10 km+ METAR GOOY 012200Z 32004KT 290V360 CAVOK 28/25 Q1014
2026-11-01 21:00Z VFR 320° 4 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 012100Z 32004KT 290V360 CAVOK 28/25 Q1013
2026-11-01 20:00Z VFR 320° 4 kt 28 / 25 °C 1013 hPa 10 km+ METAR GOOY 012000Z 32004KT 280V360 CAVOK 28/25 Q1013
2026-11-01 19:00Z VFR 310° 6 kt 28 / 26 °C 1012 hPa 10 km+ METAR GOOY 011900Z 31006KT 280V350 CAVOK 28/26 Q1012
2026-11-01 18:00Z VFR 320° 0 kt 29 / 26 °C 1012 hPa 10 km+ METAR GOOY 011800Z 32000KT 280V350 9999 FEW016 29/26 Q1012
2026-11-01 17:00Z VFR 330° 0 kt 29 / 26 °C 1012 hPa 10 km+ METAR GOOY 011700Z 33000KT 290V010 9999 FEW016TCU 29/26 Q1012
2026-11-01 16:00Z VFR 310° 8 kt 30 / 25 °C 1012 hPa 10 km+ METAR GOOY 011600Z 31008KT 270V360 9999 FEW013 30/25 Q1012
2026-11-01 15:00Z VFR 310° 8 kt 30 / 26 °C 1012 hPa 10 km+ METAR GOOY 011500Z 31008KT 9999 SCT013 30/26 Q1012
2026-11-01 14:00Z VFR 350° 10 kt 31 / 26 °C 1013 hPa 10 km+ METAR GOOY 011400Z 35010KT 270V030 9999 SCT013 31/26 Q1013
2026-11-01 12:00Z VFR 340° 6 kt 31 / 26 °C 1014 hPa 10 km+ METAR GOOY 011200Z 34006KT 9999 SCT013 31/26 Q1014
2026-11-01 11:00Z VFR 320° 6 kt 30 / 26 °C 1015 hPa 10 km+ METAR GOOY 011100Z 32006KT 280V030 9999 SCT013 30/26 Q1015
2026-11-01 10:00Z VFR 360° 6 kt 29 / 26 °C 1015 hPa 10 km+ METAR GOOY 011000Z 36006KT 330V030 9999 SCT013 29/26 Q1015

Source: NOAA Aviation Weather Center METAR archive.