METAR archive · 7 days

CYGX Gillam Airport

Hourly METAR observations for the last 7 days. The latest 24 hours are listed first — open “Show more” for the older reports.

Period 31 Oct 2026 — 07 Nov 2026 Reports 135 Times UTC
VFR 87 MVFR 36 IFR 12 LIFR 0
Reports 135 7-day window
Last 24 h 29 shown first
Older 106 behind “Show more”
Observations

Latest 24 hours

Gillam Airport (CYGX) · newest first · all times UTC

29 last 24 h 106 older
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-07 15:00Z VFR 180° 11G17 kt 3 / 0 °C 999 hPa 14 km METAR CYGX 071500Z AUTO 18011G17KT 9SM BKN120 BKN140 03/00 A2949 RMK SLP997
2026-11-07 14:00Z VFR 180° 7 kt 3 / 0 °C 999 hPa 14 km METAR CYGX 071400Z AUTO 18007KT 9SM BKN100 OVC120 03/00 A2950 RMK SLP002
2026-11-07 13:00Z VFR 180° 10G18 kt 3 / 0 °C 1000 hPa 14 km METAR CYGX 071300Z AUTO 18010G18KT 9SM OVC130 03/00 A2952 RMK SLP007
2026-11-07 12:00Z VFR 190° 12G19 kt 2 / 0 °C 1000 hPa 14 km METAR CYGX 071200Z AUTO 19012G19KT 9SM SCT130 BKN210 02/00 A2954 RMK SLP015
2026-11-07 11:00Z VFR 180° 13G19 kt 2 / 0 °C 1000 hPa 14 km METAR CYGX 071100Z AUTO 18013G19KT 9SM BKN130 OVC150 02/M00 A2954 RMK SLP015
2026-11-07 10:00Z VFR 180° 13G22 kt 1 / 0 °C 1001 hPa 14 km METAR CYGX 071000Z AUTO 18013G22KT 9SM OVC160 01/M00 A2956 RMK SLP021
2026-11-07 09:00Z VFR 190° 12G18 kt 1 / 0 °C 1002 hPa 14 km METAR CYGX 070900Z AUTO 19012G18KT 9SM FEW007 SCT240 01/M00 A2958 RMK SLP030
2026-11-07 08:00Z VFR 180° 9G15 kt 1 / 0 °C 1002 hPa 14 km METAR CYGX 070800Z AUTO 18009G15KT 9SM SCT007 01/M00 A2960 RMK SLP034
2026-11-07 07:42Z VFR 180° 9G18 kt 1 / 0 °C 1002 hPa 14 km SPECI CYGX 070742Z AUTO 18009G18KT 9SM SCT009 01/M00 A2960 RMK SLP036
2026-11-07 07:00Z IFR 190° 10G18 kt 1 / 0 °C 1003 hPa 14 km METAR CYGX 070700Z AUTO 19010G18KT 9SM OVC009 01/M00 A2962 RMK SLP043
2026-11-07 06:00Z IFR 180° 12G21 kt 1 / 0 °C 1004 hPa 14 km METAR CYGX 070600Z AUTO 18012G21KT 9SM OVC009 01/M00 A2964 RMK SLP050
2026-11-07 05:00Z IFR 180° 8G16 kt 1 / 0 °C 1004 hPa 14 km METAR CYGX 070500Z AUTO 18008G16KT 9SM OVC009 01/M00 A2966 RMK SLP054
2026-11-07 04:00Z IFR 210° 11G17 kt 2 / 0 °C 1005 hPa 14 km METAR CYGX 070400Z AUTO 21011G17KT 9SM OVC009 02/M00 A2967 RMK SLP060
2026-11-07 03:36Z IFR 200° 9G17 kt 2 / 0 °C 1005 hPa 14 km SPECI CYGX 070336Z AUTO 20009G17KT 9SM OVC009 02/M00 A2967 RMK SLP058
2026-11-07 03:00Z MVFR 210° 12G22 kt 2 / 0 °C 1005 hPa 14 km METAR CYGX 070300Z AUTO 21012G22KT 9SM OVC011 02/M00 A2967 RMK SLP060
2026-11-07 02:00Z MVFR 210° 11G17 kt 2 / 0 °C 1005 hPa 14 km METAR CYGX 070200Z AUTO 21011G17KT 9SM OVC011 02/M00 A2969 RMK SLP066
2026-11-07 01:00Z MVFR 220° 14G21 kt 2 / 0 °C 1006 hPa 14 km METAR CYGX 070100Z AUTO 22014G21KT 9SM OVC011 02/M00 A2972 RMK SLP074
2026-11-07 00:00Z MVFR 220° 10 kt 2 / 0 °C 1007 hPa 14 km METAR CYGX 070000Z AUTO 22010KT 9SM OVC011 02/M00 A2973 RMK SLP078
2026-11-06 23:00Z MVFR 230° 11G20 kt 2 / 0 °C 1007 hPa 14 km METAR CYGX 062300Z AUTO 23011G20KT 9SM OVC011 02/M00 A2973 RMK SLP079
2026-11-06 22:00Z MVFR 220° 9G20 kt 2 / 0 °C 1006 hPa 14 km METAR CYGX 062200Z AUTO 22009G20KT 9SM OVC011 02/M00 A2972 RMK SLP077
2026-11-06 21:00Z MVFR 230° 14G19 kt 2 / 0 °C 1006 hPa 14 km METAR CYGX 062100Z AUTO 23014G19KT 9SM OVC013 02/M00 A2971 RMK SLP072
2026-11-06 20:00Z MVFR 220° 14G20 kt 2 / 0 °C 1006 hPa 14 km METAR CYGX 062000Z AUTO 22014G20KT 9SM OVC013 02/M00 A2971 RMK SLP073
2026-11-06 19:00Z MVFR 240° 14G20 kt 2 / 0 °C 1006 hPa 14 km METAR CYGX 061900Z AUTO 24014G20KT 9SM OVC013 02/M00 A2972 RMK SLP075
2026-11-06 18:23Z MVFR 230° 12G19 kt 2 / 1 °C 1006 hPa 14 km SPECI CYGX 061823Z AUTO 23012G19KT 9SM OVC011 02/01 A2972 RMK SLP076
2026-11-06 18:00Z IFR 210° 7G16 kt 2 / 1 °C 1007 hPa 14 km METAR CYGX 061800Z AUTO 21007G16KT 9SM OVC009 02/01 A2973 RMK SLP078
2026-11-06 17:09Z IFR 200° 11G18 kt 2 / 1 °C 1007 hPa 14 km SPECI CYGX 061709Z AUTO 20011G18KT 9SM OVC009 02/01 A2973 RMK SLP078
2026-11-06 17:00Z MVFR 200° 12G18 kt 2 / 0 °C 1007 hPa 14 km METAR CYGX 061700Z AUTO 20012G18KT 9SM OVC011 02/00 A2973 RMK SLP080
2026-11-06 16:00Z MVFR 200° 11G17 kt 2 / 0 °C 1007 hPa 14 km METAR CYGX 061600Z AUTO 20011G17KT 9SM OVC013 02/M00 A2973 RMK SLP081
2026-11-06 15:00Z MVFR 200° 9G17 kt 2 / -1 °C 1008 hPa 14 km METAR CYGX 061500Z AUTO 20009G17KT 9SM OVC015 02/M01 A2976 RMK SLP088
Show more +106 reports from the rest of the 7-day window
Time (UTC) Flight Wind Temp / dew QNH Visibility Raw METAR
2026-11-06 14:26Z MVFR VRB 12G19 kt 2 / -1 °C 1008 hPa 11 km SPECI CYGX 061426Z AUTO VRB12G19KT 7SM OVC015 02/M01 A2977 RMK SLP092
2026-11-06 14:00Z MVFR VRB 2 kt 1 / -1 °C 1008 hPa 14 km METAR CYGX 061400Z AUTO VRB02KT 9SM OVC015 01/M01 A2978 RMK WIND MISG SLP096
2026-11-06 13:00Z MVFR 180° 11G20 kt 1 / -1 °C 1009 hPa 14 km METAR CYGX 061300Z AUTO 18011G20KT 9SM OVC015 01/M01 A2980 RMK SLP104
2026-11-06 12:00Z MVFR 180° 12G20 kt 1 / -2 °C 1009 hPa 14 km METAR CYGX 061200Z AUTO 18012G20KT 9SM OVC015 01/M02 A2981 RMK SLP107
2026-11-06 11:00Z MVFR 180° 12G22 kt 0 / -2 °C 1010 hPa 14 km METAR CYGX 061100Z AUTO 18012G22KT 9SM OVC015 00/M02 A2983 RMK SLP114
2026-11-06 10:00Z MVFR 180° 8G15 kt -1 / -3 °C 1011 hPa 14 km METAR CYGX 061000Z AUTO 18008G15KT 9SM OVC015 M01/M03 A2986 RMK SLP123
2026-11-06 09:00Z MVFR 180° 10G15 kt -1 / -3 °C 1012 hPa 14 km METAR CYGX 060900Z AUTO 18010G15KT 9SM OVC015 M01/M03 A2988 RMK SLP131
2026-11-06 08:07Z MVFR 170° 10G21 kt -2 / -4 °C 1013 hPa 14 km SPECI CYGX 060807Z AUTO 17010G21KT 9SM BKN017 M02/M04 A2990 RMK SLP138
2026-11-06 08:00Z VFR 170° 9G17 kt -2 / -4 °C 1013 hPa 14 km METAR CYGX 060800Z AUTO 17009G17KT 9SM FEW017 M02/M04 A2990 RMK SLP139
2026-11-06 07:00Z VFR 160° 10G15 kt -2 / -4 °C 1014 hPa 14 km METAR CYGX 060700Z AUTO 16010G15KT 9SM CLR M02/M04 A2993 RMK SLP147
2026-11-06 06:00Z VFR 160° 8 kt -2 / -4 °C 1014 hPa 14 km METAR CYGX 060600Z AUTO 16008KT 9SM CLR M02/M04 A2995 RMK SLP156
2026-11-06 05:00Z VFR 160° 10G16 kt -1 / -4 °C 1015 hPa 14 km METAR CYGX 060500Z AUTO 16010G16KT 9SM CLR M01/M04 A2997 RMK SLP163
2026-11-06 04:00Z VFR 150° 8 kt -2 / -4 °C 1016 hPa 14 km METAR CYGX 060400Z AUTO 15008KT 9SM CLR M02/M04 A3000 RMK SLP173
2026-11-06 03:00Z VFR 160° 8 kt -2 / -4 °C 1017 hPa 14 km METAR CYGX 060300Z AUTO 16008KT 9SM CLR M02/M04 A3002 RMK SLP181
2026-11-06 02:00Z VFR 160° 8 kt -2 / -4 °C 1018 hPa 14 km METAR CYGX 060200Z AUTO 16008KT 9SM CLR M02/M04 A3005 RMK SLP189
2026-11-06 01:00Z VFR 160° 7 kt -1 / -4 °C 1018 hPa 14 km METAR CYGX 060100Z AUTO 16007KT 9SM CLR M01/M04 A3007 RMK SLP195
2026-11-06 00:00Z VFR 160° 6 kt -1 / -4 °C 1019 hPa 14 km METAR CYGX 060000Z AUTO 16006KT 9SM CLR M01/M04 A3009 RMK SLP203
2026-11-05 23:00Z VFR 170° 7 kt 0 / -4 °C 1019 hPa 14 km METAR CYGX 052300Z AUTO 17007KT 9SM CLR 00/M04 A3010 RMK SLP206
2026-11-05 19:15Z VFR 230° 9 kt 1 / -3 °C 1021 hPa 24 km SPECI CYGX 051915Z 23009KT 15SM FEW260 SCT350 01/M03 A3015 RMK CC1CI3 CC TR VIA CYXU SLP221
2026-11-05 18:00Z VFR 240° 6 kt 0 / -3 °C 1022 hPa 24 km METAR CYGX 051800Z 24006KT 15SM FEW260 SCT350 00/M03 A3017 RMK CC1CI3 CC TR VIA CYXU SLP230
2026-11-05 17:00Z VFR 220° 6 kt -1 / -4 °C 1022 hPa 24 km METAR CYGX 051700Z 22006KT 15SM FEW100 FEW350 M01/M04 A3019 RMK AC1CI2 AC TR VIA CYXU SLP236
2026-11-05 16:00Z VFR 210° 6 kt -3 / -5 °C 1023 hPa 24 km METAR CYGX 051600Z 21006KT 15SM FEW010 FEW120 FEW350 M03/M05 A3020 RMK ST1AC1CI1 ST TR AC TR CI TR VIA CYXU SLP241
2026-11-05 15:00Z MVFR 210° 4 kt -4 / -6 °C 1023 hPa 24 km METAR CYGX 051500Z 21004KT 170V250 15SM BKN010 M04/M06 A3021 RMK SC7 VIA CYXU SLP244
2026-11-05 14:00Z MVFR 200° 4 kt -6 / -7 °C 1023 hPa 24 km METAR CYGX 051400Z 20004KT 15SM BKN010 M06/M07 A3021 RMK ST7 VIA CYXU SLP244
2026-11-05 13:00Z MVFR 220° 5 kt -5 / -6 °C 1023 hPa 24 km METAR CYGX 051300Z 22005KT 15SM BKN010 M05/M06 A3021 RMK ST7 VIA CYXU SLP242
2026-11-05 12:42Z MVFR 230° 5 kt -6 / -6 °C 1023 hPa 24 km SPECI CYGX 051242Z 23005KT 15SM BKN012 M06/M06 A3020 RMK ST7 VIA CYXU SLP241
2026-11-05 12:00Z VFR 240° 6 kt -6 / -7 °C 1023 hPa 24 km METAR CYGX 051200Z 24006KT 15SM FEW014 M06/M07 A3020 RMK ST1 ST TR VIA CYXU SLP241
2026-11-05 11:00Z VFR 220° 3 kt -7 / -7 °C 1023 hPa 24 km METAR CYGX 051100Z 22003KT 15SM SKC M07/M07 A3020 RMK VIA CYXU SLP239
2026-11-04 22:00Z VFR 320° 10 kt 2 / -3 °C 1017 hPa 24 km METAR CYGX 042200Z 32010KT 15SM OVC031 02/M03 A3003 RMK SC8 LAST STFD OBS/ NXT 051100Z VIA CYXU SLP182
2026-11-04 21:00Z VFR 360° 11 kt 2 / -1 °C 1016 hPa 24 km METAR CYGX 042100Z 36011KT 15SM OVC031 02/M01 A3001 RMK SC8 VIA CYXU SLP176
2026-11-04 20:00Z VFR 360° 15 kt 2 / -1 °C 1016 hPa 24 km METAR CYGX 042000Z 36015KT 15SM OVC037 02/M01 A3000 RMK SC8 VIA CYXU SLP172
2026-11-04 19:00Z MVFR 360° 12 kt 2 / -1 °C 1016 hPa 24 km METAR CYGX 041900Z 36012KT 15SM OVC015 02/M01 A2999 RMK SC8 VIA CYXU SLP166
2026-11-04 18:00Z MVFR 350° 10 kt 2 / 0 °C 1015 hPa 24 km METAR CYGX 041800Z 35010KT 15SM OVC014 02/M00 A2998 RMK SC8 VIA CYXU SLP162
2026-11-04 17:00Z MVFR 340° 10G16 kt 2 / 0 °C 1015 hPa 24 km METAR CYGX 041700Z 34010G16KT 15SM OVC010 02/00 A2996 RMK SC8 VIA CYXU SLP158
2026-11-04 16:00Z IFR 350° 12 kt 2 / 0 °C 1014 hPa 24 km METAR CYGX 041600Z 35012KT 15SM OVC009 02/00 A2994 RMK SC8 VIA CYXU SLP151
2026-11-04 15:35Z MVFR 340° 11 kt 2 / 0 °C 1014 hPa 24 km SPECI CYGX 041535Z 34011KT 15SM BKN010 02/M00 A2994 RMK ST7 SLP149
2026-11-04 15:00Z MVFR 340° 8 kt 2 / 0 °C 1014 hPa 24 km METAR CYGX 041500Z 34008KT 15SM OVC014 02/M00 A2993 RMK SC8 VIA CYXU SLP146
2026-11-04 14:00Z MVFR 330° 10 kt 2 / 0 °C 1013 hPa 24 km METAR CYGX 041400Z 33010KT 15SM OVC015 02/00 A2991 RMK SC8 VIA CYXU SLP140
2026-11-04 13:00Z MVFR 320° 9 kt 1 / 0 °C 1012 hPa 24 km METAR CYGX 041300Z 32009KT 15SM OVC014 01/00 A2988 RMK ST8 VIA CYXU SLP128
2026-11-04 12:45Z MVFR 310° 9 kt 1 / 0 °C 1012 hPa 24 km SPECI CYGX 041245Z 31009KT 15SM OVC014 01/00 A2987 RMK ST8 VIA CYXU SLP127
2026-11-04 12:00Z MVFR 310° 9 kt 1 / 0 °C 1011 hPa 24 km METAR CYGX 041200Z 31009KT 15SM OVC012 01/00 A2986 RMK ST8 VIA CYXU SLP122
2026-11-04 10:00Z VFR 250° 4 kt 0 / -1 °C 1010 hPa 24 km METAR CYGX 041000Z 25004KT 15SM FEW006 M00/M01 A2983 RMK ST1 LAST STFD OBS/NXT 042300Z VIA CYXU SLP111
2026-11-04 09:00Z VFR 240° 6 kt 0 / -1 °C 1010 hPa 24 km METAR CYGX 040900Z 24006KT 15SM FEW004 00/M01 A2983 RMK SC1 VIA CYXU SLP111
2026-11-04 08:00Z IFR 230° 7 kt 1 / 0 °C 1010 hPa 24 km METAR CYGX 040800Z 23007KT 15SM OVC005 01/00 A2983 RMK SC8 VIA CYXU SLP112
2026-11-04 06:00Z IFR 230° 5 kt 1 / 0 °C 1010 hPa 24 km METAR CYGX 040600Z 23005KT 15SM OVC005 01/00 A2983 RMK SC8 SLP114
2026-11-04 05:00Z IFR 240° 9 kt 1 / 0 °C 1011 hPa 24 km METAR CYGX 040500Z 24009KT 15SM OVC005 01/M00 A2986 RMK SC8 SLP122
2026-11-04 04:29Z IFR 220° 6 kt 0 / 0 °C 1010 hPa 24 km SPECI CYGX 040429Z 22006KT 200V260 15SM OVC005 00/M00 A2984 RMK SC8 SLP118
2026-11-04 04:00Z VFR 210° 7 kt 0 / 0 °C 1010 hPa 24 km METAR CYGX 040400Z 21007KT 15SM SCT004 OVC130 00/M00 A2984 RMK SC3AS5 SLP118
2026-11-04 03:00Z VFR 220° 7 kt 0 / -1 °C 1011 hPa 24 km METAR CYGX 040300Z 22007KT 15SM BKN130 00/M01 A2986 RMK AS6 SLP122
2026-11-04 02:00Z VFR 260° 8 kt 1 / 0 °C 1012 hPa 24 km METAR CYGX 040200Z 26008KT 15SM BKN120 01/M00 A2988 RMK AS7 SLP131
2026-11-04 01:00Z VFR 260° 9G15 kt 3 / 1 °C 1012 hPa 24 km METAR CYGX 040100Z 26009G15KT 15SM OVC120 03/01 A2989 RMK AS8 SLP134
2026-11-04 00:00Z VFR 230° 8 kt 5 / 2 °C 1012 hPa 24 km METAR CYGX 040000Z 23008KT 15SM BKN100 05/02 A2988 RMK AS7 SLP130
2026-11-03 23:00Z VFR 220° 4 kt 5 / 2 °C 1012 hPa 24 km METAR CYGX 032300Z 22004KT 15SM BKN100 05/02 A2989 RMK AC6 SLP133
2026-11-03 22:49Z VFR 210° 5 kt 5 / 2 °C 1012 hPa 24 km SPECI CYGX 032249Z 21005KT 15SM BKN100 05/02 A2989 RMK AC6 SLP134
2026-11-03 19:00Z VFR 220° 10 kt 7 / 2 °C 1013 hPa 24 km METAR CYGX 031900Z 22010KT 15SM SKC 07/02 A2991 RMK LAST STFD OBS/NXT 032300Z SLP140
2026-11-03 18:00Z VFR 230° 7G17 kt 6 / 2 °C 1014 hPa 24 km METAR CYGX 031800Z 23007G17KT 15SM SKC 06/02 A2993 RMK SLP146
2026-11-03 17:00Z VFR 220° 5 kt 4 / 1 °C 1014 hPa 24 km METAR CYGX 031700Z 22005KT 180V250 15SM SKC 04/01 A2994 RMK SLP151
2026-11-03 16:00Z VFR 230° 5 kt 2 / 0 °C 1014 hPa 24 km METAR CYGX 031600Z 23005KT 200V260 15SM SKC 02/M00 A2995 RMK SLP153
2026-11-03 15:00Z VFR 230° 4 kt -1 / -1 °C 1014 hPa 24 km METAR CYGX 031500Z 23004KT 15SM SKC M01/M01 A2995 RMK SLP156
2026-11-03 14:00Z VFR 220° 4 kt -2 / -2 °C 1015 hPa 24 km METAR CYGX 031400Z 22004KT 15SM SKC M02/M02 A2996 RMK SLP159
2026-11-03 13:00Z VFR 260° 4 kt 0 / -1 °C 1015 hPa 24 km METAR CYGX 031300Z 26004KT 15SM SKC M00/M01 A2996 RMK SLP156
2026-11-03 12:00Z VFR 280° 5 kt 1 / 0 °C 1015 hPa 24 km METAR CYGX 031200Z 28005KT 15SM SKC 01/00 A2996 RMK SLP158
2026-11-03 11:58Z VFR 290° 5 kt 1 / 0 °C 1015 hPa 24 km SPECI CYGX 031158Z 29005KT 15SM SKC 01/00 A2996 RMK SLP158
2026-11-02 10:00Z VFR 210° 3 kt -4 / -4 °C 1015 hPa 24 km METAR CYGX 021000Z 21003KT 15SM SKC M04/M04 A2996 RMK LAST STFD OBS/NXT 022300Z SLP158
2026-11-02 09:00Z VFR 220° 4 kt -3 / -4 °C 1015 hPa 24 km METAR CYGX 020900Z 22004KT 15SM FEW250 M03/M04 A2997 RMK CI1 SLP161
2026-11-02 08:00Z VFR 250° 3 kt -2 / -2 °C 1015 hPa 24 km METAR CYGX 020800Z 25003KT 15SM FEW180 FEW250 M02/M02 A2997 RMK AS1CI2 AS TR SLP162
2026-11-02 07:00Z VFR 220° 4 kt -2 / -3 °C 1015 hPa 24 km METAR CYGX 020700Z 22004KT 15SM FEW170 SCT240 M02/M03 A2997 RMK AS1CI2 SLP162
2026-11-02 06:00Z VFR 220° 4 kt -2 / -2 °C 1015 hPa 24 km METAR CYGX 020600Z 22004KT 15SM FEW190 M02/M02 A2997 RMK AS1 SLP160
2026-11-02 05:00Z VFR 200° 3 kt -2 / -2 °C 1015 hPa 24 km METAR CYGX 020500Z 20003KT 15SM SKC M02/M02 A2997 RMK SLP161
2026-11-02 04:00Z VFR 240° 4 kt 0 / -2 °C 1015 hPa 24 km METAR CYGX 020400Z 24004KT 15SM FEW210 M00/M02 A2996 RMK CI2 SLP159
2026-11-02 03:00Z VFR 210° 4 kt 0 / -2 °C 1015 hPa 24 km METAR CYGX 020300Z 21004KT 15SM FEW190 FEW210 M00/M02 A2996 RMK AS1CI1 SLP157
2026-11-02 02:00Z VFR 220° 5 kt 1 / -1 °C 1015 hPa 24 km METAR CYGX 020200Z 22005KT 15SM SCT210 01/M01 A2997 RMK CI3 SLP161
2026-11-02 01:00Z VFR 220° 5 kt 1 / -1 °C 1015 hPa 24 km METAR CYGX 020100Z 22005KT 15SM FEW180 SCT240 01/M01 A2998 RMK AS1CI2 SLP163
2026-11-02 00:00Z VFR 200° 4 kt 1 / -1 °C 1015 hPa 24 km METAR CYGX 020000Z 20004KT 15SM FEW180 SCT240 01/M01 A2998 RMK AS1CI4 AS TR SLP166
2026-11-01 23:00Z VFR 220° 4 kt 3 / -1 °C 1015 hPa 24 km METAR CYGX 012300Z 22004KT 15SM FEW150 BKN250 03/M01 A2998 RMK AS1CI5 AS TR SLP165
2026-11-01 22:00Z VFR 230° 5 kt 4 / 0 °C 1015 hPa 24 km METAR CYGX 012200Z 23005KT 220V280 15SM FEW200 FEW310 FEW320 04/M00 A2998 RMK CI1CC1CC1 CC TR CC TR LAST STFD OBS/NXT 012300Z SLP163
2026-11-01 21:00Z VFR 310° 4 kt 4 / 1 °C 1015 hPa 24 km METAR CYGX 012100Z 31004KT 15SM FEW210 FEW330 04/01 A2998 RMK CI1CC1 CC TR SLP163
2026-11-01 20:00Z VFR 320° 5 kt 4 / 1 °C 1015 hPa 24 km METAR CYGX 012000Z 32005KT 15SM FEW230 04/01 A2998 RMK CI2 SLP164
2026-11-01 19:00Z VFR 290° 5 kt 4 / 1 °C 1015 hPa 24 km METAR CYGX 011900Z 29005KT 250V310 15SM FEW210 04/01 A2998 RMK CI1 CI TR SLP163
2026-11-01 18:00Z VFR 270° 6 kt 3 / 0 °C 1015 hPa 24 km METAR CYGX 011800Z 27006KT 240V300 15SM FEW011 FEW210 03/M00 A2998 RMK ST1CI1 CI TR SLP164
2026-11-01 17:00Z MVFR 250° 10 kt 2 / -1 °C 1015 hPa 24 km METAR CYGX 011700Z 25010KT 15SM BKN010 02/M01 A2998 RMK ST5 SLP164
2026-11-01 16:56Z MVFR 250° 11 kt 2 / 0 °C 1015 hPa 24 km SPECI CYGX 011656Z 25011KT 15SM BKN010 02/M00 A2998 RMK ST5 SLP164
2026-11-01 16:00Z VFR 270° 8 kt 1 / -1 °C 1015 hPa 24 km METAR CYGX 011600Z 27008KT 220V290 15SM FEW011 01/M01 A2998 RMK ST2 SLP165
2026-11-01 15:00Z VFR 240° 8 kt -1 / -2 °C 1015 hPa 24 km METAR CYGX 011500Z 24008KT 15SM FEW011 M01/M02 A2998 RMK ST1 ST TR SLP163
2026-11-01 14:00Z VFR 230° 6 kt -2 / -2 °C 1015 hPa 24 km METAR CYGX 011400Z 23006KT 15SM FEW011 M02/M02 A2997 RMK ST1 ST TR SLP161
2026-11-01 13:00Z VFR 250° 9 kt -2 / -2 °C 1015 hPa 24 km METAR CYGX 011300Z 25009KT 15SM FEW012 M02/M02 A2996 RMK ST1 ST TR SLP159
2026-11-01 12:56Z VFR 240° 9 kt -2 / -2 °C 1015 hPa 24 km SPECI CYGX 011256Z 24009KT 15SM FEW012 M02/M02 A2996 RMK ST1 ST TR SLP158
2026-11-01 10:00Z VFR 250° 10 kt -1 / -2 °C 1014 hPa 24 km METAR CYGX 011000Z 25010KT 15SM SKC M01/M02 A2994 RMK SLP150
2026-11-01 09:00Z VFR 250° 11G17 kt 0 / -2 °C 1014 hPa 24 km METAR CYGX 010900Z 25011G17KT 15SM FEW250 M00/M02 A2993 RMK CS1 SLP146
2026-11-01 08:00Z VFR 250° 12 kt 0 / -2 °C 1013 hPa 24 km METAR CYGX 010800Z 25012KT 15SM FEW250 M00/M02 A2992 RMK CI1 SLP143
2026-11-01 07:00Z VFR 250° 12 kt 0 / -1 °C 1013 hPa 24 km METAR CYGX 010700Z 25012KT 15SM FEW250 00/M01 A2991 RMK CI1 SLP141
2026-11-01 06:00Z VFR 250° 11G16 kt 1 / -1 °C 1013 hPa 24 km METAR CYGX 010600Z 25011G16KT 15SM FEW160 FEW250 01/M01 A2990 RMK AS1CI1 SLP137
2026-11-01 05:00Z VFR 250° 13G18 kt 1 / -1 °C 1012 hPa 24 km METAR CYGX 010500Z 25013G18KT 15SM FEW160 SCT200 01/M01 A2988 RMK AS2CI1 SLP130
2026-11-01 04:00Z VFR 250° 16 kt 2 / -1 °C 1011 hPa 24 km METAR CYGX 010400Z 25016KT 15SM FEW150 SCT250 02/M01 A2986 RMK AS1CI2 SLP123
2026-11-01 03:00Z VFR 240° 15G24 kt 2 / -2 °C 1011 hPa 24 km METAR CYGX 010300Z 24015G24KT 15SM SCT240 02/M02 A2985 RMK CI3 SLP121
2026-11-01 02:00Z VFR 240° 21G26 kt 3 / -2 °C 1011 hPa 24 km METAR CYGX 010200Z 24021G26KT 15SM BKN250 03/M02 A2986 RMK CI6 SLP123
2026-11-01 01:00Z VFR 230° 20G26 kt 3 / -2 °C 1012 hPa 24 km METAR CYGX 010100Z 23020G26KT 15SM SCT190 BKN250 03/M02 A2987 RMK AS3CI4 SLP128
2026-11-01 00:00Z VFR 230° 18G26 kt 3 / -3 °C 1012 hPa 24 km METAR CYGX 010000Z 23018G26KT 15SM FEW190 BKN250 03/M03 A2989 RMK AS1CI6 SLP134
2026-10-31 23:00Z VFR 230° 15G21 kt 4 / -3 °C 1012 hPa 24 km METAR CYGX 312300Z 23015G21KT 15SM FEW180 BKN250 04/M03 A2989 RMK AS2CI5 SLP135
2026-10-31 22:00Z VFR 240° 16 kt 5 / -3 °C 1013 hPa 24 km METAR CYGX 312200Z 24016KT 15SM SCT280 05/M03 A2990 RMK CI3 SLP136
2026-10-31 21:00Z VFR 240° 16G27 kt 6 / -3 °C 1013 hPa 24 km METAR CYGX 312100Z 24016G27KT 15SM SCT290 06/M03 A2991 RMK CI4 SLP139
2026-10-31 20:00Z VFR 240° 21G27 kt 6 / -3 °C 1013 hPa 24 km METAR CYGX 312000Z 24021G27KT 15SM FEW240 06/M03 A2992 RMK CS1 CS TR SLP143
2026-10-31 19:00Z VFR 230° 17G26 kt 5 / -3 °C 1014 hPa 24 km METAR CYGX 311900Z 23017G26KT 15SM FEW250 05/M03 A2994 RMK CS1 SLP150
2026-10-31 18:00Z VFR 250° 15G23 kt 4 / -4 °C 1015 hPa 24 km METAR CYGX 311800Z 25015G23KT 15SM FEW250 FEW280 04/M04 A2996 RMK CS1CI1 CI TR SLP156
2026-10-31 17:00Z VFR 240° 18 kt 2 / -4 °C 1015 hPa 24 km METAR CYGX 311700Z 24018KT 15SM FEW260 02/M04 A2997 RMK CS1 SLP161
2026-10-31 16:00Z VFR 240° 18 kt 0 / -4 °C 1015 hPa 24 km METAR CYGX 311600Z 24018KT 15SM FEW015 FEW240 00/M04 A2997 RMK ST1CS1 ST TR CS TR SLP162

Source: NOAA Aviation Weather Center METAR archive.